St Michael’s Lutheran Church Cemetery
A.K.A Brick Church
Burrell Township, Armstrong County
Surnames H-J
Last Name | First Name | Middle/Maiden Name | Date of Birth | Date of Death | Remarks |
HANEY | CHARLES | D | 1890 | 1943 | YES CO F\; 305TH ENG H/O MARGARET L |
HANEY | CONRAD | S | 1923 | 1924 | |
HANEY | ELIZABETH | S (PONCH) | 1914 | W/O IRVIN W | |
HANEY | ERWOOD | A | 1927 | 1928 | |
HANEY | IRVIN | W | 07/29/1909 | 1/10/1970 | WWII H/O ELIZABETH S PONCH S/O WM/PEARL (IRVIN) |
HANEY | JAMES | 1893 | 1894 | S/O WILLIAM/MARY E | |
HANEY | MARGARET | L | 05/02/1898 | 1976 | W/O CHARLES D HANEY |
HANEY | MARY | E | 1852 | 1907 | W/O WILLIAM |
HANEY | PEARL | 1889 | 1974 | ||
HANEY | WILLIAM | 1856 | 1929 | H/O MARY E | |
HANEY | WILLIAM | 1885 | 1/24/1939 | 53Y 4M 1D | |
HANKEY | AGNES | PEARL (SCHALL) | 3/16/1888 | 8/22/1981 | W/O WALTER D/O GEORGE HANNAH (WALTENBAUGH) SCHALL |
HANKEY | ALICE | M | 01/14/1870 | 8/13/1892 | D/O B H/C |
HANKEY | ALMA | M | 12/01/1906 | 12/11/1981 | D/O THOMAS H/IDA V (JACK) HANKEY |
HANKEY | AMANDA | J | 1843 | 1922 | |
HANKEY | BENJAMIN | H | 01/01/1841 | 1/23/1935 | CIVIL GAR CO K\; 14TH CAV H/O CAROLINE THOMAS |
HANKEY | CAROLINE | (THOMAS) | 01/01/1846 | 9/09/1892 | W/O BENJAMIN H |
HANKEY | DANIEL | ALEX | 04/10/1843 | 9/19/1872 | |
HANKEY | DANIEL | S | 03/19/1862 | 12/09/1890 | S/O WM/SARAH (SCHALL) |
HANKEY | ELMER | HOWARD, DR | 1888 | 1940 | H/O MARY ELIZABETH |
HANKEY | EMMA | JANE | 08/22/1870 | 12/05/1954 | W/O EPHRAIM RUPERT, JR D/O WM/SARAH (SCHALL) |
HANKEY | ESTHER | 1843 | 1913 | W/O R L | |
HANKEY | IDA | K | 1875 | 1949 | |
HANKEY | IDA | V (JACK) | 1861 | 2/27/1925 | W/O T H |
HANKEY | INFANT SON | S/O WILLIAM/SARAH | |||
HANKEY | INFANTS TWO BURIALS | CH/O B H/C | |||
HANKEY | ISABELLA | 03/12/1834 | 10/19/1892 | W/O JONES J | |
HANKEY | JACK | E | 09/26/1916 | 2/19/1942 | |
HANKEY | JACOB | A | 1889 | 1944 | H/O NELLIE |
HANKEY | JACOB | M | 4/22/1864 | CIVIL CO K\; 14TH REG, PA CAV 27Y 9M 17D. DIED AT MARTINSBURG, VA | |
HANKEY | JEFFERSON | E | 12/25/1874 | 1Y 3M 5D. S/O R L/ESTHER | |
HANKEY | JOHN | M | 1860 | 5/31/1923 | H/O ROSIE |
HANKEY | JONAS | G | 03/03/1834 | 10/14/1892 | |
HANKEY | LULA | IVA | 01/03/1881 | 9/11/1881 | |
HANKEY | MARGARET | C | 1876 | 12/09/1947 | W/O EDWIN J |
HANKEY | MARY | ELIZABETH | 08/26/1890 | 5/01/1966 | W/O DR E H D/O MADISON/LAURA (HEILMAN) |
HANKEY | MARY | S | 10/29/1888 | 23Y 9M 24D. D/O R L/ESTHER | |
HANKEY | MATTIE | 9/23/1901 | 84Y 9M 5D CHURCH RECORD D/O JACOB/CATHARINE | ||
HANKEY | MAURICE | C | 1872 | 1935 | |
HANKEY | MORRIS | B | 1/12/1889 | 4M. S/O R L/ESTHER | |
HANKEY | NELLIE | 1889 | 1963 | W/O JACOB A | |
HANKEY | R | L | 1838 | 1928 | H/O ESTHER |
HANKEY | ROSIE | 7/16/1894 | 26Y 7M 18D. W/O JOHN M | ||
HANKEY | SARAH | (SCHALL) | 3/31/1836 | 2/15/1890 | W/O WILLIAM HANKEY D/O DANIEL/REBECCA (HEILMAN) |
HANKEY | SUSANNA | A (FISHER) | 2/14/1802 | 7/29/1890 | W/O JACOB HANKEY |
HANKEY | SUSANNAH | E | 10/06/1862 | 11/30/1893 | W/O FRANK J |
HANKEY | THOMAS | HENRY | 9/12/1857 | 1/25/1934 | H/O IDA V S/O WM/SARAH (SCHALL) |
HANKEY | WALTER | 1884 | 1962 | H/O AGNES PEARL SCHALL | |
HANKEY | WARD | WENDELL | 1/28/1890 | 11/23/1956 | S/O THOMAS H/IDA V (JACK) HANKEY |
HANKEY | WILLIAM | 1/20/1832 | 3/04/1908 | H/O SARAH SCHALL | |
HANKEY | WILLIAM | 9/26/1859 | 10/17/1892 | BRO/O ISABELLA, JONAS HANKEY | |
HANSEN | WILLIS | 2/??/1992 | |||
HARRIGER | CARRIE | MAY | 5/12/1865 | 6/28/1962 | W/OPHILLIP CRISSMAN. D/O M/M JOHN HARRIGER |
HARTMAN | CATHARINE | 1/25/1882 | CHURCH RECORD | ||
HARTMAN | LUELLA | BELL | 4/24/1886 | 3/19/1965 | W/O W HARRISON |
HARTMAN | MICHAEL | 2/21/1884 | 84Y CHURCH RECORD | ||
HARTMAN | W | HARRISON | 10/17/1888 | 4/09/1970 | H/O LUELLA B |
HARTMAN | WILLIAM | W | 8/05/1945 | 69Y CHURCH RECORD | |
HARTZELL | EVE | CHRISTINA | 1824 | 1876 | W/O MATTHIAS |
HECKMAN | DOROTHY | L (KNEPSHIELD) | 1915 | W/O HOMER D D/O CHARLES/ESSIE (PIERCE) | |
HECKMAN | ELIZABETH | A (WEGLEY) | 11/08/1917 | W/O JOHN. MOTHER | |
HECKMAN | HOMER D | 8/02/1913 | 10/13/1976 | H/O DOROTHY L | |
HECKMAN | JOHN | H/O ELIZABETH. FATHER | |||
HECKMAN | LEWIS | JACOB | 4/14/1873 | 2/20/1937 | S/O JOHN/ELIZABETH (WEGLEY) |
HEFFELFINGER | ARTHUR | 2/20/1918 | 3M 1D CHURCH RECORD | ||
HEFFELFINGER | BEULAH | 1890 | 1963 | W/O CHARLES | |
HEFFELFINGER | CHARLES | 1894 | 1959 | WWI PVT CASUAL CAMP TR CTR H/O BEULAH | |
HEFFELFINGER | FRANCES | A | 1839 | 8/06/1938 | W/O GEORGE W |
HEFFELFINGER | GEORGE | W | 1836 | 12/20/1910 | CIVIL GAR H/O FRANCES A S/O JOHN/MARY ANN (KING) |
HEFFELFINGER | HARRY | M | 1887 | 2/04/1962 | WWI H/O MATILDA |
HEFFELFINGER | JOHN | 3/08/1810 | 3/03/1889 | H/O MARY ANN | |
HEFFELFINGER | MARY | ANN (KING) | 2/24/1811 | 9/20/1882 | W/O JOHN. D/O JOHN/SUSANNA (HEILMAN) |
HEFFELFINGER | MATILDA | (MARKS) | 3/19/1881 | 6/06/1958 | W/O HARRY M. D/O M/M JOHN MARKS |
HEFFELFINGER | ORA | BELL | 1888 | 1901 | D/O THOMAS/AMANDA (RUPERT) |
HEFFELFINGER | REUBEN | 10/12/1834 | 3/27/1886 | S/O JOHN/MARY ANN (KING) | |
HEFFELFINGER | SUSANNAH | 3/20/1851 | 21Y 2M D/O JOHN/MARY ANN (KING) | ||
HEFFLEFINGER | ELMER | A | 1888 | 1945 | H/O LILLIAN T |
HEFFLEFINGER | LILLIAN | T | 6/23/1889 | 9/28/1875 | W/O ELMER A |
HEFFLEFINGER | OLIVER | ALVIN | 3/31/1869 | 10/29/1878 | S/O GEORGE W/FRANCES A |
HEFFLEFINGER | PARK | EMERY | 1889 | 8/04/1890 | S/O WILLIAM E? |
HEFFLEFINGER | PERRY | REED | 1889 | 8/01/1890 | S/O WILLIAM E? |
HEFFLEFINGER | SUSAN | A | 1858 | 1935 | W/O WILLIAM E |
HEFFLEFINGER | WILLIAM | E | 1859 | 6/04/1937 | H/O SUSAN A |
HEILMAN | IDA | E | 9/01/1882 | 12/01/1981 | W/O PERRIN B SLEASE D/O HENRY/HANNAH (KING) |
HEILMAN | JENNIE | (WALKER) | 1848 | 4/19/1924 | W/O LEWIS D/O JOHN/ELIZABETH (ISEMAN) |
HEILMAN | KAREN | LOU | 9/01/1955 | 9/01/1955 | D/O ROBERT/MARY (MILLER) |
HEILMAN | KITTIE | A | 1870 | 1922 | W/O OLIVER W RIGGLE D/O WILLIAM/HANNAH (SPEAR) HEILMAN |
HEILMAN | LEAH | (LOHR) | 6/02/1883 | 1ST W/O JOSEPH | |
HEILMAN | LEE | E | 11/23/1892 | 1947 | H/O RUTH L CROWNOVER S/O NICH/MARGARET (WATTERSON) |
HEILMAN | LEWIS | 1/06/1850 | 12/21/1932 | H/O JENNIE WALKER S/O SOLOMON/ELIZABETH (SCHRECKENGOST) | |
HEILMAN | MARGARET | 1886 | 41Y 7M 7D W/O LEE HEILMAN BURIED AT SPRING CH | ||
HEILMAN | RUTH | L (CROWNOVER) | 7/17/1899 | 2/18/1948 | W/O LEE E D/O JOHN/L ANN (ISEMAN) |
HEILMAN | SUSANNAH | W/O JOHN KING D/O PETER/ELIZABETH HEILMAN | |||
HEILMAN | SUSANNAH | 8/08/1788 | 7/31/1851 | W/O JOHN D/O PETER/ELIZABETH (HARTER) HEILMAN WRONG STONE DATE | |
HELD | CHRISTINA | 9/23/1865 | 6Y 5M 20D. D/O JOHN D/CHRISTINA | ||
HELD | CHRISTINA | 6/24/1821 | 4/06/1901 | W/O JOHN D | |
HELD | ELVIE | C | |||
HELD | FREDERICK | 7/27/1852 | 9/30/1955 | H/O SUSANNAH S/O JOHN D/CHRISTINA | |
HELD | GEORGE | 1845 | 1934 | H/O HELEN | |
HELD | HELEN | 1844 | 1923 | W/O GEORGE | |
HELD | IVA | LOUISA | 7/14/1877 | 2Y 4M 25D. D/O GEORGE/HELEN | |
HELD | JOHN D | 9/18/1865 | 15Y 9M 5D. S/O JOHN D/CHRISTINA | ||
HELD | JOHN | DAVID | 12/16/1816 | 2/19/1882 | H/O CHRISTINA |
HELD | LYDIA | CHRISTINE | 8/25/1885 | 9/02/1975 | W/O ALBERT G D/O FREDERICK/SUSANNAH (LESSIG) HELD |
HELD | MARY | ANNA | 1854 | 3/01/1942 | |
HELD | MARY | C | D/O GEORGE/HELEN | ||
HELD | SUSANNAH | (LESSIG) | 1853 | 1/03/1947 | W/O FREDERICK |
HELFERICH | SIMON | 12/11/1828 | 1/16/1901 | S/O ANTHONY/MAGDALENA (SHUTT) | |
HELFFERICH | A | B | 9/06/1908 | 52Y 3M 20D CHURCH RECORD | |
HELFFERICH | ARTHUR | QUIMBY | 12/14/1886 | 2/28/1951 | H/O MAUD P S/O JAMESB/DORA (SPANG) |
HELFFERICH | DANIEL | 12/11/1820 | 11/08/1891 | H/O ELEANOR WOODSIDE | |
HELFFERICH | DORA | N | 1867 | 1926 | W/O JAMES B SPANG |
HELFFERICH | ELEANOR | (WOODSIDE) | 12/08/1824 | 1/10/1877 | W/O DANIEL |
HELFFERICH | ELIZA | 1891 | CHURCH RECORD | ||
HELFFERICH | ELLIS | S | 12/1862 | S/O S/L | |
HELFFERICH | JAMES | B | 1856 | 1908 | H/O DORA N SPANG |
HELFFERICH | JOHN | GEORGE | 9/05/1816 | 9/21/1888 | H/O MARGARET WOODSIDE |
HELFFERICH | LYDIA | (DAVIS) | 4/13/1830 | 7/02/1877 | W/O SIMON D/O JACOB/ELIZABETH (HANKEY) |
HELFFERICH | MARGARET | (WOODSIDE) | 11/26/1819 | 4/05/1871 | W/O JOHN GEORGE HELFFERICH |
HELFFERICH | MARY | MAGDALENA | 2/10/1871 | 80Y 6M. W/O ANTHONY WHO IS BURIED AT SCHAEFFER CEM | |
HELFFERICH | MAUDE | PEARL (KIMPLE) | 9/02/1889 | 7/23/1963 | W/O ARTHUR Q D/O JACOB C/ALICE (RUPERT) KIMPLE |
HELFFERICH | SALNA | ELIZABETH | 7/30/1917 | 70Y 4M 5D CHURCH RECORD D/O GEORGE/MARGARET | |
HELFRICH | ? | CH/O SIMON/LYDIA | |||
HELFRICH | JEREMIAH | 6/26/1851 | 6/18/1853 | S/O SIMON/LYDIA | |
HESS | DOROTHY | M (RUPERT) | 5/11/1927 | 6/12/1992 | W/O ARTHUR ELLSWORTH RUPERT |
HILEMAN | A | RUTH (JONES) | 8/19/1906 | 8/07/1982 | W/O H VIRGIL |
HILEMAN | H | VIRGIL | 9/12/1903 | 8/07/1982 | H/O A RUTH JONES S/O GEORGE MERRET/EMMA FARESTER) |
HILEMAN | JANE | F | 1932 | W/O RICHARD W | |
HILEMAN | JOHN | A | 5/29/1926 | 12/22/1976 | WWII COXSWAIN S/O VIRGIL/RUTH (JONES) |
HILEMAN | NANCY | JANE | 8/26/1959 | 11/03/1964 | D/O RICHARD W/JANE F |
HILEMAN | RICHARD | W | 1928 | 1985 | H/O JANE F |
HILEMAN | SUSAN | KAY | 9/10/1956 | 6/17/1960 | D/O RICHARD W/JANE E |
HOGUE | THELMA | G | 12/08/1900 | 4/15/1977 | |
HOLLAND | LOLA | 1981 | |||
HOLLAND | ROBERT | 3/??/1992 | |||
ISEMAN | L | ANNA | 12/11/1870 | 10/26/1964 | W/O JOHN D/O ANDREW/ELIZABETH (COOK) ISEMAN |
JENNINGS | LORNA | L | 9/22/1912 | 11/02/1992 | W/O WALTER L WOLFE |
JOHNS | GLENN | C | 10/06/1886 | 8/26/1976 WWI | H/O TRESSA L COOK S/O ELI/MARTHA |
JOHNS | TRESSA | L (COOK) | 1908 | W/O GLENN C | |
JONES | EDWIN | J | 3/12/1876 | 8/07/1963 | H/O MARGARET C S/O THOMAS/SUSAN (BRINEY) |
JONES | KENNETH | S | 9/25/1911 | 1/22/1983 | YES T5, 3844TH QTMR TRK C S/O EDWIN J/MARGARET (HANKEY) |
JONES | MARGARET | C (HANKEY) | 4/17/1876 | 12/09/1947 | W/O EDWIN J D/O WM/SARAH (HEILMAN) |
JONES | THOMAS | H | 2/12/1909 | 4/22/1983 | H/O TWILABELLE S/O EDWIN/MARGARET (HANKEY) |
JONES | TWILABELLE | 1914 | 7/14/1980 | W/O THOMAS H D/O MABEL FILORA BODINE |
Copyright 1998, Larry K. Shick
Contributed by Larry K. Shick