St Michael’s Lutheran Church Cemetery
A.K.A Brick Church
Burrell Township, Armstrong County
Surnames C – D
Last Name | First Name | Middle/Maiden Name | Date of Birth | Date of Death | Remarks |
CALDWELL | JENNIE | L (KNELL) | 6/10/1918 | 8/3/1979 | D/O W CLAIR/ETHEL (ADAMS) |
CAMPBELL | BLANCHE | 1874 | 10/01/1958 | CH REC | |
CAMPBELL | BLANCHE | G | 12/17/1874 | 10/01/1958 | W/O PRESTON P |
CAMPBELL | PRESTON | P | 03/13/1871 | 10/23/1952 | H/O BLANCHE G |
CARNAHAN | SARAH | SCHAEFFER | 3/??/1943 | CHURCH RECORD | |
CARRAWAY | JAMES | LEWIS | 1913 | 1990 | H/O MARIE T |
CARRAWAY | MARIE | T | 1914 | W/O LEWIS CARRAWAY | |
CESSNA | JAMES | L | 1946 | S/O MR/MRS FRED | |
CESSNA | VERYL | D | 1939 | 9/26/1992 | |
CHRISTY | HARRY | H | 1883 | 11/29/1940 | H/O MABEL WAGLE |
CHRISTY | JAMES | M | 1928 | ||
CHRISTY | JOHN | H | 1926 | ||
CHRISTY | MABEL | 1894 | 1989 | W/O HARRY H PRICE | |
CLARK | PEARLE | (REARICK) | 11/21/1905 | W/O VERYL M CLARK | |
CLAYPOOL | AMY | ALMA (BURKETT) | 1902 | W/O HARVEY JAMES | |
CLAYPOOL | CARL | DONALD | 1924 | 1928 | S/O JOSEPH L/EDNA P (SCHAEFFER) |
CLAYPOOL | DAVID | OWEN | 08/06/1935 | 5/31/1987 | H/O E ARLENE McELFRESH S/O JOSEPH/EDNA (SCHAEFFER) |
CLAYPOOL | DAWSON | LEROY | 09/02/1932 | 12/23/1985 | KOREA A1C USAF H/O JOAN SWAN S/O JOSEPH/EDNA (SCHAEFFER) |
CLAYPOOL | E | ARLENE (McELFRESH | 1936 | W/O DAVID O | |
CLAYPOOL | EDNA | (KNEPSHIELD) | 1890 | 1925 | W/O LORENZA DOW CLAYPOOL |
CLAYPOOL | EDNA P | (SCHAEFFER) | 1900 | 10/08/1960 | W/O JOSEPH L D/O REUBEN/MARY (SHAFFER) SCHAEFFER |
CLAYPOOL | HARVEY | JAMES | 11/03/1898 | 4/24/1973 | H/O ALMA BURKETT S/O JACOB/LAURA (FRANTZ) |
CLAYPOOL | JOSEPH | LEVI | 1896 | 5/12/1983 | H/O EDNA P SCHAEFFER S/O JACOB/LAURA (FRANTZ) |
CLAYPOOL | LEVI | 1845 | 11/25/1917 | H/O LUCY | |
CLAYPOOL | LORENZO | DOW | 1892 | 1947 | H/O EDNA KNEPSHIELD |
CLAYPOOL | LUCY | 1835 | 3/10/1917 | W/O LEVI | |
CLAYPOOL | WILLIAM | DOWE, SR | 10/28/1981 | 59Y CHURCH RECORD | |
CLAYPOOLE | ALFRED | LLOYD “LOY” | 11/03/1892 | 3/16/1958 | WWI CPL, USA S/O SAMUEL/MARGARET CLAYPOOLE. SINGLE |
CLAYPOOLE | ALICE | DEE | 03/24/1887 | 12/31/1935 | |
CLAYPOOLE | BERTHA | MAY | 01/10/1883 | 4/16/1945 | |
CLAYPOOLE | HERMAN | B | 11/30/1890 | 1/06/1930 | YES PVT, CO A\; 1ST BN |
CLAYPOOLE | MARGARET | ANN | 11/16/1854 | 3/13/1935 | W/O SAMUEL |
COOK | ALBERT | LEE | 7/07/1920 | 55Y CHURCH RECORD | |
COOK | BLAIR | B | 04/10/1906 | 11/11/1990 | 1ST H/O MARGARET REARICK |
COOK | CATHERINE | S (HANKEY) | 03/24/1839 | 1/30/1929 | W/O JOSEPH |
COOK | DELILAH | (SMITH) | 06/19/1840 | 2/24/1909 | 2ND W/O JOSEPH |
COOK | EDNA | J | 11/12/1908 | 1/19/1988 | W/O EVERETT A |
COOK | EVERETT | A | 1900 | 9/24/1982 | H/O EDNA J |
COOK | FREDERICK | H | 1840 | 11/15/1913 | H/O SUSANNA C S/O GEORGE/LYDIA (HEILMAN) |
COOK | GEORGE | 1808 | 9/16/1889 | 81Y H/O LYDIA HEILMAN | |
COOK | GEORGE | WASHINGTON | 08/17/1859 | 9/18/1878 | S/O GEORGE/LYDIA (HEILMAN) |
COOK | GROVER | 1888 | 1889 | S/O FREDERICK H/SUSANNA C | |
COOK | HOMER | RALPH | 1882 | 4/24/1937 | |
COOK | IDA | MAE (CRISSMAN) | 11/25/1986 | 95Y 1M 9D D/O PHILLIP/CARRIE (HARRIGER) | |
COOK | IRENE | JENNIE (SMELTZER) | 03/20/1878 | 3/04/1974 | W/O JEROME S D/O LEVI/SARAH (REEFER) SMELTZER |
COOK | JEROME | S | 1868 | 1/31/1942 | H/O IRENE CHURCH RECORD S/O JOSEPH/CATHERINE (HANKEY) |
COOK | JOHN | 09/09/1830 | 3/23/1870 | S/O GEORGE/LYDIA (HEILMAN) | |
COOK | JOSEPH | ||||
COOK | LAURA | ELLEN | 08/14/1863 | 1/24/1910 | CHURCH RECORD 2ND W/O DANIEL HELFFERICK RUPERT |
COOK | LYDIA | (HEILMAN) | 11/01/1814 | 9/23/1900 | W/O GEORGE D/O JOHN PETERS/ELIZABETH (YOUNT) HEILMAN |
COOK | MARGARET | 4/06/1862 | |||
COOK | ROBERT | 1845 | 4/05/1864 | CIVIL GAR S/O GEORGE/LYDIA (HEILMAN) | |
COOK | SALINA | HARRIET (SCHALL) | 07/24/1855 | 6/25/1945 | W/O SAMUEL D/O ROBERT/EVE (KING) SCHALL |
COOK | SAMUEL | 06/21/1855 | 4/17/1934 | H/O SALINA S/O GEORGE/LYDIA (HEILMAN) | |
COOK | SUSANNA | C (SCHALL) | 1848 | 1921 | W/O FREDERICK H D/O ROBERT/EVE (KING) SCHALL |
COOK | WILLIAM | ||||
COOKE | ANNA | MARGARETTA | 07/27/1922 | 12/06/1989 | |
COOKE | CHARLES | A | 1875 | 3/03/1942 | S/O DAVID CHURCH RECORD |
COOKE | DAVID | 04/19/1842 | 3/23/1919 | H/O S ANNA S/O GEORGE/LYDIA (HEILMAN) | |
COOKE | M | FLORENCE | 1878 | 1942 | |
COOKE | SARAH | ANNA (GEORGE) | 1841 | 8/20/1919 | W/O DAVID |
CRISSMAN | CARRIE | MAY (HARRIGER) | 05/12/1865 | 6/28/1962 | W/O PHILLIP CRISSMAN. D/O M/M JOHN HARRIGER |
CRISSMAN | IRA | LAWRENCE | 1933 | 5/21/1980 | H/O MILDRED E S/O LAWRENCE |
CRISSMAN | JENNIE | L (BAKER) | 1897 | 1969 | W/O LAWRENCE J D/O DAVID J/CLARA (HANKEY) |
CRISSMAN | LAWRENCE | 04/??/34 | 4/??/1934 | S/O L J/J L | |
CRISSMAN | LAWRENCE | J | 1890 | 1972 | WWI H/O JENNIE L S/O PHILLIP/CARRIE (HARRIGER) |
CRISSMAN | MILDRED | E | 1933 | W/O IRA L | |
CRISSMAN | O | PEARL | 1901 | 1976 | D/O PHILLIP/CARRIE (HARRIGER) CRISSMAN |
CRISSMAN | PHILLIP | 1838 | 9/01/1927 CIVIL | H/O CARRIE | |
CROWNOVER | HELEN | L (RIGGLE) | 12/07/1909 | 5/03/1970 | W/O THEODORE C CROWNOVER D/O THOMAS/EDITH (SCHAEFFER) RIGGLE |
CROWNOVER | JOHN | 05/14/1876 | 3/03/1955 | H/O L ANN ISEMAN S/O THOMAS J/LYDIA (HEILMA) | |
CROWNOVER | L | ANNA (ISEMAN) | 12/11/1870 | 10/26/1964 | W/O JOHN D/O ANDREW/ELIZABETH (COOK) ISEMAN |
CROWNOVER | LEONA | L (RIGGLE) | 1903 | 1977 | W/O SMITH E D/O CLARENCE/MILLIE (BRINEY) |
CROWNOVER | SMITH | E | 1901 | 1967 | H/O LEONA L RIGGLE S/O GEORGE H/KATHERINE (HEILMAN) |
CROWNOVER | THEODORA | 1930 | 1930 | D/O THEODORE C/HELEN L (RIGGLE) | |
CROWNOVER | THEODORE | C “PAT” | 04/18/1908 | 5/09/1971 | H/O HELEN L S/O GEORGE/CATHARINE (HILEMAN) |
CRUMM | RACHEL | 05/31/1810 | 12/16/1889 | W/O FREDERICK RUPERT | |
DARBAKER | MARY | B | 2/13/1945 | 69Y 5M 28D CHURCH RECORD | |
DAVIS | ADAM | 1840 | 1906 | ||
DAVIS | CHARLES | EDWARD | 1883 | 11/06/1964 | H/O ESSIE J PIERCE S/O JAMES/NANCY (MILLER) |
DAVIS | CINDY | SUE | 04/21/1954 | 11/29/1981 | D/O DONALD/LARUE (LONG) |
DAVIS | ELIZABETH | 6/14/1884 | 84Y 1M 10D CHURCH RECORD | ||
DAVIS | ESSIE | JANE (KNEPSHIELD) | 1884 | 9/22/1958 | W/O CHARLES E |
DAVIS | FAYE | W | 10/11/1913 | W/O H LAIRD | |
DAVIS | GAYLENE | ELLEN (BOWSER) | 02/09/1943 | 5/29/1981 | W/O THOMAS E DAVIS D/O LUTHER/ADA RUTH (RIGGLE) |
DAVIS | GEORGE | 06/09/1797 | 6/09/1885 | H/O SUSANNAH SCHALL | |
DAVIS | H | LAIRD | 04/27/1914 | H/O FAYE W | |
DAVIS | H | THOMAS | 1876 | 1957 | H/O MARGARET E |
DAVIS | HOMER | M | 8/05/1898 | 1Y 1M 27D. S/O W H/LIZZIE | |
DAVIS | ISAAC | 10/18/1872 | 45Y | ||
DAVIS | J | LYSLE | 11/19/1908 | 2/20/1988 | H/O MILDRED S/O THOMAS/MARGARET (SNYDER) |
DAVIS | JACKSON | LEVI | 06/20/1840 | 12/17/1910 | CIVIL CO C\; 103RD REG\; PA VOL H/O NANCIE S/O GEORGE/SUSANNA (SCHALL) |
DAVIS | JAMES | 03/02/1837 | 4/12/1918 | H/O NANCY E MILLER | |
DAVIS | JAMES | ALLISON | 1848 | 6/12/1907 | S/O GEORGE/SUSANNA (SCHALL) BRO TO JACKSON |
DAVIS | JAMES | W | 1913 | 8/15/1940 | S/O CHARLES/ESSIE J (PIERCE) |
DAVIS | JAMES | WORTH | 08/24/1886 | 7/20/1981 | H/O M ELDORA FENNELL S/O JAMES/NANCY (MILLER) |
DAVIS | MARGARET | 5/08/1879 | 74Y W/O NICHOLAS P | ||
DAVIS | MARGARET | E | 1875 | 1950 | W/O H THOMAS DAVIS |
DAVIS | MARY | ELDORA (FENNELL) | 12/09/1890 | 5/16/1987 | W/O J WORTH |
DAVIS | MELISSA | D/O JACKSON LEVI/NANCIE | |||
DAVIS | MILDRED | (RUPERT) | 04/13/1911 | 2/22/1987 | W/O LYSLE D/O EPHRAIM R/EMMA JANE (HANKEY) RUPERT |
DAVIS | NANCIE | 07/28/1846 | 5/03/1914 | W/O JACKSON LEVI | |
DAVIS | NANCY | E (MILLER) | 09/22/1849 | 7/20/1911 | W/O JAMES D/O ISAAC/MARY |
DAVIS | NICHOLAS | 6/20/1896 | 94Y. H/O MARGARET | ||
DAVIS | ORA | CLOE | 07/03/1889 | 8/15/1890 | D/O JAMES/NANCY E |
DAVIS | PETER | 1/09/1904 | 76Y 12D CHURCH RECORD | ||
DAVIS | RACHEL | LIN | 09/09/1967 | 10/26/1977 | D/O THOMAS E/GAYLENE E |
DAVIS | ROSA | C | 11/19/1898 | 22Y 9D. D/O JACKSON LEVI/NANCIE | |
DAVIS | SUSANNAH | (SCHALL) | 01/07/1804 | 11/23/1887 | W/O GEORGE |
DAVIS | THOMAS | E | 1941 | H/O GAYLENE E | |
DEBENDARFER | AMOS | 05/24/1845 | 11/07/1891 | H/O CAROLINE KEPPLE | |
DEBENDARFER | CAROLINE | (KEPPLE) | 11/01/1842 | 6/04/1921 | W/O AMOS DEBENDARFER |
DEBENDARFER | ELIZABETH | 12/23/1898 | 2D | ||
DEBENDARFER | JOHN | F | 02/14/1812 | 2/27/1857 | H/O SALOMA. F/O AMOS |
DEBENDARFER | SALOMA | 10/30/1803 | 1/25/1875 | W/O JOHN F. M/O AMOS | |
DEEMER | THOMAS | BRADEN | 08/18/1878 | 12/21/1881 | 3Y 2M 4D. S/O JOHN C/JULIANNA A |
DIBLER | FREDERICK, MD | 2/05/1886 | 73Y 5M 9D CHURCH RECORD | ||
DICKEY | JOSEPH | M | 1880 | 1954 | H/O R JEMIMA |
DICKEY | R | JEMIMA | 1877 | 1947 | W/O JOSEPH M |
DOERR | CHARLES | EDWARD | 10/31/1880 | 6Y 4M 30D CHURCH RECORD \ | |
DORAN | WILLIAM | W | 05/20/1913 | 6/15/1984 | |
DUNMIRE | ALDA | A (BECK) | 1904 | W/O CHESTER H | |
DUNMIRE | CHESTER | HERMAN | 06/17/1898 | 1970 | H/O ALDA A BECK S/O ISAIAH W/ELIZABETH (HELFFRICH) |
DUNMIRE | EDNA | O | 03/24/1898 | 5/07/1975 | W/O IRA F D/O PETER/SARAH (WALKER) |
DUNMIRE | ISAIAH | 1864 | 5/28/1947 | H/O NORA ELIZABETH HELFFERICH | |
DUNMIRE | JACOB | 02/19/1800 | 7/28/1874 | ||
DUNMIRE | JOSEPH | 11/14/1801 | 3/11/1882 | H/O MARY (SCHAEFFER) (DORMIER) | |
DUNMIRE | LUCINDA | 04/07/1847 | 10/13/1884 | ||
DUNMIRE | MARGARET | 1844 | 4/06/1885 | 1ST W/O MARTIN LUTHER RUPERT D/O JOSEPH/MARIA (SCHAEFFER) | |
DUNMIRE | MARY | (SCHAEFFER) | 07/04/1809 | 4/15/1895 | D/O JOHN PHILIP/CATHARINE ELIZABETH |
DUNMIRE | NORE | ELIZABETH (HELFFELFINGER) | 1862 | 7/24/1943 | W/O ISAIAH DUNMIRE |
DUNMIRE | W | M | 05/1/8/1849 | 2/04/1907 | |
DZUGAN | PETER | F | 07/29/1919 | 1/26/1981 WWII | H/O RUTH I S/O FRED/OLGA (BURIAK) |
DZUGAN | RUTH | I (SWANK) | 1925 | W/O PETER F D/O EMANUAL/FLORA (BOARTS) SWANK | |
DeSHONG | ANNA | (McCARTNEY) | 6/04/1904 | 81Y 4M 13D. | |
DeSHONG | ANNA | (McCARTNEY) | 6/04/1904 | 81Y 4M 13D. W/O WILLIAM | |
DeSHONG | JENNIE | E | 11/14/1912 | 62Y 5M 25D | |
DeSHONG | WILLIAM | 7/18/1896 | 79Y 1M 0D. H/O ANNE McCARTNEY |
Copyright 1998, Larry K. Shick
Contributed by Larry K. Shick