1840 Jenks Township Census

1840 Jenks Township Census 

Heads
of Families
Males under 5 Males 5 – 10 >Males 10-15 >Males 15-20 Males 20 – 30 Males 30-40 Males 40-50 Males 50-60 Males 60-70 Males 70-80
David Meed 1 0 0 0 1 0 0 0 0 0
Syrus Blood 0 1 0 1 2 0 2 0 0 0
Aaron Brockway 0 0 0 1 1 0 0 0 0 1
Females under 5 Females 5-10 Females 10-15 Females 15-20 Females 20-30 Females 30-40 Females 40-50 Females 50-60 Females 60-70 Females 70-80
David Meed 1 1 0 0 1 0 0 0 0 0
Syrus Blood 0 0 2 1 0 0 0 0 0 0
Aaron Brockway 0 0 0 1 0 1 0 0 1 0

Contributed by Marilyn for use by the Forest County Genealogy Project

Forest County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet,
data may be freely used by non-commercial entities, as long as this message
remains on all copied material. These electronic pages cannot be reproduced in
any format for profit or other presentation.

Return to Forest County Census Page

Return to Forest County Home Page

(c) Forest County Pennsylvania Genealogy Project

About Author

Leave a Comment