1850 Redbank Township Census
| Redbank Township, Armstrong County, PA |
October 5, 1850 | Â | By Hugh Campbell | Â | Â | (Page 583) | Â | Book Page 289 | ||||||
| Listed | Dwelling | Family | First | Middle | Last | Age | Sex | Occupation | Property | Birthplace | Married | Attending | Cannot | Deaf/Dumb |
| in Book | Number | Number | Name | Name | Name | Â | Â | Â | Value | Â | This Year | School | Read/write | Blind |
| Â | Â | Â | Bengamin | Â | Behan | 9 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Margaret | Â | “ | 5 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 318 | 323 | James | Â | Anthony | 31 | M | Merchant | 2000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 34 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Margaret | Â | “ | 12 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Abraham | Â | “ | 9 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Sarah | A. | “ | 6 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Miriam | Â | “ | 4 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 319 | 324 | William | Â | Anthony | 27 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 27 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 320 | 325 | Hiram | A. | Adams | 23 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Labora | Â | “ | 24 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Alfred | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 321 | 326 | William | Â | Thompson | 30 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 20 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 322 | 327 | Robert | Â | Thompson | 45 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 45 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 19 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Joshua | Â | “ | 15 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Righart | Â | “ | 12 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | Â | “ | 11 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Jacob | Â | “ | 9 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Rebecca | Â | “ | 7 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Bengamin | Â | “ | 5 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 323 | 328 | Lewis | Â | Parsle | 31 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 25 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 324 | 329 | John | Â | Houser | 62 | M | Laborer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Marriah | Â | “ | 38 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 21 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Martha | J. | “ | 17 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Samuel | Â | “ | 13 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Prisila | Â | “ | 11 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Eleanor | Â | “ | 8 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Menerva | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Barabus | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 325 | 330 | George | W. | Carson | 33 | M | Laborer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Boacha | Â | “ | 33 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Margaret | A. | “ | 10 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Joseph | Â | “ | 8 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Nevia | Â | “ | 6 | F | Â | Â | PA | Â | Â | Â | Â |
Contributed by Kathleen Anthony for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to the Redstone Township 1850 Census Table of Contents
Â