1850 Redbank Township Census
| Redbank Township, Armstrong County, PA |
October 4, 1850 | Â | By Hugh Campbell | Â | Â | (Page 575) | Â | Book Page 284 | ||||||
| Listed | Dwelling | Family | First | Middle | Last | Age | Sex | Occupation | Property | Birthplace | Married | Attending | Cannot | Deaf/Dumb |
| in Book | Number | Number | Name | Name | Name | Â | Â | Â | Value | Â | This Year | School | Read/write | Blind |
| * | 261 | 263 | John | Â | Sheroudgest | 57 | M | Farmer | 1500 | PA | Â | Â | Â | Â |
| Â | Â | Â | Christina | Â | “ | 40 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Lydia | Â | “ | 23 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Levina | Â | “ | 19 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Abraham | Â | “ | 21 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 16 | M | Farmer | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Christina | Â | “ | 13 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | George | Â | “ | 11 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Jacob | Â | “ | 9 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 7 | F | Â | Â | PA | Â | Â | Â | Idiot |
| * | 262 | 264 | George | Â | Merickle | 23 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 18 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Jacob | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 263 | 265 | Adam | Â | Shaffer | 26 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 24 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Rebecca | Â | “ | 3 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | Â | “ | 2 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 264 | 266 | Benjamin | Â | Slagle | 44 | M | Farmer | 400 | PA | Â | Â | Â | Â |
| Â | Â | Â | Christena | Â | “ | 39 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Daniel | Â | “ | 20 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 16 | M | Farmer | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Peter | Â | “ | 15 | M | Farmer | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 13 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Mary | Â | “ | 11 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Henry | Â | “ | 9 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | David | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Franklin | Â | “ | 9/12 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 265 | 267 | Jacob | Â | Shrefler | 26 | M | Mason | Â | PA | X | Â | Â | Â |
| Â | Â | Â | Angeline | Â | “ | 19 | F | Â | Â | PA | X | Â | Â | Â |
| * | 266 | 268 | Peter | Â | Lankert | 28 | M | Carpenter | 1000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 26 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | David | Â | “ | 6 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Sophia | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 8/12 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 267 | 269 | Peter | Â | Onlenbangher | 29 | M | Cabnetmaker | Â | Germany | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 18 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 268 | 270 | Daniel | Â | Canslenar | 36 | M | Farmer | 1500 | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 34 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | A. | “ | 11 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Christena | Â | “ | 8 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | John | W. | “ | 7 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 5 | F | Â | Â | PA | Â | Â | Â | Â |
Contributed by Kathleen Anthony for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to the Redstone Township 1850 Census Table of Contents
Â