1850 Redbank Township Census
| Redbank Township, Armstrong County, PA |
October 2, 1850 | By Hugh Campbell | Â | Â | (Page 562) | Â | Book Page 278 | |||||||
| Listed | Dwelling | Family | First | Middle | Last | Age | Sex | Occupation | Property | Birthplace | Married | Attending | Cannot | Deaf/Dumb |
| in Book | Number | Number | Name | Name | Name | Â | Â | Â | Value | Â | This Year | School | Read/write | Blind |
| Â | Â | Â | Catherine | Â | Sharow | 45 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 16 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 14 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | Â | Â | Mary | Â | Neale | 12 | F | Â | Â | PA | Â | Â | Â | Â |
| * | Â | Â | Thomas | Â | Neale | 6 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 173 | 176 | Michael | Â | Dinger | 50 | M | Farmer | 1000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 50 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elia | Â | “ | 21 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Gidian | Â | “ | 19 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Amos | Â | “ | 17 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 15 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 174 | 177 | Michael | Jr. | Dinger | 28 | M | Farmer | 400 | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 28 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 2 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 175 | 178 | Henry | Â | Buser | 30 | M | Farmer | 1000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Lydia | Â | “ | 30 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 11 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 9 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Emla | Â | “ | 6 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Enoch | Â | “ | 2 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | J. | “ | 8/12 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 176 | 179 | David | Sr. | Yager | 60 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 35 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Hetty | Â | “ | 18 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 14 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 177 | 180 | George | Â | Eming | 40 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 36 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 10 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Margan | Â | “ | 8 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | Â | “ | 6 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 178 | 181 | John | Â | Dinger | 32 | M | Farmer | 100 | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 31 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | A. | “ | 11 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 6 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Barbra | Â | “ | 3 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Louisa | M. | “ | 1 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 179 | 182 | David | Â | Dinger | 34 | M | Farmer | 650 | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | A. | “ | 31 | F | Â | Â | PA | Â | Â | Â | Â |
Contributed by Kathleen Anthony for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to the Redstone Township 1850 Census Table of Contents
Â