1850 Redbank Township Census
| Redbank Township, Armstrong County, PA |
October 1, 1850 | Â | By Hugh Campbell | Â | Â | (Page 544) | Â | Book Page 274 | ||||||
| Listed | Dwelling | Family | First | Middle | Last | Age | Sex | Occupation | Property | Birthplace | Married | Attending | Cannot | Deaf/Dumb |
| in Book | Number | Number | Name | Name | Name | Â | Â | Â | Value | Â | This Year | School | Read/write | Blind |
| * | 111 | 114 | John | Â | Bannet | 53 | M | Lab | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Eliza | A. | “ | 31 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | Â | “ | 14 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Abigal | Â | “ | 10 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Daniel | Â | “ | 5 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Jacob | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 112 | 115 | Margaret | Â | Beck | 38 | F | (Blank) | 4000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | E. | “ | 16 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 13 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Adam | Â | “ | 11 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Margaret | J. | “ | 6 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 4 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 113 | 116 | Philip | Â | Beck | 39 | M | Miller | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Hannah | Â | “ | 34 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Matthes | Â | “ | 17 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 15 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | Â | “ | 13 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Simon | Â | “ | 11 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 9 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Michael | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 114 | 117 | Christopher | Â | Sherondget | 28 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 25 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | W. | “ | 4 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | J. | “ | 2 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 115 | 118 | William | Â | Galiton | 32 | M | Lab | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 23 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Christina | Â | “ | 7 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Abraham | Â | “ | 5 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Alfanso | Â | “ | 2 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 116 | 119 | Alexander | Â | Richards | 39 | M | Farmer | 1000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Robert | Â | Richards | 76 | M | (Blank) | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Ramsey | Â | “ | 25 | M | (Blank) | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 22 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | James | C. | “ | 20 | M | (Blank) | Â | PA | Â | Â | Â | Â |
| * | 117 | 120 | Daniel | Â | Beck | 35 | M | Lab | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 29 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 7 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Harriet | Â | “ | 5 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Jacob | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Jeremiah | Â | “ | 3/12 | M | Â | Â | PA | Â | Â | Â | Â |
Contributed by Kathleen Anthony for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to the Redstone Township 1850 Census Table of Contents
Â