Return and Assessment, Reading, 1781
| Name | Acres | Negroes | Horses | Cattle | Tax |
|---|---|---|---|---|---|
| Arman, Peter (taylor) | Â | Â | Â | 1 | 15 .4 |
| Armel, Will’m (mason) | Â | Â | Â | 1 | 1 .1 .5 |
| Armolt, Peter (b’smith) | Â | Â | Â | 1 | 1.12 .6 |
| Bishop, Jno., Esq’r. | Â | Â | Â | Â | 11.16 .4 |
| Brown, Jno. (cordw’r) | Â | Â | 1 | 1 | 1. 2 .9 |
| Barret, Joseph (joiner) | Â | Â | Â | Â | 17 .0 |
| Bearly, Henry | Â | Â | Â | 1 | 12 .0 |
| Bobb, Conrad | Â | Â | Â | 1 | 1 .3.10 |
| Brown, Conrad | Â | Â | Â | 1 | 1 .5 .0 |
| Byerly, Widow | Â | Â | Â | Â | 1.10 .0 |
| Bobb, Ma’w | Â | Â | Â | 1 | 1 .0 .0 |
| Beck, Conr’d (cooper) | Â | Â | Â | 1 | 2 .2 .5 |
| Brossuis, Nich’s (taylor) | Â | Â | Â | 1 | 1 .5 .0 |
| Barrenstein, Chris’n (scrivenor) | Â | Â | Â | 1 | 3 .8 |
| Bright, Jacob (brewer) | Â | Â | 1 | 1 | 4 .1 .0 |
| Bower, Nich’s | 100 | Â | 4 | 1 | 3.12 .0 |
| Beckly, Henry (taylor) | Â | Â | Â | 1 | 1 .1 .6 |
| Baker, Godfrey (carp’r.) | Â | Â | 1 | 1 | 1.17 .0 |
| Beckly, Adam | Â | Â | Â | 1 | 14 .7 |
| Barlet, Paul | Â | Â | Â | 1 | 10 .4 |
| Bush, Mich’l (inkeeper) | Â | Â | Â | 1 | 1.13 .7 |
| Brown, Ma’w (weaver) | Â | Â | Â | 1 | 9.10 |
| Bright, Mich’l | 17 | Â | 4 | 3 | 4 .7 .1 |
| Bryner, Jacob (cordw’r) | Â | Â | Â | 1 | 1.17 .1 |
| Burkhart, Jacob (weaver) | Â | Â | Â | Â | 7 .6 |
| Burkhart, John (weaver) | Â | Â | Â | Â | 9 .0 |
| Burkhart, Jacob Ju’r (weaver) | Â | Â | Â | Â | 2 .0 |
| Boyer, John (weaver) | Â | Â | Â | 1 | 1 .9 .0 |
| Bobb, Anth’y (gunsmith) | Â | Â | Â | 1 | 18 .5 |
| Bensey, Chris’n | Â | Â | 2 | 1 | 1 .6.11 |
| Bengeman, Henry | 95 | Â | 5 | 2 | 10 .7 .8 |
| Beeler, Paul | Â | Â | 1 | 1 | 1 .0 .0 |
| Bright, Peter (innkeeper) | 5 | Â | 5 | 2 | 3 .2 .0 |
| Biddle, Ja’s., Esquire | 180 | 2 | Â | 1 | 3 .8 .0 |
| Biddle, Cha’s. | Â | 1 | Â | Â | 1 .5 .7 |
| Bower, Conrad’s estate | 23 | Â | Â | Â | 16.13 .0 |
| Biddle, Eliz’a | Â | Â | Â | Â | 5 .9 .2 |
| Benavil, Doc’r | Â | Â | Â | Â | 1.18 .9 |
| Christien, Godlieb (butcher) | Â | Â | 1 | 1 | 2 .0 .0 |
| Conrad, Nich’s | Â | Â | Â | 1 | 1 .8 .0 |
| Coleman, Wm. (wheelwright) | Â | Â | Â | 1 | 1.13 .0 |
| Collier, Jno. (taylor) | Â | Â | 1 | 1 | 1 .2 .0 |
| Collier, Joseph (sadler) | Â | Â | Â | Â | 1.12 .6 |
| Christ, Henry, Esq’r. | Â | Â | Â | 1 | 3.14 .3 |
| Conner, Conrad | Â | Â | 2 | 2 | 3 .8 |
| Custer, Peter (weaver) | Â | Â | Â | 1 | 2 .0 |
| Craig, Cha’s. | Â | Â | Â | 3 | 15 .6 |
| Clannecan, Abr’m (carpen’r) | Â | Â | Â | 1 | 2 .0 |
| Daubert, Peter | Â | Â | Â | 1 | 1 .6 |
| Diel, Jno. (tanner, f.) | 3 | 1 | 1 | 1 | 5.14.10 |
| Degehart, Henry (tinman) | Â | Â | Â | Â | 1 .2 .6 |
| Deamer, Ja’s. (Do’r) | Â | 1 | 1 | 1 | 10 .3 |
| Diem, Peter (cordw’r) | Â | Â | 1 | 1 | 1 .9 .2 |
| Deible, Geo. | Â | Â | Â | Â | 7 .9 |
| Dick, Jacob (turner) | Â | Â | Â | 1 | 1 .1 .6 |
| Dewalt, Sam’l. | Â | Â | Â | 1 | 12 .0 |
| Disler, Jno. (sadler) | Â | Â | Â | 2 | 1.12 .0 |
| Dundas, Tho’s. | Â | Â | Â | 2 | 5 .2 .6 |
| Dirst, Abraham (inkeeper) | Â | Â | 1 | 2 | 2.17.11 |
| Druby, Mich’l. | Â | Â | 2 | 1 | 3 .0 |
| Drinkous, Adam | Â | Â | 4 | 1 | 3 .1 .0 |
| Deam, Chris’r. Ju. | Â | Â | Â | 1 | 13 .4 |
| Egee, Adam | Â | Â | Â | Â | 11 .7 |
| Eisenbeis, Geo. | Â | Â | Â | Â | 12 .9 |
| Epler, Jacob | 5 | Â | Â | Â | 3.13 .0 |
| Ege, Paul | Â | Â | Â | Â | 4.10 |
| Ekert, Valentine (inkeeper) | 3 | Â | 4 | 2 | 4.11.11 |
| Fisher, Geo. (bl’smith) | Â | Â | Â | 2 | 1.11 .3 |
| Frey, John (potter) | Â | Â | 3 | 2 | 1.15 .4 |
| Furnwalt, Balzer (hatter) | Â | Â | Â | 2 | 1.15 .4 |
| Feasig, Conrad (clockmaker) | Â | Â | 1 | 1 | 7 .6 |
| Fisher, John (skinner) | Â | Â | Â | 1 | 1 .8 |
| Fisher, Casper (innkeeper) | Â | Â | 1 | 1 | 4 .5 |
| Forrest, Andrew (apothecary) | Â | Â | Â | 1 | 3.0 |
| Fricker, Anthony (inkeeper) | Â | Â | Â | 1 | 4.17 .2 |
| Fedder, Peter (inkeeper) | 10 | Â | 3 | 2 | 5.19.11 |
| Fix, Cath’a. | Â | Â | Â | 1 | 16 .2 |
| Fehler, Leon’d. (sadler) | Â | Â | Â | 2 | 1 .8 .7 |
| Felix, Nich’s. (cordw’r) | Â | Â | Â | 1 | 1 .1 .5 |
| Federa, Stephen (taylor) | Â | Â | Â | 1 | 2 .1 |
| Fisher, Phil (carp’r) | Â | Â | Â | 1 | 1 .6 .0 |
| Figthorn, Mich’l. (hatter) | Â | Â | Â | 1 | 2 .7 .1 |
| Figthorn, And’w. (gunsmith) | Â | Â | Â | 1 | 2 .1 |
| Fisher, Chris’n. (cordw’r) | Â | Â | Â | 1 | 13 .8 |
| Freeman, Geo. | Â | Â | Â | Â | 7 .9 |
| Felix, Isaac (tobacconist) | Â | Â | Â | 1 | 1 .9 .6 |
| Foght, Jno., Jun’r. (blacksmith) | Â | Â | Â | Â | 1 .0.10 |
| Freymer, Wm. | Â | Â | Â | 1 | 2.14.10 |
| Foght, Jno., Jun’r. (bl’ksmith) | Â | Â | Â | Â | 2 .1 |
| Felix, Martine | Â | Â | Â | 1 | 12 .0 |
| Fulweiler, Jno. (turner) | Â | Â | Â | 1 | 1 .6 .0 |
| Foltz, Valen’n. (mason) | Â | Â | Â | 1 | 13 .6 |
| Filpert, Peter | Â | Â | 2 | 1 | 1.13 .5 |
| Feasig, Peter (sil’smith) | Â | Â | Â | Â | 1 .6 |
| Foos, Conrad | Â | Â | 1 | Â | 4 .7 |
| Gardner, Geo. (weaver) | Â | Â | Â | 1 | 2 .1 |
| Gossler, Fred’k. | Â | Â | 4 | 1 | 9 .9 |
| Gossler, Henry (baker) | Â | Â | Â | 1 | 4.13 .7 |
| Greese, Ernst (cordw’r) | Â | Â | Â | 2 | 13 .4 |
| Gradon, Alex’r (attorney) | Â | Â | Â | Â | 8 .6 |
| Gobin, Cha’s. (innkeeper) | Â | Â | 1 | 1 | 5 .6 |
| [possibly Gobin, Cha’s.] Landlord | Â | Â | Â | Â | 2 .5 .0 |
| Geisler, Geo (joiner) | Â | Â | Â | Â | 13 .8 |
| Grees, Didrich (tobacconist) | Â | Â | Â | 1 | 2 .1 |
| Geist, Conrad (innkeeper) | Â | Â | 1 | 1 | 1.11 .9 |
| Grove, Peter (hatter) | Â | Â | Â | 1 | 3 .8 |
| Graff, Wm. (gunsmith) | Â | Â | 1 | 2 | 1.15 .1 |
| Gross, Jno. | Â | Â | Â | Â | 18 .7 |
| Goodhart, Jno. (skinner) | Â | Â | Â | 1 | 1.13 .1 |
| Green, Wm. | Â | Â | 1 | 1 | 1.17 .6 |
| Goodhart, Henry | Â | Â | Â | 1 | 3 .5 |
| Grindling, Ja’s. (taylor) | 5 | Â | Â | Â | 15 .6 |
| Haller, Col. Henry | Â | Â | 4 | 1 | 3.12 .1 |
| Haffa, Henry (sherriff) | Â | Â | 1 | 1 | 19 .7 |
| Hiester, Joseph, Esquire | Â | 2 | 1 | Â | 2 .4 .8 |
| House, Geo. | Â | Â | 1 | 1 | 2 .1 |
| Hardman, Jno. (inkeeper) | Â | 1 | 2 | 2 | 5 .9 .9 |
| Harvey, Mich’l. | Â | Â | Â | 1 | 4 .7 |
| Heabner, John (carp’r.) | Â | Â | Â | 1 | 2 .1 |
| Hiester, Dan’l. Sen’r. | Â | 3 | 2 | 2 | 5.12 .2 |
| Hoff, Jacob (innkeeper) | Â | Â | Â | 1 | 2 .1 .3 |
| Holeseder, Peter | Â | Â | 1 | 1 | 2 .4 .8 |
| Henritzy, Balzer (hatter) | 1 1/4 | Â | 1 | 1 | 2 .1 .8 |
| Harff, Jno. (weaver) | Â | Â | Â | Â | 9 .2 |
| Homan, Sam’l. (hatter) | 1 1/2 | Â | 1 | 1 | 2 .1 .8 |
| Houseman, Mar’n. | Â | Â | 5 | 1 | 1.17.11 |
| Hagga, Wolfgang (gunsm.) | Â | Â | Â | 1 | 1.13 .1 |
| Heist, Geo. (baker) | Â | Â | Â | 2 | 15 .8 |
| Hill, Jno. (mason, cordw’r) | Â | Â | Â | 1 | 2 .1 |
| Heis, Moses | Â | Â | 5 | 2 | 1.10.10 |
| Hahn, Henry (bl’ksmith) | Â | Â | 1 | 1 | 2 .3 .0 |
| Holseeder, Adam | Â | Â | Â | Â | 2 .6 .6 |
| Heener, Krafft (baker) | Â | Â | Â | 1 | 4 .7 .3 |
| Hardman, Jno. (miller) | Â | Â | 1 | 1 | 1.13 .0 |
| Hiener, Casper | Â | Â | 1 | 1 | 2 .9 .0 |
| Hunter, Fred’k. | Â | Â | 1 | 1 | 4 .3 |
| Jackson, Sam’l. (hatter) | Â | Â | Â | 2 | 2.15 .6 |
| Joder, Sarah | Â | Â | Â | Â | 10 .8 |
| Krone, Gabriel (cordw’r.) | Â | Â | Â | 1 | 1 .9 .0 |
| Keeper, Bernard | Â | Â | 5 | 2 | 5 .3 .4 |
| Klinger, Peter | Â | Â | Â | Â | 12 .2 |
| Keiser, Jacob (innkeeper) | 5 | Â | 2 | 2 | 2 .7 .9 |
| Kondle, Jno. (weaver) | Â | Â | Â | 2 | 2.10 .9 |
| Klinger, Jno. | Â | Â | Â | 1 | 8 .4 |
| Koch, Mich’l. | Â | Â | Â | Â | 1 .6 |
| Keim, Jno. (clockmaker) | Â | Â | 1 | 1 | 3.14 .9 |
| Kidd, Jno. (coppersmith) | Â | Â | Â | 1 | 1.13 .7 |
| Koch, Ma’w. (inkeeper) | Â | Â | Â | Â | 1 .4 .8 |
| Kreemer, Phil., Esq’r. (sherriff) | Â | Â | Â | 2 | 1.14 .3 |
| Keim, Nich’s. | Â | Â | Â | Â | 3 .5 .8 |
| Koch, Con’d. (potter) | Â | Â | 1 | 1 | 1.10 .0 |
| Knorr, Wm. | Â | Â | Â | 1 | 12 .0 |
| Klein, Geo. Mich’l. (cordw’r.) | Â | Â | Â | 1 | 12 .9 |
| Lincoln, Mordacai (innkeeper) | Â | Â | 1 | 1 | 12 .9 |
| Leitheiser, Jacob (barber) | Â | Â | 1 | 1 | 1.11 .2 |
| Lybrand, Eliz’a. | Â | Â | 1 | 2 | 1 .1 .6 |
| Lepo, Paul (bl’ksmith) | Â | Â | Â | 1 | 1 .6 .2 |
| Leinbach, Benj’n. (taylor) | Â | Â | Â | 1 | 2 .0 |
| Lightfoot, Eliz’a. | Â | Â | Â | 1 | 7.10 .0 |
| Levan, Isaac | Â | Â | 4 | 2 | 3 .1 .6 |
| Lutz, Col. Nich’s. | Â | Â | 2 | 1 | 2.11 .8 |
| Levan, Abra’m (tanner) | 3 | Â | Â | 3 | 1.18 .3 |
| Levan, Dan’l. Esq’r. | 5 | Â | 1 | 2 | 6 .1.10 |
| McMurry, Joseph | Â | Â | 2 | 2 | 5.10 |
| Morris, Ezekiel | Â | 1 | Â | Â | 2 .5 |
| Merkle, Chris’r. (b’smith) | Â | Â | Â | 3 | 3 .7 .0 |
| Madery, Nich’s. (g. & f. m.) | Â | Â | Â | 1 | 1 .9 .9 |
| Messersmith, Dan’l., Esq’r. | Â | Â | 1 | 1 | 5 .5 .4 |
| Machomor, Wm. (dyer) | Â | Â | Â | 1 | 2 .3 .6 |
| Miller, Dewalt (carp’r.) | Â | Â | Â | 1 | 8 .4 |
| Miller, Cath’a. | Â | Â | Â | 1 | 1 .3.10 |
| Myerly, Fred’k. | Â | Â | 1 | 2 | 3.19 .0 |
| Mars, Geo. (sadler) | Â | Â | Â | 1 | 2 .1 |
| Myer, Math’w. | Â | Â | Â | 1 | 1 .0 .00 |
| Myerly, Balzer | Â | Â | Â | 2 | 2 .7 .9 |
| Miller, Jno. (mason) | Â | Â | Â | 1 | 11 .3 |
| Myer, Melchor | Â | Â | Â | Â | 15 .6 |
| Merkle, Jno. (weaver) | Â | Â | Â | 1 | 17 .7 |
| Madera, Chris’n. (turner) | Â | Â | Â | 1 | 2 .1 |
| Mock, Jno. | Â | Â | Â | 1 | 10 .6 |
| Madery, Casper (mason) | Â | Â | Â | 1 | 2 .1 |
| Moore, Wm. | Â | Â | 1 | 1 | 5.15.11 |
| Mears, Jno. (joiner) | Â | Â | 1 | 1 | 4 .8 .2 |
| Mifflin, Sam’l., Esq’r. | Â | 1 | 4 | 3 | 13.15 .0 |
| Miller, Jno. | Â | Â | Â | 1 | 16 .0 |
| Miller, Henry (weaver) | Â | Â | Â | 1 | 1.11 .2 |
| Morris, John | Â | Â | 1 | 4 | 7.19 .2 |
| Morgan, Jacob | 50 | Â | Â | Â | 4 .5 .3 |
| Madera, Sam’l. (mason) | Â | Â | Â | 1 | 1 .3 .10 |
| Miller, Phil. (inkeeper) | Â | Â | 1 | 1 | 1.15 .5 |
| May, Ja’s. | Â | Â | 2 | 1 | 3.17 .6 |
| Nagel, Peter, Esq’r. (hatter) | Â | 1 | 1 | 1 | 2.19 .7 |
| Nagel, Phil. | Â | Â | Â | Â | 17 .0 |
| Nagel, Fred’k. (mason) | Â | Â | Â | 1 | 1 .5 .9 |
| Norbeck, Henry (nailer) | Â | Â | Â | 1 | 2 .1 |
| Nagel, Phil. (joiner) | Â | Â | Â | Â | 12 .6 |
| Neidly, Chris’r. | Â | Â | 1 | 1 | 2.16 .0 |
| Otto, Doc’r. Jno. | Â | Â | 1 | 1 | 3 .3 .8 |
| Ottenhymer, Peter (butcher) | Â | Â | 1 | Â | 4 .9 |
| Osswalt, Jacob (taylor) | Â | Â | Â | 1 | 1.13.10 |
| Brozman, Chris’n. | Â | Â | Â | 1 | 1 .5 .0 |
| Pearson, Benj’n. | Â | Â | 1 | 1 | 2 .0 .9 |
| Phister, Geo., hatter | Â | Â | 1 | 1 | 4 .5 |
| Phister, Durst (butcher) | Â | Â | 2 | 1 | 2.12 .6 |
| Phlieger, Geo. (dyer) | Â | Â | Â | Â | 2 .2 .7 |
| Prince, Jno. (stocking weaver) | Â | Â | Â | 1 | 17 .7 |
| Petry, Jacob (weaver) | Â | Â | Â | 2 | 1.12 .0 |
| Parks, Benj’n. | Â | Â | Â | 1 | 12 .0 |
| Phister, Jno. (butcher) | Â | Â | Â | Â | 1.12 .6 |
| Potts, Jon’a. | Â | Â | Â | Â | 11.12 .6 |
| Pearson, Elijah | Â | Â | Â | 1 | 17 .0 |
| Patton, Jno., Esq. | Â | Â | Â | Â | 4 .3 .0 |
| Price, Rebecca | Â | Â | Â | 1 | 3 .7 .6 |
| Phillippi, Widow | Â | Â | Â | 1 | 1.11 .8 |
| Price, Geo. (weaver) | Â | Â | Â | 1 | 2 .1 |
| Pitting, Lud’g. | 4 1/2 | Â | Â | Â | 2.14 .3 |
| Ruppert, Phil. (cordw’r.) | Â | Â | Â | 2 | 1 .9 .8 |
| Rapolt, Jacob (inkeeper) | Â | Â | 1 | 1 | 4.10 .0 |
| Rose, Erhart (inkeeper) | Â | Â | Â | 1 | 2.17.11 |
| Ruppert, Leon’d. (inkeeper) | Â | Â | Â | 1 | 2 .0 .0 |
| Reeser, Wm. | Â | Â | Â | Â | 3 .2 .0 |
| Rightmyer, Geo. (wheelwright) | Â | Â | Â | Â | 2 .0 |
| Retner, Joseph (weaver) | 1 | Â | Â | Â | 1 .5 .3 |
| Rightmyer, Chris’r. (wheelwright) | Â | Â | 1 | 1 | 1.14 .7 |
| Reiffsnyder, Mich’l. (hatter) | Â | Â | Â | 1 | 2.11 |
| Reiffsnyder, Jno. (gunsmith) | Â | Â | Â | 1 | 2 .5 |
| Rightmyer, Jno. (sadler) | Â | Â | Â | 2 | 2 .3 .8 |
| Rapp, Fred’k (hatter) | 1 1/4 | Â | 1 | 1 | 3 .0 .9 |
| Rapp, Peter (butcher) | 11 1/2 | Â | 4 | Â | 6.13 .6 |
| Rapp, Mich’l. (butcher) | Â | Â | Â | Â | 1.15 .7 |
| Rush, Stephen (cooper) | Â | Â | Â | 1 | 17 .7 |
| Rehr, Ma’w. (cordw’r.) | Â | Â | Â | 1 | 2 .1 |
| Rexrode, Zach’a. (b’smith) | Â | Â | Â | 1 | 1 .2 .0 |
| Rein, David | 5 | Â | Â | 1 | 2.10 .0 |
| Read, Collinson, Esq’r. (attorney) | 5 | 1 | 1 | 1 | 4.13 .0 |
| Roland, David (turner) | Â | Â | Â | 1 | 16 .0 |
| Rose, Dan’l. (clockmaker) | Â | Â | 1 | 1 | 3 .7 .6 |
| Reese, Jno. (mason) | Â | Â | Â | 1 | 14 .3 |
| Rodermel, Jno. | Â | Â | Â | Â | 3.10 |
| Read, Ja’s., Esq’r. | Â | Â | Â | Â | 15 .6 |
| Ritner, Mich’l. (weaver) | Â | Â | Â | 1 | 2 .1 |
| Rush, Mich’l. (cooper) | Â | Â | 1 | 2 | 17.11 .0 |
| Seizinger, Nich’s. | Â | Â | Â | Â | 8 .3 |
| Scull, Wm. | Â | Â | Â | Â | 3.1 |
| Stealy, Jacob (taylor) | Â | Â | Â | 2 | 1.13 .9 |
| Spotz, Mich’l. | Â | Â | Â | 1 | 6 .9 |
| Syder, Jacob | Â | Â | Â | Â | 7 .9 |
| Settely, Henry, Sen’r. | 300 | Â | 5 | 4 | 13 .4 .5 |
| Shener, Wm. (gunsmith) | Â | Â | Â | Â | 7 .9 |
| Shulz, Geo. (hatter) | 5 | Â | Â | 2 | 7 .4 .4 |
| Sherrer, Chris’r. (cordw’r.) | Â | Â | Â | Â | 1 .4 .3 |
| Scull, Susana | Â | Â | Â | 1 | 16 .4 |
| Shyror, Adam (innkeeper) | Â | Â | Â | 1 | 2 .1 .6 |
| Shell, Nich’s. (trader) | Â | Â | 1 | 1 | 18.11 |
| Sherffler, Henry (sto’g-weaver) | Â | Â | Â | 1 | 10 .6 |
| Shreffler, Chris’n. (stock’g-weaver) | Â | Â | Â | 1 | 17 .7 |
| Shoemaker, Jacob, Esq’r. | 10 | Â | Â | Â | 3.15 .0 |
| Slagel, Adam | Â | Â | 1 | 1 | 2 .2 .0 |
| Singer, Henry (cordw’r) | Â | Â | 1 | 2 | 2.11.11 |
| Sherrer, Nich’s. (cordw’r.) | Â | Â | Â | 1 | 1.13 .1 |
| Schlichter, Nich’s. (mason) | Â | Â | Â | Â | 1 .0 .0 |
| Steily, Jacob (inkeeper) | Â | Â | 1 | 2 | 3 .6 .4 |
| Shoemaker, Geo. (mason) | Â | Â | Â | 1 | 18 .0 |
| Summner, Leo’d. | Â | Â | Â | 1 | 18 .0 |
| Shaver, And’w. (turner) | Â | Â | 1 | 2 | 1 .4 .8 |
| Silvius, Widow | Â | Â | Â | 1 | 1 .8 .4 |
| Shreffler, Henry, Jun’r. (stock weaver) | Â | Â | 1 | 1 | 1 .3.10 |
| Steaff, Fred’k. | Â | Â | Â | 1 | 16 .0 |
| Seizinger, Nich’s. (bl’ksmith) | Â | Â | Â | Â | 3.10 .0 |
| Settely, Chris’n. (mason) | Â | Â | Â | 1 | 9.10 .0 |
| Seider, Jno. | Â | Â | 2 | 1 | 1 .8 |
| Senzel, Fred’k. (innkeeper) | Â | Â | Â | 1 | 1.12 .2 |
| Seiz, Geo. (mason) | Â | Â | Â | 1 | 2 .1 |
| Stroker, Godlieb | Â | Â | Â | 1 | 8 .4 |
| Sedly, Henry (mason) | Â | Â | Â | 1 | 2 .1 |
| Smith, Phil. (joiner) | Â | Â | Â | 2 | 1.19 .3 |
| Stump, Godlieb (joiner) | Â | Â | Â | 1 | 16 .1 |
| Scull, Mary | 1,372 | Â | Â | Â | 3 .1 |
| Shoemaker, Jno. (mason) | Â | Â | Â | 1 | 18 .1 |
| Shenfelder, Jno. (tinman) | Â | Â | Â | 1 | 2 .1 |
| Spoon, Jno. (brewer) | Â | Â | 2 | 1 | 6.16 .2 |
| Snell, Jno. (linnen printer) | Â | Â | 1 | 1 | 2 .2 .9 |
| Smith, Phil. | Â | Â | Â | Â | 1.11 .0 |
| Strohecker, Jno. (mason) | Â | Â | Â | 1 | 18 .1 |
| Urledight, Valen’n. | Â | Â | Â | 1 | 16 .1 |
| Voight, Henry (cl’kmaker) | Â | Â | Â | 1 | 3.10 |
| Vanderslice, Henry (surv’r.) | Â | Â | Â | 1 | 3 .3 |
| Wagstaff, Ja’s. (silversmith) | Â | Â | Â | 1 | 3 .0 |
| Witman, Henry | Â | Â | 1 | 1 | 12 .8 |
| Wood, Joseph | Â | Â | Â | Â | 1.11 .0 |
| Way, Con’d. (Coper) | Â | Â | Â | 1 | 1 .0 .8 |
| Witman, Jno. (excies office) | Â | Â | Â | 1 | 3 .0 .8 |
| Weis, Phil. | Â | Â | Â | 1 | 1 .0 .0 |
| Wolf, Henry | Â | Â | Â | 1 | 9 .9 |
| Wickersham, Isaac (joiner) | Â | Â | Â | 1 | 1 .2 .3 |
| Witman, Adam, Esq’r. | Â | Â | 1 | 6 | 11 .6.10 |
| Wunder, Geo. (joiner) | Â | Â | Â | 1 | 2 .9 .2 |
| Weiry, Jacob | Â | Â | 1 | Â | 2.12.10 |
| Witz, Cha’s. | Â | Â | Â | 2 | 1.12 .3 |
| Willets, Jessy | Â | Â | Â | Â | 15 .6 |
| Whitehead, Sussan | Â | Â | Â | 1 | 2 .0 .0 |
| Weidman, Abra’m | Â | Â | Â | 2 | 2.10 .0 |
| Witman, Barb’a. | Â | Â | Â | 1 | 1.11 .7 |
| Wolf, Henry (taylor) | Â | Â | Â | 2 | 2 .0 .0 |
| Yerger, Henry (wheelwright) | Â | Â | Â | 1 | 1 .5 .4 |
| Yeager, Jacob | 20 | Â | 2 | 2 | 2 .0 .0 |
| Yeager, Geo. (wheelwright) | Â | Â | Â | 1 | 1 .3.10 |
| Young, Isaac | Â | Â | Â | 2 | 3 .3 .3 |
| Youngman, Tho’s. | Â | Â | 2 | 1 | 1 .9.11 |
| Yearger, Geo. (tanner) | Â | Â | 1 | 1 | 19 .8 |
| Zimmerman, Anthony | Â | Â | Â | 1 | 16 .0 |
| Zimmerman, Chris’r. (carpen’r.) | Â | Â | Â | Â | 13 .7 |
<!–
–>
Single Freemen
| Name | Amount of Tax |
|---|---|
| Hahn, Henry | 3 .0 .0 |
| Drincle, Jno. | 3 .0 .0 |
| Yoder, Jacob | 3 .0 .0 |
| Boldie, Henry | 2 .5 .0 |
| Glingman, Jacob | 2 .5 .0 |
| Miller, Peter | 3 .0 .0 |
| Phillippi, Geo. | 2 .5 .0 |
| Dick, Nich’s. | 3.10 .0 |
| Kendle, Joseph | 3 .0 .0 |
| Bower, Geo. | 2.10 .0 |
| Ottenhymer, Balzer | 3 .0 .0 |
| Young, Isaac | 2.10 .0 |
| Ashton, Peter | 5 .0 .0 |
| Worrel, Jon’a. | 2.10 .0 |
| Smith, Peter | 2 .5 .0 |
| Wichersham, Abra’m | 2.10 .0 |
| Settely, Jacob | 2 .5 .0 |
| Hiester, Wm. | 3.10 .0 |
| Lutz, Nich’s. | 2 .5 .0 |
| Young, Jacob | 4.10 .0 |
| Davidhouser, Jno. | 2 .5 .0 |
| Lincoln, Benj’n. | 3 .0 .0 |
| Merkle, Geo. | 2.10 .0 |
| Snell, Geo. | 2 .5 .0 |
| Armoy, Dan’l. | 2 .5 .0 |
| Wolf, Dan’l. | 2 .5 .0 |
| Keidle, Adam | 2 .5 .0 |
<!–
–>
Source: Pennsylvania Archives, Series 3, Volume 18. “Proprietary and State Tax Lists of the County of Berks for the years 1767, 1768, 1779, 1780, 1781, 1784, 1785,” edited by William Henry Egle, Harrisburg: Wm. Stanley Ray, State Printer of Pennsylvania, 1898, pp. 532-540.
Submitted by: Nancy.