Morton Montgomery Project Index
BERLOLET, JEAN JR. — BODDER, MAGGIE
| LAST NAME | FIRST NAME | MONTGOMERY PAGE |
| Â | Â | Â |
| Berlolet | Jean Jr. | 1262 |
| Berlolet | Jean Sr. | 1262 |
| Bernd | Alice | 450 |
| Bernd | Florence | 450 |
| Bernd | Francis Gable | 450 |
Bernd |
Franklin K. (Rev.) | 450 |
| Bernd | George | 450 |
| Bernd | George T. | 450 |
| Bernd | John | 450 |
| Bernd | Katie | 450 |
| Bernd | Ketura | 450 |
| Bernd | Lydia | 450 |
| Bernd | Margaret | 450 |
| Bernd | Maria | 450 |
| Bernd | Mary | 450 |
| Bernd | Peter | 450 |
| Bernd | Philip | 450 |
| Bernd | Victor K. | 450 |
| Berndt | Anna | 1127 |
| Berndt | Calvin Herman | 1127 |
Berndt |
Calvin Oscar | 1127 |
| Berndt | Elizabeth | 1127 |
| Berndt | Ellen Lydia | 1127 |
| Berndt | Herbert | 1127 |
| Berndt | Herman | 1127 |
| Berndt | Hettie Victoria | 1127 |
| Berndt | Joel | 1127 |
| Berndt | John | 1127 |
| Berndt | Kate | 1127 |
| Berndt | Katie | 1127 |
| Berndt | Samuel | 1127 |
| Berndt | Sarah Anna | 1127 |
| Berndt | Stephen | 1127 |
| Berndt | William | 1127 |
| Bernet | Cyrus | 1148 |
| Bernet | Daniel | 1148 |
| Bernet | Dorothy Mabel | 1148 |
| Bernet | Eber | 1148 |
| Bernet | Florence | 1148 |
| Bernet | H. | 1262 |
| Bernet | Howard | 1148 |
Bernet |
John L. | 1148 |
| Bernet | Lewellyn | 1148 |
| Bernet | Lewis Howard | 1148 |
| Bernet | Louis | 1148 |
| Bernet | Magdalena | 1148 |
| Bernet | Mary | 1148 |
| Bernet | Moses | 1148 |
| Bernhardt | Sophia | 1391 |
| Bernhart | Ada | 1541 |
| Bernhart | Alice | 1541 |
| Bernhart | Elizabeth | 1541 |
| Bernhart | Jacob | 1541 |
Bernhart |
William (Esq.) | 1541 |
| Berrtolet | Frederick Americus | 1262 |
| Bertolet | Abraham | 1262 |
| Bertolet | Maria | 1262 |
| Bertolet | ?, (Dr.) | 1707 |
| Bertolet | Abraham | 1262, 1657 |
| Bertolet | Anne | 1262 |
| Bertolet | Annie | 1262 |
| Bertolet | Catherine | 1262, 1657 |
| Bertolet | Charles | 1262 |
| Bertolet | Charlotte | 1262, 1657 |
| Bertolet | Daniel | 1657, 1262, 1657 |
| Bertolet | Daniel Grim | 1262 |
| Bertolet | Daniel N. | 1262 |
| Bertolet | Deturah | 1262 |
| Bertolet | Elizabeth | 1262, 1657 |
| Bertolet | Esther | 1262, 1657 |
| Bertolet | Frederick Americus | 1262 |
| Bertolet | Hannah | 1657, 1262 |
| Bertolet | Henry | 1262 |
| Bertolet | Irene | 1262 |
| Bertolet | Isaac | 1262, 1657 |
| Bertolet | Israel M. | 1262 |
| Bertolet | Jacob | 1657 |
| Bertolet | Jacob | 1262 |
| Bertolet | James | 1657 |
| Bertolet | Jean | 1262, 1657 |
| Bertolet | John | 1262, 1657 |
| Bertolet | John | 710 |
| Bertolet | John Shenkel | 1262 |
| Bertolet | Jonathan (Dr,) | 1262 |
| Bertolet | M. L. (Dr.) | 710 |
| Bertolet | Mabel | 1262 |
| Bertolet | Marie | 1262, 1657 |
| Bertolet | Mary Ann | 1262 |
| Bertolet | Peter | 1262 |
| Bertolet | Peter G. (Dr.) | 1657 |
| Bertolet | Pierre (Peter) | 1262 |
| Bertolet | Rebecca | 1262 |
| Bertolet | Samuel | 1262, 1657 |
| Bertolet | Samuel E. | 1262 |
| Bertolet | Sarah | 1262 |
| Bertolet | Susanna | 1657 |
Bertolet |
1262 | |
| Bertolet | de Mezernay | 1262 |
| Bertolet | Esther | 1262 |
| Bertolet | Susanna | 1262 |
| Bertolette | Anna | 1657 |
| Bertolette | Annie Virginia | 1262 |
| Bertolette | Charles Albert | 1262 |
Bertolette |
Daniel Nicholas (MD) | 1657 |
| Bertolette | David (Dr.) | 1262 |
| Bertolette | Emma Josephine | 1262 |
| Bertolette | Isaac | 1657 |
| Bertolette | Jeremiah Guldin | 1262 |
| Bertolette | John C. | 1262 |
| Bertolette | John Shenkel | 1262 |
| Bertolette | Jonathan | 1657 |
| Bertolette | Keturah | 1657 |
| Bertolette | Levi A. | 1262 |
| Bertolette | Levi John | 1262 |
| Bertolette | Lydia | 1262 |
| Bertolette | Mahlon | 1262 |
| Bertolette | Maria Henrietta | 1657 |
| Bertolette | Martin Luther (Dr.) | 1262 |
| Bertolette | Mary Alice | 1262 |
| Bertolette | Rebecca | 1657 |
| Bertolette | Zechariah | 1262 |
| Bertram | Rebecca | 515 |
| Beshore | Benjamin | 1252 |
| Beshore | Jonathan | 1252 |
| Beshore | Leah | 1252 |
| Beshore | Michael | 1252 |
| Bethram | Benneville | 480 |
| Bettolet | Samuel | 1657 |
| Beyer | Christian | 583 |
| Beyer | Christoper | 583 |
| Beyer | Daniel | 583 |
| Beyer | Hans Ehrhart | 1262 |
| Beyer | Henry | 583 |
| Beyer | Jacob | 635 |
| Beyer | Jacob | 583, 635 |
| Beyer | James K. | 1278 |
| Beyer | John | 583, 635 |
| Beyer | John Philip | 635, 1278 |
| Beyer | Mary | 635 |
| Beyer | Michael | 583 |
| Beyer | Philip | 583, 635 |
| Beyer | Samuel | 635 |
| Beyer | Hannah | 635 |
| Beyer | Isaac | 635 |
| Beyer | Jacob | 635 |
| Beyer | William | 635 |
| Beyerle | George (Dr.) | 1319 |
| Beyerle | Sabilla | 1319 |
| Bhaer | David | 1624 |
Bhaer |
Franklin A. | 1624 |
| Bhaer | Ida | 1610 |
| Bhaer | Irvin | 1610 |
| Bhaer | Isaac | 1610 |
| Bhaer | Levi | 1610 |
| Bhaer | Maggie | 1610 |
| Bhaer | Theodore | 1610 |
| Bhaer | Van Buren E. J. | 1624 |
| Bickel | Albert | 1283 |
| Bickel | Charles (Capt.) | 1015 |
| Bickel | Elizabeth | 1452 |
| Bicker | Daniel M. | 1098 |
| Biddenbender | Jacob | 463 |
| Biddenbender | Sally Ann | 463 |
| Biddenbender | Samuel | 463 |
| Bieber | Abraham | 710 |
| Bieber | Elizabeth | 710 |
| Bieber | Susanna | 710 |
| Biehl | Charles | 1329 |
| Biehl | Jacob | 856 |
| Biery | Uriah | 418 |
| Billig | 614 | |
| Billman | Samuel | 1329 |
| Billman | Samuel | 1181 |
| Billman | Sarah | 1682 |
| Binder | Margaretha | 1265 |
| Bingaman | 1453 | |
| Bingaman | Rosa A. | 1542 |
| Bingaman | Samuel | 1518 |
| Bingaman | Sarah | 1518 |
| Binkley | William | 947 |
| Bird | Mark | 336 |
| Bird | William | 336 |
| Bishop | John | 1283 |
| Bitting | Alice | 970 |
| Bitting | Amanda | 970 |
| Bitting | Charles | 970 |
| Bitting | Daniel | 970 |
| Bitting | Elizabeth | 970 |
| Bitting | Ella | 970 |
| Bitting | Ellen | 970 |
| Bitting | Emma | 970 |
| Bitting | Frank W. | 970 |
| Bitting | Harriet | 970 |
| Bitting | Irwin | 970 |
| Bitting | Jacob | 970 |
| Bitting | Johannes | 970 |
Bitting |
John | 970 |
| Bitting | Lillie | 970 |
| Bitting | Mary | 970 |
| Bitting | Mary Ann | 1018 |
| Bitting | Peter | 970 |
| Bitting | Philip | 970 |
| Bitting | Reuben | 970 |
| Bitting | Susan | 970 |
| Bitting | Wellington | 970 |
| Bitting | William | 970 |
| Bittner | 1459 | |
| Bitz | Barbara | 1643 |
| Bixler | ?, (Rev.) | 478 |
| Bixler | Abraham | 1020 |
| Bixler | Alvin | 1020 |
| Bixler | Amanda | 1020 |
| Bixler | Anna | 1020 |
| Bixler | Aquilla | 1020 |
| Bixler | Augustus | 1020 |
| Bixler | Augustus | 1020 |
| Bixler | Augustus S. | 1020 |
| Bixler | Barbara | 1020 |
| Bixler | Benneville | 1020 |
| Bixler | Catharine | 1020 |
| Bixler | Charles | 1020 |
| Bixler | Christian | 1020 |
| Bixler | Cora | 1020 |
| Bixler | Daniel | 1020 |
| Bixler | Edwin | 1020 |
| Bixler | Elizabeth | 1020 |
| Bixler | Hannah | 1020 |
| Bixler | Henry | 1020 |
| Bixler | Howard | 1020 |
| Bixler | Irwin | 1020 |
| Bixler | Isaac | 1020 |
| Bixler | Jacob | 1020 |
| Bixler | John | 1020 |
| Bixler | Joseph | 1020 |
| Bixler | Leah | 1020 |
| Bixler | Lewis | 1020 |
| Bixler | Lillie | 1020 |
| Bixler | Lizzie | 1020 |
| Bixler | Manasses | 1020 |
| Bixler | Margaret | 1020 |
| Bixler | Maria | 1020 |
| Bixler | Mary | 1020 |
| Bixler | Michael | 1020 |
| Bixler | Minnie | 1020 |
| Bixler | Nelson | 1020 |
| Bixler | Peter | 1020 |
| Bixler | Philip | 1020 |
| Bixler | Sallie | 1020 |
| Bixler | Samuel | 1020 |
| Bixler | Sarah | 1020 |
| Bixler | Stella | 1020 |
| Bixler | Susanna | 1020 |
| Bixler | William | 1020 |
| Blanchman | Arno Parl | 1636 |
| Blanchman | Emily Emma | 1636 |
| Blanchman | Helen | 1636 |
Blanchman |
Paul H. | 1636 |
| Blanchman | Wilhelm | 1636 |
| Blanchman | William | 1636 |
| Bland | Elizabeth | 1324 |
Bland |
H. Willis | 400 |
| Bland | Hannah | 1324 |
| Bland | Henry | 1324 |
| Bland | Jane | 1320 |
| Bland | Laura | 1324 |
| Bland | Mary | 1324 |
| Bland | Rachel | 1320, 1324 |
Bland |
Robert | 1320, 1324 |
| Bland | Sarah | 1324 |
Bland |
William | 1320 |
| Blankenbiller | Carrie | 1603 |
| Blankenbiller | Catherine | 1603 |
| Blankenbiller | Cordelia | 1603 |
Blankenbiller |
Daniel B. | 1603 |
| Blankenbiller | Daniel E. | 1603 |
| Blankenbiller | Daniel R. | 1603 |
| Blankenbiller | David | 1603 |
| Blankenbiller | Dolly | 1603 |
| Blankenbiller | Edwin | 1603 |
| Blankenbiller | Elias W. | 1603 |
| Blankenbiller | Elizabeth | 1603 |
| Blankenbiller | Ella | 1603 |
| Blankenbiller | Emma | 1603 |
| Blankenbiller | Eulalia | 1603 |
| Blankenbiller | Ezra | 1603 |
| Blankenbiller | George | 1603 |
| Blankenbiller | Harold C. | 1603 |
| Blankenbiller | Harry B | 1603 |
| Blankenbiller | Isaac | 1603 |
| Blankenbiller | Jacob | 1603 |
| Blankenbiller | Johan Georg | 1603 |
| Blankenbiller | John R. | 1603 |
| Blankenbiller | Joseph | 1603 |
| Blankenbiller | Kathrine | 1603 |
| Blankenbiller | Maria | 1603 |
| Blankenbiller | Norman H. | 1603 |
| Blankenbiller | Paul P. | 1603 |
| Blankenbiller | Peter | 1603 |
| Blankenbiller | Polly | 1603 |
| Blankenbiller | Pruella | 1603 |
| Blankenbiller | Samuel | 1603 |
| Blankenbiller | Simon | 1020 |
| Blankenbiller | Stella | 1603 |
| Blankenbiller | Susan | 1603 |
| Blankenbiller | William | 1603 |
Blankinhorn |
Andrew | 1488 |
| Blankinhorn | Augustus | 1488 |
| Blankinhorn | Charles | 1488 |
| Blankinhorn | Dora | 1488 |
| Blankinhorn | Harry | 1488 |
| Blankinhorn | Howard | 1488 |
| Blankinhorn | John | 1488 |
| Blankinhorn | Joseph | 1488 |
| Blankinhorn | Levina | 1488 |
| Blankinhorn | Minnie | 1488 |
| Blankinhorn | Roscoe | 1488 |
| Blatt | Aaron | 1181, 1329 |
| Blatt | Abraham | 1181 |
| Blatt | Abraham G. | 1181, 1329 |
| Blatt | Adam | 1181, 1329 |
| Blatt | Alvin | 867 |
| Blatt | Anna M. | 1181 |
| Blatt | Benjamin | 1181, 1542 |
| Blatt | Bunting | 1181 |
| Blatt | Caroline | 1181, 1329 |
| Blatt | Catherine | 1329 |
| Blatt | Celeca | 1329 |
| Blatt | Charles | 1181 |
| Blatt | Clara | 1181 |
Blatt |
Cornelius F. | 1181 |
| Blatt | Cyrus G. | 1181 |
| Blatt | Dallas | 1181 |
| Blatt | Dallas M. | 1181 |
| Blatt | Darius | 1329 |
| Blatt | Darius L. | 1181 |
| Blatt | Darius M | 1181 |
| Blatt | David | 1181 |
| Blatt | Davilla H. | 1181 |
| Blatt | Elizabeth | 1181, 1329 |
| Blatt | Emanuel | 1181 |
| Blatt | Emma | 1329 |
| Blatt | Eva | 1329 |
| Blatt | Frank | 1181 |
| Blatt | Frederick | 1181, 1329 |
| Blatt | George | 1181, 1329 |
| Blatt | Harry | 1181 |
| Blatt | Hettie | 1181, 1329 |
| Blatt | Irwin | 1329 |
Blatt |
Isaac G. | 1329 |
| Blatt | Isabella | 1181 |
| Blatt | Jacob | 1181, 1329 |
| Blatt | Jacob | 1080 |
| Blatt | James | 1181 |
| Blatt | Jennie | 1329 |
| Blatt | Jeremiah | 1181, 1329 |
| Blatt | Joanna | 1181 |
| Blatt | John | 1329 |
| Blatt | John B. | 1181 |
| Blatt | Julia | 1181 |
| Blatt | Katie | 1329 |
| Blatt | Levi | 1329 |
| Blatt | Lovina | 1181, 1329 |
| Blatt | Maggie | 1181 |
| Blatt | Malinda | 1181, 1329 |
| Blatt | Mary | 1181, 1329 |
| Blatt | Matthias | 1181, 1329 |
| Blatt | Maud | 1181 |
| Blatt | Minnie | 1329 |
| Blatt | Moural | 1329 |
| Blatt | Polly | 1080, 1329 |
| Blatt | Polly (Mary) | 1181 |
| Blatt | Rebecca | 1181 |
| Blatt | Reuben | 1329 |
| Blatt | Sarah | 1181, 1329 |
| Blatt | Sarah | 678 |
| Blatt | Seth | 1181 |
| Blatt | Sophia | 1181 |
| Blatt | Wellington | 1181 |
| Blatt | Whilhelmina | 1181 |
| Blatt | William | 1181, 1329 |
| Bleiler | Sarah Ann | 809 |
| Bliem | Catherine | 1351 |
| Bliem | John | 1351 |
| Blimline | Alvertia | 1650 |
| Blimline | Anna | 1650 |
| Blimline | Annie | 1650 |
| Blimline | Bessie | 1650 |
| Blimline | Bunding | 1650 |
| Blimline | Carrie | 1650 |
| Blimline | Charles | 1650 |
| Blimline | Clarence | 1650 |
| Blimline | Edna | 1650 |
| Blimline | Edwin | 1650 |
| Blimline | Elmer | 1650 |
| Blimline | Estella | 1650 |
| Blimline | Esther | 1650 |
| Blimline | Florence | 1650 |
| Blimline | Frederick | 1650 |
| Blimline | Frederick D. | 1650 |
| Blimline | George | 1650 |
| Blimline | John | 1650 |
| Blimline | Keith | 1650 |
| Blimline | Laura | 1650 |
| Blimline | Lillian | 1650 |
| Blimline | Luella May | 1650 |
| Blimline | Lydia | 1650 |
| Blimline | Maggie | 1650 |
| Blimline | Mary | 1650 |
| Blimline | Nora | 1650 |
| Blimline | Norman | 1650 |
Blimline |
Sabastian | 1650 |
| Blimline | Stanley | 1650 |
| Blimline | Stary | 1650 |
| Blimline | Walter | 1650 |
| Blimlline | Albert | 1650 |
| Blimlline | Callia | 1650 |
| Blimlline | Dorphey | 1650 |
| Blimlline | Ella | 1650 |
| Blimlline | Harry | 1650 |
| Blimlline | Homer | 1650 |
| Bloch | Augustus, | 892 |
| Bloom | Adolph | 874 |
| Bloom | Charles | 874 |
| Bloom | Deborah | 874 |
| Bloom | Edward | 874 |
Bloom |
Lew | 874 |
| Bloom | Lewis | 874 |
| Bloom | Louisa | 874 |
| Bloom | Susannah | 874 |
| Boas | ?, (Rev. Mr.) | 1292 |
| Boas | Albert | 1391 |
| Boas | Alice | 1391 |
| Boas | Frederick S. (Capt.) | 635 |
| Bobb | John | 540 |
| Bobb | Sarah | 540 |
| Bobst | David | 1368 |
| Bobst | John | 1368 |
| Bobst | Lucy | 1368 |
| Bobst | Michael | 1368 |
| Bobst | Samuel | 1368 |
| Bobst | Catharine | 1368 |
| Bobst | Charles | 1368 |
| Bobst | Daniel M. | 1518 |
| Bobst | Ellen | 1518 |
| Bobst | Emma | 1518 |
| Bobst | Florence | 1518 |
| Bobst | Gertrude | 1518 |
| Bobst | Harry | 1518 |
| Bobst | Jacob | 1368 |
| Bobst | James | 1368 |
| Bobst | John | 1518 |
| Bobst | Kate | 1518 |
| Bobst | Laura | 1368 |
| Bobst | Lizzie | 1518 |
| Bobst | Lucy | 1368 |
| Bobst | Mary A. | 865 |
| Bobst | Philip | 1368 |
| Bobst | Sallie | 1518 |
| Bobst | Samuel | 1368, 1518 |
| Bobst | William | 1368 |
| Bobst | William Clark | 1368 |
Bobst |
William Jacob | 1368 |
| Bobst | Daniel | 1518 |
| Bobst | John | 1518 |
| Bobst | Lizzie | 1518 |
Bobst |
Samuel | 1518 |
| Bobst | Yetta | 1518 |
| Bodder | 1516 | |
| Bodder | Maggie | 1516 |