1850 Redbank Township Census
| Redbank Township, Armstrong County, PA |
October 3, 1850 | Â | By Hugh Campbell | Â | Â | Page 570 | Â | Book Page 282 | ||||||
| Listed | Dwelling | Family | First | Middle | Last | Age | Sex | Occupation | Property | Birthplace | Married | Attending | Cannot | Deaf/Dumb |
| in Book | Number | Number | Name | Name | Name | Â | Â | Â | Value | Â | This Year | School | Read/write | Blind |
| * | 227 | 229 | George | Â | Doverspike | 47 | M | Farmer | 1500 | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 38 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Milley | Â | “ | 15 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Ann | Â | “ | 13 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Catherine | Â | “ | 11 | F | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Philip | Â | “ | 9 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | George | Â | “ | 7 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Daniel | Â | “ | 5 | M | Â | Â | PA | Â | X | Â | Â |
| Â | Â | Â | Adam | Â | “ | 4 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Henry | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 1 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 228 | 230 | Henry | Â | Peter | 40 | M | Farmer | 1000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 38 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Margaret | Â | “ | 16 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 14 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 12 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Henry | Â | “ | 10 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Sarah | Â | “ | 8 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | William | Â | “ | 7 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 2 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 229 | 231 | Joseph | Â | Hendrix | 50 | M | Farmer | 1000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Elias | Â | “ | 9 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 230 | 232 | Adam | Â | Miller | 29 | M | Farmer | 1300 | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 23 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Robert | H. F. | “ | 2 | M | Â | Â | PA | Â | Â | Â | Â |
| * | 231 | 233 | George | Â | Cawsleman | 45 | M | Farmer | 2000 | PA | Â | Â | Â | Â |
| Â | Â | Â | Martha | Â | “ | 40 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Edward | Â | “ | 19 | M | Farmer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Matilda | Â | “ | 17 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Eliza | Â | “ | 15 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elizabeth | Â | “ | 13 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Pegy | Â | “ | 11 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Caroline | Â | “ | 9 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | George | Â | “ | 7 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | John | Â | “ | 5 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Elira | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Levi | Â | “ | 3 | M | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Susanah | Â | “ | 6/12 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 232 | 234 | John | Â | Garheart | 23 | M | Laborer | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Mary | Â | “ | 21 | F | Â | Â | PA | Â | Â | Â | Â |
| Â | Â | Â | Catherine | A. | “ | 1 | F | Â | Â | PA | Â | Â | Â | Â |
| * | 233 | 235 | Joseph | Â | Lankhart | 50 | M | Farmer | 3500 | PA | Â | Â | Â | Â |
Contributed by Kathleen Anthony for
use by the Armstrong County Genealogy Project
(http://www.pa-roots.com/armstrong/)
Armstrong County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any
presentation, without prior written permission.
Return to the Redstone Township 1850 Census Table of Contents
Â