1850 Census of Clearfield County, PA
Page 317b

Continued from Page 317a
Continued on Page 318a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  317b
REFERENCE:  Enumerated on the 10th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   460  460 Goodfellow     Lawrence       9    M                                  Pennsylvania
 2   460  460 Swells         Isaac          24   M         Teamster                 Pennsylvania
 3   461  461 Boal           Martha         34   M                        200       Pennsylvania
                   REMARKS:  Sex should be "F"
 4   461  461 Boal           Sarah E.       15   F                                  Pennsylvania            X
 5   461  461 Boal           George A.      13   M                                  Pennsylvania            X
 6   461  461 Boal           James M.       9    M                                  Pennsylvania            X
 7   462  462 Coal           Jacob          33   M         Cordwainer               Pennsylvania
 8   462  462 Coal           Sarah          27   F                                  Pennsylvania
 9   462  462 Coal           Albert         6    M                                  Pennsylvania            X
 10  462  462 Coal           Clarissa       5    F                                  Pennsylvania            X
 11  462  462 Coal           Claira         1    F                                  Pennsylvania
 12  462  462 Coal           Abraham        30   M         Black Smith              Pennsylvania
 13  462  462 Syder          M. W.          24   M         Mill Wright              New York State
 14  462  462 Woods          Robert         22   M         Black Smith              Pa
 15  462  462 Jesman         Charles        26   M         Mill Wright              Pa
 16  462  462 O Fenen        Thomas         23   M         Laborer                  Ireland
 17  462  462 Galeher        James          22   M         Laborer                  Ireland
 18  463  463 Welch          George         76   M         Farmer         2,000     Ireland
 19  463  463 Welch          Jane           55   F                                  Pennsylvania
 20  463  463 Comel          William        28   M         Lumberman                Pennsylvania
 21  463  463 Welch          Eliza B.       22   F                                  Pennsylvania
 22  463  463 Welch          Maria J.       20   F                                  Pennsylvania
 23  463  463 Welch          Franklin       18   M         Farmer                   Pennsylvania
 24  463  463 Welch          Daniel M.      17   M         Farmer                   Pennsylvania
 25  463  463 Welch          Asmith         13   F                                  Pennsylvania
 26  463  463 Welch          Margery A.     11   F                                  Pennsylvania
 27  464  464 Worrell        Samuel         64   M         Gardneer       200       Pennsylvania
 28  464  464 Worrell        Mary           37   F                                  Pennsylvania
 29  464  464 Worrell        William        16   M         Laborer                  Pennsylvania
 30  464  464 Worrell        John           14   M                                  Pennsylvania
 31  464  464 Worrell        Joseph         12   M                                  Pennsylvania
 32  464  464 Worrell        Edward         1    M                                  Pennsylvania
 33  465  465 Addleman       Andrew         37   M         Farmer         3,700     Pennsylvania
 34  465  465 Addleman       Margret        32   F                                  Pennsylvania
 35  465  465 Addleman       Oliver H. P.   8    M                                  Pennsylvania
 36  465  465 Addleman       Martha A.      7    F                                  Pennsylvania
 37  465  465 Addleman       Sarah E.       5    F                                  Pennsylvania
 38  465  465 Addleman       Eprim H.       3    M                                  Pennsylvania
 39  465  465 Addleman       John A.        1    M                                  Pennsylvania
 40  465  465 Harpster       Jacob          21   M         Farmer                   Pennsylvania
 41  466  466 Hoover         Jacob          58   M         Farmer         3,700     Pennsylvania
 42  466  466 Hoover         Mary G.        52   F

Continued from Page 317a
Continued on Page 318a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project