1850 Census of Clearfield County, PA
Page 317a

Continued from Page 316b
Continued on Page 317b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  317a
REFERENCE:  Enumerated on the 10th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   452  452 Nicholes       Olevia         38   F                                  York State
 2   452  452 Nicholes       Hannah A.      11   F                                  Pa                      X
 3   452  452 Nicholes       Emly C.        9    F                                  Pa                      X
 4   453  453 Gulich         Jacob          32   M         Farmer         700       Pa
 5   453  453 Gulich         Eliza          30   F                                  Pa
 6   453  453 Gulich         Oliva          6    F                                  Pa                      X
 7   453  453 Gulich         Martin L.      4    M                                  Pa
 8   453  453 Gulich         Ostur H.       2    M                                  Pa
 9   453  453 Gulich         Lawen P.       10/12 M                                 Pa
 10  454  454 McMullen       Nicholas K.    33   M         Farmer         1,200     Pa
 11  454  454 McMullen       Hannah B.      35   F                                  Pa
 12  454  454 McMullen       James W.       4    M                                  Pa
 13  454  454 McMullen       Isiah W.       2    M                                  Pa
 14  455  455 Loughed        Mary W.        25   F                                  Pa
 15  455  455 Laughed        Martha A.      3    F                                  Pa
 16  455  455 Hawly          Maria S.       20   F                                  Pa
 17  455  455 Hawly          Esther W.      18   F                                  Pa
 18  455  455 Radebach       Elizabeth      61   F                                  Pa
 19  456  456 Conklin        Isaac I.       27   M         Farmer                   Pa
 20  456  456 Conklin        Martha         26   F                                  Pa
 21  456  456 Conklin        Richard J.     7    M                                  Pa
 22  456  456 Conklin        John L.        5    M                                  Pa
 23  456  456 Conklin        Olive          1    F                                  Pa
 24  457  457 Gulich         G. Phillip     62   M         Farmer         5,000     Germany
 25  457  457 Gulich         Sarah          59   F                                  Pa
 26  457  457 Gulich         Fredrick       25   M         Farmer                   Pa
 27  457  457 Gulich         George         23   M         Farmer                   Pa
 28  457  457 Gulich         Henry          21   M         Farmer                   Pa
 29  457  457 Gulich         Sarah          17   F                                  Pa
 30  457  457 Clark          Uriah          9    M                                  Pa
 31  458  458 Husay          John B.        39   M         Waggon Maker   500       Germany
 32  458  458 Husay          Anna           34   F                                  Pa
 33  458  458 Husay          Philip C.      12   M                                  Pa                      X
 34  458  458 Husay          Sarah          11   F                                  Pa                      X
 35  458  458 Husay          Henry M.       9    M                                  Pa                      X
 36  458  458 Husay          Mary E.        3    F                                  Pa
 37  458  458 Husay          George F.      11/12 M                                 Pa
 38  459  459 Goodfellow     Mary           62   F                        3,000     Pa
 39  459  459 Goodfellow     Summerfield    19   M         Lumberman                Pa
 40  460  460 Goodfellow     Gedion         28   M                                  Pa
 41  460  460 Goodfellow     Mary A.        25   F                                  Pa
 42  460  460 Goodfellow     Isiah          1    M                                  Pa

Continued from Page 316b
Continued on Page 317b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project