1850 Census of Clearfield County, PA
Page 313a

Continued from Page 312b
Continued on Page 313b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  313a
REFERENCE:  Enumerated on the 8th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   395  395 Goon           Isaac          29   M         Farmer                   Pennsylvania
 2   396  396 Ogden          Matthew        73   M         Farmer         1,500     York State
 3   396  396 Ogden          Elizabeth      65   F                                  Pa
 4   396  396 Ogden          David          22   M         Farmer                   Pa
 5   396  396 Ogden          Nancy          36   F                                  Pa
 6   396  396 Livergood      Elizabeth      15   F                                  Pa
 7   397  397 Brown          James          32   M         Farmer                   Pa
 8   397  397 Brown          Rebecca        27   F                                  Pa
 9   397  397 Brown          Martha         6    F                                  Pa
 10  397  397 Brown          Kettura        5    F                                  Pa
 11  397  397 Brown          Aaron          1    M                                  Pa
 12  398  398 Lyon           Oliver         40   M         Farmer         1,500     York State
 13  398  398 Lyon           Matilda        34   F                                  York State
 14  398  398 Lyon           Sarah          13   F                                  York State
 15  398  398 Lyon           William A.     9    M                                  York State
 16  398  398 Lyon           Levina L.      7    F                                  York State
 17  398  398 Lyon           Clara M.       4    F                                  York State
 18  399  399 Fulton         James          43   M         Farmer         1,000     Pa
 19  399  399 Fulton         Mary           40   F                                  Pa
 20  399  399 Fulton         Margret J.     19   F                                  Pa
 21  399  399 Fulton         Zacheus        15   M         Farmer                   Pa
 22  399  399 Fulton         Mary T.        13   F                                  Pa
 23  399  399 Fulton         Sarah E.       11   F                                  Pa
 24  399  399 Fulton         Martha A.      9    F                                  Pa
 25  399  399 Fulton         Archibald S.   6    M                                  Pa
 26  399  399 Fulton         Samuel H.      3    M                                  Pa
 27  400  400 Fulton         Washington P.  36   M         Farmer         1,500     Pa
 28  400  400 Fulton         Elizabeth C.   34   F                                  Pa
 29  400  400 Fulton         Esther M.      7    F                                  Pa                      X
 30  400  400 Fulton         John A.        6    M                                  Pa                      X
 31  400  400 Fulton         Samuel C.      3    F                                  Pa
                   REMARKS:  Sex should be "M"
 32  400  400 Fulton         Victoria       2    F                                  Pa
 33  400  400 Pond           Sophia         12   F                                  Pa
 34  401  401 Fulton         Samuel         68   M         Surveyer                 Ireland
 35  401  401 Fulton         Margret        64   F                                  Pa
 36  401  401 Fulton         Thomas H.      25   M                                  Pa
 37  402  402 Fulton         Moses          38   M         Farmer         1,500     Pa
 38  402  402 Fulton         Anna H.        31   F                                  Pa
 39  402  402 Fulton         Samuel A.      9    M                                  Pa                      X
 40  402  402 Fulton         Thomas N.      7    M                                  Pa                      X
 41  402  402 Fulton         Joseph B.      5    M                                  Pa                      X
 42  402  402 Fulton         Martin T.      3    M                                  Pa                      X

Continued from Page 312b
Continued on Page 313b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project