1850 Census of Clearfield County, PA
Page 312b

Continued from Page 312a
Continued on Page 313a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp. Clf. Boro  REEL NO:  768  PAGE NO:  312b
REFERENCE:  Enumerated on the 8th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   387  387 Newson         Hugh L.        5    M                                  Pa
 2   387  387 Newson         John W.        2    M                                  Pa
 3   387  387 Dunham         David S.       22   M         Painter                  Pa
 4   388  388 Glevan         Richard        30   M         Cordwainer     400       Ireland
 5   388  388 Glevan         Margret        25   F                                  Ireland
 6   388  388 Busy           Eliza          20   F                                  Ireland
 7   388  388 Brenaman       David W.       25   M         Cordwainer               Pa
 8   388  388 Short          Francis        24   M         Cordwainer               Ireland
 9   389  389 Hills          A. M.          27   M         Drugist        2,000     York State
 10  389  389 Hills          Jane           29   F                                  Pa
 11  389  389 Hills          Clarissa       63   F                                  Vermont
 12  390  390 Betts          Cornelia       34   F                        800       New Jersy
 13  390  390 Betts          Lockwood       15   M         Clerk                    Pa
 14  390  390 Betts          William W.     13   M                                  Pa
 15  390  390 Barr           William R.     20   M         Carpenter                Pa
 16  390  390 Swartz         Joseph         29   M         Tanner                   Pa
 17  391  391 Canfield       Absolim        29   M         Laborer                  Pa
 18  391  391 Canfield       Hellen         22   F                                  Pa
 19  391  391 Canfield       Sarah A.       4/12 F                                  Pa
                   REMARKS:  End of Clearfield Borough
 20  0    0   nn             nn
                   REMARKS:  Line 20 is heading "Lawrence Twnship"
 21  392  392 Barkly         John           45   M         Laborer                  Pa
 22  392  392 Beers          Mary           22   F                                  Pa
 23  392  392 Barkly         Nancy          35   F                                  Pa
 24  392  392 Barkly         William A.     5    M                                  Pa
 25  392  392 Barkly         Sarah E.       3    F                                  Pa
 26  392  392 Barkly         John L.        1    M                                  Pa
 27  393  393 Goss           George         53   M         Farmer         6,000     Pa
 28  393  393 Goss           Mary           50   F                                  Pa
 29  393  393 Goss           Rachel         26   F                                  Pa
 30  393  393 Goss           Jess           17   M         Farmer                   Pa
 31  393  393 Goss           George W.      13   M                                  Pa                      X
 32  393  393 Goss           Sallyann       11   F                                  Pa                      X
 33  393  393 Goss           Levina         8    F                                  Pa                      X
 34  394  394 Milles         David          22   M         Mill Wright              Pa
 35  394  394 Milles         Sarah J.       20   F                                  Pa
 36  394  394 Shafer         William        19   M         Mill Wright              Pa
 37  395  395 Goon           Joseph         24   M         Farmer         1,200     Pa
 38  395  395 Goon           Caroline       25   F                                  Pa
 39  395  395 Goon           Isaac W.       10/12 M                                 Pa
 40  395  395 Goon           Sarah          68   F                                  England
 41  395  395 Jorden         Mary A.        11   F                                  Pa
 42  395  395 Mead           William S.     17   M         Shoemaker                Pa

Continued from Page 312a
Continued on Page 313a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project