1850 Census of Clearfield County, PA
Page 326a

Continued from Page 325b
Continued on Page 326b

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Bradford Twp  REEL NO:  768  PAGE NO:  326a
REFERENCE:  Enumerarted on the 16th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   579  579 Graham         Isaac          7    M                                  Pennsylvania
 2   579  579 Graham         Isiah          4    M                                  Pennsylvania
 3   579  579 Graham         Sophia         2    F                                  Pennsylvania
 4   580  580 Porter         John           26   M         Farmer         1,200     Ireland
 5   580  580 Livingston     Andrew         53   M         Farmer                   Ireland
 6   580  580 Livingston     Elizabeth      42   F                                  Ireland
 7   580  580 Livingston     Alexander      21   M         Laborer                  Ireland
 8   580  580 Livingston     Jane           18   F                                  Ireland
 9   580  580 Livingston     John           14   M                                  Ireland
 10  580  580 Livingston     Robert         12   M                                  Ireland
 11  580  580 Livingston     William        9    M                                  Ireland
 12  580  580 Livingston     Mary           5    F                                  Ireland
 13  580  580 Porter         Jane           31   F                                  Ireland
 14  581  581 Graham         William, Jr.   40   M                        1,200     Pa
 15  581  581 Graham         Susannah       30   F                                  Pa
 16  581  581 Graham         Hannah         10   F                                  Pa
 17  581  581 Graham         Caroline       6    F                                  Pa
 18  581  581 Graham         Mary           3    F                                  Pa
 19  581  581 Graham         Eveline        6/12 F                                  Pa
 20  582  582 Winery         Joseph         37   M         Blacksmith     600       Pa
 21  582  582 Winery         Levina         29   F                                  Pa
 22  582  582 Winery         Isaac          8    M                                  Pa                      X
 23  582  582 Winery         Mary           10   F                                  Pa
 24  582  582 Winery         Ferdinand      6    M                                  Pa
 25  582  582 Winery         Johnathan      4    M                                  Pa
 26  582  582 Winery         Nancy J.       F                                       Pa
 27  583  583 Lawshy         Robert         45   M    M    Farmer         200       Pa
 28  583  583 Lawshy         Sidney         32   F    M                             Pa
 29  583  583 Lawshy         Milton         5    M    M                             Pa
 30  583  583 Lawshy         Mary E.        3    F                                  Pa
 31  584  584 Graham         John           58   M         Farmer         2,000     Pa
 32  584  584 Graham         Eav            60   F                                  Pa
 33  584  584 Graham         Mary           35   F                                  Pa
 34  584  584 Mahn           Marcius        50   M         Farmer                   Pa
 35  585  585 Graham         James          31   M         Farmer         600       Pa
 36  585  585 Graham         Susan          32   F                                  Pa
 37  585  585 Graham         Mary           6    F                                  Pa
 38  585  585 Graham         Thompson       2    M                                  Pa
 39  586  586 Graham         John           33   M         Farmer         1,200     Pa
 40  586  586 Graham         Amelia         28   F                                  Pa
 41  586  586 Graham         Carpenter W.   5    M                                  Pa
 42  586  586 Graham         Marick         4    M                                  Pa

Continued from Page 325b
Continued on Page 326b

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project