1850 Census of Clearfield County, PA
Page 314b

Continued from Page 314a
Continued on Page 315a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  314b
REFERENCE:  Enumerated on the 9th day of August 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   415  415 Mapes          Albena         23   F                                  Pennsylvania
 2   415  415 Mapes          Rebecca        69   F                                  Pennsylvania
 3   416  416 Shafner        Samuel         37   M         Tailor         100       Pennsylvania
 4   416  416 Shafner        Eliza          33   F                                  Pennsylvania
 5   416  416 Shafner        Philip         12   M                                  Pennsylvania            X
 6   416  416 Shafner        Richard        10   M                                  Pennsylvania            X
 7   416  416 Shafner        Henry C.       9    M                                  Pennsylvania            X
 8   416  416 Shafner        Sarah E.       8    F                                  Pennsylvania            X
 9   416  416 Shafner        John V.        6    M                                  Pennsylvania            X
 10  416  416 Shafner        Lewis C.       3    M                                  Pennsylvania
 11  416  416 Shafner        Sharlotte H.   1    F                                  Pennsylvania
 12  416  416 Shafner        NN             1    F                                  Pennsylvania
 13  417  417 Owens          Joseph         28   M         Farmer         700       Pennsylvania
 14  417  417 Owens          Martha J.      25   F                                  Pennsylvania
 15  417  417 Owens          Sarah J.       2    F                                  Pennsylvania
 16  417  417 Owens          John           23   M         Farmer                   Pennsylvania
 17  418  418 Owens          John           56   M         Farmer         700       Pennsylvania
 18  418  418 Owens          Sarah          16   F                                  Pennsylvania
 19  418  418 Owens          George         15   M         Farmer                   Pennsylvania
 20  418  418 Owens          Mary E.        10   F                                  Pennsylvania
 21  418  418 Owens          Martin         7    M                                  Pennsylvania
 22  418  418 Owens          Rebecca        5    F                                  Pennsylvania
 23  418  418 Owens          Peter          21   M         Laborer                  Pennsylvania
 24  419  419 Wallace        William        51   M         Farmer         600       Pennsylvania
 25  419  419 Wallace        Sarah          55   F                                  Pennsylvania
 26  419  419 Wallace        Morris         23   M         Farmer                   Pennsylvania
 27  419  419 Wallace        Tabatha        20   F                                  Pennsylvania            X
 28  419  419 Wallace        John W.        17   M         Farmer                   Pennsylvania
 29  419  419 Wallace        Sarah M.       15   F                                  Pennsylvania            X
 30  420  420 Thompson       Rufes          28   M         Carpenter                Pennsylvania
 31  420  420 Thompson       Sarah          21   F                                  Pennsylvania
 32  421  421 Bailey         Solomon        29   M         Farmer         500       Pennsylvania
 33  421  421 Bailey         Mary A.        25   F                                  Pennsylvania
 34  421  421 Bailey         Maria J.       1    F                                  Pennsylvania
 35  421  421 Wait           William        22   M         Lumberman                Ireland
 36  421  421 Shaw           J. B.          21   M         Lumberman                Pa
 37  422  422 Welch          Andrew G.      43   M         Farmer         1,000     Pa
 38  422  422 Welch          Jane           37   F                                  Pa
 39  422  422 Welche         Mary W.        13   M                                  Pa
                   REMARKS:  Sex should be "F"
 40  422  422 Welche         Margret J.     8    F                                  Pa
 41  422  422 Welche         Sarah          2    F                                  Pa
 42  422  422 Shaw           M**y           76   F                                  Ireland
                   REMARKS:  Ink blot

Continued from Page 314a
Continued on Page 315a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project