1850 Census of Clearfield County, PA
Page 304b

Continued from Page 304a
Continued on Page 305a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Lawrence Twp.  REEL NO:  768  PAGE NO:  304b
REFERENCE:  Enumerated on the 5th day of
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   276  276 Spackman       E. W.          1    M                                  Pennsylvania                       X
 2   277  277 Fulerton       William        38   M         Farmer         600       Pennsylvania
 3   277  277 Fulerton       Mary           33   F                                  Pennsylvania
 4   277  277 Fulerton       Margret T.     10   F                                  Pennsylvania
 5   277  277 Fulerton       Malissa J.     9    F                                  Pennsylvania            X
 6   277  277 Fulerton       Daniel R.      6    M                                  Pennsylvania            X
 7   277  277 Fulerton       H. E.          4    F                                  Pennsylvania
 8   278  278 Smith          David          34   M         Teamster                 Pennsylvania
 9   278  278 Smith          Sarah          36   F                                  Pennsylvania
 10  278  278 Smith          Nancy J.       9    F                                  Pennsylvania            X
 11  278  278 Smith          Elizabeth A.   7    F                                  Pennsylvania            X
                   REMARKS:  twin
 12  278  278 Smith          Sarah A.       7    F                                  Pennsylvania            X
                   REMARKS:  twin
 13  278  278 Smith          John G.        4    M                                  Pennsylvania
 14  279  279 Aughenbaugh    Henry          30   M         Laborer                  Pennsylvania
 15  279  279 Aughenbaugh    Mary Jane      19   F                                  Pennsylvania
 16  279  279 Aughenbaugh    Ann            3    F                                  Pennsylvania
 17  279  279 Aughenbaugh    Ellen          1    F                                  Pennsylvania
 18  279  279 Aughenbaugh    John           3/12 M                                  Pennsylvania
 19  279  279 Antes          Philip         49   M         Lumberman      5,000     Pennsylvania
                   REMARKS:  Dwelling and Family # 280 belongs on line 19
 20  280  280 Antes          Mary           43   F                                  Pennsylvania
 21  280  280 Antes          Susannah J.    20   F                                  Pennsylvania
 22  280  280 Antes          William L.     17   M         Sawyer                   Pennsylvania
 23  280  280 Antes          Joseph A.      15   M         Sawyer                   Pennsylvania
 24  280  280 Antes          Minshall G.    12   M                                  Pennsylvania
 25  280  280 Antes          Mary E.        8    F                                  Pennsylvania            X
 26  280  280 Antes          Henryetta V.   6    F                                  Pennsylvania            X
 27  281  281 Read           Amos           52   M         Farmer         3,000     Pennsylvania
 28  281  281 Read           Sarah          50   F                                  Pennsylvania
 29  281  281 Read           Margret A.     24   F                                  Pennsylvania
 30  281  281 Read           William S.     22   M         Farmer                   Pennsylvania
 31  281  281 Read           John A.        21   M         Carpenter                Pennsylvania
 32  281  281 Read           Alexander      19   M         Farmer                   Pennsylvania            X
 33  281  281 Read           James C.       10   M                                  Pennsylvania            X
 34  281  281 Read           Sarah E.       6    F                                  Pennsylvania            X
 35  281  281 Read           Samantha A.    2    F                                  Pennsylvania
 36  281  281 Keller         Daniel         19   M         Black Smith              Pennsylvania
 37  282  282 Raker          George         45   M         Laborer                  Pennsylvania
 38  282  282 Raker          Mary A.        30   F                                  Pennsylvania
 39  282  282 Derrick        Levina         6    F                                  Pennsylvania
 40  282  282 Kline          Andrew         30   M         Laborer                  Pennsylvania
 41  282  282 Kline          Mary E.        20   F                                  Pennsylvania
 42  283  283 Carson         Henry          35   M         Laborer                  Pennsylvania

Continued from Page 304a
Continued on Page 305a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project