1850 Census of Clearfield County, PA
Page 288b

Continued from Page 288a
Continued on Page 289a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Clearfield  DIVISION:  Pike Township  REEL NO:  768  PAGE NO:  288b
REFERENCE:  Enumerated the 23rd day of July 1850 by George Leech
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   56   56  McNaul         Claire J.      2    F                                  Pennsylvania
 2   56   56  McNaul         NN             3/12 M                                  Pennsylvania
 3   57   57  Ross           Thomas         42   M         Survayor       700       Pennsylvania
 4   57   57  Ross           Alonzo         14   M                                  Pennsylvania
 5   57   57  Ross           George         12   M                                  Pennsylvania            X
 6   57   57  Ross           Alvin          10   M                                  Pennsylvania            X
 7   57   57  Ross           James F.       7    M                                  Pennsylvania            X
 8   57   57  Ross           Clara J.       5    F                                  Pennsylvania            X
 9   57   57  Ross           Robert S.      3    M                                  Pennsylvania            X
 10  57   57  Ross           Cordilia       4/12 F                                  Pennsylvania            X
 11  58   58  Chambers       William        27   M         Chair Maker    200       Pennsylvania
 12  58   58  Chambers       Anna           23   F                                  Scotland
 13  58   58  Chambers       John A.        3    M                                  Pennsylvania
 14  58   58  Chambers       Matthew R.     1    M                                  Pennsylvania
 15  58   58  Kleppir        Charles        21   M         Chair Maker              Pennsylvania
 16  59   59  France         Jacob          52   M         Carpenter                Pennsylvania
 17  59   59  France         Mary           44   F                                  Pennsylvania
 18  60   60  England        Job            65   M         Blacksmith     4,000     Pennsylvania
 19  60   60  Ingland        Martha         60   F                                  Pennsylvania
 20  60   60  England        Wm P.          22   M         Student of Medison       Pennsylvania
 21  60   60  England        James S.       18   M         Shoemaker                Pennsylvania
 22  61   61  Jorden         John           59   M         Farmer         500       Pennsylvania
 23  61   61  Jorden         Eav            57   F                                  Pennsylvania
 24  61   61  Jorden         Levi           19   M         Laborer                  Pennsylvania
 25  61   61  Jorden         Susannah       18   F                                  Pennsylvania
 26  61   61  Jorden         William        16   M                                  Pennsylvania
 27  61   61  Jorden         Sarah          13   F                                  Pennsylvania
 28  61   61  Hany           Margrit        31   F                                  Pennsylvania
 29  61   61  Hany           Frederick      25   M         Laborer                  Pennsylvania
 30  61   61  Hany           Mary J.        9    F                                  Pennsylvania
 31  61   61  Sweny          Prudence       8    F                                  Pennsylvania
 32  61   61  Hany           Christeen      2    F                                  Pennsylvania
 33  62   62  England        John           25   M                                  Pennsylvania
 34  62   62  Ingland        Susanna        22   F                                  Pennsylvania
 35  62   62  Ingland        Caroline       2/12 F                                  Pennsylvania
 36  62   62  Moore          Hannah J.      12   F                                  Pennsylvania
 37  63   63  Morris         Josep          42   M         Clergyman                Pennsylvania
 38  63   63  Morris         Elizabeth      40   F                                  Pennsylvania
 39  63   63  Morris         Matthias       19   M         Waggon Maker             Pennsylvania
 40  63   63  Morris         Ann E.         12   F                                  Pennsylvania
 41  63   63  Morris         Abraham J.     10   M                                  Pennsylvania
 42  63   63  Ross           Sarah A.       40   U                                  Pennsylvania

Continued from Page 288a
Continued on Page 289a

line.gif (2154 bytes)

Contributed by Erie for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)

Clearfield County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

Return to Clearfield County Genealogy Project

© Clearfield County Genealogy Project