1850 Census of Jefferson County, PA
Page 96A

Continued from Page 95B
Continued on Page 96B

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Jefferson  DIVISION:  Young Twp  REEL NO:  M432  PAGE NO:  96A
REFERENCE:  12th August 1850; Wm Campbell
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   298  306 Stagers        Joseph         2    M                                  PA
 2   298  306 Stagers        Charles        9/12 M                                  PA
 3   298  306 Stagers        James          68   M         Labourer                 PA
 4   298  306 Stagers        Mary           23   F                                  PA
 5   299  307 McPherson      Joseph         38   M         Lawyer         3,500     PA
 6   299  307 McPherson      Elizabeth      33   F                                  PA
 7   299  307 McPherson      Abraham        9    M                                  PA                      X
 8   299  307 McPherson      Robert         1    M                                  PA
 9   300  308 Graffuis       Israel         32   M         Farmer         1,000     PA
 10  300  308 Graffuis       Carolina       23   F                                  PA
 11  300  308 Graffuis       Wallace        6    M                                  PA
 12  300  308 Graffuis       Amelia         4    F                                  PA
 13  300  308 Graffuis       Agnes J.       2    F                                  PA
 14  300  308 Graffuis       Evan L.        1    M                                  PA
 15  301  309 Carey          John           29   M         Farmer         600       PA
 16  301  309 Carey          Susan          22   F                                  PA
 17  301  309 Cressman       Robert         11   M                                  PA
 18  301  309 Carey          Hannah         84   F                                  PA
 19  302  310 Rinehart       Frederick      43   M         Farmer         700       PA
 20  302  310 Rinehart       Mary           44   F                                  PA                            X
 21  302  310 Rinehart       Mary M.        18   F                                  PA
 22  302  310 Rinehart       Christiana     16   F                                  PA                      X
 23  302  310 Rinehart       Barabara A.    12   F                                  PA                      X
 24  302  310 Rinehart       Sarah          11   F                                  PA                      X
 25  302  310 Rinehart       Frederick      9    M                                  PA                      X
 26  302  310 Rinehart       Caroline       7    F                                  PA
 27  302  310 Rinehart       Margaret       80   F                                  Germany                       X
 28  303  311 Grube          Henry          29   M         Farmer         1,000     PA
 29  303  311 Grube          Elizabeth      22   F                                  Germany                       X
 30  303  311 Grube          Elizabeth      22   F                                  Germany                       X
 31  303  311 Grube          Susan          1    F                                  PA
 32  304  312 Bush           John           25   M                                  PA                            X
 33  304  312 Bush           Margaret       23   F                                  PA                            X
 34  305  313 McElwaine      Eliza          42   F                                  PA                            X
 35  305  313 McElwaine      Daniel         14   M                                  PA                      X
 36  305  313 McElwaine      Christiana     12   F                                  PA                      X
 37  305  313 McElwaine      Israel         6    M                                  PA
 38  306  314 Smeyers        Daniel         45   M         Sawyer                   PA
 39  306  314 Smeyers        Ann            45   F                                  PA                            X
 40  306  314 Smeyers        John           21   M         Labourer                 PA
 41  306  314 Smeyers        William        20   M         Labourer                 PA
 42  306  314 Smeyers        Philip         18   M         Labourer                 PA

Continued from Page 95B
Continued on Page 96B

 

Contributed for use by the Jefferson County Genealogy Project http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to the 1850 Census Index

 

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project