![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birthplace | Col | Real Estate Value |
|
| 348 | 354 | PEDIGREW | Robert | 67 | m | PA | |||
| Hannah | 67 | f | labr [sic] | VA | 400 | ||||
| Simon Howell | 52 | m | VA | ||||||
| Oliver Byerly | 7 | m | PA | ||||||
| 355 | PEDIGREW | Josiah | 30 | m | PA | ||||
| Sophia | 33 | f | PA | ||||||
| Joseph | 5 | m | PA | ||||||
| William | 1 | m | PA | ||||||
| 349 | 356 | WARD | Boyd | 52 | m | farmer | PA | ||
| Nancy | 49 | f | PA | ||||||
| Thomas | 29 | m | PA | ||||||
| Mary | 23 | f | PA | ||||||
| Nancy | 31 | f | PA | ||||||
| Rebecca | 27 | f | PA | ||||||
| Sarah | 19 | f | PA | ||||||
| Henry | 22 | m | PA | ||||||
| Samuel Walters | 13 | m | PA | ||||||
| 350 | 357 | STOB | Nathan | 37 | m | sailor | PA | 700 | |
| Mary | 25 | f | PA | ||||||
| Job | 4 | m | PA | ||||||
| Elizabeth | 2 | f | PA | ||||||
| 351 | 358 | BARE | Mary | 53 | f | PA | 400 | ||
| Mary A Crock | 23 | f | PA | ||||||
| 352 | 359 | PAINTER | George | 46 | m | farmer | PA | 5000 | |
| Margret | 40 | f | PA | ||||||
| Jacob | 17 | m | farmer | PA | |||||
| Israel | 15 | m | PA | ||||||
| Benjamin R | 13 | m | PA | ||||||
| Lemuel | 11 | m | PA | ||||||
| Cathrina | 2 | f | PA | ||||||
| Mary Gardner | 20 | f | PA | ||||||
| 353 | 360 | SOSEN | Samuel | 25 | m | cooper | PA | ||
| Andrew | 21 | m | cooper | PA | |||||
| Joseph | 20 | m | shoemaker | PA | |||||
| Mary | 18 | f | PA | ||||||
| Cathrine | 16 | f | PA | ||||||
| Barbara | 60 | f | PA | ||||||
| 354 | 361 | WILSON | Barney | 75 | m | farmer | PA | ||
| Eliza | 60 | f | Ireland | 5000 | |||||
| William | 38 | m | Ireland | ||||||
| Rebecca | 36 | f | PA | ||||||
| Thomas | 19 | m | |||||||
| 355 | 362 | BELLHEIMER | Joseph | 38 | m | farmer | VA | ||
| Cathrina | 35 | f | PA | ||||||
| Daniel | 15 | m | PA | ||||||
| Cyrus | 13 | m | PA | ||||||
| Eli | 4 | m | PA | ||||||
| John | 2 | m | PA | ||||||
| 356 | 363 | BOYD | Joseph | 50 | m | farmer | PA | 5000 | |
| Sarah | 45 | f | PA | ||||||
| Margret | 20 | f | PA | ||||||
| Elizabeth | 19 | f | PA | ||||||
| Cathrina | 16 | f | PA | ||||||
| Eli | 12 | m | PA | ||||||
| Violet | 9 | f | PA | ||||||
| 357 | 364 | BYERLY | William F | 29 | m | farmer | PA | ||
| Margaret | 23 | f | PA | ||||||
| Sarah | 3 | f | PA | ||||||
| Mathew | 1 | m | PA | ||||||
| Jacob Sutter | 9 | m | PA | ||||||
| 358 | 365 | BYERLY | Adam | 55 | m | farmer | PA | 5000 | |
| Mary | 50 | f | PA | ||||||
| Sarah | 31 | f | PA | ||||||
| Martha | 23 | f | PA | ||||||
| Jacob | 21 | m | farmer | PA | |||||
| Andrew | 19 | m | labr | PA | |||||
| Christinea | 17 | f | PA | ||||||
| Adam | 15 | m | PA | ||||||
| James | 13 | m | PA | ||||||
| Eliza | 10 | f | PA | ||||||
| 359 | 366 | GREENAWALT | John | 28 | m | carpenter | PA | ||
| Rachel | 25 | f | PA | ||||||
| Hannah | 3 | f | PA | ||||||
| Adam | 1 | m | PA | ||||||
| Christopher Henderson | 10 | m | PA | ||||||
| Samuel | 8 | m | PA | ||||||
| 360 | 367 | GARENG | C W | 56 | m | farmer | Germany | 9500 | |
| Elizabeth | 53 | f | Germany | ||||||
| John | 30 | m | labr | Germany | |||||
| Daniel | 17 | m | farmer | PA | |||||
| William | 11 | m | PA | ||||||
| Elizabeth | 26 | f | PA | ||||||
| Cartina | 18 | f | PA | ||||||
| Mary | 15 | f | PA | ||||||
| Philip Jacob | 56 | m | Germany | ||||||
| 361 | 368 | SHANER | Fredrick | 60 | m | farmer | PA | 2000 | |
| William | 50 | m | shoemaker | PA | |||||
| Mary | 40 | f | PA | ||||||
| Elizabeth | 20 | f | PA | ||||||
| Margret | 18 | f | PA | ||||||
| Barbara | 10 | f | PA | ||||||
| John | 15 | m | PA | ||||||
| Cornelius | 14 | m | PA | ||||||
| Cathrina | 9 | f | PA | ||||||
| Henry | 7 | m | PA | ||||||
| Daniel | 3 | m | PA | ||||||
| 362 | 369 | SOSLER | Henry | 49 | m | labr | NJ | ||
| Phoeba | 44 | f | PA | ||||||
| Jacob | 23 | m | farmer | PA | |||||
| Ward | 18 | m | farmer | PA | |||||
| James | 17 | m | farmer | PA | |||||
| Samuel | 13 | m | PA | ||||||
| Mary | 15 | f | PA | ||||||
| W H Harrison | 10 | m | PA | ||||||
| Finley | 8 | m | PA | ||||||
| Thomas | 3 | m | PA | ||||||
| John Copeland | 70 | m | PA | ||||||
| William | 42 | m | wagonmaker | PA | |||||
| 363 | 370 | MCCLING | Joseph | 33 | m | farmer | PA | 2500 | |
| Sarah | 31 | f | PA | ||||||
| Jane | 4 | f | PA | ||||||
| John | 2 | m | PA | ||||||
| Alex Patton | 17 | m | PA | ||||||
| 364 | 371 | RODEBAUGH | John | 32 | m | boatman | PA | ||
| Maria | 28 | f | PA | ||||||
| Mary | 7 | f | PA | ||||||
| Anna | 6 | f | PA | ||||||
| Sarah | 4 | f | PA | ||||||
| Rachel | 2 | f | PA | ||||||
| Amanda | 3/12/98 | f | PA | ||||||
| Christopher | 30 | m | PA | ||||||
| 365 | 372 | LAUTHERD | Peter | 52 | m | coal digger | PA | ||
| Mary | 49 | f | PA | ||||||
| David | 19 | m | labr | PA | |||||
| Rebecca | 16 | f | PA | ||||||
| Nancy | 13 | f | PA | ||||||
| William | 10 | m | PA | ||||||
| Sparks | 6 | m | PA | ||||||
| Rachel Means | 68 | f | MD | ||||||
| 366 | 373 | MICHAELS | Jeremiah | 30 | m | labr | PA | 300 | |
| Lucinda | 21 | f | PA | ||||||
| Mary | 3 | f | PA | ||||||
| William | 2 | m | PA | ||||||
| Jane | 3/12/98 | f | PA | ||||||
| 367 | 374 | ROBBINS | Moses | 55 | m | farmer | PA | 20000 | |
| Rachel | 23 | f | PA | ||||||
| Loraine | 22 | m | labr | PA | |||||
| William | 21 | m | farmer | PA | |||||
| Elizabeth | 19 | f | PA | ||||||
| James | 18 | m | PA | ||||||
| Francis Scribler | 11 | f | PA | b | |||||
| 368 | 375 | ROBBINS | Joseph | 26 | m | PA | |||
| Sarah | 22 | f | PA | ||||||
| Morrison | 25 | m | boatman | PA | |||||
| Elizabeth | 22 | f | PA | ||||||
| Kezin | 20 | f | PA | ||||||
| Gilmore | 18 | m | PA | ||||||
| Nancy Eilmore | 15 | f | PA | ||||||
| 369 | 376 | BROWN | Thomas | 65 | m | labr | VA | b | |
| Louisa | 50 | f | VA | b | |||||
| William | 22 | m | PA | b | |||||
| Stephen | 20 | m | labr | PA | b | ||||
| Maria | 5 | f | PA | b | |||||
| Jemima Shara | 4 | m | PA | b | |||||
| 370 | 377 | GIVENS | Horace | 25 | m | coal digger | PA | ||
| Elizabeth | 18 | f | PA | ||||||
| John | 2 | m | PA | ||||||
| Babe | 1/12/98 | f | PA | ||||||
| 371 | 378 | GOTTE | William | 65 | m | farmer | PA | 11000 | |
| John | 26 | m | PA | ||||||
| Nancy | 21 | f | PA | ||||||
| Mary | 17 | f | PA | ||||||
| Moses Dinsmore | 28 | m | school master | PA | |||||
| 372 | 379 | AIKENS | William | 70 | m | farmer | PA | 9000 | |
| Martha | 72 | f | PA | ||||||
| Robert | 45 | m | farmer | PA | |||||
| Martha | 40 | f | PA | ||||||
| William | 10 | m | PA | ||||||
| Samuel | 7 | m | PA | ||||||
| Martha | 4 | f | PA | ||||||
| John | 2 | m | PA | ||||||
| Margaret | 30 | f | PA | ||||||
| Amos Cowen | 20 | m | labr | PA | |||||
| Margaret Shaw | 50 | f | PA | ||||||
| 373 | 380 | HOPE | James | 40 | m | farmer | PA | 7000 | |
| Margaret | 39 | f | PA | ||||||
| Robert | 20 | m | school master | PA | |||||
| Richard | 18 | m | farmer | PA | |||||
| Martha | 16 | f | PA | ||||||
| John | 14 | m | PA | ||||||
| Margaret | 12 | f | PA | ||||||
| Mary | 10 | f | PA | ||||||
| W H Harrison | 8 | m | PA | ||||||
| 374 | 381 | CHRISTY | John | 63 | m | labr | PA | 400 | |
| Margaret | 48 | f | PA | ||||||
| Agnes Givens | 15 | f | PA | ||||||
| William | 11 | m | PA | ||||||
| 375 | 382 | ROBERTSON | R S | 35 | m | farmer | PA | 11000 | |
| Jane | 25 | f | PA | ||||||
| Henrietta | 7 | f | PA | ||||||
| Cyrus | 4 | m | PA | ||||||
| Nancy J | 2 | f | PA | ||||||
| Rebecca | 1/12/98 | f | PA | ||||||
| Isaac | 32 | m | insane | PA | |||||
| 376 | 383 | STECK | Solomon F | 30 | m | farmer | PA | ||
| Isabella | 30 | f | PA | ||||||
| James | 3 | m | PA | ||||||
| Maria | 2 | f | PA | ||||||
| 377 | 384 | LYONS | Elizabeth | 60 | f | PA | |||
| Sarah | 20 | f | PA | ||||||
| 378 | 385 | MILES | Isaac | 55 | m | farmer | PA | b | |
| Cecelia | 53 | f | PA | b | |||||
| Samuel | 22 | m | labr | PA | b | ||||
| 379 | 386 | YOUNG | Benjamin | 46 | m | PA | |||
| Margaret | 28 | f | PA | ||||||
| Adaline | 9 | f | PA | ||||||
| Joseph | 6 | m | PA | ||||||
| Emalina | 4 | f | PA | ||||||
| William | 1 | m | PA | ||||||
| 380 | 387 | KUHNS | Daniel | 48 | m | labr | PA | ||
| Peter | 5 | m | PA | ||||||
| Jonas | 10 | m | PA | ||||||
| Elizabeth Banhert | 15 | f | PA |
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to North Huntingdon Township Home Page
![]()
Return to Westmoreland County Home Page