![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birthplace | Col | Real Estate Value |
|
| 306 | 312 | LAWFFER | Jacob | 38 | m | labourer | PA | 400 | |
| Sarah | 37 | f | PA | ||||||
| Elizabeth | 10 | f | PA | ||||||
| Sarah | 13 | f | PA | ||||||
| Margret | 4 | f | PA | ||||||
| Agnes | 2 | f | PA | ||||||
| 307 | 313 | KENSLEY | Simon | 56 | m | labourer | PA | 200 | |
| Margret | 45 | f | PA | ||||||
| Aaron | 17 | m | PA | ||||||
| 308 | 314 | BEASEL | George | 41 | m | blacksmith | PA | 700 | |
| Martha | 33 | f | PA | ||||||
| Washington | 10 | m | PA | ||||||
| Martha | 8 | f | PA | ||||||
| Margret | 5 | f | PA | ||||||
| David | 7/12/98 | m | PA | ||||||
| L L Marchand | 24 | m | physician | PA | |||||
| Stephen Ridenger | 18 | m | blacksmith | PA | |||||
| 309 | 315 | BYERLY | James | 27 | m | churn maker | PA | 475 | |
| Sarah | 26 | f | PA | ||||||
| Jacob | 6 | m | PA | ||||||
| Lucetta | 4 | f | PA | ||||||
| William | 2 | m | PA | ||||||
| James | 9/12/98 | f [sic] | PA | ||||||
| 310 | 316 | SNIDER | John | 34 | m | inn keeper | Germany | 1100 | |
| Mary | 28 | f | PA | ||||||
| Ann | 6 | f | PA | ||||||
| George | 3 | m | PA | ||||||
| John | 1 | m | PA | ||||||
| Joseph Walthour | 18 | m | labourer | PA | |||||
| 311 | 317 | FOURRIGAN | Pat. | 25 | labr PCRR | Ireland | |||
| HALTINGER | Pat. | 24 | Ireland | ||||||
| FORNORS | Michael | 23 | Ireland | ||||||
| FOLLINGER | Thomas | 28 | Ireland | ||||||
| Pat. | Ireland | ||||||||
| LYNCH | Thomas | 35 | Ireland | ||||||
| LEAKY | John | 38 | Ireland | ||||||
| COLLINS | David | 29 | Ireland | ||||||
| BARGANS | Michael | 38 | Ireland | ||||||
| ALLEN | John | 40 | Ireland | ||||||
| BURNETTE | James | 29 | Ireland | ||||||
| BRIEN | John | 32 | Ireland | ||||||
| DURAY | Pat. | 23 | Ireland | ||||||
| MORRING | John | 30 | Ireland | ||||||
| HERRON | James | 25 | Ireland | ||||||
| HICKEY | Pat. | 34 | Ireland | ||||||
| MURPHEY | John | 22 | Ireland | ||||||
| GRIFFEY | Marion | 28 | PA | ||||||
| BRISON | James | 29 | Ireland | ||||||
| KENNEDY | Danuiel | 23 | Ireland | ||||||
| MILLION | John | 33 | Ireland | ||||||
| FLUMOSY | John | 54 | Ireland | ||||||
| COUSLING | Ed. | 21 | Ireland | ||||||
| MACK | Dennis | 27 | Ireland | ||||||
| FLUMISSY | Cornelius | 17 | Ireland | ||||||
| CASEY | Marion | 18 | PA | ||||||
| BUMPH | John | 36 | Ireland | ||||||
| JACKSON | George | 25 | Ireland | ||||||
| 312 | 318 | COUGHTAN | Thomas | 29 | Ireland | ||||
| WHITE | James | 27 | Ireland | ||||||
| FLEMING | Thomas | 19 | Ireland | ||||||
| MACK | Pat. | 24 | Ireland | ||||||
| MATELY | John | 20 | Ireland | ||||||
| HERBUT | Michael | 35 | Ireland | ||||||
| DUBISON | Pat | 24 | Ireland | ||||||
| BUFE | Pat. E | 20 | Ireland | ||||||
| FITZGERALD | John | 32 | Ireland | ||||||
| OLAFERTY | Thomas | 33 | Ireland | ||||||
| DAVISON | James | 23 | Ireland | ||||||
| Michael | 21 | Ireland | |||||||
| OBRIEN | Patrick | 39 | Ireland | ||||||
| CUSHING | Ed. | 17 | Ireland | ||||||
| MANESSY | John | 31 | m | labr | Ireland | ||||
| BRIT | Michael | 20 | m | Ireland | |||||
| CROUK | John | 25 | m | Ireland | |||||
| GRAVEY | Michael | 33 | Ireland | ||||||
| READY | Thomas | 28 | Ireland | ||||||
| CARLIN | John | 32 | Ireland | ||||||
| CAHEL | Patrick | 22 | Ireland | ||||||
| FIMO | Webb | 26 | Ireland | ||||||
| HAGAN | Mikle | 25 | Ireland | ||||||
| GARNNER | Patrick | 22 | Ireland | ||||||
| 313 | 319 | BORK | John | 30 | Ireland | ||||
| MCREIDER | Thomas | 26 | Ireland | ||||||
| CARPENTER | Daniel | 17 | PA | ||||||
| SHENA | Michael | 25 | Ireland | ||||||
| BONEH | John | 21 | Ireland | ||||||
| FOLEY | John | 30 | Ireland | ||||||
| CARGON | Patrick | 33 | Ireland | ||||||
| CANE | John | 40 | Ireland | ||||||
| Patrick | 30 | Ireland | |||||||
| LYNCH | David | 22 | Ireland | ||||||
| MORARITY | John | 25 | Ireland | ||||||
| BURY | Michael | 26 | Ireland | ||||||
| MAROONEY | Martin | 26 | Ireland | ||||||
| HYNES | Joseph | 20 | Ireland | ||||||
| MILLIGAN | Thomas | 30 | Ireland | ||||||
| SWEENY | Thomas | 22 | Ireland | ||||||
| KENNEDY | John | 24 | Ireland | ||||||
| CARROLL | Lary | 30 | Ireland | ||||||
| BOLTON | John | 30 | Ireland | ||||||
| LYNCH | Thomas | 50 | Ireland | ||||||
| FLANNIGAN | William | 30 | Ireland | ||||||
| MACK | Thomas | 24 | Ireland | ||||||
| LEONARD | William | 27 | Ireland | ||||||
| GOADY | Henry | 34 | Ireland | ||||||
| HIMESY | Cornelius | 14 | Ireland | ||||||
| MCLAUGHLIN | John | 28 | Ireland | ||||||
| 314 | 320 | CLARK | Patrick | 25 | Ireland | ||||
| ROBINSON | John | 26 | PA | ||||||
| DEMHAM | Philip | 38 | Ireland | ||||||
| LORKEN | David | 26 | Ireland | ||||||
| CAUSLEN | Ed. | 37 | Ireland | ||||||
| LEONARDS | Thompson | 30 | Ireland | ||||||
| CUSHEN | Patrick | 23 | m | labr | Ireland | ||||
| 315 | 321 | BARY | John | 25 | m | Ireland | |||
| James | 22 | Ireland | |||||||
| ROSNEMON | James | 23 | Ireland | ||||||
| LOOMY | Sidman | 26 | Ireland | ||||||
| COLLINS | John | 25 | Ireland | ||||||
| BOURTNEY | Sidmsud | 30 | Ireland | ||||||
| COLLINS | William | 34 | Ireland | ||||||
| Mick | 22 | Ireland | |||||||
| WALSH | Dan | 43 | Ireland | ||||||
| COFFEE | Dan | 45 | Ireland | ||||||
| MOOK | William | 32 | Ireland | ||||||
| HOGAN | James | 27 | Ireland | ||||||
| OBRIEN | Nicholas | 40 | Ireland | ||||||
| KEALING | Paul | 26 | Ireland | ||||||
| KEARNEY | Pat | 30 | Ireland | ||||||
| ROACH | Michael | 38 | Ireland | ||||||
| RAMHAN | John | 21 | Ireland | ||||||
| MARTIN | Patrick | 28 | Ireland | ||||||
| DUMM | John | 30 | Ireland | ||||||
| GARVER | Pat | 18 | Ireland | ||||||
| BROWN | Andrew | 33 | Ireland | ||||||
| BOURKER | John | 27 | Ireland | ||||||
| OBRYRA | Pat | 28 | Ireland | ||||||
| KELHING | Mury | 26 | Ireland | ||||||
| 316 | 322 | PEARCE | Michael | 22 | Ireland | ||||
| HALPEN | John | 35 | Ireland | ||||||
| COLKIN | William | 20 | Ireland | ||||||
| COSTATO | Michael | 28 | Ireland | ||||||
| BETTING | Pat | 30 | Ireland | ||||||
| CRANK | Michael | 23 | Ireland | ||||||
| CRIMMEND | Ed. | 21 | Ireland | ||||||
| CARMEDY | Thomas | 27 | Ireland | ||||||
| POWER | John | 28 | Ireland | ||||||
| WELSH | John | 20 | Ireland | ||||||
| MCMAKEN | Patrick | 40 | Ireland | ||||||
| MOWRY | Thomas | 26 | Ireland | ||||||
| MATHEWS | George | 20 | Ireland | ||||||
| NIGHT | Thomas | 17 | Ireland | ||||||
| SALEMAN | Michael | 28 | Ireland | ||||||
| DARIVEN | John | 21 | Ireland | ||||||
| KELLY | John | 30 | Ireland | ||||||
| 317 | 323 | MCENERGER | Patrick | 37 | m | labr | Ireland | ||
| LENHEART | Philip | 38 | m | Ireland | |||||
| MCCARTNY | Pat. | 40 | m | Ireland | |||||
| WALSH | David | 25 | m | Ireland | |||||
| NEAGLY | Thomas | 30 | m | Ireland | |||||
| RINKER | Edmund | 30 | m | Ireland | |||||
| MACK | Daniel | 28 | m | Ireland | |||||
| OROWLENS | Michael | 27 | m | Ireland | |||||
| BURROWS | Edmund | 28 | m | Ireland | |||||
| FLINN | Pat. | 19 | m | Ireland | |||||
| CORK | John | 35 | m | Ireland | |||||
| KELLY | Michael | 25 | m | Ireland | |||||
| ROCK | James | 25 | m | Ireland | |||||
| CASEY | William | 27 | m | Ireland | |||||
| MCKUNNS | James | 35 | m | Ireland | |||||
| HORLAND | Matheco | 34 | m | Ireland | |||||
| BOWMAN | Michael | 25 | m | Ireland | |||||
| 318 | 324 | GANEY | John | 19 | m | Ireland | |||
| SHIRE | Henry | 25 | m | Ireland | |||||
| MCGRATH | Mathew | 24 | m | Ireland | |||||
| MEHAFFEY | Dan | 35 | m | Ireland | |||||
| BOWKEN | Michael | 23 | m | Ireland | |||||
| DUSKALL | Tenence | 28 | m | Ireland | |||||
| KELLY | Michael | 35 | m | Ireland | |||||
| CUSHEN | John | 25 | m | Ireland | |||||
| GORMAN | William | 23 | m | Ireland | |||||
| MAHONEY | Paul | 25 | m | Ireland | |||||
| KERNS | Edwin | 24 | m | Ireland | |||||
| MURPHY | James | 28 | m | Ireland | |||||
| LUTTEMAN | Jefferson | 22 | m | Ireland | |||||
| CARROLD | Hauk | 24 | m | Ireland | |||||
| FLINN | John | 25 | m | Ireland | |||||
| DONOVILLE | John | 34 | m | Ireland | |||||
| LEKEY | Michael | 38 | m | Ireland | |||||
| BUTLER | Paul | 42 | m | Ireland | |||||
| DAGGUE | John | 32 | m | Ireland | |||||
| REATHER | Pat | 20 | m | Ireland | |||||
| RYAN | John | 15 | m | Ireland | |||||
| FITZGERALD | Michael | 18 | m | Ireland | |||||
| GAINEY | John | 13 | m | Ireland | |||||
| 319 | 325 | MCCARTNEY | Pollock | 45 | m | Ireland | |||
| GORDAN | Daniel | 34 | m | Ireland |
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to North Huntingdon Township Home Page
![]()
Return to Westmoreland County Home Page