![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birthplace | Col | Real Estate Value |
|
| 234 | 240 | ZIMMERMAN | Mary | 43 | f | PA | 1200 | ||
| William | 21 | m | carpenter | PA | |||||
| Samuel | 19 | m | farmer | PA | |||||
| Susan | 17 | f | PA | ||||||
| Mary | 15 | f | PA | ||||||
| Eliza | 10 | f | PA | ||||||
| Jacob | 8 | m | PA | ||||||
| Anna | 5 | f | PA | ||||||
| 235 | 241 | LENHEART | Anna | 70 | f | PA | 2000 | ||
| Henry | 25 | m | farmer | PA | |||||
| 236 | 242 | FRICK | Daniel | 55 | m | farmer | PA | ||
| Matilda | 30 | f | PA | ||||||
| Delila | 20 | f | PA | ||||||
| David | 18 | m | PA | ||||||
| Jacob | 16 | m | PA | ||||||
| Cathrine | 9 | f | PA | ||||||
| Sarah | 5 | f | PA | ||||||
| Isaac | 3 | m | PA | ||||||
| Jeremiah | 1 | m | PA | ||||||
| Abraham | 14 | m | PA | ||||||
| 237 | 243 | LENHEART | Joseph | 45 | m | farmer | PA | 8000 | |
| Elizabeth | 47 | f | PA | ||||||
| Peter | 22 | m | labr | PA | |||||
| Hannah | 19 | f | PA | ||||||
| Harriett | 17 | f | PA | ||||||
| Eliza | 15 | f | PA | ||||||
| Sarah | 13 | f | PA | ||||||
| Lucerne | 11 | f | PA | ||||||
| Mary | 9 | f | PA | ||||||
| J Rush | 7 | m | PA | ||||||
| Margret | 5 | f | PA | ||||||
| 238 | 244 | WHITEHEAD | John | 34 | m | farmer | PA | 800 | |
| Susan | 28 | f | PA | ||||||
| Mary | 8 | f | PA | ||||||
| Adam | 1 | m | PA | ||||||
| Susannah | 69 | f | PA | ||||||
| 239 | 245 | BAUGHMAN | Daniel | 47 | m | labr | PA | ||
| Hetty | 52 | f | PA | ||||||
| Mary | 28 | f | PA | ||||||
| Caroline | 5 | f | PA | ||||||
| Sarah | 18 | f | PA | ||||||
| 240 | 246 | WIGLE | John | 30 | m | shoemaker | PA | ||
| Mary | 26 | f | PA | ||||||
| Simon | 4 | m | PA | ||||||
| Susan | 3 | f | PA | ||||||
| Elizabeth | 1 | f | PA | ||||||
| 241 | 247 | WHITEHEAD | Peter | 53 | m | farmer | PA | 16000 | |
| Cathrine | 56 | f | PA | ||||||
| John | 26 | m | labr | PA | |||||
| Peter | 20 | m | labr | PA | |||||
| Jane | 17 | f | PA | ||||||
| Peter Baughman | 14 | m | PA | ||||||
| 242 | 248 | GONGAWARE | Jonas | 56 | m | farmer | PA | 15000 | |
| Cathrine | 48 | f | PA | ||||||
| Peter | 26 | m | labr | PA | |||||
| Margret | 24 | f | PA | ||||||
| Mary | 22 | f | PA | ||||||
| Lydia | 19 | f | PA | ||||||
| Philip | 24 | m | labr | PA | |||||
| Sarah | 14 | f | PA | ||||||
| Jones | 8 | m | PA | ||||||
| Elizabeth | 10 | f | PA | ||||||
| Lebens | 5 | m | PA | ||||||
| Isiah Donnel | 15 | m | PA | ||||||
| 243 | 249 | DUFF | Alexander | 37 | m | mason | PA | 400 | |
| Sarah | 29 | f | PA | ||||||
| Anna | 7 | f | PA | ||||||
| Alexander | 5 | m | PA | ||||||
| Susanah | 3 | f | PA | ||||||
| James | 1 | m | PA | ||||||
| 244 | 250 | OBRIEN | Horgan | 42 | m | labr | PA | ||
| Mary | 39 | f | PA | ||||||
| Mary | 7 | f | PA | ||||||
| Patrick | 5 | m | PA | ||||||
| John | 3 | m | PA | ||||||
| James | 1 | m | PA | ||||||
| 245 | 251 | SILEVAN | Jefferson | 30 | m | Ireland | |||
| Ellen Mehouer | 30 | f | Ireland | ||||||
| Dennis | 1 | m | Ireland | ||||||
| 246 | 252 | KELLY | Patrick | 33 | m | Ireland | |||
| Cathrine | 26 | f | Ireland | ||||||
| 247 | 253 | DAILY | Jeremiah | 27 | m | Ireland | |||
| Helen | 25 | f | Ireland | ||||||
| William | 1 | m | PA | ||||||
| 248 | 254 | HARTIGAN | James | 40 | m | Ireland | |||
| Hannah | 31 | f | Ireland | ||||||
| Patrick | 7 | m | Ireland | ||||||
| Ellen | 2 | f | Ireland | ||||||
| 249 | 255 | BENNET | John | 25 | m | Ireland | |||
| Mary | 26 | f | Ireland | ||||||
| Patrick | 5 | m | Ireland | ||||||
| Daniel | 3 | m | PA | ||||||
| John | 3/12/98 | m | PA | ||||||
| 250 | 256 | MCNANIARN | Patrick | 26 | m | Ireland | |||
| HELPER | James | 21 | m | Ireland | |||||
| 251 | 257 | LANAHAN | Philip | 37 | m | Ireland | |||
| Hannah | 37 | f | Ireland | ||||||
| Daniel | 13 | m | NY | ||||||
| Cathrine | 11 | f | NY | ||||||
| Richard | 10 | m | NY | ||||||
| Mary | 8 | f | NY | ||||||
| Anna | 5 | f | NY | ||||||
| Ellen | 3 | f | NY | ||||||
| Hannah | 1 | f | NY | ||||||
| 252 | 258 | DUFF | James | 39 | m | PA | 700 | ||
| Mary | 26 | f | PA | ||||||
| Mary | 8 | f | PA | ||||||
| Margaret | 6 | f | PA | ||||||
| Sarah | 3 | f | PA | ||||||
| Margaret Smith | 48 | f | PA | ||||||
| Sarah | 55 | f | PA | ||||||
| 253 | 259 | HARKNESS | William | 30 | m | shoemaker | PA | ||
| Martha | 27 | f | PA | ||||||
| John | 9 | m | PA | ||||||
| Rebecca | 7 | f | PA | ||||||
| Mary | 3 | f | PA | ||||||
| Samuel | 1 | m | PA | ||||||
| Solomon Miller | 20 | m | shoemaker | PA | |||||
| Thomas Duncan | 24 | m | shoemaker | Ireland | |||||
| 254 | 260 | SCOTT | Alexander | 42 | f [sic] | labourer | PA | b | |
| Elizabeth | 35 | f | PA | b | |||||
| Emeline | 13 | f | PA | b | |||||
| Josiah | 11 | m | PA | b | |||||
| Anna | 7 | f | PA | b | |||||
| Alpen(?) | 6 | m | PA | b | |||||
| Nancy | 4 | f | PA | b | |||||
| Alexander | 6/12/98 | m | PA | b | |||||
| 255 | 261 | OBRIEN | Michael | 28 | m | labourer | Ireland | ||
| Mary | 25 | f | Ireland | ||||||
| Margret | 2 | f | NH | ||||||
| John | 7/12/98 | m | PA | ||||||
| July Bary | 25 | f | Ireland | ||||||
| 256 | 262 | HOGAN | James | 28 | m | labr | Ireland | ||
| Hannah | 28 | f | Ireland | ||||||
| Mary Cating | 27 | f | Ireland | ||||||
| Cathrine | 22 | f | Ireland | ||||||
| 257 | 263 | COFFEY | Dennis | 30 | m | labr | Ireland | ||
| Mary | 28 | f | Ireland | ||||||
| Mary | 1 | f | MA | ||||||
| Thomas Dumm | 40 | m | Ireland | ||||||
| Martha | 22 | f | Ireland | ||||||
| William | 6/12/98 | m | PA | ||||||
| Margret | 6/12/98 | f | PA | ||||||
| 258 | 264 | FLANEGAN | William | 33 | m | labr | Ireland | ||
| Ellen | 25 | f` | Ireland | ||||||
| Martha | 3 | f | PA | ||||||
| 259 | 265 | MANTON | Pat | 32 | m | labr | Ireland | ||
| Mary | 28 | f | Ireland | ||||||
| Pat | 4 | m | Ireland | ||||||
| Bridget | 8/12/98 | f | Boston | ||||||
| 260 | 266 | HOGAN | John | 30 | m | labr | Ireland | ||
| Allice | 25 | f | Ireland | ||||||
| Timothy | 1 | m | Boston | ||||||
| 261 | 267 | OBRIEN | Pat | 27 | m | labr | Ireland | ||
| Cathrine | 24 | f | Ireland | ||||||
| 262 | 268 | AKENS | Daniel | 32 | m | labr | Ireland | ||
| Margaret | 25 | f | Ireland | ||||||
| Bridget | 7 | f | Ireland | ||||||
| Lawrence | 5 | m | Ireland | ||||||
| Mary | 3 | f | Ireland | ||||||
| Pat | 6/12/98 | m | PA | ||||||
| 263 | 269 | MC [sic] | William | 35 | m | labourer | Ireland | ||
| Bridget | 20 | f | Ireland | ||||||
| Pat Hickey | 24 | m | labourer | Ireland | |||||
| 264 | 270 | HARKNESS | John | 45 | m | tailor | PA | 800 | |
| Martha | 26 | f | OH | ||||||
| Martha | 3 | f | PA | ||||||
| Mary | 1 | f | PA |
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to North Huntingdon Township Home Page
![]()
Return to Westmoreland County Home Page