![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birthplace | Col | Real Estate Value |
|
| 101 | 102 | BROWN | David | 28 | m | farmer | PA | 1500 | |
| Mary | 60 | f | PA | ||||||
| John | 73 | m | PA | ||||||
| James | 24 | m | labr | PA | |||||
| Samuel | 19 | m | labr | PA | |||||
| Oliver | 17 | m | labr | PA | |||||
| 102 | 103 | DONNELY | Charles | 73 | m | labr | Ireland | 500 | |
| Cathrine | 60 | f | Germany | ||||||
| 103 | 104 | SMITH | Fredrick | 36 | m | farmer | PA | 1500 | |
| Margret | 32 | f | PA | ||||||
| Isaac | 12 | m | PA | ||||||
| Sarah | 9 | f | PA | ||||||
| Martha | 8 | f | PA | ||||||
| Susanah | 5 | f | PA | ||||||
| Eliza | 2 | f | PA | ||||||
| David | 76 | m | farmer | PA | |||||
| 104 | 105 | SMITH | Jacob | 25 | m | PA | |||
| Sarah | 17 | f | PA | ||||||
| Josiah | 15 | m | PA | ||||||
| 105 | 106 | HARKENS | John | 27 | m | farmer | PA | 1500 | |
| Elizabeth | 30 | f | PA | ||||||
| Mary | 6 | f | PA | ||||||
| Agnes | 5 | f | PA | ||||||
| William | 2 | m | PA | ||||||
| 106 | 107 | BROWN | Andrew | 30 | m | farmer | PA | 400 | |
| Nancy | 26 | f | PA | ||||||
| John | 6 | m | PA | ||||||
| Charles | 4 | m | PA | ||||||
| Mary | 3 | f | PA | ||||||
| Margret | 1 | f | PA | ||||||
| 107 | 108 | BROWN | Henry | 39 | m | labr | PA | 200 | |
| Jane | 26 | f | PA | ||||||
| William | 8 | m | PA | ||||||
| Sarah | 7 | f | PA | ||||||
| John | 4 | m | PA | ||||||
| Jacob | 1 | m | ` | PA | |||||
| 108 | 109 | GREEN | Daniel | 41 | m | farmer | PA | 500 | |
| Margret | 34 | f | PA | ||||||
| Adam | 5 | m | PA | ||||||
| John | 3 | m | PA | ||||||
| Anna | 1 | f | PA | ||||||
| Sarah Wampler | 72 | f | PA | ||||||
| 109 | 110 | MEANS | Maria | 30 | f | PA | |||
| William | 10 | m | PA | ||||||
| Charles | 8 | m | PA | ||||||
| 110 | 111 | STEVESON | James | 43 | m | farmer | PA | 300 | |
| 111 | 112 | HARKNESS | William | 62 | m | farmer | PA | 900 | |
| Jane | 54 | f | PA | ||||||
| James | 30 | m | labr | PA | |||||
| Sarah | 28 | f | PA | ||||||
| John | 26 | m | labr | PA | |||||
| Eliza | 24 | f | PA | ||||||
| William | 22 | m | PA | ||||||
| Nancy | 20 | f | PA | ||||||
| Margaret | 18 | f | PA | ||||||
| George | 16 | m | PA | ||||||
| 112 | 113 | HARKENS | Robert | 20 | m | plasterer | PA | ||
| Mary | 18 | f | PA | ||||||
| Elizabeth Ann | 17 | f | PA | ||||||
| Lavinia | 15 | f | PA | ||||||
| Cathrine | 14 | f | PA | ||||||
| 113 | 114 | GILBEY | Francis | 37 | m | farmer | PA | 1200 | |
| Sarah | 18 | f | PA | ||||||
| David | 17 | m | PA | ||||||
| Hirem | 15 | m | PA | ||||||
| John | 10 | m | PA | ||||||
| Charles | 7 | m | PA | ||||||
| Isedorn | 5 | f | PA | ||||||
| Francis | 3 | m | PA | ||||||
| William | 3/12/98 | m | PA | ||||||
| Mary | 16 | f | PA | ||||||
| Joshua | 20 | m | engineer | PA | 200 | ||||
| 114 | 115 | WAMPLER | Joseph | 20 | m | PA | |||
| Margaret | 28 | f | PA | ||||||
| 115 | 116 | LUSH | William | 22 | m | labr | PA | ||
| Littey | 59 | f | PA | ||||||
| 116 | 117 | DUFF | James | 28 | m | labr | PA | 200 | |
| Mary | 23 | f | PA | ||||||
| Mary | 6 | f | PA | ||||||
| Margret | 5 | f | PA | ||||||
| Sarah | 2 | f | PA | ||||||
| Margaret Smith | 40 | f | PA | ||||||
| 117 | 118 | BRANNON | Barney | 50 | m | farmer | Ireland | 3500 | |
| Jane | 40 | f | PA | ||||||
| Daniel Ralston | 23 | m | labr | PA | |||||
| P Brannon | 28 | m | PA | ||||||
| 118 | 119 | HOZLEMAN | Christain | 57 | m | shingle maker | PA | 1500 | |
| Mary | 56 | f | PA | ||||||
| Margaret | 18 | f | PA | ||||||
| Samuel | 16 | m | PA | ||||||
| Joseph | 24 | m | PA | ||||||
| 119 | 120 | HOUZLEMAN | Andrew | 26 | m | carpenter | PA | ||
| Mary | 21 | f | PA | ||||||
| Mary | 3 | f | PA | ||||||
| Samuel | 1 | m | PA | ||||||
| 120 | 121 | HOUZLEMAN | John | 30 | m | shinglemaker | PA | ||
| Cathrina | 21 | f | PA | ||||||
| Elizabeth | 3 | f | PA | ||||||
| 121 | 122 | IRWIN | William | 40 | m | farmer | Ireland | 6000 | |
| J Anna | 35 | f | PA | ||||||
| Samuel | 7 | m | PA | ||||||
| Anna H | 4 | f | PA | ||||||
| Mary | 1 | f | PA | ||||||
| Samuel | 91 | m | farmer | Ireland | |||||
| 122 | 123 | GREER | George | 33 | m | farmer | PA | ||
| Sarah | 26 | f | PA | ||||||
| Samuel Low | 17 | m | PA | ||||||
| Joseph Steriet | 13 | m | PA | ||||||
| 124 | GREEN | Patrick | 84 | m | farmer | Ireland | 3000 | ||
| Elizabeth | 83 | f | Ireland | ||||||
| 123 | 125 | HELLMAN | Daniel | 62 | m | farmer | PA | 2500 | |
| Isabella | 41 | f | PA | ||||||
| Jacob | 42 | m | labr | PA | |||||
| Jane | 25 | f | PA | ||||||
| Hetty Ann | 20 | f | PA | ||||||
| Susanah | 9 | f | PA | ||||||
| William Davidson | 29 | m | England | ||||||
| 124 | 126 | CULSHONN | Horentius | 47 | m | shoemaker | PA | 200 | |
| Lydia | 38 | f | PA | ||||||
| Mary Anne | 17 | f | PA | ||||||
| Maria Jane | 15 | f | PA | ||||||
| Susannah | 9 | f | PA | ||||||
| Isabella | 1 | f | PA | ||||||
| John B Cushen | 30 | m | Ireland | ||||||
| 125 | 127 | SMITH | Daniel | 45 | m | farmer | PA | 2000 | |
| Mary | 38 | f | PA | ||||||
| Jane | 17 | f | PA | ||||||
| Susannah | 12 | f | PA | ||||||
| Andrew | 10 | m | PA | ||||||
| Caroline | 8 | f | PA | ||||||
| Mary | 5 | f | PA | ||||||
| Martha | 3 | f | PA | ||||||
| Cathrine | 1 | f | PA | ||||||
| Edward Cushen | 45 | m | labr | Ireland | |||||
| James O'Brien | 24 | m | labr | Ireland | |||||
| John Lane | 28 | m | labr | Ireland | |||||
| 126 | 128 | MCWILLIAMS | Richard | 67 | m | shoemaker | Ireland | 200 | |
| Mary | 59 | f | PA | ||||||
| William | 23 | m | labr | PA | |||||
| Richard | 20 | m | PA | ||||||
| 127 | 129 | KERNS | Moses B | 27 | m | labr | PA | 100 | |
| Margaret | 27 | f | PA | ||||||
| Mary | 6 | f | PA | ||||||
| Prisey | 4 | f | PA | ||||||
| Sarah | 2 | f | PA | ||||||
| Margret | 6/12/98 | f | PA | ||||||
| Mary | 25 | f | PA | ||||||
| 128 | 130 | ASHBURN | Mathew | 64 | m | farmer | PA | 3000 | |
| Mary | 64 | f | PA | ||||||
| 129 | 131 | OBRIEN | John | 40 | m | labr | PA | ||
| Jane | 77 | f | Ireland | ||||||
| Debora Kinke | 30 | f | Ireland | ||||||
| Nancy | 13 | f | Ireland | ||||||
| John Solner | 15 | m | Ireland | ||||||
| Sarah | 30 | f | Ireland | ||||||
| 130 | 132 | ASHBAUM | Samuel | 54 | m | farmer | Ireland | 3000 | |
| Josiah | 27 | m | boatman | Ireland | |||||
| Jane | 23 | f | Ireland | ||||||
| John | 31 | m | carpenter | Ireland | |||||
| Aaron | 19 | m | labr | Ireland | |||||
| Albert | 17 | m | labr | Ireland | |||||
| Samuel | 13 | m | Ireland | ||||||
| Sarah McCormick | 45 | f | Ireland | ||||||
| 131 | 133 | ANGLE | Michael | 35 | m | Ireland | |||
| Cathrine | 35 | f | Ireland | ||||||
| Michael | 1 | m | Vermont | ||||||
| 132 | 134 | HOWELL | Mary A | 42 | f | PA | 5000 | ||
| John | 19 | m | farmer | PA | |||||
| Eliza J | 18 | f | PA | ||||||
| Jacob | 16 | f | labr | PA | |||||
| Ellen | 14 | f | PA | ||||||
| Lydia | 12 | f | PA | ||||||
| Albert | 10 | m | PA | ||||||
| Mackey McNary | 35 | m | labr | Ireland | |||||
| Paddy | 40 | m | labr | Ireland | |||||
| Henry Shenes | 23 | m | labr | Ireland | |||||
| John Cashen | 23 | m | labr | Ireland | |||||
| Patrick | 20 | m | labr | Ireland | |||||
| 133 | 135 | PAUL | James | 40 | m | labr | PA | 150 | |
| Mary | 45 | f | PA | ||||||
| David | 18 | m | labr | PA | |||||
| 136 | ASHBAUGH | Samuel | 26 | m | labr | PA | |||
| Eliza | 22 | f | PA | ||||||
| Mary | 4 | f | PA | ||||||
| Martha | 3/12/98 | f | PA | ||||||
| 134 | 137 | KECKLEY | Jacob | 35 | m | labr | PA | 500 | |
| Elizabeth | 33 | f | PA | ||||||
| William | 6 | m | PA | ||||||
| Israel | 3 | m | PA | ||||||
| John F | 10/12/98 | m | PA | ||||||
| 135 | 138 | WALTHOUR | George | 58 | m | labr | PA | 300 | |
| Cathrina | 50 | f | PA | ||||||
| Joseph | 17 | m | labr | PA | |||||
| Eliza | 14 | f | PA | ||||||
| Lavinia | 19 | f | PA | ||||||
| 136 | 139 | Anna | 1 | f | PA | ||||
| 137 | 140 | BECK | Daniel | 25 | m | farmer | PA | 6000 | |
| Mary | 23 | f | PA | ||||||
| David | 2 | m | PA | ||||||
| John Sims | 21 | m | labr | England | |||||
| Aaron Rosen | 16 | m | labr | PA | |||||
| Charlotte | 69 | f | PA |
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to North Huntingdon Township Home Page
![]()
Return to Westmoreland County Home Page