![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birthplace | Col | Real Estate Value |
|
| 28 | 28 | WALTHOUR | Christ. | 27 | m | stone mason | PA | 500 | |
| Jane | 28 | f | PA | ||||||
| Cathrine | 6 | f | PA | ||||||
| Nancy | 5 | f | PA | ||||||
| Albert | 2 | m | PA | ||||||
| Andrew Davis | 12 | m | PA | ||||||
| Johnathan | 18 | m | stone mason | PA | |||||
| Abraham Wagely | 24 | m | labourer | PA | |||||
| Samuel Wagely | 21 | m | labourer | PA | |||||
| 29 | 29 | KUNKLE | Sarah | 45 | f | PA | 500 | ||
| Elizabeth | 20 | f | PA | ||||||
| Peter | 17 | m | labourer | PA | |||||
| Sarah | 15 | f | PA | ||||||
| John | 12 | m | PA | ||||||
| 30 | 30 | WALTHOUR | Barbara | 79 | f | PA | 500 | ||
| Sarah | 14 | f | PA | ||||||
| 31 | 31 | AMBROSE | George | 72 | m | farmer | PA | 1800 | |
| Margaret | 69 | f | PA | ||||||
| Johnathan Heasley | 1 | m | PA | ||||||
| 32 | 32 | BAKER | Johnathan | 48 | m | labourer | PA | 300 | |
| Margaret | 44 | f | PA | ||||||
| Silbeasley | 19 | f | PA | ||||||
| Margaret Baughman | 5 | f | PA | ||||||
| Joseph | 1 | m | PA | ||||||
| 33 | 33 | KISTLER | Eli | 30 | m | farmer | PA | 1800 | |
| Hannah | 32 | f | PA | ||||||
| Mary J | 10 | f | PA | ||||||
| Susanna | 8 | f | PA | ||||||
| Johnathan | 6 | m | PA | ||||||
| Sarah | 4 | f | PA | ||||||
| Philip | 2 | m | PA | ||||||
| Baby | 1/12/98 | m | PA | ||||||
| 34 | 34 | AMBROSE | Fredrick | 45 | m | labourer | PA | 300 | |
| Rosanna | 41 | f | PA | ||||||
| Mary | 16 | f | PA | ||||||
| Margaret | 15 | f | PA | ||||||
| John | 13 | m | PA | ||||||
| William | 11 | m | PA | ||||||
| Cathrine | 8 | f | PA | ||||||
| David | 6 | m | PA | ||||||
| Isaac | 4 | m | PA | ||||||
| Amos | 2 | m | PA | ||||||
| 35 | 35 | NALEY | John | 31 | m | farmer | PA | 2000 | |
| Dorothy | 27 | f | PA | ||||||
| Sarah | 10 | f | PA | ||||||
| Mary | 8 | f | PA | ||||||
| William | 5 | m | PA | ||||||
| Rebecca | 4 | f | PA | ||||||
| Lucy | 1 | f | PA | ||||||
| Mary Dillworth | 55 | f | PA | ||||||
| 36 | 36 | LAUFFER | Simon | 49 | m | tailor | PA | 600 | |
| Anna | 40 | f | PA | ||||||
| Cathrine | 19 | f | PA | ||||||
| Hannah | 14 | f | PA | ||||||
| Eli | 10 | m | PA | ||||||
| Ellnina | 7 | f | PA | ||||||
| Mary | 3 | f | PA | ||||||
| 37 | 37 | SHETLER | Adam | 82 | m | farmer | PA | 8000 | |
| Susannah | 42 | f | PA | ||||||
| Margret | 13 | f | PA | ||||||
| 38 | 38 | SHETLER | Jacob | 39 | m | farmer | PA | 1900 | |
| Mary | 28 | f | PA | ||||||
| Adam | 7 | m | PA | ||||||
| Jacob | 5 | m | PA | ||||||
| Henry | 2 | m | PA | ||||||
| Margret | 1 | f | PA | ||||||
| 39 | 39 | BARNES | William | 34 | m | farmer | PA | 3000 | |
| Elizabeth | 10 | f | PA | ||||||
| Elizabeth J | 8 | f | PA | ||||||
| Eleanor | 5 | f | PA | ||||||
| Martha | 2 | f | PA | ||||||
| William | 15 | m | labourer | PA | |||||
| James Moore | 44 | m | farmer | PA | |||||
| 40 | 40 | COULTER | James | 44 | m | PA | |||
| Ellen | 47 | f | PA | ||||||
| Mary J | 15 | f | PA | ||||||
| William | 13 | m | PA | ||||||
| Sarah | 9 | f | PA | ||||||
| John | 5 | m | PA | ||||||
| 41 | 41 | THOMPSON | John | 55 | m | farmer | Ireland | 2000 | |
| Lucinda | 47 | f | PA | ||||||
| Elizabeth | 21 | f | PA | ||||||
| James | 18 | m | labourer | PA | |||||
| William | 13 | m | PA | ||||||
| Anna | 11 | f | PA | ||||||
| Samuel | 7 | m | PA | ||||||
| 42 | 42 | WILLIAM | Ewing [sic] | 42 | m | farmer | PA | 7000 | |
| Mary | 21 | f | PA | ||||||
| Alexander | 20 | m | farmer | PA | |||||
| Samuel | 19 | m | farmer | PA | |||||
| William | 14 | m | farmer | PA | |||||
| Mary | 12 | f | PA | ||||||
| John | 8 | m | PA | ||||||
| James | 2 | m | PA | ||||||
| Sarah | 30 | f | PA | ||||||
| 43 | 43 | PARKES | James | 66 | m | farmer | PA | 7000 | |
| Jane | 55 | f | PA | ||||||
| Robert | 34 | m | labourer | PA | |||||
| James | 22 | m | farmer | PA | |||||
| Fanny | 24 | f | PA | ||||||
| Martha | 21 | m [sic] | PA | ||||||
| Sarah | 18 | f | PA | ||||||
| Rachel | 16 | m | PA | ||||||
| David | 15 | m | PA | ||||||
| Joseph | 13 | m | PA | ||||||
| William | 10 | m | PA | ||||||
| 44 | 44 | WOLF | Solomon | 38 | m | farmer | PA | 3500 | |
| Matilda | 36 | f | PA | ||||||
| Andrew | 12 | m | PA | ||||||
| Elizabeth | 10 | f | PA | ||||||
| James | 8 | m | PA | ||||||
| Anna | 5 | f | PA | ||||||
| Delila | 3 | f | PA | ||||||
| Solomon | 1 | m | PA | ||||||
| Benjamin Stump | 39 | m | PA | ||||||
| Elizabeth Jackson | 18 | f | PA | ||||||
| 45 | 45 | KUHNS | Daniel | 55 | m | PA | 4000 | ||
| Cathrine | 36 | f | PA | ||||||
| Mary K | 5 | f | PA | ||||||
| Elizabeth N | 5 | f | PA | ||||||
| Nancy S | 2 | f | PA | ||||||
| Maria L Lutis | 17 | f | PA | ||||||
| Annetta | 14 | f | PA | ||||||
| 46 | 46 | KING | William H | 50 | m | farmer | PA | 12000 | |
| Eliza | 45 | f | PA | ||||||
| Matilda Olden | 16 | f | PA | ||||||
| Maria Baughman | 10 | m | PA | ||||||
| Israel | 8 | m | PA | ||||||
| 47 | 47 | CAVETT | Robert | 50 | m | farmer | PA | 5000 | |
| Hariett | 41 | f | PA | ||||||
| Anna | 20 | f | PA | ||||||
| Hugh McClelland | 8 | m | PA | ||||||
| 48 | 48 | SHAW | Thomas | 50 | m | farmer | PA | ||
| Mary | 35 | f | PA | ||||||
| David | 13 | m | PA | ||||||
| Martha M | 11 | f | PA | ||||||
| Jane | 9 | f | PA | ||||||
| Anna | 7 | f | PA | ||||||
| William | 5 | m | PA | ||||||
| John | 3 | m | PA | ||||||
| 49 | 49 | BAINES | William | 66 | m | farmer | PA | 15000 | |
| Ellen | 56 | f | PA | ||||||
| Isaac | 29 | m | labourer | PA | |||||
| John | 26 | m | labourer | PA | |||||
| Martha | 24 | f | PA | ||||||
| Nancy | 20 | f | labourer | PA | |||||
| David | 18 | m | labourer | PA | |||||
| Elizabeth | 15 | f | PA | ||||||
| George | 6 | m | PA | ||||||
| 50 | 50 | DECKER | Daniel | 45 | m | farmer | PA | 3000 | |
| Frinsen | 44 | f | PA | ||||||
| John | 21 | m | labourer | PA | |||||
| Mary | 19 | f | PA | ||||||
| Barbara | 17 | f | PA | ||||||
| Daniel | 15 | m | PA | ||||||
| Joshua | 12 | m | PA | ||||||
| Eliza | 10 | f | PA | ||||||
| William | 7 | m | PA | ||||||
| Jane | 5 | f | PA | ||||||
| Lucinda | 1 | f | PA | ||||||
| 51 | 51 | HUGUS | John | 47 | m | coal digger | PA | ||
| Lydia | 47 | f | PA | ||||||
| David | 20 | m | labourer | PA | |||||
| Thomas | 19 | m | labourer | PA | |||||
| Eliza | 17 | f | PA | ||||||
| Mary | 15 | f | PA | ||||||
| Christena | 13 | f | PA | ||||||
| Sarah | 11 | f | PA | ||||||
| Maria | 9 | f | PA | ||||||
| Lydia | 6 | f | PA | ||||||
| Margret | 4 | f | PA | ||||||
| George | 1 | m | PA | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to North Huntingdon Township Home Page
![]()
Return to Westmoreland County Home Page