![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birth Place | Col | Value of Real Estate | |
| 1249 | 1274 | KIMMEL | Ludwick | 60 | m | farmer | PA | 5000 | |
| Sarah | 59 | f | PA | ||||||
| Samuel | 20 | m | farmer | PA | |||||
| Sarah Jean Newhouse | 11 | f | PA | ||||||
| 1250 | 1275 | MUSSER | Peter C | 23 | m | farmer | PA | ||
| Sarah | 23 | f | PA | ||||||
| John | 1 | m | PA | ||||||
| 1251 | 1276 | PERSHION | Joseph M | 40 | m | farmer | PA | 1000 | |
| Pheoby | 25 | f | PA | ||||||
| John F | 16 | m | none | PA | |||||
| Eliza J | 12 | f | PA | ||||||
| Ann J | 6 | f | PA | ||||||
| Martha L | 4 | m [sic] | PA | ||||||
| James S | 2 | m | PA | ||||||
| 1252 | 1277 | PELTON | Laurence | 31 | m | s m | V(?) | 500 | |
| Mary | 26 | f | PA | ||||||
| Lorinza | 2 | f | PA | ||||||
| Joseph | 3/12/98 | f | PA | ||||||
| Sarah | 63 | f | MD | ||||||
| William Austin | 22 | m | s m | PA | |||||
| Thomas Aschom | 18 | m | s m | PA | |||||
| Hugh Aschom | 15 | m | s m | PA | |||||
| 1253 | 1278 | HENDERSON | Andrew | 51 | m | labr | Ocean | ||
| Elizabeth | 50 | f | PA | ||||||
| James | 22 | m | PA | 250 | |||||
| Andrew | 19 | m | labr | PA | |||||
| Martha | 17 | f | PA | ||||||
| Eliza | 13 | f | PA | ||||||
| John | 7 | m | PA | ||||||
| 1254 | 1279 | SLOAN | Joseph | 33 | m | farmer | PA | 1500 | |
| Nancy | 33 | f | PA | ||||||
| Agness | 6 | f | PA | ||||||
| Joseph | 2 | m | PA | ||||||
| Elizabeth | 2 | f | PA | ||||||
| Margarett A | 3/12/98 | f | PA | ||||||
| Willm | 22 | m | farmer | PA | |||||
| Margarett Wallace | 45 | f | PA | ||||||
| Nancy R Wallace | 10 | f | PA | ||||||
| 1255 | 1280 | HILL | Michael | 40 | m | farmer | PA | ||
| Sophia | 35 | f | PA | ||||||
| Mellon N | 17 | m | none | PA | |||||
| Margaret A | 15 | f | PA | ||||||
| John | 13 | m | PA | ||||||
| Jacob | 11 | m | PA | ||||||
| 5/1/98 | 8 | f | PA | ||||||
| Thomas | 7 | m | PA | ||||||
| Sarah | 5 | f | PA | ||||||
| George W | 3 | m | PA | ||||||
| Margaret Gray | 78 | f | PA | ||||||
| 1256 | 1281 | FRIEND | John | 45 | m | labr | Ger | ||
| Barbara Ann | 41 | f | PA | ||||||
| Joseph | 4/12/98 | m | PA | ||||||
| Luisa C Noel | 20 | f | PA | ||||||
| Susan Noel | 13 | f | PA | ||||||
| William H Noel | 15 | m | PA | ||||||
| Julyann Noel | 10 | f | PA | ||||||
| Lucinda A Noel | 8 | f | PA | ||||||
| Martha F Noel | 5 | f | PA | ||||||
| 1257 | 1282 | GILSON | Robert | 44 | m | farmer | PA | 3000 | |
| Sarah | 39 | f | PA | ||||||
| Samuel | 7 | m | PA | ||||||
| John M | 5 | m | PA | ||||||
| Malinda A | 3 | f | PA | ||||||
| Joseph W | 1 | m | PA | ||||||
| Jean Bates | 14 | f | PA | ||||||
| 1258 | 1283 | KEENAN | Richard | 40 | m | farmer | PA | ||
| Elen | 39 | f | PA | ||||||
| James | 20 | m | machinist | PA | |||||
| John | 18 | m | none | PA | |||||
| Elizabeth | 16 | f | PA | ||||||
| Benjamin | 14 | m | PA | ||||||
| Sarah | 12 | f | PA | ||||||
| Peter | 10 | m | PA | ||||||
| Margarett | 8 | f | PA | ||||||
| Olivar | 5 | m | PA | ||||||
| 1259 | 1284 | KEENAN | James | 48 | m | labr | PA | ||
| Jean | 37 | f | PA | ||||||
| Mary | 17 | f | PA | ||||||
| Isabell | 14 | f | PA | ||||||
| Jonathan | 16 | m | labr | PA | |||||
| Rebecca | 10 | f | PA | ||||||
| Murand | 7 | f | PA | ||||||
| 1260 | 1285 | LAYTON | James | 40 | m | farmer | PA | 7500 | |
| Margarett | 34 | f | PA | ||||||
| Nancy J | 15 | f | PA | ||||||
| Mary | 14 | f | PA | ||||||
| Frances | 12 | m | PA | ||||||
| James | 11 | m | PA | ||||||
| Margaret | 8 | f | PA | ||||||
| Elizabeth | 7 | f | PA | ||||||
| Susan | 5 | f | PA | ||||||
| Edward | 3 | m | PA | ||||||
| John | 1 | m | PA | ||||||
| 1261 | 1286 | SHULTZ | George | 68 | m | farmer | PA | 4200 | |
| Catharine | 46 | f | PA | ||||||
| Jackson Parks | 7 | m | PA | ||||||
| 1262 | 1287 | BARR | John | 47 | m | farmer | PA | 4500 | |
| Elizabeth | 47 | f | PA | ||||||
| William | 21 | m | none | PA | |||||
| James | 19 | m | none | PA | |||||
| John | 17 | m | none | PA | |||||
| Robert | 15 | m | PA | ||||||
| Nancy J | 11 | f | PA | ||||||
| 1263 | 1288 | MACHESNY | Alexander | 33 | m | farmer | PA | ||
| Elizabeth | 31 | f | PA | ||||||
| Albert H | 3 | m | PA | ||||||
| Mary Foster | 9 | f | PA | ||||||
| 1264 | 1289 | SHOTTS | John | 32 | m | farmer | Ger | 2500 | |
| Catharine | 35 | f | PA | ||||||
| Mary Ann Keyler | 18 | f | PA | ||||||
| Abraham Sharrow | 13 | m | PA | ||||||
| Maryann Aukerman | 7 | f | PA | ||||||
| 1265 | 1290 | WILLIAMS | John M | 47 | m | labr | PA | ||
| Mary | 43 | f | PA | ||||||
| Nancy J | 20 | f | PA | ||||||
| Catharine M | 18 | f | PA | ||||||
| James | 18 | m | labr | PA | |||||
| John | 14 | m | PA | ||||||
| Robert | 11 | m | PA | ||||||
| Joseph | 6 | m | PA | ||||||
| 1266 | 1291 | MACHESNY | Lewis | 27 | m | farmer | PA | ||
| Mary J | 21 | f | PA | ||||||
| Andrew F | 3 | m | PA | ||||||
| Elizabeth McKelvy | 17 | f | PA | ||||||
| 1267 | 1292 | CASE | Peter | 45 | m | shoe m | PA | 400 | |
| Mary | 38 | f | PA | ||||||
| Catharine | 5 | f | PA | ||||||
| Peter Geary | 27 | m | labr | PA | |||||
| 1268 | 1293 | DONNELLY | James | 37 | m | farmer | PA | 2500 | |
| Sarah A | 28 | f | PA | ||||||
| Isabell | 12 | f | PA | ||||||
| Mary A | 9 | f | PA | ||||||
| Margarett E | 6 | f | PA | ||||||
| Michael J | 7/12/98 | m | PA | ||||||
| 1269 | 1294 | MCGINITY | John | 35 | m | pedlar | Ireland | ||
| Mary | 36 | f | Ireland | ||||||
| Thomas | 10 | m | Ireland | ||||||
| Catharine | 7 | f | Ireland | ||||||
| Mary | 3 | f | Ireland | ||||||
| Barnard | 1 | m | PA | ||||||
| 1270 | 1295 | SHOTS | Conrod | 22 | m | farmer | Ger | ||
| Ann M | 18 | f | Ger | ||||||
| 1271 | 1296 | DUNLOP | William | 43 | m | labr | PA | ||
| Margarett | 65 | f | PA | ||||||
| Nancy J | 28 | f | PA | ||||||
| 1272 | 1297 | DUNLAP | Archable | 43 | m | farmer | PA | 4800 | |
| Sarah | 31 | f | PA | ||||||
| Thomas | 4 | m | PA | ||||||
| James B | 2 | m | PA | ||||||
| Margarett Abrahan | 58 | f | PA | ||||||
| Willm Graham | 15 | m | PA | ||||||
| 1273 | 1298 | MCCORMICK | Willm | 49 | m | labr | PA | ||
| Maria | 53 | f | PA | ||||||
| Mary | 23 | f | PA | ||||||
| 1274 | 1299 | DUNLAP | Daniel | 49 | m | farmer | PA | 4000 | |
| Patience | 46 | f | PA | ||||||
| Thomas | 24 | m | boat m | PA | |||||
| Nathaniel | 22 | m | none | PA | |||||
| Jefferson | 16 | m | none | PA | |||||
| Carressa | 14 | f | PA | ||||||
| Rebecca | 11 | f | PA | ||||||
| Martha | 8 | f | PA | ||||||
| Daniel | 6 | m | PA | ||||||
| Cinttany | 3 | f | PA | ||||||
| 1275 | 1300 | ARMSTRONG | Andrew | 44 | m | farmer | PA | b | 1000 |
| Liddy A | 32 | f | PA | b | |||||
| 1276 | 1301 | BEICHEL | John | 49 | m | labr | PA | ||
| Ann | 45 | f | PA | ||||||
| Solom | 24 | m | labr | PA | |||||
| William | 20 | m | labr | PA | |||||
| Susan | 19 | f | PA | ||||||
| David | 17 | m | labr | PA | |||||
| Sarah | 16 | f | PA | ||||||
| Jacob | 13 | m | PA | ||||||
| Ann M | 10 | f | PA | ||||||
| Alexander | 6 | m | PA | ||||||
| 1277 | 1302 | AMOND | Daniel | 50 | m | farmer | PA | ||
| Maria | 47 | f | PA | ||||||
| Levi | 24 | m | labr | PA | 700 | ||||
| Sarah | 22 | m | PA | ||||||
| John | 18 | m | shoe m | PA | |||||
| Catharine | 16 | f | PA | ||||||
| Caraline | 14 | f | PA | ||||||
| Margarett Ann | 10 | f | PA | ||||||
| Henry | 8 | m | PA | ||||||
| Maria | 2 | f | PA | ||||||
| 1278 | 1303 | DURLING | Alexander | 44 | m | labr | PA | ||
| Elizabeth | 46 | f | PA | ||||||
| David | 20 | m | labr | PA | |||||
| Mary | 14 | f | PA | ||||||
| Susan | 12 | f | PA | ||||||
| Sarah | 9 | f | PA | ||||||
| William | 6 | m | PA | ||||||
| Margarett | 3 | f | PA | ||||||
| 1279 | 1304 | FREEDLY | Andrew | 40 | m | farmer | Ger | 2500 | |
| Frances A | 31 | f | PA | ||||||
| John S | 5 | m | PA | ||||||
| Margarett | 3 | f | PA | ||||||
| Frances A | 2 | f | PA | ||||||
| Sarah Bamgardner | 15 | f | PA | ||||||
| 1280 | 1305 | MASON | John | 43 | m | farmer | PA | 2700 | |
| Mary | 30 | f | PA | ||||||
| Robt G | 2 | m | PA | ||||||
| Margarett Culbertson | 27 | f | PA | ||||||
| 1281 | 1306 | IRVINE | James | 55 | m | farmer | Ireland | 3000 | |
| Eliza | 45 | f | England | ||||||
| Mathew Hunter | 28 | m | labr | Ireland | |||||
| 1282 | 1307 | MCKISSOCK | Joseph | 69 | m | farmer | Ireland | 1800 | |
| Jean | 55 | f | Ireland | ||||||
| James | 25 | m | boat m | PA | |||||
| Maryann | 22 | f | PA | ||||||
| Robert | 21 | m | none | PA | |||||
| David | 20 | m | none | PA | |||||
| John | 17 | m | farmer | PA | |||||
| 1283 | 1308 | HARKINS | Henry | 40 | m | farmer | Ireland | ||
| Mary | 33 | f | Ireland | ||||||
| William | 11 | m | PA | ||||||
| Henry | 10 | m | PA | ||||||
| Mary J | 8 | f | PA | ||||||
| Frances | 3 | f | PA | ||||||
| Bridget | 9/12/98 | f | PA | ||||||
| 1284 | 1309 | FRANTS | Joseph | 52 | m | farmer | PA | 2500 | |
| Maria | 42 | f | PA | ||||||
| Michael | 19 | m | none | PA | |||||
| John R | 16 | m | none | PA | |||||
| Catharine | 14 | f | PA | ||||||
| George B | 11 | m | PA | ||||||
| Joseph | 8 | m | PA | ||||||
| 1285 | 1310 | CARSON | Margarett | 64 | f | PA | 200 | ||
| Mary | 44 | f | PA | ||||||
| John | 40 | m | labr | PA | |||||
| William | 30 | m | PA | ||||||
| 1286 | 1311 | FRANTS | Michael | 42 | m | farmer | PA | 2800 | |
| Catharine | 39 | f | PA | ||||||
| Elizabeth | 19 | f | PA | ||||||
| Sarah A | 17 | f | PA | ||||||
| Peter | 15 | m | PA | ||||||
| Michael | 10 | m | PA | ||||||
| Joseph | 4 | m | PA | ||||||
| Maria Williams | 4 | m [sic] | PA | ||||||
| 1287 | 1312 | MCCORMICK | Nelson | 25 | m | labr | PA | ||
| Jean | 23 | f | PA | ||||||
| Mary J | 8 | f | PA | ||||||
| James | 6 | m | PA | ||||||
| Isabell | 3 | f | PA | ||||||
| Matilda | 1 | f | PA | ||||||
| 1288 | 1313 | WALTERSON | John | 74 | m | farmer | DE | 1200 | |
| Sarah | 47 | f | PA | ||||||
| Joseph Sickfrieds | 14 | m | PA | ||||||
| 1289 | 1314 | SWEENY | Lessly | 29 | m | brick maker | PA | 300 | |
| Sarah | 30 | f | PA | ||||||
| Margarett B | 5 | f | PA | ||||||
| John | 3 | m | PA | ||||||
| Nancy | 1 | m [sic] | PA | ||||||
| 1290 | 1315 | FISHER | Tobias | 51 | m | farmer | Ger | ||
| Magdene | 50 | f | Ger | ||||||
| George | 15 | m | PA | ||||||
| John | 14 | m | PA | ||||||
| Joseph | 12 | m | PA | ||||||
| William | 10 | m | PA | ||||||
| 1291 | 1316 | DEVERA | William | 40 | m | farmer | Ireland | 1200 | |
| Secelia | 40 | f | Ireland | ||||||
| Edward | 17 | m | none | PA | |||||
| Dennis | 16 | m | none | PA | |||||
| 1292 | 1317 | GRAHAM | Thomas | 33 | m | farmer | PA | ||
| Jemima | 20 | f | PA | ||||||
| 1293 | 1318 | DEVERA | Edward | 77 | m | none | Ireland | ||
| 1294 | 1319 | MCAFEE | Catharine | 51 | f | PA | 2000 | ||
| Jean | 25 | f | PA | ||||||
| Susan | 23 | f | PA | ||||||
| William | 21 | f | farmer | PA | |||||
| Thomas | 20 | m | none | PA | |||||
| Rosan | 18 | f | PA | ||||||
| Mary | 16 | f | PA | ||||||
| Catharine | 14 | f | PA | ||||||
| Sarah Ann | 12 | f | PA | ||||||
| 1295 | 1320 | GORMLY | Thomas | 64 | m | farmer | Ireland | 4000 | |
| Hanna | 64 | m [sic] | Ireland | ||||||
| Ann | 28 | f | PA | ||||||
| Thomas | 26 | m | school teacher | PA | |||||
| John | 23 | m | none | PA | |||||
| Mary E McClarren | 5 | f | PA | ||||||
| 1296 | 1321 | GORMLY | Robert | 25 | m | farmer | PA | ||
| Samuel A | 4/12/98 | m | PA | ||||||
| Mary | 26 | f | PA | ||||||
| 1297 | 1322 | BERRY | James | 55 | m | farmer | Ireland | 1400 | |
| Nancy | 57 | f | Ireland | ||||||
| Frances | 28 | m | PA | ||||||
| Richard | 23 | m | farmer | PA | |||||
| Elizabeth | 20 | f | PA | ||||||
| Margarett | 18 | f | PA | ||||||
| James | 14 | m | PA | ||||||
| John O'Kean | 41 | m | labr | Ireland | |||||
| 1298 | 1323 | MCCLIESTER | Efrhraim | 56 | m | farmer | PA | ||
| Reachell | 41 | f | PA | ||||||
| John | 18 | m | none | PA | |||||
| James | 15 | m | PA | ||||||
| Agness J | 9 | f | PA | ||||||
| 1299 | 1324 | MORRISON | John | 81 | m | farmer | PA | 2000 | |
| Rebecca | 81 | f | PA | ||||||
| 1300 | 1325 | HENRY | Elizabeth | 56 | f | PA | 1000 | ||
| John | 21 | m | farmer | PA | |||||
| Mary A | 16 | f | PA | ||||||
| George Brige | 14 | m | PA | ||||||
| 1301 | 1326 | STEPHENSON | John | 25 | m | weaver | Ireland | 50 | |
| Margarett | 40 | f | Ireland | ||||||
| Isabell | 23 | f | PA | ||||||
| Easter A | 18 | f | PA | ||||||
| Margarett | 16 | f | PA | ||||||
| Harriett R | 13 | f | PA | ||||||
| 1302 | 1327 | POORMAN | Peter | 52 | m | farmer | PA | 2000 | |
| Henry | 50 | m | PA | ||||||
| Daniel | 30 | m | PA | ||||||
| Mary Bayers | 30 | f | PA | ||||||
| Hanna Brige | 15 | f | PA | ||||||
| 1303 | 1328 | BRIGE | John | 45 | m | farmer | PA | ||
| Catharine | 38 | f | PA | ||||||
| Andrew | 16 | m | none | PA | |||||
| Elizabeth | 14 | f | PA | ||||||
| Simon P | 12 | m | PA | ||||||
| Barbara A | 11 | m | PA | ||||||
| Catharine | 9 | f | PA | ||||||
| Elizabeth | 80 | f | PA | 900 | |||||
| 1304 | 1329 | ROOFNER | Peter | 60 | m | farmer/deaf | PA | 1500 | |
| Josep | 13 | m | PA | ||||||
| Elizabeth | 12 | f | PA | ||||||
| Simon P | 10 | m | PA | ||||||
| 1305 | 1330 | John | 7 | m | PA | ||||
| no # | no # | MCGUIRE | James | 68 | m | farmer | Ireland | ||
| Catharine | 65 | f | Ireland | ||||||
| Patrick | 26 | m | none | PA | |||||
| Jame | 22 | f | PA | ||||||
| Charles | 19 | m | labr | PA | |||||
| Catharine Shannon | 34 | f | PA | ||||||
| Catharine Shannon | 14 | f | PA | ||||||
| 1307 | 1332 | KEELAN | Patrick | 58 | m | farmer | Ireland | 800 | |
| Ann | 50 | f | Ireland | ||||||
| William | 15 | m | none | PA | |||||
| Ann | 25 | f | PA | ||||||
| Margarett | 23 | f | PA | ||||||
| 1308 | 1333 | MCDERMOTT | James | 30 | m | farmer | DE | 2000 | |
| Ann | 56 | f | DE | ||||||
| Vanatia | 19 | f | PA | ||||||
| Mary | 24 | f | PA | ||||||
| Margarett | 22 | f | PA | ||||||
| 1309 | 1334 | SHOWWALTER | William | 24 | m | farmer | PA | ||
| SHOWALTER | Secelia | 20 | f | PA | |||||
| Mary | 1 | f | PA | ||||||
| Martha Burgoone | 62 | f | PA | 2000 | |||||
| 1310 | 1335 | JOHNSTON | James H | 69 | m | farmer | PA | 6000 | |
| Mary | 66 | f | PA | ||||||
| James | 30 | m | car | PA | |||||
| John | 29 | m | none | PA | |||||
| William | 27 | m | plasterer | PA | |||||
| Elizabeth | 25 | f | PA | ||||||
| Sarah | 22 | f | PA | ||||||
| Richard | 21 | m | none | PA |
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Derry Township Home Page
![]()
Return to Westmoreland County Home Page