![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birth Place | Col | Value of Real Estate | |
| 1203 | 1228 | CHRISTIAN | Anthony | 50 | m | labr | Ger | ||
| Mary Ann | 44 | f | Ger | ||||||
| David | 18 | m | Ger | ||||||
| Susan | 13 | f | Ger | ||||||
| 1204 | 1229 | MCCULLOCH | John | 33 | m | sho m | Ireland | ||
| Sarah | 30 | f | Ireland | ||||||
| Michael | 8 | m | Ireland | ||||||
| John | 7 | m | Ireland | ||||||
| Francis | 2 | m | Ireland | ||||||
| Mary J | 6/12/98 | f | Ireland | ||||||
| Mary Queen | 20 | f | Ireland | ||||||
| 1205 | 1230 | JELLISON | Matthew | 44 | m | carp | PA | ||
| Sarah | 40 | f | PA | ||||||
| Ann E | 15 | f | PA | ||||||
| Susan | 13 | f | PA | ||||||
| Willm | 11 | m | PA | ||||||
| Robert | 7 | m | PA | ||||||
| Mary | 5 | f | PA | ||||||
| Frederick | 2 | m | PA | ||||||
| Nancy | 4/12/98 | f | PA | ||||||
| 1206 | 1231 | BENNETT | Willm | 35 | m | farmer | England | 3000 | |
| Mary Ann | 22 | f | PA | ||||||
| Lucy | 7/12/98 | f | PA | ||||||
| John McDonnald | 53 | m | none | England | 6000 | ||||
| 1207 | 1232 | BENNETT | John | 29 | m | farmer | PA | ||
| Rebecca | 24 | f | PA | ||||||
| John | 1 | m | PA | ||||||
| 1208 | 1233 | MCANULLY | Mary | 40 | f | PA | 3200 | ||
| James | 21 | m | PA | ||||||
| Peter | 18 | m | PA | ||||||
| July Ann | 16 | f | PA | ||||||
| Cornulius | 14 | m | PA | ||||||
| Bridget Harkes | 84 | f | Ireland | ||||||
| 1209 | 1234 | ROOFNER | Simon | 51 | m | insane | PA | ||
| Jeam | 48 | f | PA | ||||||
| Sarah | 22 | f | PA | ||||||
| John | 21 | m | labr | PA | |||||
| Elizabeth | 17 | f | PA | ||||||
| James | 15 | m | PA | ||||||
| Joseph Miller | 21 | m | labr | PA | |||||
| Mary Miller | 22 | f | PA | ||||||
| 1210 | 1235 | RUSSELL | Margaret | 70 | f | PA | |||
| James | 35 | m | farmer | PA | 2800 | ||||
| Agness | 30 | f | PA | ||||||
| William | 25 | m | farmer | PA | 2000 | ||||
| Mary Marshall | 25 | f | PA | ||||||
| Joseph F Russell | 12 | m | PA | ||||||
| 1211 | 1236 | HARKENS | Dennis | 43 | m | farmer | PA | ||
| Lucetta | 39 | m [sic] | Ireland | ||||||
| Susan Duffy | 12 | f | PA | ||||||
| 1212 | 1237 | HARKINS | William | 33 | m | farmer | PA | 2000 | |
| Rebecca | 30 | f | PA | ||||||
| Daniel | 12 | m | PA | ||||||
| Nancy A | 9 | f | PA | ||||||
| Hugh | 7 | m | PA | ||||||
| Richard | 4 | m | PA | ||||||
| Rosanna Hallah (?) | 15 | f | PA | ||||||
| Bridget Calladen (?) | 14 | f | PA | ||||||
| Margaret Harkins | 69 | f | Ireland | ||||||
| William Harkins | 2 | m | Ireland | ||||||
| 1213 | 1238 | ANDERSON | Robert | 43 | m | farmer | PA | 2500 | |
| Maria C | 40 | m [sic] | PA | ||||||
| Thomas | 17 | m | none | PA | |||||
| James | 15 | m | PA | ||||||
| Jean | 13 | f | PA | ||||||
| Mary | 11 | f | PA | ||||||
| Martha | 9 | f | PA | ||||||
| Robt J | 7 | m | PA | ||||||
| Joseph F | 4 | m | PA | ||||||
| Samuel A | 1 | m | PA | ||||||
| 1214 | 1239 | ANDERSON | James | 62 | m | labr | Ireland | ||
| Samuel McDower | 40 | m | Ireland | ||||||
| Mary McDowell | 42 | f | Ireland | ||||||
| John McDowell | 16 | m | PA | ||||||
| James McDowell | 14 | m | PA | ||||||
| Isaac Dowell | 12 | m | PA | ||||||
| Nancy McDowell | 10 | f | PA | ||||||
| Sarah McDowell | 6 | f | PA | ||||||
| Susan McDowell | 6 | f | PA | ||||||
| McClarren McDowell | 2 | f | PA | ||||||
| 1215 | 1240 | WALKER | Levinia | 37 | f | PA | 400 | ||
| Mary | 16 | f | PA | ||||||
| Giles | 14 | f [sic] | PA | ||||||
| Sarah J | 10 | f | PA | ||||||
| Robert J | 8 | m | PA | ||||||
| Thomas | 6 | m | PA | ||||||
| Giles Butterfield | 67 | m | PA | ||||||
| Margarett Butterfield | 64 | m [sic] | PA | ||||||
| 1216 | 1241 | RUSSELL | David | 58 | m | farmer | PA | ||
| Hannah | 57 | f | PA | ||||||
| Maria Hopkins | 21 | f | PA | ||||||
| Thos Meller | 20 | m | labr | PA | |||||
| 1217 | 1242 | KETTERING | Adam | 33 | m | farmer | PA | ||
| Elizabeth | 27 | f | PA | ||||||
| Herbert | 5 | m | PA | ||||||
| Martha M | 2 | f | PA | ||||||
| 1218 | 1243 | NEVINS | William | 80 | m | farmer | Ireland | 4500 | |
| Hanna | 80 | f | Ireland | ||||||
| John | 38 | m | PA | ||||||
| James | 36 | m | PA | ||||||
| Margt | 36 | f | PA | ||||||
| Mary | 3/12/98 | f | PA | ||||||
| Jean Fletcher | 41 | f | PA | ||||||
| Willm C Fletcher | 22 | m | school teach | PA | |||||
| 1219 | 1244 | MCLAUGHLIN | Margarett | 44 | f | Ireland | 3000 | ||
| Ann E | 13 | f | Ireland | ||||||
| 1220 | 1245 | KEENAN | John | 40 | m | none | PA | ||
| Barbara | 36 | f | PA | ||||||
| John | 12 | m | PA | ||||||
| Levi | 9 | m | PA | ||||||
| Carrya | 7 | f | PA | ||||||
| Andrew | 5 | m | PA | ||||||
| Hugh | 3 | m | PA | ||||||
| Rebecca | 2 | f | PA | ||||||
| 1221 | 1246 | STORMIT | Nathaniel | 55 | m | farmer | Ireland | 1000 | |
| Mary | 43 | f | Ireland | ||||||
| Biddy | 21 | f | PA | ||||||
| David | 20 | m | none | PA | |||||
| STOMITT | Andrew | 26 | m | none | PA | ||||
| William | 13 | m | PA | ||||||
| James | 13 | m | PA | ||||||
| Sarah A | 12 | f | PA | ||||||
| Mary A | 10 | f | PA | ||||||
| Nathan | 6 | m | PA | ||||||
| 1222 | 1247 | CORRIGAN | Hugh | 62 | m | farmer | Ireland | 2500 | |
| Mary Clahan | 25 | m | Ireland | ||||||
| 1223 | 1248 | MORROW | John | 47 | m | farmer | PA | ||
| Sarah | 43 | f | PA | ||||||
| John | 25 | m | idiotick | PA | |||||
| Isaac | 22 | m | carp | PA | |||||
| Abraham | 21 | m | b s | PA | |||||
| Israel | 19 | m | none | PA | |||||
| James S | 17 | m | none | PA | |||||
| Prissilla J | 15 | f | PA | ||||||
| Alexander | 10 | m | PA | ||||||
| Samuel | 8 | m | PA | ||||||
| William | 6 | m | PA | ||||||
| Walter H | 4 | m | PA | ||||||
| Eliza | 2 | m [sic] | PA | ||||||
| 1224 | 1249 | KELLY | Michal S | 22 | m | PA | |||
| Mary Ann S | 22 | m [sic] | PA | ||||||
| 1225 | 1250 | JELLISON | Dotty | 28 | m | farmer | PA | ||
| Hetty | 25 | f | PA | ||||||
| Pheoby | 10 | f | PA | ||||||
| Elizabeth | 8 | f | PA | ||||||
| Samuel | 2 | m | PA | ||||||
| Scott | 7/12/98 | m | PA | ||||||
| 1226 | 1251 | STEELE | Samuel A | 29 | m | farmer | Ireland | 2000 | |
| Nancy J | 30 | f | Ireland | ||||||
| Catharine R | 1 | f | Ireland | ||||||
| Joseph Backhour | 14 | m | Ireland | ||||||
| Marry Beatty | 40 | f | Ireland | ||||||
| 1227 | 1252 | JELLISON | Robert | 69 | m | farmer | Jersey | 2000 | |
| Elizabeth | 40 | f | PA | ||||||
| Catharine | 13 | f | PA | ||||||
| John | 8 | m | PA | ||||||
| Mary Ann | 6 | f | PA | ||||||
| Margarett | 3 | f | PA | ||||||
| Martha J | 11/12/98 | f | PA | ||||||
| Hugh | 23 | m | coal bom | PA | |||||
| 1228 | 1253 | ROBINSON | John | 50 | m | farmer | PA | 13000 | |
| Jean | 44 | f | PA | ||||||
| James Matson | 20 | m | farmer | PA | |||||
| Mary J Matson | 10 | f | PA | ||||||
| Abenazr McCormick | 17 | m | labr | PA | |||||
| James Robinson | 26 | f | PA | ||||||
| 1229 | 1254 | JONES | Jacob | 70 | m | farmer | NJ | 1200 | |
| Sophia | 60 | f | NJ | ||||||
| James | 22 | m | none | PA | |||||
| Sophia | 20 | f | PA | ||||||
| Jean | 17 | f | PA | ||||||
| 1230 | 1255 | JONES | Jacob | 33 | m | carp | PA | 200 | |
| Elliner | 33 | f | PA | ||||||
| Jacob | 5 | m | PA | ||||||
| Isabell | 4 | f | PA | ||||||
| James | 2 | m | PA | ||||||
| Margarett E | 7/12/98 | f | PA | ||||||
| 1231 | 1256 | REED | John | 53 | m | farmer | PA | 4500 | |
| Jean | 55 | f | PA | ||||||
| David | 15 | m | PA | ||||||
| Catharine Alexander | 25 | f | PA | ||||||
| 1232 | 1257 | GORMLY | William | 33 | m | farmer | PA | ||
| Nancy | 27 | f | PA | ||||||
| John | 3 | m | PA | ||||||
| Thomas R | 2 | m | PA | ||||||
| Hanna J | 4/12/98 | f | PA | ||||||
| James Sampson | 14 | m | PA | ||||||
| 1233 | 1258 | PATTERSON | Samuel | 55 | m | farmer | Ireland | 1000 | |
| Mary J | 43 | f | Ireland | ||||||
| Martha J | 15 | f | PA | ||||||
| Robert J | 12 | m | PA | ||||||
| Mary | 7 | f | PA | ||||||
| Margarett R | 3 | f | PA | ||||||
| Margarett | 62 | f | PA | ||||||
| 1234 | 1259 | WEST | John | 27 | m | PA | |||
| Liddy | 26 | f | PA | ||||||
| William R | 1 | m | PA | ||||||
| Margarett | 25 | f | PA | ||||||
| 1235 | 1260 | JOHNSTON | Edward | 27 | m | farmer | PA | 2000 | |
| Eliza | 24 | f | PA | ||||||
| William A | 5 | m | PA | ||||||
| Maria C | 3 | f | PA | ||||||
| Edward T | 1 | m | PA | ||||||
| William Harris | 65 | m | MD | ||||||
| 1236 | 1261 | JOHNSTON | Constan | 68 | m | Ireland | 4500 | ||
| Ellen | 25 | f | PA | ||||||
| Rosan | 21 | f | PA | ||||||
| John Cample | 25 | m | labr | PA | |||||
| 1237 | 1262 | PETERSON | John | 22 | m | cooper | PA | ||
| Catharine | 20 | f | PA | ||||||
| Mary A | 1/12/98 | f | PA | ||||||
| 1238 | 1263 | MAWHERTER | James | 52 | m | farmer | PA | 8000 | |
| Mary | 48 | f | PA | ||||||
| William | 23 | m | school tea | PA | |||||
| Andrew | 22 | m | none | PA | |||||
| Sarah | 20 | f | PA | ||||||
| James | 17 | f | none | PA | |||||
| John | 12 | m | PA | ||||||
| Samuel | 9 | m | PA | ||||||
| Mary J | 5 | f | PA | ||||||
| 1239 | 1264 | GARLAND | Geo | 44 | m | labr | PA | ||
| Eliz | 43 | f | PA | ||||||
| Mary M | 24 | f | PA | ||||||
| John P | 22 | m | coop | PA | |||||
| Catharine | 18 | m | PA | ||||||
| George | 16 | m | none | PA | |||||
| Susan | 13 | f | PA | ||||||
| Sarah J | 10 | f | PA | ||||||
| Eliza | 7 | f | PA | ||||||
| 1240 | 1265 | HUGHES | William | 68 | m | farmer | PA | 5800 | |
| Eliza | 55 | f | PA | ||||||
| Thomas G | 24 | m | farmer | PA | |||||
| Eliza | 22 | f | PA | ||||||
| Pabella A | 5 | f | PA | ||||||
| Harriett L | 3 | f | PA | ||||||
| Mary J | 1 | f | PA | ||||||
| 1241 | 1266 | EASLEY | Gasper | 53 | m | shoe m | PA | ||
| Rosan | 52 | f | PA | ||||||
| Rosan | 20 | f | PA | ||||||
| 1242 | 1267 | GEIGER | James | 31 | m | farmer | PA | 5600 | |
| Eliz J | 23 | f | PA | ||||||
| Casia E | 3 | f | PA | ||||||
| Eliz J | 1 | f | PA | ||||||
| John Grunemyer | 21 | m | b smith | OH | |||||
| 1243 | 1268 | SWENY | James | 36 | m | shoe maker | PA | 1000 | |
| SWEENY | Isabell | 33 | f | PA | |||||
| Edward B | 7 | m | PA | ||||||
| Milton M | 5 | m | PA | ||||||
| Lyman B | 4 | m | PA | ||||||
| Nancy J | 3 | f | PA | ||||||
| Margaret A | 1 | f | PA | ||||||
| 1244 | 1269 | MORELAND | Rebecca | 55 | f | PA | |||
| Nancy | 7 | f | PA | ||||||
| George | 4 | m | PA | ||||||
| 1245 | 1270 | FULTON | Benjamin | 54 | m | farmer | PA | 7200 | |
| Jean | 44 | f | PA | ||||||
| James | 16 | m | none | PA | |||||
| Sarah N | 9 | f | PA | ||||||
| Vilett E | 5 | f | PA | ||||||
| 1246 | 1271 | BARTON | John | 43 | m | farmer | PA | ||
| Maria | 43 | f | PA | ||||||
| Henry | 20 | m | labr | PA | |||||
| Samuel | 18 | m | labr | PA | |||||
| George | 10 | m | PA | ||||||
| Elizabeth | 7 | f | PA | ||||||
| Margarett | 5 | f | PA | ||||||
| David | 2 | m | PA | ||||||
| Isabell | 3/12/98 | f | PA | ||||||
| 1247 | 1272 | GUTHRIE | James | 70 | m | farmer | PA | 7500 | |
| Sarah | 58 | f | PA | ||||||
| Joseph | 29 | m | none | PA | |||||
| Margaret | 25 | f | PA | ||||||
| Vilett M | 20 | f | PA | ||||||
| Willm S | 12 | m | PA | ||||||
| 1248 | 1273 | KIMMEL | Jacob | 32 | m | farmer | PA | 6000 | |
| Barbara | 25 | f | PA | ||||||
| Mary A | 5 | f | PA | ||||||
| Susan A Boyd | 10 | f | PA |
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Derry Township Home Page
![]()
Return to Westmoreland County Home Page