![]()
| Dwelling | Family | Name | Age | Sex | Occupation | Birth Place | Col | Value of Real Estate | |
| 1035 | 1059 | CUSTELLOW | Patrick | 26 | m | mason | Ireland | ||
| Catharine | 29 | f | Ireland | ||||||
| Ann | 3 | f | PA | ||||||
| Mary A | 3 | f | PA | ||||||
| John Quinn | 38 | m | labr | Ireland | |||||
| James Carr | 40 | m | labr | Ireland | |||||
| Sarah Carr | 32 | f | Ireland | ||||||
| Lisley Carr | 7 | f | PA | ||||||
| James Carr | 5/12/98 | m | PA | ||||||
| Henry Docherty | 40 | m | Ireland | ||||||
| Eliza Docherty | 38 | f | Ireland | ||||||
| Mary Docherty | 7 | f | Ireland | ||||||
| Ann Docherty | 4 | f | Ireland | ||||||
| Jerm Carr | 30 | m | Ireland | ||||||
| Mary Carr | 28 | f | Ireland | ||||||
| Jerm Carr | 4 | m | Ireland | ||||||
| John Doucherty | 45 | m | R R cont | Ireland | |||||
| Philip Carr | 50 | m | clerk | Ireland | |||||
| John Doucherty Section 42 Pennsylvania R.R. | |||||||||
| Phillip Doucherty | 40 | m | manager | Ireland | |||||
| Nichollas Gerity | 35 | m | labr | Ireland | |||||
| Barnard Dagley | 23 | m | labr | Ireland | |||||
| Hugh O Freel | 35 | m | labr | Ireland | |||||
| John Smith | 25 | m | labr | Ireland | |||||
| Hugh Duffy | 40 | m | labr | Ireland | |||||
| Patrick Matthew | 30 | m | labr | Ireland | |||||
| Patrick Maynen | 25 | m | labr | Ireland | |||||
| Edwd Huey | 30 | m | labr | Ireland | |||||
| James Dunn | 25 | m | labr | Ireland | |||||
| Patrick McCaskey | 25 | m | labr | Ireland | |||||
| Denny Monday | 25 | m | labr | Ireland | |||||
| John Carr | 20 | m | labr | Ireland | |||||
| Henry Gillespy | 30 | m | labr | Ireland | |||||
| James Gerty | 30 | m | labr | Ireland | |||||
| William Quigley | 25 | m | labr | Ireland | |||||
| Charles Smith | 30 | m | labr | Ireland | |||||
| James Manalus | 30 | m | labr | Ireland | |||||
| Edw O'Donald | 25 | m | labr | Ireland | |||||
| James Gaffney | 20 | m | labr | Ireland | |||||
| James Hunter | 50 | m | b smith | Ireland | |||||
| John Hunter | 18 | m | labr | Ireland | |||||
| Patrick Call | 24 | m | labr | Ireland | |||||
| Matthew Dayley | 30 | m | labr | Ireland | |||||
| John McKinney | 23 | m | labr | Ireland | |||||
| James McCoy | 30 | m | labr | Ireland | |||||
| James McBride | 28 | m | labr | Ireland | |||||
| Hugh Craig | 40 | m | labr | Ireland | |||||
| Mark Develling | 28 | m | labr | Ireland | |||||
| James Hagerty | 27 | m | labr | Ireland | |||||
| John Quin | 30 | m | labr | Ireland | |||||
| James O'Neil | 30 | m | labr | Ireland | |||||
| John Farley | 26 | m | labr | Ireland | |||||
| James McManame | 13 | m | labr | Ireland | |||||
| Corneelis McManing | 25 | m | labr | Ireland | |||||
| William Grood | 35 | m | stone ct | Ireland | |||||
| Daniel Magus | 30 | m | stone ct | Ireland | |||||
| Robert Gamble | 40 | m | labr | Ireland | |||||
| Eliza Clarke | 55 | f | Ireland | ||||||
| John McFadden | 50 | m | R R Cond | Ireland | |||||
| Ann McFadden | 40 | f | Ireland | ||||||
| Charles McFadden | 20 | m | clerk | PA | |||||
| Hugh McFadden | 17 | m | labr | PA | |||||
| John McLaughlin | 22 | m | labr | Ireland | |||||
| Thomas McShane | 23 | m | labr | Ireland | |||||
| James McLaughlin | 35 | m | labr | Ireland | |||||
| Barnard Cossgrove | 22 | m | labr | Ireland | |||||
| Peter Maguhen | 30 | m | labr | Ireland | |||||
| Dennis McCaferty | 40 | m | labr | Ireland | |||||
| Patrick Cassiday | 60 | m | labr | Ireland | |||||
| James Ward | 22 | m | labr | Ireland | |||||
| Frank McCur | 25 | m | Ireland | ||||||
| Barnard Dever | 30 | m | Ireland | ||||||
| Peter McDermott | 23 | m | Ireland | ||||||
| James Kinney | 40 | m | Ireland | ||||||
| Thomas Moran | 25 | m | Ireland | ||||||
| Alexd Cannon | 28 | m | PA | ||||||
| John Donahew | 28 | m | Ireland | ||||||
| James Higambothun | 25 | m | Ireland | ||||||
| Robt Higambothum | 22 | m | Ireland | ||||||
| Bainard Smith | 25 | m | Ireland | ||||||
| Patrick Kenneday | 23 | m | Ireland | ||||||
| Joseph McGordan | 30 | m | PA | ||||||
| John Roads | 7 | m | PA | ||||||
| Ellin McCormick | 6 | f | PA | ||||||
| Mary Walsh | 19 | f | PA | ||||||
| John Trailer | 45 | m | Ireland | ||||||
| Rosana Trainer | 40 | f | Ireland | ||||||
| Rosanna Trainer | 18 | f | MD | ||||||
| John Trainer | 16 | m | labr | MD | |||||
| Ellin Trainer | 14 | f | MD | ||||||
| Catharine Trainer | 12 | f | MD | ||||||
| Mary Trainer | 7 | f | MD | ||||||
| Ann S Kiffington | 42 | f | Ireland | ||||||
| Thomas Lawler | 25 | m | labr | Ireland | |||||
| Margaret Lawler | 27 | f | Ireland | ||||||
| Denny McAvoy | 30 | m | Ireland | ||||||
| Hetty McAvoy | 36 | f | Ireland | ||||||
| Torrence McAvoy | 6 | m | Ireland | ||||||
| Eliza McAvoy | 6/12/98 | f | PA | ||||||
| John Kelley | 22 | m | Ireland | ||||||
| Elen Kelley | 22 | f | Ireland | ||||||
| Patrick McAvoy | 45 | m | R R contract | Ireland | |||||
| J B Keenan | 18 | m | clerk | PA | |||||
| Michael Fitzpatrick | 22 | m | labr | Ireland | |||||
| Edward Dooney | 23 | m | Ireland | ||||||
| Betty Lamb | 25 | m [sic] | Ireland | ||||||
| Matthew Fergan | 23 | m | Ireland | ||||||
| Willm Bird | 23 | m | b smith | PA | |||||
| Patrick O'Hanna | 25 | m | labr | Ireland | |||||
| Hoodman Plow | 26 | m | Ireland | ||||||
| Mich Roach | 24 | m | Ireland | ||||||
| Dennis McVey | 22 | m | Ireland | ||||||
| Thomas Melon | 24 | m | Ireland | ||||||
| Patrick Burns | 26 | m | Ireland | ||||||
| Irvine Cannon | 20 | m | Ireland | ||||||
| Harris Owen | 25 | m | Ireland | ||||||
| David McClowan | 25 | m | Ireland | ||||||
| Mark Men | 23 | m | Ireland | ||||||
| Mathew Malone | 25 | m | Ireland | ||||||
| John Conway | 24 | m | Ireland | ||||||
| Nich Smith | 26 | m | Ireland | ||||||
| John Smith | 24 | m | Ireland | ||||||
| Patrick McCarty | 27 | m | Ireland | ||||||
| Charles Dellinger | 25 | m | Ireland | ||||||
| Abn Water | 27 | m | Ireland | ||||||
| John Deen | 25 | m | Ireland | ||||||
| Thomas Tyrl | 26 | m | Ireland | ||||||
| George Brown | 25 | m | Ireland | ||||||
| John Debera | 25 | m | Ireland | ||||||
| Bart Conner | 22 | m | Ireland | ||||||
| Christ Gory | 26 | m | Ireland | ||||||
| Marshal Clerk | 23 | m | Ireland | ||||||
| Bard S Kevington | 25 | m | Ireland | ||||||
| Patrick Pender | 22 | m | Ireland | ||||||
| Stephen Ginner | 24 | m | Ireland | ||||||
| Patrick Breath | 22 | m | Ireland | ||||||
| Thomas Grady | 24 | m | Ireland | ||||||
| Andrew Keef | 20 | m | Ireland | ||||||
| Mathias Malone | 25 | m | Ireland | ||||||
| James Hill | 22 | m | Ireland | ||||||
| Samuel Bech | 20 | m | Ireland | ||||||
| Patrick McAvoy Section 44 P.R.R. | |||||||||
| Michael Bradock | 30 | m | labr | Ireland | |||||
| John Trainer | 22 | m | labr | Ireland | |||||
| G W Crow | 25 | m | labr | Ireland | |||||
| Patrick German | 20 | m | Ireland | ||||||
| Daniel Dun | 20 | m | Ireland | ||||||
| Thomas Cerrican | 28 | m | Ireland | ||||||
| John Delancy | 20 | m | Ireland | ||||||
| Thomas Conroy | 20 | m | Ireland | ||||||
| Thomas McDonald | 35 | m | Ireland | ||||||
| Owen Brady | 25 | m | Ireland | ||||||
| Patrick Bolan | 22 | m | Ireland | ||||||
| Timothy Kent | 25 | m | Ireland | ||||||
| John Kent | 15 | m | Ireland | ||||||
| John Kelly | 22 | m | Ireland | ||||||
| John Lawler | 23 | m | Ireland | ||||||
| John Cantwell | 25 | m | Ireland | ||||||
| Michel Marnell | 20 | m | Ireland | ||||||
| Michael Malone | 20 | m | Ireland | ||||||
| John Casey | 30 | m | Ireland | ||||||
| John Ryan | 23 | m | Ireland | ||||||
| John Conway | 22 | m | Ireland | ||||||
| Patrick Keenan | 22 | m | Ireland | ||||||
| James Kent | 30 | m | Ireland | ||||||
| James Ward | 25 | m | Ireland | ||||||
| Peter Quinn | 30 | m | Ireland | ||||||
| Mathew Keenan | 20 | m | Ireland | ||||||
| John Mease | 20 | m | Ireland | ||||||
| Will S Kevington | 28 | m | Ireland | ||||||
| John Conner | 30 | m | Ireland | ||||||
| Mathew Ward | 22 | m | Ireland | ||||||
| Mich Lyons | 30 | m | Ireland | ||||||
| John Cunningham | 25 | m | Ireland | ||||||
| Lawrence Troy | 22 | m | Ireland | ||||||
| John Holines | 30 | m | Ireland | ||||||
| John Coviness | 25 | m | Ireland | ||||||
| Patrick Malone | 20 | m | Ireland | ||||||
| John Stover | 23 | m | Germany | ||||||
| James Malone | 25 | m | Ireland | ||||||
| James Diggin | 25 | m | Ireland | ||||||
| James J Higgins | 30 | m | Ireland | ||||||
| John Crerren(?) | 20 | m | Ireland | ||||||
| James Rigney | 25 | m | labourer | Ireland | |||||
| William Foley | 23 | m | Ireland | ||||||
| Patrick Moran | 22 | m | Ireland | ||||||
| David Roach | 25 | m | Ireland | ||||||
| Patrick Cochran | 21 | m | Ireland | ||||||
| Edward Cain | 22 | m | Ireland | ||||||
| Michael Maloney | 25 | m | Ireland | ||||||
| Owen Mitchell | 22 | m | Ireland | ||||||
| James Halsun | 30 | m | Ireland | ||||||
| Edward Conner | 18 | m | Ireland | ||||||
| Thomas Buckley | 35 | m | Ireland | ||||||
| Michael McIllroy | 20 | m | Ireland | ||||||
| Richard Rignevs | 28 | m | Ireland | ||||||
| John Tyrell | 25 | m | Ireland | ||||||
| James Hughes | 25 | m | Ireland | ||||||
| John Cavins | 25 | m | Ireland | ||||||
| James Mulligan | 20 | m | Ireland | ||||||
| Thomas Gorey | 24 | m | Ireland | ||||||
| Patrick Mulligan | 37 | m | Ireland | ||||||
| John Maker | 39 | m | Ireland | ||||||
| James Perchel | 39 | m | Ireland | ||||||
| Daniel Maker | 22 | m | Ireland | ||||||
| Catharine Casey | 31 | f | Ireland | ||||||
| Thomas Casey | 14 | m | Ireland | ||||||
| Willm Casey | 11 | m | Ireland | ||||||
| James Casey | 8 | m | Ireland | ||||||
| Samuel Casey | 3 | m | Ireland | ||||||
| Elen Kent | 35 | f | Ireland | ||||||
| Cornelius Kent | 14 | m | Ireland | ||||||
| Timothy Kent | 12 | m | Ireland | ||||||
| James Kent | 9 | m | Ireland | ||||||
| Margt Kent | 8 | f | Ireland | ||||||
| Patrick Kent | 5 | m | Ireland | ||||||
| Daniel Kent | 3 | m | Ireland | ||||||
| Ann Hughes | 34 | f | Ireland | ||||||
| Luke Hughes | 4 | m | Ireland | ||||||
| Mary McCloud | 18 | f | Scotland | ||||||
| Bridgett Brown | 18 | f | RI | ||||||
| P J McCloud | 29 | m | Ireland | ||||||
| John Cavinu | 28 | m | Ireland | ||||||
| Margarett Cavina | 22 | f | Ireland | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Derry Township Home Page
![]()
Return to Westmoreland County Home Page