![]()
| Name | Age | Sex | Occupation | Birthplace | Dwelling | Family | Col | Real Estate Value |
|
| CHERRY | Robert | 73 | m | farmer | Ireland | 451 | 461 | ||
| Margret | 73 | f | Ireland | ||||||
| James | 25 | m | Ireland | ||||||
| CHERRY | Robert | 44 | m | labr | Ireland | 452 | 462 | 700 | |
| Jane | 40 | f | Ireland | ||||||
| John | 10 | m | PA | ||||||
| Moses | 8 | m | PA | ||||||
| Margret | 6 | f | PA | ||||||
| James | 4 | m | PA | ||||||
| William | 2 | m | PA | ||||||
| CRANE | Joseph H | 32 | m | England | 453 | 463 | 1200 | ||
| Ann | 32 | f | England | ||||||
| Mary | 8 | f | PA | ||||||
| Joseph | 7 | m | PA | ||||||
| Elizabeth | 1 | f | PA | ||||||
| John Y Williamson | 25 | m | PA | ||||||
| OSBORNE | John | 45 | m | farmer | Ireland | 454 | 464 | 1500 | |
| Elizabeth | 43 | f | Ireland | ||||||
| Mary | 17 | f | PA | ||||||
| Agnes | 13 | f | PA | ||||||
| Margret | 8 | f | PA | ||||||
| Jane | 7 | f | PA | ||||||
| Sarah | 3 | f | PA | ||||||
| Isaac | 1 | m | PA | ||||||
| Robert McCutcheon | 23 | m | labr | Ireland | |||||
| VANTINE | Thomas | 50 | m | PA | 455 | 465 | 1200 | ||
| Sarah | 18 | f | PA | ||||||
| Charles | 16 | m | labr | PA | |||||
| Abraham | 14 | m | PA | ||||||
| Hannah | 12 | f | PA | ||||||
| Prudence | 10 | f | PA | ||||||
| Ellen | 8 | f | PA | ||||||
| John | 6 | m | PA | ||||||
| Harrison | 4 | m | PA | ||||||
| Sarah | 2 | f | PA | ||||||
| Snowden | 1 | m | PA | ||||||
| MCROYS | John | 47 | m | farmer | Ind | 456 | 466 | 1300 | |
| Elizabeth | 49 | f | PA | ||||||
| Mary | 8 | f | PA | ||||||
| Nancy | 7 | f | PA | ||||||
| SWONG | Joseph | 24 | m | sh maker | PA | 467 | |||
| David | 18 | m | sh maker | PA | |||||
| Daniel | 15 | m | PA | ||||||
| William | 12 | m | PA | ||||||
| ALEXANDER | Samuel | 50 | m | farmer | PA | 457 | 468 | 1400 | |
| Mary | 50 | f | PA | ||||||
| Elizabeth | 20 | f | PA | ||||||
| Jane | 18 | f | PA | ||||||
| Amanda | 16 | f | PA | ||||||
| Mary | 12 | f | PA | ||||||
| Matilda | 10 | f | PA | ||||||
| John | 7 | m | PA | ||||||
| MCROGER | Hugh | 30 | m | farmer | Ireland | 458 | 469 | 1400 | |
| Ellen | 25 | f | PA | ||||||
| Joseph | 4 | m | PA | ||||||
| John | 2 | m | PA | ||||||
| David | 1 | m | PA | ||||||
| MCROGER | David | 31 | m | labr | Ireland | 459 | 470 | 2000 | |
| Isabella | 35 | f | Ireland | ||||||
| MARTIN | Thomas | 40 | m | labr | Ireland | 460 | 471 | ||
| Hannah | 40 | f | Ireland | ||||||
| Eliza | 17 | f | Ireland | ||||||
| Jane | 15 | f | Ireland | ||||||
| Margret | 13 | f | Ireland | ||||||
| William | 11 | m | Ireland | ||||||
| Agnes | 10 | f | Ireland | ||||||
| Sarah | 8 | f | Ireland | ||||||
| Hannah | 6 | f | Ireland | ||||||
| David | 4 | m | Ireland | ||||||
| John | 3 | m | Ireland | ||||||
| Thomas | 2 | m | Ireland | ||||||
| MCCRACKEN | George | 45 | m | farmer | Scotland | 461 | 472 | 2000 | |
| Mary | 44 | f | Scotland | ||||||
| John | 23 | m | farmer | Scotland | |||||
| Sarah | 18 | f | Scotland | ||||||
| Jane | 16 | f | Scotland | ||||||
| Mary | 14 | f | Scotland | ||||||
| Grace | 12 | f | Scotland | ||||||
| Nathaniel | 10 | m | Scotland | ||||||
| George | 8 | m | Scotland | ||||||
| James | 6 | m | Scotland | ||||||
| William | 4 | m | PA | ||||||
| Charlotte | 2 | f | PA | ||||||
| SPROWL | William | 50 | m | farmer | PA | 462 | 473 | 1500 | |
| Elizabeth | 36 | f | VA | ||||||
| James | 17 | m | PA | ||||||
| VanBuren | 12 | m | PA | ||||||
| Jane | 6 | f | PA | ||||||
| Johnston Lyon | 4 | m | PA | ||||||
| Robert | 2 | m | PA | ||||||
| Margret | 2/12/98 | f | PA | ||||||
| GARRET | John | 40 | m | farmer | Ireland | 463 | 474 | 1500 | |
| Eliza | 21 | f | Ireland | ||||||
| Mary | 19 | f | Ireland | ||||||
| Isabella | 17 | f | PA | ||||||
| Margret | 15 | f | PA | ||||||
| Ann | 13 | f | PA | ||||||
| Sarah | 11 | f | PA | ||||||
| William | 9 | m | PA | ||||||
| Joseph | 7 | m | PA | ||||||
| Robert | 5 | m | PA | ||||||
| John | 3 | m | PA | ||||||
| David | 1 | m | PA | ||||||
| MILLIGAN | Isaac | 51 | m | farmer | PA | 464 | 475 | 1200 | |
| Ephineas | 49 | f | PA | ||||||
| John | 24 | m | farmer | PA | |||||
| Ephineas | 22 | f | PA | ||||||
| Jane | 20 | f | PA | ||||||
| Oliver | 18 | m | labr | PA | |||||
| Rachel | 14 | f | PA | ||||||
| Isaac | 12 | m | PA | ||||||
| William | 10 | m | PA | ||||||
| Margret | 7 | f | PA | ||||||
| Edwin | 5 | m | PA | ||||||
| Rebecca | 3 | f | PA | ||||||
| FORD | Joseph | 21 | m | farmer | Ireland | 465 | 476 | 1400 | |
| Jane | 30 | f | Ireland | ||||||
| ALEXANDER | Nathaniel | 51 | m | farmer | PA | 466 | 477 | 1800 | |
| Mary | 51 | f | PA | ||||||
| Elizabeth | 23 | f | PA | ||||||
| Jane | 21 | f | PA | ||||||
| Cathrine | 19 | f | PA | ||||||
| Amanda | 17 | f | PA | ||||||
| Mary | 13 | f | PA | ||||||
| Matilda | 11 | f | PA | ||||||
| John | 19 | m | PA | ||||||
| MCKEE | Richard C | 28 | m | merchant | Ireland | 467 | 478 | ||
| Rachel | 23 | f | Ireland | ||||||
| Eliza | 3/12/98 | f | PA | ||||||
| WAKINSHAW | Jane | 37 | f | PA | 468 | 479 | 2500 | ||
| Mary | 14 | f | PA | ||||||
| John | 12 | m | PA | ||||||
| Margret | 9 | f | PA | ||||||
| PINKERTON | Robert | 32 | m | farmer | Ireland | 469 | 480 | 2000 | |
| Mary | 30 | f | Ireland | ||||||
| Margret | 10 | f | PA | ||||||
| Elizabeth | 8 | f | PA | ||||||
| William | 7 | m | PA | ||||||
| Robert | 5 | m | PA | ||||||
| George | 1 | m | PA | ||||||
| MCGINNIS | John | 25 | m | labr | PA | 470 | 481 | 400 | |
| GARITTE | Isabella | 17 | f | PA | |||||
| James | 37 | m | farmer | Ireland | |||||
| Sarah | 40 | f | Ireland | ||||||
| John | 70 | m | Ireland | ||||||
| Mary Bruen | 87 | f | PA | ||||||
| REED | David | 35 | m | PA | 471 | 482 | |||
| Nancy | 30 | f | PA | ||||||
| Johnston | 7 | m | PA | ||||||
| Mary | 6 | f | PA | ||||||
| William | 4 | m | PA | ||||||
| David | 4/12/98 | m | PA | ||||||
| PORTER | William | 59 | m | labr | PA | 472 | 483 | ||
| Elizabeth | 40 | f | PA | ||||||
| John | 21 | m | boatman | PA | |||||
| James | 19 | m | boatman | PA | |||||
| Anna | 16 | f | PA | ||||||
| Jane | 13 | f | PA | ||||||
| Isaac | 11 | m | PA | ||||||
| Margret | 6 | f | PA | ||||||
| RUSH | Benjamin Rush | 4 | m | PA | 473 | 484 | |||
| MASHER | Henry | 22 | m | labr | PA | ||||
| Isaac Reed | 65 | m | farmer | PA | 2000 | ||||
| REED | John | 37 | m | PA | 474 | 485 | |||
| Mary | 31 | f | PA | ||||||
| Mary | 7 | f | PA | ||||||
| Harriett | 5 | f | PA | ||||||
| Cathrine | 3 | f | PA | ||||||
| REED | J Watson | 24 | m | farmer | PA | 475 | 486 | ||
| Mary | 22 | f | PA | ||||||
| James | 2 | m | PA | ||||||
| MCKEE | Joseph | 65 | m | farmer | Ireland | 476 | 487 | 4000 | |
| Sarah | 57 | f | Ireland | ||||||
| David | 30 | m | Ireland | ||||||
| Armstrong | 19 | m | PA | ||||||
| Margret | 25 | f | PA | ||||||
| Sarah | 18 | f | PA | ||||||
| Lydia | 14 | f | PA | ||||||
| DODGE | S | 56 | m | farmer | Ireland | 477 | 488 | 1500 | |
| Margret | 56 | f | Ireland | ||||||
| Thomas | 21 | m | PA | ||||||
| Anna | 20 | f | PA | ||||||
| Robert | 26 | m | minst of gosp | PA | |||||
| DODGE | Joseph | 38 | m | farmer | PA | 478 | 489 | 150 | |
| Mary | 40 | f | PA | ||||||
| Archibald | 15 | m | PA | ||||||
| Eliza | 13 | f | PA | ||||||
| James | 10 | m | PA | ||||||
| George | 8 | m | PA | ||||||
| William | 5 | m | PA | ||||||
| MOSHER | Delesam | 28 | m | labr | PA | 479 | 490 | ||
| Elizabeth | 26 | f | PA | ||||||
| Margret | 3 | f | PA | ||||||
| Elizabeth | 2 | f | PA | ||||||
| Henry | 5/12/98 | m | PA | ||||||
| STEWART | John | 47 | m | farmer | Scotland | 480 | 491 | 5000 | |
| Grace | 37 | f | Scotland | ||||||
| Margret | 13 | f | PA | ||||||
| Peter | 8 | m | PA | ||||||
| John Blane | 18 | m | labr | PA | |||||
| GOLENER | Francis | 30 | m | salt manufac | PA | 481 | 492 | ||
| Mary | 30 | f | PA | ||||||
| James | 3 | m | PA | ||||||
| William | 2 | m | PA | ||||||
| Mary | 1 | f | PA | ||||||
| WOODS | James | 35 | m | salf manufac | PA | 482 | 493 | ||
| Margret | 31 | f | PA | ||||||
| Sarah | 5 | f | PA | ||||||
| Mary | 4 | f | PA | ||||||
| Anna | 10/12/98 | f | PA | ||||||
| PAULLERY | William | 37 | m | coal digger | PA | 483 | 494 | ||
| WELSH | John | 38 | f [sic] | PA | |||||
| Elizabeth | 24 | f | PA | ||||||
| Silvanus | 11 | m | PA | ||||||
| Mary | 9 | f | PA | ||||||
| Jerome | 7 | m | PA | ||||||
| Scott | 5 | m | PA | ||||||
| Jane | 2 | f | PA | ||||||
| Babe | 1/12/98 | m | PA | ||||||
| MCKEAN | Lindsey | 40 | m | labr | PA | 484 | 495 | ||
| Jane | 33 | f | PA | ||||||
| Elizabeth | 17 | f | PA | ||||||
| Esther | 16 | f | PA | ||||||
| Thomas | 15 | m | PA | ||||||
| William | 13 | m | PA | ||||||
| James | 11 | m | PA | ||||||
| Samuel | 9 | m | PA | ||||||
| Jane | 7 | f | PA | ||||||
| Mary | 5 | f | PA | ||||||
| MCKALLIP | Abraham | 26 | m | fireman | PA | 485 | 496 | ||
| Margret | 26 | f | PA | ||||||
| Albert | 5 | m | PA | ||||||
| Charlotte | 3/12/98 | f | PA | ||||||
| HUDSON | Thomas | 41 | m | innkeeper | PA | 486 | 497 | ||
| Mary | 37 | f | PA | ||||||
| Elizabeth | 19 | f | PA | ||||||
| William | 16 | m | PA | ||||||
| Josiah | 12 | m | PA | ||||||
| John | 6 | m | PA | ||||||
| Thomas | 3 | m | PA | ||||||
| Harlem | 1 | m | PA | ||||||
| MCLAUGHLIN | Joseph | 40 | m | farmer | PA | 487 | 498 | ||
| Rachel | 38 | f | PA | ||||||
| William | 16 | m | farmer | PA | |||||
| Martha | 14 | f | PA | ||||||
| Jane | 12 | f | PA | ||||||
| Samuel | 10 | m | PA | ||||||
| Joseph | 8 | m | PA | ||||||
| Elizabeth | 5 | f | PA | ||||||
| Lebana | 3 | f | PA | ||||||
| GUTHRIE | John | 26 | m | boatman | PA | 488 | 499 | ||
| Sarah | 23 | f | PA | ||||||
| Mary | 1 | f | PA | ||||||
| James McKean | 13 | m | PA | ||||||
| GARVER | Nicholas | 77 | m | farmer | PA | 489 | 500 | 5000 | |
| Sarah | 72 | f | PA | ||||||
| Robert | 50 | m | farmer | PA | |||||
| NEIMAN | Elizabeth | 38 | f | PA | 501 | ||||
| GARVER | Gaines | 40 | m | carpenter | PA | 490 | 502 | ||
| Julia | 30 | f | PA | ||||||
| Mary | 12 | f | PA | ||||||
| Jurzue | 10 | f | PA | ||||||
| James | 7 | m | PA | ||||||
| Julia | 4 | f | PA | ||||||
| William | 2 | m | PA | ||||||
| Margret Were | 10 | f | PA | ||||||
| Elizabeth | 7 | f | PA | ||||||
| COWAN | Robert | 50 | m | farmer | PA | 491 | 503 | 3000 | |
| Sarah | 41 | f | PA | ||||||
| Jane | 13 | f | PA | ||||||
| Agnes | 9 | f | idiot | PA | |||||
| Sarah | 6 | f | PA | ||||||
| Margret | 4 | f | PA | ||||||
| MCBRIDE | Sarah | 54 | f | PA | 492 | 504 | |||
| STOUT | Lydia | 74 | f | PA | |||||
| SPROUL | John | 25 | m | labr | PA | 493 | 505 | ||
| Elizabeth | 24 | f | PA | ||||||
| DEIGLE | Samuel | 48 | m | farmer | PA | 494 | 506 | 700 | |
| Sarah | 46 | f | PA | ||||||
| Margret | 13 | f | PA | ||||||
| James | 11 | m | PA | ||||||
| William | 8 | m | PA | ||||||
| Kelena | 4 | f | PA | ||||||
| MCKEAN | James | 25 | m | boatman | PA | 595 | 507 | 750 | |
| Cathrine | 19 | f | PA | ||||||
| David McKelvey | 16 | m | PA | ||||||
| MCKEAN | Robert | 72 | m | farmer | PA | 596 | 508 | 800 | |
| Sarah | 18 | f | PA | ||||||
| Ruth | 16 | f | PA | ||||||
| TAYLOR | Samuel | 40 | m | cooper | PA | 497 | 509 | ||
| Rachel | 30 | f | PA | ||||||
| Sarah | 15 | f | PA | ||||||
| George | 12 | m | PA | ||||||
| James | 7 | m | PA | ||||||
| Jane | 3 | f | PA | ||||||
| ACKLIN | John | 29 | m | fisherman | PA | 498 | 510 | ||
| Lydia | 37 | f | PA | ||||||
| Rachel | 26 | f | PA | ||||||
| Ellen | 5 | f | PA | ||||||
| William | 2 | m | PA | ||||||
| ROYER | Elizabeth | 68 | f | PA | 511 | ||||
| William | 70 | m | PA | 700 | |||||
| Amos | 17 | m | fisherman | PA | |||||
| David | 15 | m | PA | ||||||
| GARVIN | Marvin | 32 | m | coal miner | PA | 499 | 512 | ||
| Ellen | 32 | f | PA | ||||||
| Sarah | 6 | f | PA | ||||||
| Esther | 4 | f | PA | ||||||
| Mary | 2 | f | PA | ||||||
| MASDOLE | Esther | 53 | f | PA | 500 | 513 | |||
| Louisa | 23 | f | PA | ||||||
| John | 22 | m | coal miner | PA | |||||
| Hannah | 16 | f | PA | ||||||
| Charity | 14 | f | PA | ||||||
| Lary | 11 | m | PA | ||||||
| Amanda Jane | 4 | f | PA | ||||||
| WATTS | William | 79 | m | farmer | PA | 501 | 514 | 3000 | |
| Martha | 63 | f | PA | ||||||
| Isabella | 36 | f | PA | ||||||
| James | 34 | m | farmer | PA | |||||
| Mary | 32 | f | PA | ||||||
| Margret | 23 | f | PA | ||||||
| Elizabeth | 21 | f | PA | ||||||
| WALTER | Alexander | 28 | m | farmer | PA | 515 | |||
| Martha | 26 | f | PA | ||||||
| William | 4 | m | PA | ||||||
| James | 2 | m | PA | ||||||
| James Coulter | 17 | m | labr | PA | |||||
| WALTER | John | 36 | m | farmer | PA | 502 | 516 | 3000 | |
| Cathrine | 29 | f | PA | ||||||
| John | 7 | m | PA | ||||||
| Elizabeth | 4 | f | PA | ||||||
| Mary | 1 | f | PA | ||||||
| HALL | John | 60 | m | farmer | Ireland | 503 | 517 | ||
| Anna | 61 | f | Ireland | ||||||
| Dominick | 20 | m | labr | Ireland | |||||
| Moses | 18 | m | farmer | Canada | |||||
| Sarah | 16 | f | Canada | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Allegheny Township Home Page
![]()
Return to Westmoreland County Home Page