![]()
| Name | Age | Sex | Occupation | Birthplace | Dwelling | Family | Col | Real Estate Value |
|
| ARMSTRONG | Ellen | 81 | f | Ireland | 370 | 378 | 1500 | ||
| COPELAND | Isaac | 40 | m | farmer | Ireland | ||||
| Mary | 35 | f | Ireland | ||||||
| Archibald | 15 | m | PA | ||||||
| Robert | 2 | m | PA | ||||||
| Margret Kenly | 6 | f | PA | ||||||
| MCCULICK | Margret | 59 | f | farmer | PA | 371 | 379 | 2000 | |
| PATTERSON | Thomas | 21 | m | farmer | PA | ||||
| MCCULICK | Joseph | 22 | m | farmer | PA | ||||
| GOLENER | David | 13 | m | PA | |||||
| PATTERSON | Sarah | 82 | f | Ireland | |||||
| FAULK | Simon | 25 | m | tinner | PA | 372 | 380 | ||
| Mary | 23 | f | PA | ||||||
| WALTERS | Samuel | 25 | m | sh maker | PA | 373 | 381 | ||
| Mahela | 19 | f | PA | ||||||
| Samuel Park | 9 | m | PA | ||||||
| WILSON | James | 46 | m | wheelwright | PA | 374 | 382 | ||
| Mary | 39 | f | PA | ||||||
| Robert | 20 | m | coachmakr | PA | |||||
| Johnathan | 18 | m | labr | PA | |||||
| Cathrine | 16 | f | PA | ||||||
| James | 14 | m | PA | ||||||
| Margret | 12 | f | PA | ||||||
| Porter | 10 | m | PA | ||||||
| Jane | 8 | f | PA | ||||||
| Martin | 5 | m | PA | ||||||
| John | 3 | m | PA | ||||||
| MCKALLIP | H K | 40 | m | merchant | PA | 375 | 383 | 5900 | |
| Mary | 32 | f | PA | ||||||
| Urbana | 8 | f | PA | ||||||
| Amanda | 6 | f | PA | ||||||
| John | 3 | m | PA | ||||||
| Virginia | 6/12/98 | f | PA | ||||||
| Charity Vanosdel | 13 | f | PA | ||||||
| PARK | William | 26 | m | innkeeper | PA | 376 | 384 | 125 | |
| Margaret | 23 | f | PA | ||||||
| Eremina | 4 | f | PA | ||||||
| John | 2 | m | PA | ||||||
| Kentuckey | 1/12/98 | m | PA | ||||||
| John A Stoner | 12 | m | PA | ||||||
| Elizabeth McKean | 19 | f | PA | ||||||
| John Moore | 22 | m | physician | PA | |||||
| JEFFREY | Henry | 56 | m | blacksmith | PA | 377 | 385 | 500 | |
| Elizabeth | 44 | f | PA | ||||||
| Cathrine | 18 | f | PA | ||||||
| John | 17 | m | blksmith | PA | |||||
| Priscilla | 8 | f | PA | ||||||
| Aramathen | 6 | f | PA | ||||||
| Jane | 3 | f | PA | ||||||
| William H | 1 | m | PA | ||||||
| Anna | 3 | f | PA | ||||||
| Lania Degroft | 95 | f | NJ | ||||||
| FOTH | John | 63 | m | just of peace | NJ | 378 | 386 | 500 | |
| Elizabeth | 48 | f | PA | ||||||
| Esther | 12 | f | PA | ||||||
| Philip | 10 | m | PA | ||||||
| David | 8 | m | PA | ||||||
| Charlotte | 7 | f | PA | ||||||
| SHERBOUDY | John | 52 | m | farmer | PA | 379 | 387 | ||
| Cathrine | 51 | f | PA | ||||||
| Mary | 29 | f | PA | ||||||
| Susan | 27 | f | PA | ||||||
| Nebery | 25 | f | PA | ||||||
| Caroline | 22 | f | PA | ||||||
| Cordelia | 22 | f | PA | ||||||
| Sarah | 17 | f | PA | ||||||
| George | 20 | m | farmer | PA | |||||
| Henry | 20 | m | farmer | PA | |||||
| John | 16 | m | farmer | PA | |||||
| Cyrus | 13 | m | PA | ||||||
| Joseph | 10 | m | PA | ||||||
| Cathrine | 8 | f | PA | ||||||
| Rosanna | 6 | f | PA | ||||||
| RICHARDS | Jacob | 46 | m | farmer | PA | 380 | 388 | 2000 | |
| Anna | 38 | f | PA | ||||||
| David | 17 | m | farmer | PA | |||||
| Elizabeth | 15 | f | PA | ||||||
| Abraham | 12 | m | PA | ||||||
| Mary | 8 | f | PA | ||||||
| Sarah | 5 | f | PA | ||||||
| Martha | 3 | f | PA | ||||||
| Jacob | 4/12/98 | m | PA | ||||||
| Cathrine Artman | 51 | f | PA | ||||||
| RICHARDS | Joseph | 33 | m | farmer | PA | 381 | 389 | 1500 | |
| Rebecca | 29 | f | PA | ||||||
| Cathrine | 5 | f | PA | ||||||
| William | 2 | m | PA | ||||||
| Cathrine | 71 | f | PA | ||||||
| George Keefer | 58 | m | pauper | PA | |||||
| DOUGHERTY | Susanna | 41 | f | PA | 382 | 390 | 1500 | ||
| Ellen | 32 | f | PA | ||||||
| Cisley | 40 | f | PA | ||||||
| John Bole | 13 | m | PA | ||||||
| ZIMMERMAN | George W | 27 | m | farmer | PA | 383 | 391 | ||
| Martha | 30 | f | PA | ||||||
| Emaline | 3 | f | PA | ||||||
| Millow | 2/12/98 | m | PA | ||||||
| ZIMMERMAN | Daniel | 54 | m | farmer | PA | 384 | 392 | 5000 | |
| Rebecca | 51 | f | PA | ||||||
| Zacharia | 22 | m | PA | ||||||
| Sarah | 19 | f | PA | ||||||
| Lucinda | 15 | f | PA | ||||||
| Amos | 13 | m | PA | ||||||
| Albert | 2 | m | PA | ||||||
| ZIMMERMAN | Jacob | 32 | m | minst gosp | PA | 385 | 393 | 2000 | |
| Henrietta | 18 | f | OH | ||||||
| Amelia | 16 | f | OH | ||||||
| Elimina | 11 | f | OH | ||||||
| William | 9 | m | PA | ||||||
| Maria | 6 | f | PA | ||||||
| John | 4 | m | PA | ||||||
| George Eck | 24 | m | labr | Germany | |||||
| SPIKEN | Christain | 38 | m | farmer | PA | 386 | 394 | 1400 | |
| Mary | 38 | f | PA | ||||||
| John | 13 | m | PA | ||||||
| Margret | 6 | f | PA | ||||||
| Daniel | 10 | m | PA | ||||||
| Sarah | 4 | f | PA | ||||||
| Peter | 1 | m | PA | ||||||
| Elizabeth Colp | 60 | f | insane paupr | PA | |||||
| BORTZ | Solomon | 29 | m | stonemason | PA | 387 | 395 | ||
| Margret | 27 | f | PA | ||||||
| Simon | 1 | m | PA | ||||||
| SHAUER | Elias | 38 | m | farmer | PA | 388 | 396 | 2000 | |
| Hanah | 36 | f | PA | ||||||
| Levi | 16 | m | PA | ||||||
| Simon | 14 | m | PA | ||||||
| Sarah | 7 | f | PA | ||||||
| David | 5 | m | PA | ||||||
| Dennis | 3 | m | PA | ||||||
| John | 6/12/98 | m | PA | ||||||
| BYERS | John | 36 | m | farmer | Germany | 389 | 397 | 1700 | |
| Sarah | 40 | f | PA | ||||||
| Lydia | 22 | f | PA | ||||||
| David | 21 | m | sailor | PA | |||||
| Elizabeth | 16 | f | PA | ||||||
| Henry | 18 | m | PA | ||||||
| Sarah | 6 | f | PA | ||||||
| Rebecca | 10/12/98 | f | PA | ||||||
| LONG | George | 45 | m | farmer | PA | 390 | 398 | 800 | |
| Cathrine | 43 | f | PA | ||||||
| Mary | 10 | f | PA | ||||||
| Susan | 12 | f | PA | ||||||
| William | 8 | m | PA | ||||||
| James | 6 | m | PA | ||||||
| Daniel | 8/12/98 | m | PA | ||||||
| HATH | George | 33 | m | farmer | PA | 391 | 399 | ||
| Martha | 33 | f | PA | ||||||
| Isabella | 11 | f | PA | ||||||
| Henry | 6 | m | PA | ||||||
| Alice | 2 | f | PA | ||||||
| Philip Senlp | 15 | m | PA | ||||||
| SHEARER | John | 62 | m | farmer | PA | 392 | 400 | 3000 | |
| Margret | 58 | f | PA | ||||||
| Peter | 21 | m | farmer | PA | |||||
| Levi | 19 | m | farmer | PA | |||||
| Lavina Rummel | 11 | f | PA | ||||||
| William Shearer | 7 | m | PA | ||||||
| LANING | John | 30 | m | farmer | PA | 393 | 401 | 1800 | |
| Barbara | 58 | f | PA | ||||||
| Sarah | 25 | f | PA | ||||||
| Cornelia Blaine | 5 | m | PA | ||||||
| Martha | 19 | f | PA | ||||||
| KLINE | Barney | 63 | m | farmer | PA | 394 | 402 | 1000 | |
| Elizabeth | 58 | f | PA | ||||||
| Henry | 20 | m | farmer | PA | |||||
| Josiah | 16 | m | farmer | PA | |||||
| Hannah | 15 | f | PA | ||||||
| KEPPLE | Jacob | 38 | m | labr | PA | 395 | 403 | 300 | |
| Cathrine | 34 | f | PA | ||||||
| Anna | 13 | f | PA | ||||||
| Cyrus | 10 | m | PA | ||||||
| Findley | 7 | m | PA | ||||||
| James Shearer | 4 | m | PA | ||||||
| KLINE | Henry | 73 | m | farmer | PA | 396 | 404 | 2000 | |
| Cathrine | 70 | f | PA | ||||||
| KLINE | Daniel | 24 | m | farmer | PA | 405 | |||
| Hanah | 20 | f | PA | ||||||
| KLINE | Michael | 28 | m | PA | 397 | 406 | 1000 | ||
| Elizabeth | 21 | f | PA | ||||||
| Harrison | 11/12/98 | m | PA | ||||||
| Jane Kepple | 18 | f | PA | ||||||
| SHANER | Jacob | 46 | m | labr | PA | 398 | 407 | ||
| Hannah | 48 | f | PA | ||||||
| Daniel | 6 | m | PA | ||||||
| David | 4 | m | PA | ||||||
| John Leaninger | 18 | m | labr | PA | |||||
| LYNCH | Francis | 50 | m | merchant | Ireland | 399 | 408 | 10000 | |
| Jane | 36 | f | Ireland | ||||||
| Ellen | 14 | f | MD | ||||||
| James | 10 | m | PA | ||||||
| Nathaniel | 8 | m | PA | ||||||
| Theresa McClemom | 28 | f | Ireland | ||||||
| George Snell | 26 | m | PA | ||||||
| Paul A Snider | 41 | m | Germany | ||||||
| Cathrine Wilson | 16 | f | PA | ||||||
| Margret Lynch | 14 | f | Ireland | ||||||
| MCGINNIS | Patrick | 45 | m | Ireland | 400 | 409 | 2000 | ||
| Mary | 38 | f | PA | ||||||
| Agnes | 20 | f | PA | ||||||
| Barnard | 17 | m | farmer | PA | |||||
| Margret | 16 | f | PA | ||||||
| Ellen | 10 | f | PA | ||||||
| John | 7 | m | PA | ||||||
| James | 4 | m | PA | ||||||
| PRICE | Thomas | 45 | m | farmer | PA | 401 | 410 | 700 | |
| Francis | 35 | f | PA | ||||||
| Sarah | 40 | f | PA | ||||||
| BATES | Madison | 45 | m | PA | 402 | 411 | |||
| Mary | 45 | f | farmer | PA | 600 | ||||
| Jemima | 15 | f | PA | ||||||
| Sarah | 13 | f | PA | ||||||
| Theresa | 10 | f | PA | ||||||
| Calvin | 5 | m | PA | ||||||
| RICHARD | John | 30 | m | carp | PA | 403 | 412 | 1700 | |
| Jane | 25 | f | PA | ||||||
| George W | 3 | m | PA | ||||||
| Susan | 2 | f | PA | ||||||
| Maria Morrison | 9 | f | PA | ||||||
| Henry Yetas | 23 | m | carpenter | PA | |||||
| Daniel Miller | 19 | m | carpenter | PA | |||||
| INGRAHAM | John | 35 | m | farmer | PA | 404 | 413 | 1800 | |
| Cathrine | 47 | f | PA | ||||||
| Jacob | 19 | m | labr | PA | |||||
| Nancy | 8 | f | PA | ||||||
| SHANER | Peter | 49 | m | farmer | PA | 405 | 414 | 7000 | |
| Elizabeth | 49 | f | PA | ||||||
| Hyram | 22 | m | farmer | PA | |||||
| Eli | 21 | m | labr | PA | |||||
| Israel | 19 | m | labr | PA | |||||
| Sarah | 16 | f | PA | ||||||
| Esther | 13 | f | PA | ||||||
| Hanameta | 7 | f | PA | ||||||
| Abagail | 3 | f | PA | ||||||
| LESLEY | David | 36 | m | farmer | PA | 406 | 415 | 3000 | |
| Mary | 24 | f | PA | ||||||
| George | 4 | m | PA | ||||||
| Nancy Hurst | 48 | f | PA | ||||||
| MORRISON | James | 45 | m | farmer | PA | 407 | 416 | 5000 | |
| Rebecca | 41 | f | PA | ||||||
| Rurera | 25 | f | PA | ||||||
| Eliza | 23 | f | PA | ||||||
| James | 15 | m | PA | ||||||
| Mary | 13 | f | PA | ||||||
| Sophia | 11 | f | PA | ||||||
| Cathrine | 9 | f | PA | ||||||
| Agnes | 7 | f | PA | ||||||
| Matilda | 5 | f | PA | ||||||
| Thomas | 3 | m | PA | ||||||
| ASHBAUGH | John | 25 | m | school mastr | PA | 408 | 417 | ||
| Rebecca | 19 | f | PA | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Allegheny Township Home Page
![]()
Return to Westmoreland County Home Page