![]()
| Name | Age | Sex | Occupation | Birthplace | Dwelling | Family | Col | Real Estate Value |
|
| HICKS | Samuel | 30 | m | labr | PA | 326 | 333 | ||
| Susanah | 31 | f | PA | ||||||
| Cathrine | 8 | f | PA | ||||||
| James | 7 | m | PA | ||||||
| Margret | 5 | f | PA | ||||||
| Martha | 1 | f | PA | ||||||
| COPE | Henry | 55 | m | labr | PA | 327 | 334 | ||
| Cathrine | 54 | f | PA | ||||||
| Jacob | 19 | m | PA | ||||||
| Sarah | 17 | f | PA | ||||||
| Cathrine | 12 | f | PA | ||||||
| COPES | John | 25 | m | boatman | PA | 335 | |||
| Anna | 20 | f | PA | ||||||
| DUMIN | John | 40 | m | farmer | PA | 328 | 336 | 500 | |
| Jane | 41 | f | PA | ||||||
| Margret | 15 | f | PA | ||||||
| Samuel | 13 | m | PA | ||||||
| Mary | 10 | f | PA | ||||||
| Elizabeth | 8 | f | PA | ||||||
| Sarah | 6 | f | PA | ||||||
| Jane | 2 | f | PA | ||||||
| ORBESON | James | 30 | m | labr | PA | 329 | 337 | m | |
| Hannah | 17 | f | PA | m | |||||
| Sarah | 4 | f | PA | m | |||||
| Jane | 2 | f | PA | m | |||||
| Mary | 1 | f | PA | m | |||||
| Cathrine Powell | 21 | f | PA | m | |||||
| YOUNKEN | William | 27 | m | farmer | PA | 330 | 338 | ||
| Sarah | 5 | f | PA | ||||||
| John | 3 | m | PA | ||||||
| Jane | 1 | f | PA | ||||||
| GEORGE | Henry | m | farmer | PA | 331 | 339 | |||
| Mary | 23 | f | PA | ||||||
| John | 14 | m | PA | ||||||
| Mary | 5 | f | PA | ||||||
| Elizabeth | 4 | f | PA | ||||||
| Elmina | 2 | f | PA | ||||||
| Jacob | 14 | m | PA | ||||||
| Mary An Morrison | 18 | f | PA | ||||||
| BARE | John | 58 | m | farmer | PA | 332 | 340 | ||
| Mary | 50 | f | PA | ||||||
| Daniel | 26 | m | farmer | PA | |||||
| Simon | 24 | m | labr | PA | |||||
| Israel | 18 | m | farmer/deaf | PA | |||||
| Susan | 28 | f | PA | ||||||
| Margret | 21 | f | PA | ||||||
| Elizabeth | 15 | f | PA | ||||||
| Thomas Wison | 5 | m | PA | ||||||
| BARE | Henry | 41 | m | farmer | PA | 333 | 341 | 3000 | |
| Margret | 43 | f | PA | ||||||
| Cathrine | 22 | f | PA | ||||||
| Daniel | 20 | m | labr | PA | |||||
| Martha | 18 | f | PA | ||||||
| Mary | 14 | f | PA | ||||||
| Rosanna | 13 | f | PA | ||||||
| Elizabeth | 8 | f | PA | ||||||
| Margret | 5 | f | PA | ||||||
| Abagail | 3 | f | PA | ||||||
| OCRI | Samuel | 26 | m | PA | 334 | 342 | |||
| Hannah | 26 | f | PA | ||||||
| Susan | 1 | f | PA | ||||||
| John | 12 | m | PA | ||||||
| HOWARD | Samuel | 23 | m | farmer | PA | 335 | 343 | ||
| ANDERSON | John | 43 | m | farmer | PA | 2000 | |||
| Rachel | 31 | f | PA | ||||||
| Jacob | 13 | m | PA | ||||||
| George | 12 | m | PA | ||||||
| Nancy | 10 | f | PA | ||||||
| Robert | 5 | m | PA | ||||||
| Joseph | 2 | m | PA | ||||||
| MANTON | William | 49 | m | farmer | PA | 336 | 344 | ||
| Rebecca | 47 | f | PA | ||||||
| Mary | 19 | f | PA | ||||||
| Jane | 15 | f | PA | ||||||
| Rachel | 12 | f | PA | ||||||
| Margret | 10 | f | PA | ||||||
| James Wilson | 13 | m | PA | ||||||
| Elizabeth Monton | 75 | f | Ireland | ||||||
| BARE | George | 55 | m | farmer | PA | 337 | 345 | 2000 | |
| Mary | 51 | f | PA | ||||||
| Lydia | 29 | f | PA | ||||||
| Mary | 27 | f | PA | ||||||
| Hannah | 26 | f | PA | ||||||
| Cathrine | 23 | f | PA | ||||||
| Isaac | 21 | m | labr | PA | |||||
| Jacob | 20 | m | labr | PA | |||||
| Fredrick | 17 | m | labr | PA | |||||
| George | 16 | m | farmer | PA | |||||
| Israel | 14 | m | PA | ||||||
| Susannah | 11 | f | PA | ||||||
| Henry | 9 | m | PA | ||||||
| Michael Miller | 1 | m | PA | ||||||
| Sarah Bare | 23 | f | PA | ||||||
| VON | Joseph | 50 | m | labr | PA | 338 | 346 | 300 | |
| Cathrine | 40 | f | PA | ||||||
| George | 24 | m | labr | PA | |||||
| Samuel | 21 | m | labr | PA | |||||
| Thomas | 16 | m | PA | ||||||
| John | 12 | m | PA | ||||||
| Rachel | 14 | f | PA | ||||||
| William | 10 | m | PA | ||||||
| Joseph | 8 | m | PA | ||||||
| SPIKEN | Hannah | 40 | f | PA | 339 | 347 | 1800 | ||
| Mary | 11 | f | PA | ||||||
| Geny | 8 | f | PA | ||||||
| Daniel | 6 | m | PA | ||||||
| Fredrick | 4 | m | PA | ||||||
| Daniel | 30 | m | farmer | PA | |||||
| ASHBAUGH | William | 50 | m | farmer | PA | 340 | 348 | 1800 | |
| Mary | 45 | f | PA | ||||||
| Elizabeth | 20 | f | PA | ||||||
| Mary | 19 | m [sic] | PA | ||||||
| William | 17 | m | tinner | PA | |||||
| Louis | 15 | m | PA | ||||||
| Susan Welby | 14 | f | PA | ||||||
| MILLER | John | 29 | m | farmer | PA | 341 | 349 | 600 | |
| Susannah | 31 | f | PA | ||||||
| Robert Smiley | 24 | m | labr | PA | |||||
| Susan Younker | 12 | f | PA | ||||||
| YOUNKERS | Samuel | 40 | m | farmer | PA | 342 | 350 | 1000 | |
| Mary | 34 | f | PA | ||||||
| Margret | 15 | f | PA | ||||||
| Jane | 13 | f | PA | ||||||
| Samuel | 11 | m | PA | ||||||
| Eliza | 9 | f | PA | ||||||
| James | 7 | m | PA | ||||||
| Rebecca | 4 | f | PA | ||||||
| Milton | 4/12/98 | m | PA | ||||||
| YOUNKER | Jacob | 41 | m | farmer | PA | 343 | 351 | 1800 | |
| Elizabeth | 37 | f | PA | ||||||
| Daniel | 17 | m | PA | ||||||
| Nancy | 15 | f | PA | ||||||
| Sarah | 13 | f | PA | ||||||
| Susanah | 11 | f | PA | ||||||
| Mary | 9 | f | PA | ||||||
| William | 7 | m | PA | ||||||
| Jacob | 5 | m | PA | ||||||
| Elizabeth | 3 | f | PA | ||||||
| Jeremiah | 2 | m | PA | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Allegheny Township Home Page
![]()
Return to Westmoreland County Home Page