Name | Age | Sex | Occupation | Birthplace | Dwelling | Family | Col | Real Estate Value |
|
STEWART | John | 65 | m | farmer | PA | 243 | 245 | 2000 | |
Keziah | 66 | f | PA | ||||||
John | 35 | m | labr/insane | PA | |||||
Sarah | 31 | f | PA | ||||||
STEWART | Robert | 36 | m | carpenter | PA | 244 | 246 | 400 | |
Mary | 27 | f | PA | ||||||
Thomas | 3 | m | PA | ||||||
William | 1 | m | PA | ||||||
MCQUILLEN | Samuel | 31 | m | farmer | PA | 245 | 247 | ||
Ellen | 25 | f | PA | ||||||
Jane | 2 | f | PA | ||||||
Harrison | 3/12/98 | m | PA | ||||||
MCQUAID | Jane | 66 | f | Ireland | 246 | 248 | 2000 | ||
Isabella | 25 | f | PA | ||||||
Martha | 23 | f | PA | ||||||
John | 21 | m | PA | ||||||
STEWART | Samuel | 67 | m | PA | 247 | 249 | |||
Margret | 60 | f | PA | ||||||
Nancy | 58 | f | PA | 2500 | |||||
STEWART | Rachel | 58 | f | farmer | PA | 248 | 250 | ||
David | 23 | m | farmer | PA | |||||
James | 21 | m | farmer | PA | |||||
Watson | 20 | m | PA | ||||||
Elizabeth | 18 | f | PA | ||||||
JOHNSTON | Robert | 35 | m | farmer | PA | 249 | 251 | 4000 | |
Margret | 33 | f | PA | ||||||
Francis | 5 | m | PA | ||||||
David | 3 | m | PA | ||||||
Mary | 2 | f | PA | ||||||
Margret Moorhead | 15 | f | PA | ||||||
JOHNSTON | Cathrine | 64 | f | PA | 250 | 252 | |||
James | 33 | m | farmer | PA | |||||
George W | 30 | m | farmer | PA | |||||
Thomas | 28 | m | farmer | PA | |||||
ARTEMAN | John | 54 | m | farmer | PA | 251 | 253 | 6000 | |
Mary | 52 | f | PA | ||||||
Daniel | 26 | m | labr | PA | |||||
Jacob | 18 | m | labr | PA | |||||
Joseph | 15 | m | labr/insane | PA | |||||
Carolina | 12 | f | PA | ||||||
Sarah | 10 | f | PA | ||||||
Hannah | 6 | f | PA | ||||||
ARTMAN | John | 28 | m | farmer | PA | 252 | 254 | ||
Fanny | 25 | f | PA | ||||||
Amanda | 4 | f | PA | ||||||
MCCONNEL | Samuel | 41 | m | PA | 253 | 255 | |||
Francis | 41 | f | PA | ||||||
Martha | 14 | f | PA | ||||||
Manetta | 12 | f | PA | ||||||
Charles | 8 | m | PA | ||||||
Hanah | 4 | f | PA | ||||||
John | 2 | m | PA | ||||||
DUNLAP | John | 34 | m | schoolmastr | PA | 254 | 256 | ||
Martha | 70 | f | PA | ||||||
Mary | 20 | f | PA | ||||||
John | 28 | m | schoolmastr | PA | |||||
Hugh | 27 | m | boatman | PA | 255 | 257 | |||
CRAWFORD | E | 59 | m | blksmith | PA | ||||
Rachel | 45 | f | PA | ||||||
Washington | 19 | m | labr | PA | |||||
George | 5 | m | PA | ||||||
Abilina | 3 | f | PA | ||||||
Robert King | 16 | m | PA | ||||||
ARTMAN | Michael | m | farmer | PA | 256 | 258 | 2000 | ||
Cathrine | 34 | f | PA | ||||||
Sarah | 23 | f | PA | ||||||
Andrew | 19 | m | farmer | PA | |||||
Johnathan | 17 | m | farmer | PA | |||||
Mary | 14 | f | PA | ||||||
Jane | 12 | f | PA | ||||||
Samuel | 7 | m | PA | ||||||
Daniel | 3 | m | PA | ||||||
Zachary | 2 | m | PA | ||||||
ARTMAN | Israel | 25 | m | labr | PA | 257 | 259 | 300 | |
Cathrine | 20 | f | PA | ||||||
Albert | 2 | m | PA | ||||||
FRY | Samuel | 43 | m | miller | PA | 258 | 260 | ||
Margret | 43 | f | PA | ||||||
Lavinia | 19 | f | PA | ||||||
Maria | 17 | f | PA | ||||||
Henry | 14 | f [sic] | PA | ||||||
Cathrine | 12 | f | PA | ||||||
Rebecca | 6 | f | PA | ||||||
Sarah | 4 | f | PA | ||||||
Hariett | 2 | f | PA | ||||||
STOUT | Jacob | 53 | m | farmer | PA | 259 | 261 | 400 | |
Mary | 44 | f | PA | ||||||
William | 21 | m | labr | PA | |||||
Butler | 20 | m | labr | PA | |||||
Mary | 16 | f | PA | ||||||
Daniel | 15 | m | PA | ||||||
Henry | 13 | m | PA | ||||||
David | 11 | m | PA | ||||||
Hariett | 8 | f | PA | ||||||
Sarah | 7 | f | PA | ||||||
Jemima | 4 | f | PA | ||||||
HATH | Samuel | 48 | m | farmer | PA | 260 | 262 | ||
Eliza | 27 | f | PA | ||||||
Isabella | 9 | f | PA | ||||||
July Ann | 9 | f | PA | ||||||
Cathrine | 8 | f | PA | ||||||
John | 5 | m | PA | ||||||
George | 5 | m | PA | ||||||
Samuel | 3 | m | PA | ||||||
Margret | 2 | f | PA | ||||||
Mary | 8/12/98 | f | PA | ||||||
MCKEE | William | 58 | m | farmer | PA | 261 | 263 | 3500 | |
Nancy | 24 | f | PA | ||||||
Martha | 21 | f | PA | ||||||
Margret | 19 | f | PA | ||||||
James | 17 | m | labr | PA | |||||
Sarah | 19 | f | PA | ||||||
Casper Hathway | 5 | m | PA | ||||||
MCKEE | Hannah | 53 | f | PA | 262 | 264 | |||
YOUNG | John W | 58 | m | farmer | PA | 4000 | |||
Ellen | 60 | f | PA | ||||||
Susan | 30 | f | PA | ||||||
William | 24 | m | labr | PA | |||||
James | 22 | m | labr | PA | |||||
Ellen | 19 | f | PA | ||||||
Margret | 16 | f | PA | ||||||
Margret McKee | 64 | f | PA | ||||||
Ezra Young | 13 | m | PA | ||||||
GAMBERT | Susan | 65 | f | PA | 263 | 265 | 4000 | ||
RAGER | James | 32 | m | boatman | PA | 266 | |||
Margret | 26 | f | PA | ||||||
Elizabeth | 7 | f | PA | ||||||
GAMBERT | Daniel | 31 | m | farmer | PA | 264 | 267 | ||
Christena | 29 | f | PA | ||||||
Livia | 10 | f | PA | ||||||
Louisa | 8 | f | PA | ||||||
Hariett | 6 | f | PA | ||||||
Margrett | 4 | f | PA | ||||||
Cathrine | 3 | F | PA | ||||||
Elizabeth | 5/12/98 | f | PA | ||||||
EVANS | David | 47 | m | farmer | PA | 265 | 268 | ||
Ellen | 47 | f | PA | ||||||
John | 29 | m | farmer | PA | |||||
Hugh | 22 | m | farmer | PA | |||||
Mary | 19 | f | PA | ||||||
Amy | 17 | f | PA | ||||||
Margret | 15 | f | PA | ||||||
Samuel | 11 | m | PA | ||||||
Lafers | 4 | m | PA | ||||||
MORRISON | Robert R | 36 | m | farmer | PA | 266 | 269 | ||
Matilda | 33 | f | PA | ||||||
Cruesa | 12 | f | PA | ||||||
Silvestera | 10 | f | PA | ||||||
Margret | 8 | f | PA | ||||||
Tom. Jefferson | 6 | m | PA | ||||||
Rneta | 4 | f | PA | ||||||
Abraham | 3 | m | PA | ||||||
OPUS | Hugh | 80 | m | farmer | Wales | 267 | 270 | ||
Martha | 78 | f | Wales | ||||||
Joseph | 30 | m | PA | ||||||
Nancy | 14 | f | PA | ||||||
OPUS | Lagers | 28 | m | farmer | PA | 268 | 271 | ||
Elizabeth | 23 | f | PA | ||||||
Martha | 2 | f | PA | ||||||
Hugh | 6/12/98 | m | PA | ||||||
Hugh Andrew | 8 | m | PA | ||||||
FRYERS | James | 30 | m | labr | PA | 269 | 272 | ||
Jane | 25 | f | PA | ||||||
Nancy | 7 | f | PA | ||||||
ECKMAN | B | 65 | f | PA | 273 | ||||
Ellen | 19 | m [sic] | PA | ||||||
James | 40 | m | 274 | ||||||
AKEMAN | James | 41 | m | labr | PA | 270 | 275 | ||
Sarah | 17 | f | PA | ||||||
BARE | Benjamin | 42 | m | labr | PA | 271 | 276 | ||
Margret | 40 | f | PA | ||||||
Hiram | 20 | m | labr | PA | |||||
David | 18 | m | labr | PA | |||||
Mary | 16 | f | PA | ||||||
Rebecca | 11 | f | PA | ||||||
George | 8 | m | PA | ||||||
Sophia | 6 | f | PA | ||||||
Samuel | 4 | m | PA | ||||||
MCCREARY | George | 43 | m | farmer | PA | 272 | 277 | 4000 | |
Sarah | 41 | f | PA | ||||||
Levi | 21 | m | labr | PA | |||||
Susan | 18 | f | PA | ||||||
Hiram | 16 | m | PA | ||||||
Sarah | 8 | f | PA | ||||||
John | 6 | m | PA | ||||||
Henry | 3 | m | PA | ||||||
Joseph Lennon | 24 | m | PA | ||||||
Contributed by Mary Marshall Brewer for use by the Westmoreland County
Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Allegheny Township Home Page
Return to Westmoreland County Home Page