![]()
| Adams, William H | 149 |
| Aker, Thomas G | 603 |
| Akins, James W | 281 |
| Alcorn, James B | 251 |
| Allison, Morris E | 560 |
| Allshouse, John W | 612 |
| Alsop, Daniel | 597 |
| Altman, Charles M | 284 |
| Altman, John C | 27 |
| Ammon, Edward W | 206 |
| Anderson, W Henry | 223 |
| Andrews, David C | 366 |
| Ankeny, Samuel | 409 |
| Armbrust, Jacob A | 514 |
| Armel, Geroge R | 423 |
| Armstrong, John | 398 |
| Arnold, James H | 6 |
| Ashbaugh, John G | 127 |
| Ashcraft, Emmet J | 656 |
| Bailey, Louis J C | 168 |
| Bair, John F | 111 |
| Baird, Beleau Z | 529 |
| Baker, John | 9 |
| Baker, William W | 209 |
| Barber, Isaac | 575 |
| Barclay, William W | 150 |
| Barkley, William F | 387 |
| Barnhart, Alexander | 164 |
| Barnhart, Frank D | 301 |
| Barnhart, Nathaniel A | 286 |
| Barnum, Isaac | 219 |
| Barren, William M | 280 |
| Bartlick, Emil J | 644 |
| Bash, Martin | 418 |
| Baughman, John P | 459 |
| Bauman, John N | 165 |
| Beck, Robert J | 116 |
| Beck, Willard R | 597 |
| Bedsworth, Frank L | 200 |
| Beistel, William | 446 |
| Bell, George M | 646 |
| Bellman, Robert H | 621 |
| Beltz, Daniel E | 84 |
| Bennett, Daniel O | 500 |
| Bennett, Joseph R | 292 |
| Bennett, Lincoln | 229 |
| Bennett, Obadiah M | 18 |
| Bennett, William A | 285 |
| Berk, Frank J | 299 |
| Berlin, Cornelius E | 148 |
| Best, John | 162 |
| Best, William | 461 |
| Beswick, Charles | 44 |
| Beswick, William H | 255 |
| Bigham, Thomas J | 136 |
| Bilhimer, Cyrus F | 22 |
| Black, John A | 35 |
| Blackburn, John C | 525 |
| Blair, John C | 279 |
| Blair, William E | 609 |
| Blyholder, Jacob B | 540 |
| Blystone, Henry C | 171 |
| Booher, Chester R | 313 |
| Bortz, Henry G | 351 |
| Bossart, George O | 386 |
| Bowers, A N | 249 |
| Boyts, John H | 507 |
| Braden, John | 280 |
| Brechbill, George | 421 |
| Bricker, John | 21 |
| Bridges, Frank D | 588 |
| Brinker, Jeremiah | 460 |
| Brinker, Simon | 653 |
| Brinker, Thomas H | 479 |
| Brown, Edward | 106 |
| Brown, George F | 232 |
| Brown, James M | 139 |
| Brown, Matthew W | 408 |
| Brown, Thomas B | 368 |
| Brown, William E | 328 |
| Bryan, John H | 305 |
| Burger, Joseph A | 29 |
| Bushyager, Aaron | 264 |
| Bushyager, George A | 264 |
| Bushyager, William E | 265 |
| Bushyager, William J | 264 |
| Buzzard Family | 491 |
| Buzzard, Amos | 491 |
| Buzzard, Hezekiah D | 491 |
| Byers, Jacob | 413 |
| Byers, John H | 431 |
| Byers, Marion M | 296 |
| Byers, William L | 378 |
| Callaghan, Robert | 207 |
| Calverly, Walter R | 191 |
| Campbell, John E | 277 |
| Campbell, Theodore H | 195 |
| Campbell, William A | 603 |
| Carey, William E | 275 |
| Carle, William C | 143 |
| Carnes, H M | 75 |
| Carns, George W | 322 |
| Caruthers, William F | 30 |
| Casey, J Clyde | 9 |
| Cesare, Martin | 168 |
| Chambers, Alexander | 203 |
| Chambers, John O | 446 |
| Chilcott, Joseph H | 556 |
| Cline, William E | 242 |
| Clopp, John H | 318 |
| Cochran, Ardesco | 240 |
| Cole, Jacob A | 88 |
| Collins, Albert E | 53 |
| Collins, Arthur E | 60 |
| Connoley, James | 202 |
| Conroy, Thomas F | 149 |
| Cook, David R | 440 |
| Cook, Elijah | 581 |
| Cook, James G | 121 |
| Cook, William | 159 |
| Cope, Albert M | 370 |
| Copeland, Charles D | 530 |
| Cort, Lucian | 641 |
| Cottom, William I | 307 |
| Cover, George W | 315 |
| Crawford, David | 532 |
| Creevey, Luke | 206 |
| Creevey, William | 202 |
| Crissinger, Alfred D | 469 |
| Crissinger, Harry M | 612 |
| Crock, William H | 175 |
| Crosby, William S | 270 |
| Crowell, Isaac | 582 |
| Cunningham, Jesse E B | 341 |
| Daily, James G | 237 |
| Daly, Harry C | 197 |
| Daly, Thomas L | 196 |
| Datz, Charles H | 107 |
| Davis, Edward | 204 |
| Davis, George M | 283 |
| Davis, Howard M | 55 |
| Denny, Harry S | 1 |
| Dewees, James A | 593 |
| Dick, Lloyd U | 183 |
| Doak, Frank W | 291 |
| Dodds, Michael E | 180 |
| Dornon, Robert A | 130 |
| Douglass, Wilbur F | 40 |
| Dressler, C William | 513 |
| Duff Family | 429 |
| Duffee, William J | 599 |
| Dunshee, William A | 131 |
| DuShane, Isaac N | 144 |
| Earnest, Albert A | 91 |
| Easton, Thomas | 514 |
| Ebersole, Solomon K | 636 |
| Eggers, Charles F | 499 |
| Eicher, Charles H | 7 |
| Eicher, William J | 194 |
| Eisaman Family | 500 |
| Eisaman, Amos | 502 |
| Eisaman, Joseph | 501 |
| Elder Family | 533 |
| Elder, John M | 538 |
| Elliott, William B | 548 |
| Eustus, George | 287 |
| Eustus, George, Jr | 289 |
| Evans, John C | 516 |
| Evans, William S | 147 |
| Fair, R Willis | 141 |
| Fath, John | 119 |
| Feather, Josiah H H | 463 |
| Felgar, Andrew J | 402 |
| Felgar, Byers | 404 |
| Felgar, Charles R | 403 |
| Felgar, Jacob B | 405 |
| Fennel, John M | 465 |
| Fetter, Amos T | 416 |
| Finch, John Q | 295 |
| Fishel, Michael | 460 |
| Fitzgerald, Darwin L | 60 |
| Flanagan, John C | 375 |
| Fligger, David | 450 |
| Foight, Jesse B | 83 |
| Ford, Samuel T | 12 |
| Fortney, Charles D | 11 |
| Fortney, John C | 225 |
| Foster, Catherine | 308 |
| Fouse, Orlando | 195 |
| Fox, Adam S | 381 |
| Fox, Christopher | 388 |
| Fox, John S | 377 |
| Frank, William K | 178 |
| Franklin, William E | 189 |
| Frederick, John C | 108 |
| Freeman, John | 452 |
| Freshwater, M John | 158 |
| Freundorfer, Charles | 552 |
| Frost, Harry W | 186 |
| Fry, Jonathan B | 299 |
| Fry, Warren G | 236 |
| Fullerton Family | 154 |
| Fulton, John D | 609 |
| Fyrer, Leonard | 229 |
| Gaffney, William M | 65 |
| Galbreath, Harrison H | 644 |
| Gallagher, James B | 520 |
| Gallagher, John | 418 |
| Gallagher, William F | 520 |
| Gallatin, Thomas M | 394 |
| Galloway, Christopher E | 372 |
| Gardner, John W | 376 |
| Gaster, John J | 422 |
| Gault, James C | 220 |
| Gay, R Nelson | 624 |
| Geiger, George W | 422 |
| Geiger, Thomas | 233 |
| George, William H | 600 |
| Gibbs, George W | 45 |
| Gibson, James D | 439 |
| Giffen, Andrew | 382 |
| Gilbert, Samuel C | 373 |
| Gillin, Samuel W | 604 |
| Gipson, David M | 87 |
| Gipson, Harry | 228 |
| Glasstetter, Caspar J | 284 |
| Godfrey, William | 278 |
| Gongaware Family | 260 |
| Gongaware, Hezekiah | 262 |
| Gongaware, Jacob F | 654 |
| Gongaware, Jacob R | 262 |
| Gongaware, Jeremiah | 261 |
| Gongaware, Josiah | 262 |
| Gongaware, Lewis | 198 |
| Gongaware, Philip P | 261 |
| Gongaware, William F | 263 |
| Gontz, Joseph B | 290 |
| Gourley, David C | 335 |
| Graebner, Christopher | 196 |
| Graf, John | 638 |
| Graft, Charles L | 212 |
| Graft, Jacob L | 394 |
| Gratz, Edward | 516 |
| Gray, William | 281 |
| Greenawalt, Richard G | 271 |
| Greenawalt, Samuel | 374 |
| Greer, J Collins | 94 |
| Gress, Jacob | 467 |
| Gress, Jacob H | 466 |
| Gressler, Adolf H | 623 |
| Griffin, Michael L | 516 |
| Griffith, Frank R | 487 |
| Griffith, Robert E | 56 |
| Grinder Family | 620 |
| Grinder, Andrew | 620 |
| Grinder, William | 620 |
| Gross, Henry | 424 |
| Guest, Edwin | 282 |
| Guffey, Alexander | 337 |
| Guffey, James A | 643 |
| Guffey, James M | 340 |
| Guffey, John | 338 |
| Guffey, Wesley S | 58 |
| Hall, S R | 276 |
| Halliwell, C J | 76 |
| Hamel, Herman | 34 |
| Hammond, William B | 17 |
| Hammond, William M | 18 |
| Hancock, Jesse | 214 |
| Hanna Family | 238 |
| Hanna, Roscoe E | 239 |
| Hardy, J Frank | 222 |
| Hargett, Albert W | 556 |
| Harman, Amzi D | 180 |
| Harrer, Charles | 589 |
| Harris, Eugene A | 144 |
| Harrold, William J | 587 |
| Hart, Ellis W | 176 |
| Hartland, Jabez B | 482 |
| Hartman, Henry | 444 |
| Hartzell, Samuel E | 247 |
| Hay, William E | 480 |
| Hayes, Joseph B | 226 |
| Hays, Harry F | 153 |
| Hays, John H | 63 |
| Heacox, Uriah | 276 |
| Heckman, Jacob | 432 |
| Heister Family | 69 |
| Heister, Isaac | 69 |
| Helfferich Family | 618 |
| Helfferich, Andrew J | 619 |
| Helfferich, John B | 619 |
| Heller, C E | 522 |
| Henderson, Reuben E | 69 |
| Henderson, Samuel C | 407 |
| Hendrickson, Elmer S | 293 |
| Henry, Irvin J | 191 |
| Hensler Family | 24 |
| Hensler, Joseph P | 25 |
| Hensler, Peter B | 25 |
| Hensler, Thomas D | 24 |
| Herbert, Chalres R | 49 |
| Hershey, Harry D | 192 |
| Hershey, Jacob | 458 |
| Highberger, Theodore J | 600 |
| Hild, Peter | 582 |
| Hill Family | 230 |
| Hill, Jacob W | 231 |
| Hill, Philip J | 231 |
| Hill, Samuel J | 539 |
| Hillis, Warren G | 585 |
| Hines, Jacob | 104 |
| Hitchman, James | 48 |
| Hixson, Daniel D | 400 |
| Hixson, Joseph | 399 |
| Hoe, James R | 235 |
| Hoey, Joseph L | 98 |
| Holmes, William | 253 |
| Holtzer, Theodore E | 74 |
| Hope, Robert A | 457 |
| Horne, David M | 286 |
| Horstkamp, William | 553 |
| Household, William | 186 |
| Howell, William B | 453 |
| Huffman, Amzi A | 469 |
| Huffman, Reuben St J | 134 |
| Huffman, William F | 248 |
| Humes, Charles S | 424 |
| Hurst, James | 381 |
| Husband, Henry H | 448 |
| Huston, John | 294 |
| Hutchinson, George W | 611 |
| Hutton, John A | 376 |
| Insley, John C | 179 |
| Irons, John | 345 |
| Irwin Family | 353 |
| Irwin, Frank W | 214 |
| Irwin, John | 354 |
| Irwin, John F | 213 |
| Irwin, Thomas H | 354 |
| Jack, James R | 129 |
| Jack, William | 539 |
| Jamison, Joseph | 419 |
| Jeffries, E | 215 |
| Johnston, John E | 544 |
| Johnston, William | 288 |
| Johnston, William R | 639 |
| Jones, A Oberholt | 181 |
| Jones, Daniel M | 443 |
| Jones, Henry M | 38 |
| Jones, Lewis V, Jr | 201 |
| Jones, Richard | 234 |
| Jones, Robert M | 182 |
| Jones, Samuel W | 39 |
| Jones, William | 13 |
| Joyce, John J | 163 |
| Karns, Ambrose M | 470 |
| Kautz, Abraham B | 47 |
| Keck, Simon P | 120 |
| Kee, James H | 541 |
| Keener, Art | 285 |
| Keers, John R | 182 |
| Keister, Joseph M | 254 |
| Keller, Philip | 544 |
| Keller, Samuel | 448 |
| Kellner, John | 185 |
| Kelly, George F | 265 |
| Kelly, J Howard | 345 |
| Kelly, John S | 391 |
| Kelly, Joseph | 368 |
| Kelly, Michael J | 52 |
| Kelly, Morris | 166 |
| Kelly, Richard S | 546 |
| Kelly, Samuel S | 292 |
| Kemerer, David S | 427 |
| Kemerer, R H | 550 |
| Kemp, Edward H | 591 |
| Keppel Family | 492 |
| Keppel, Joseph | 492 |
| Keppel, Samuel D | 493 |
| Kepple, Arbuthnot S | 161 |
| Keslar, John W | 449 |
| Kettering, Henry H | 483 |
| Keyser, Machlin L | 451 |
| Kibel, James E | 67 |
| Kifer, Frank P | 256 |
| Kimmell, Edward B | 468 |
| King, Harry L | 278 |
| King, Mrs William R | 295 |
| Kinnard, Samuel A | 252 |
| Kirk, Thomas | 655 |
| Kistler Family | 425 |
| Kistler, Jacob L | 290 |
| Kline, William G | 439 |
| Klinesmith, Charles E | 352 |
| Klingensmith, Peter | 117 |
| Knox, Henry M | 331 |
| Knox, William C | 321 |
| Kough, Frank R | 477 |
| Kuhns, Henry | 324 |
| Kunkle, George B | 124 |
| Lamb, Charles M | 213 |
| Landis, Aaron F | 498 |
| Landsparger, William A | 63 |
| Lang, John M | 411 |
| Lauffer, H A | 657 |
| Lauffer, Henry P | 524 |
| Lauffer, John | 503 |
| Lawson, Jay G | 143 |
| Lea, John C | 246 |
| Learn Family | 573 |
| Learn, John | 573 |
| Learn, Uriah M | 574 |
| Leighty, Jacob R | 397 |
| Leighty, John H | 224 |
| Leighty, Marks | 309 |
| Leighty, Solomon | 391 |
| Lessig, William S | 51 |
| Lingal, John W | 564 |
| Linsenbigler, George M | 241 |
| Lobingier, J Smith | 298 |
| Loetzbeier, Peter | 5 |
| Logan, William | 151 |
| London, Alexander | 207 |
| Long, Benjamin F, Jr | 25 |
| Long, John F | 527 |
| Loucks, Abraham R | 390 |
| Loucks, David S | 393 |
| Loucks, Frank B | 216 |
| Loucks, George S | 389 |
| Loucks, Jacob S | 392 |
| Loucks, John R | 380 |
| Loucks, Joseph R | 392 |
| Loughner, Solomon | 512 |
| Love, Hugh W | 518 |
| Lowe, Marcus L | 294 |
| Lowe, Marks | 313 |
| Luce, W W | 546 |
| Luke, Jerome D | 594 |
| Lundy, James | 592 |
| Luther, Benjamin F | 295 |
| Luther, Joseph G | 169 |
| Lynn, George A | 406 |
| Lytle, John H | 245 |
| Macbeth, William H | 396 |
| Malone, Logan B | 295 |
| Marchand Family | 356 |
| Marchand, James I | 362 |
| Marchand, John I | 362 |
| Marchand, Louis | 363 |
| Marchand, Norval | 364 |
| Marker Family | 85 |
| Marker, Harry E | 473 |
| Markle Family | 561 |
| Marks, Franklin | 566 |
| Marsden, H E | 209 |
| Marshall, George R | 529 |
| Martin, Harry C | 292 |
| Martin, Michael J | 193 |
| Martin, Richard | 638 |
| Martin, William L | 653 |
| Martz, John M | 243 |
| Mason, George E | 452 |
| Mathews, Edward C | 283 |
| Mathews, Israel B | 455 |
| Mathews, James | 152 |
| Mathias Family | 614 |
| Mathias, Harry S | 596 |
| Mathias, Jacob | 615 |
| Mathias, Joseph | 614 |
| McArdle, Michael | 59 |
| McAtee, James | 464 |
| McCabe, H Dallas | 470 |
| McCartney, Isaac P | 279 |
| McClelland, Joseph H | 21 |
| McCollough, Alexander | 571 |
| McColly, Bales | 77 |
| McColly, Edward B | 79 |
| McColly, Eugene A | 78 |
| McColly, Orphus R | 79 |
| McConnell, Thomas E | 613 |
| McCormick Family | 628 |
| McCormick, Eli | 630 |
| McCormick, John | 634 |
| McCullough, Joseph | 223 |
| McCune, Thomas T | 272 |
| McDonough, Michael | 477 |
| McEnrue, Thomas | 543 |
| McFeaters, Harry M | 73 |
| McGlaughlin, James P | 572 |
| McGraw, Peter | 274 |
| McGrew, William M | 371 |
| McIntire, John | 444 |
| McIntyre, Geary L | 273 |
| McIntyre, John | 466 |
| McKay, John | 212 |
| McKelvey, James | 316 |
| McKim, James S | 605 |
| McKim, William | 606 |
| McKnight, William F | 532 |
| McKown, Obadiah H | 579 |
| McLaughlin, Charles H | 81 |
| McLaughlin, Frank T | 83 |
| McLaughlin, Harry J | 82 |
| McLaughlin, John T | 79 |
| McMilan, Albert R | 187 |
| McQuown, Charles I | 252 |
| McWilliams, Issac J | 209 |
| McWilliams, Wilson | 434 |
| Mechling, Allen W | 586 |
| Mechling, Orange J | 416 |
| Megahan, Frank | 167 |
| Metsger, Lawrence K | 10 |
| Might, Samuel H | 52 |
| Miller, Asher D | 28 |
| Miller, David A | 646 |
| Miller, George F | 150 |
| Miller, John C | 637 |
| Miller, John H | 54 |
| Miller, John M | 333 |
| Miller, Wesley W | 160 |
| Milligan, Alexander S | 367 |
| Mitchell, Richard F | 468 |
| Montgomery, Joseph | 580 |
| Moore, Peter A | 366 |
| Moore, William M | 140 |
| Mowry, Philip | 128 |
| Mumaw, Martin S | 50 |
| Mummart, Jeremiah V | 569 |
| Murdock, Austin L | 201 |
| Murray, Jacob B | 449 |
| Musick, Charles | 288 |
| Musick, Luther M | 288 |
| Myers, A Beachly | 330 |
| Myers, A L | 388 |
| Myers, Abraham F | 55 |
| Myers, Jerry B | 388 |
| Myers, Joseph B, Sr | 300 |
| Myers, William A | 301 |
| Myers, William A | 594 |
| Myers, William H | 302 |
| Naley Family | 570 |
| Naley, Eli | 571 |
| Naley, John F | 570 |
| Naly, Edwin S | 523 |
| Naugle, Charles E | 68 |
| Naugle, Judson | 325 |
| Neel, Samuel | 47 |
| Nelson, John A | 529 |
| Nepper, Ernest J | 174 |
| Newcomer, Joseph | 199 |
| Newhouse, Charles G | 119 |
| Newlin, Benson H | 188 |
| Nicely, Asher K | 317 |
| Nicely, Ezra G | 327 |
| Nicholls Family | 421 |
| Nicholls, Robert R | 421 |
| Nicholls, William A | 421 |
| Nicholson, George L | 580 |
| Noel, Dallas E | 290 |
| Noel, George S | 163 |
| Noel, William | 323 |
| O�Connor, Patrick J | 57 |
| Obringer, Joseph B | 37 |
| Osborn, George E | 190 |
| Overly, William F | 164 |
| Owens, John C | 577 |
| Parks, William W | 565 |
| Patterson, John S | 208 |
| Patty, John D | 113 |
| Paul, Robert T | 244 |
| Paxton, William C | 560 |
| Pearce, John R | 103 |
| Peeden, William A | 127 |
| Peifly, Frank | 621 |
| Peoples, Samuel | 554 |
| Pershing, Henry B | 46 |
| Peterson, Paul | 578 |
| Pfeister, Martin | 525 |
| Pierce, David R | 369 |
| Pierce, John L | 369 |
| Plough, Albert H | 199 |
| Plumer, George | 71 |
| Pool, Alexander H | 31 |
| Pool, Michael S | 156 |
| Pool, Samuel B | 161 |
| Poorman, Jacob | 652 |
| Pore, Albert M | 595 |
| Porter, Benjamin L | 199 |
| Porter, Joseph A | 156 |
| Potts, D Reamer | 109 |
| Potts, John P | 121 |
| Potts, William J | 89 |
| Price, George S | 465 |
| Punschke, William | 255 |
| Pyatt, Thomas E | 73 |
| Ramsey, William E | 228 |
| Ray, Thomas | 640 |
| Raygor, Thomas | 309 |
| Raymaley Family | 100 |
| Raymaley, Edward R | 102 |
| Reed, James M | 237 |
| Reed, Samuel B | 59 |
| Reffner, Arthur | 228 |
| Remaley, Anthony | 428 |
| Remaley, James | 601 |
| Remaley, Samuel | 88 |
| Rhodes, William | 146 |
| Rial, William S | 348 |
| Richards, Roger | 273 |
| Ridinger, John L | 502 |
| Ridinger, Stephen | 503 |
| Rigg, William N | 194 |
| Riggs, Robert M | 329 |
| Ringer, J Hiram | 115 |
| Rings, John A | 97 |
| Ritchie, John | 221 |
| Robb, Benjamin R | 317 |
| Robb, William L | 293 |
| Roberts, Jacob | 320 |
| Robertson, Thomas L | 454 |
| Robinson, Elliott | 16 |
| Robinson, Harry S | 528 |
| Robinson, William I | 16 |
| Rodgers, Charles C | 528 |
| Rose, Allen J | 332 |
| Rose, John S | 435 |
| Ruff, Christopher P | 311 |
| Ruff, Enos S | 383 |
| Rugh, John | 312 |
| Rugh, William | 592 |
| Rummel, William J | 549 |
| Ryckman, Levi M | 123 |
| Sarver, Frank M | 110 |
| Saxman, John K | 273 |
| Saxman, Marcus W | 490 |
| Saxman, Mathias | 488 |
| Schaffer, Lewis E | 62 |
| Schall, John F | 249 |
| Schall, John M | 437 |
| Schall, Michael P | 289 |
| Schwalm, Walter E | 70 |
| Scott, Andrew B | 219 |
| Scott, John R | 374 |
| Scull Family | 504 |
| Seanor, Harry F | 549 |
| Seanor, Jacob | 651 |
| Seger Family | 493 |
| Seger, Samuel A | 493 |
| Seiler, Matthew | 341 |
| Seiler, Michael | 41 |
| Senft, George | 350 |
| Sensenich, Chester D | 153 |
| Serena, William H | 319 |
| Seward Brick Co | 564 |
| Shafer, John A | 451 |
| Shaffer, Charles A | 289 |
| Shaffer, Fred | 241 |
| Shaffer, Oscar E | 497 |
| Shaffer, Samuel G | 438 |
| Shaffer, W H | 148 |
| Shale, John P | 584 |
| Shank, John | 558 |
| Shaw Family | 616 |
| Shaw, Daniel W | 526 |
| Shaw, David N | 617 |
| Shaw, George B | 565 |
| Shaw, McMasters P | 440 |
| Shaw, Thomas | 616 |
| Shawley, Harvey M | 584 |
| Shearer, Clark | 110 |
| Shepler Family | 567 |
| Shepler, David R | 568 |
| Shepler, Van T | 112 |
| Sherrick, Isaac | 384 |
| Sherrick, Martin O | 64 |
| Shick, George H | 627 |
| Shields, John E | 145 |
| Shields, Mathew | 332 |
| Shields, Samuel | 645 |
| Shirey, Daniel | 285 |
| Shirley, William C | 147 |
| Shively, John L | 224 |
| Shoemaker, Henry | 368 |
| Shrum, Robert | 318 |
| Shuey, Simon P | 335 |
| Shumaker, John S | 334 |
| Shupe Family | 494 |
| Shupe, David W | 497 |
| Shupe, Harvey J | 496 |
| Shupe, Oliver P | 496 |
| Shuster, William I | 171 |
| Siegfried, O P | 72 |
| Singer, John | 229 |
| Sisley, Samuel E | 176 |
| Sittman, Henry R | 542 |
| Sloan, Alexander M | 627 |
| Sloan, Francis M | 65 |
| Sloan, Frank S | 72 |
| Sloan, William C | 610 |
| Slonaker, Newton H | 146 |
| Smeltzer Family | 250 |
| Smeltzer, Absalom B | 250 |
| Smeltzer, F B | 251 |
| Smith, Benjamin F | 476 |
| Smith, Daniel F | 639 |
| Smith, Ephraim | 323 |
| Smith, Ephraim | 652 |
| Smith, Jacob | 541 |
| Smith, James B | 581 |
| Smith, John K | 243 |
| Smith, Joseph W | 456 |
| Snyder, Albert | 476 |
| Snyder, Charles E | 623 |
| Snyder, Daniel | 398 |
| Sowash, George | 42 |
| Sowash, John | 43 |
| Sowash, W H | 573 |
| Stauffer, Abraham K | 259 |
| Stauffer, John M | 259 |
| Stauffer, Joseph R | 257 |
| Steel, Calvin P | 651 |
| Steel, James | 650 |
| Steele, Joseph | 465 |
| Steeves, Edward W | 517 |
| Stevenson, John P | 61 |
| Stewart Family | 210 |
| Stewart, David | 410 |
| Stewart, Francis L | 93 |
| Stewart, John H | 104 |
| Stewart, John I | 211 |
| Stewart, William | 441 |
| Stineman, Benjamin M | 217 |
| Stitt, Adam | 607 |
| Stoner, Andrew S | 320 |
| Stoner, Henry H | 648 |
| Stoner, William | 303 |
| Stopps, David R | 35 |
| Stouffer, John L | 484 |
| Strobel, John | 408 |
| Stroble, Henry | 326 |
| Strohm, Jacob | 303 |
| Sullivan, Edward J | 33 |
| Suter, Milton P | 306 |
| Sutton, Samuel M | 607 |
| Swank, James M | 343 |
| Swanson, John | 587 |
| Sweeney, Alexander | 445 |
| Sweeney, Thomas | 572 |
| Tallant, David | 433 |
| Tarr, Gasper | 413 |
| Tarr, Henry H | 310 |
| Tarr, Philip R | 304 |
| Taylor Family | 105 |
| Taylor, Charles E | 106 |
| Taylor, Darwin D | 105 |
| Taylor, Jeffery W | 172 |
| Tedrow, John G | 49 |
| Tedrow, William B | 583 |
| Tice, Ernest | 545 |
| Tosh, John H | 315 |
| Townsend, Frank R | 125 |
| Trauger, Jacob R | 5 |
| Trees, Joseph T | 133 |
| Trescher, John H | 477 |
| Trimble, George H | 622 |
| Trout, Amos | 3 |
| Truxal, J Q | 479 |
| Truxell, George H | 512 |
| Turner Family | 553 |
| Turner, John E | 554 |
| Turner, John W | 554 |
| Turner, William R | 443 |
| Turney, Marcellus R | 282 |
| Tyson, Harry A | 227 |
| Updegraff, Abner | 405 |
| Updegraff, Harry C | 20 |
| Van Tine, Hezekiah O | 602 |
| Wadsworth, Lemon | 281 |
| Wadsworth, Samuel A | 294 |
| Wagner, Charles L | 608 |
| Walker, Samuel H | 578 |
| Walker, William J | 574 |
| Walter, Abraham S | 395 |
| Walter, Sheridan L | 575 |
| Walthour, Howard C | 539 |
| Walthour, William D | 545 |
| Warden, Eugene | 625 |
| Weaver, John J | 551 |
| Weaver, John S | 301 |
| Wegley, William F | 349 |
| Weiers, John W | 560 |
| Weimer, George H | 324 |
| Weimer, William | 324 |
| Weitz, George | 158 |
| Welty, Mason R | 519 |
| Welty, Richard C | 475 |
| West, Jacob | 218 |
| White, James | 203 |
| White, John M | 649 |
| Wigle, George L | 443 |
| Wigle, J D | 579 |
| Willard, David | 577 |
| Williams, Edwin | 288 |
| Wilson, Harrison | 271 |
| Wilson, Hugh D | 117 |
| Wilson, Joseph F | 566 |
| Wilt, George W | 227 |
| Wineland, Hardy R | 329 |
| Wineman, Herman G | 284 |
| Wirtner, Modest | 156 |
| Wolford, Edward G | 178 |
| Workman, William | 134 |
| Yetter, Charles | 517 |
| Yockey, Jacob | 576 |
| Yockey, James H | 555 |
| Young, Joseph E | 251 |
| Young, William G | 485 |
| Younkins, George H | 606 |
| Zeller, George E | 4 |
| Zimmerman, Robert M | 521 |
| Zimmerman, William J | 118 |
| Zink, Andrew | 462 |
| Zundel, Henry M | 508 |
Thanks to Jennifer Whiteford for typing up the index.
Contributed for use by the Westmoreland County Genealogy Project (http://www.pa-roots.com/westmoreland/)
Westmoreland County Genealogy Project Notice:These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
![]()
Return to Westmoreland County Home Page