| ID # | Surname | First Name | MI | Relation | Age | Married Single Divorced | place of birth | fathers place of birth | mothers place of birth | Occupation | Additional Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57. | Meeks | William | H. | HH | 36 | M | Can | Can | Can | farmer | al-1892 nat-1904 |
| Ethel | I. | wife | 24 | M | PA | PA | PA | ||||
| George | son | 5 4/12 | S | PA | Can | PA | |||||
| Helen | L. | dau | 2 11/12 | S | PA | Can | PA | ||||
| Charles | son | 8/12 | S | PA | Can | PA | |||||
| 58. | Metcalf | Ezekiel | J. | HH | 65 | M | NY | NY | NY | carpenter | |
| Miriam | R. | wife | 66 | M | PA | PA | PA | ||||
| 59. | Crippen | L. | Z. | HH | 63 | M | PA | PA | PA | farmer | |
| Sophia | wife | 63 | M | PA | PA | PA | |||||
| Dewey | son | 21 | S | PA | PA | PA | farmer | ||||
| 60. | Schoonover | George | B. | HH | 36 | M | PA | PA | PA | RR car shops | |
| Ruby | L. | wife | 33 | M | PA | PA | PA | ||||
| Elliott | N. | son | 11 | S | PA | PA | PA | ||||
| Clifton | N. | son | 9 2/12 | S | PA | PA | PA | ||||
| Helen | I. | dau | 3 6/12 | S | PA | PA | PA | ||||
| 61. | Southworth | Fred | L. | HH | 45 | M | PA | PA | PA | ||
| Mildred | A. | wife | 43 | M | PA | PA | PA | ||||
| 62. | Hess? | Frank | W. | HH | 36 | M | PA | PA | PA | house painter | |
| Mary | E. | wife | 28 | M | PA | PA | PA | ||||
| Philip | L. | son | 12 | S | PA | PA | PA | ||||
| 63. | Bastain? | Murrey | C. | HH | 42 | M | PA | PA | PA | house painter | |
| Jennie | wife | 44 | M | PA | PA | PA | |||||
| Elwood | John | stepson | 25 | S | PA | PA | PA | laborer | |||
| Bastain | Louis | son | 18 | S | PA | PA | PA | ||||
| 64. | Osgood | Milton | L. | HH | 57 | M | NY | NY | NY | ||
| Augusta | wife | 42 | M | PA | PA | PA | |||||
| Frank | son | 22 | S | PA | NY | PA | RR Car shops | ||||
| Mel. | son | 21 | S | PA | NY | PA | RR Car shops | ||||
| Clayton | son | 16 | S | PA | NY | PA | garage mechanic | ||||
| Clifford | son | 7 | S | PA | NY | PA | |||||
| Vera | dau | 4 7/12 | S | PA | NY | PA | |||||
| Rundle | son | 2 8/12 | S | PA | NY | PA | |||||
| Cecil | dau-in-law | 19 | M | PA | PA | PA | |||||
| 65. | Hinkley | Cris | HH | 36 | M | PA | PA | PA | RR car shops | ||
| Ethel | wife | 30 | M | PA | PA | PA | |||||
| Gladys | dau | 11 | S | PA | PA | PA | |||||
| Donald | son | 1 1/2 | S | PA | PA | PA | farmer | ||||
| 66. | Johnson | Laura | E. | HH | 49 | widow | PA | PA | PA | Housekeeper | |
| Huntington | Arthur | son | 26 | S | PA | PA | PA | blacksmith | |||
| Elwin | son | 23 | S | PA | PA | PA | laborer | ||||
| Dulcie | F. | dau | 20 | S | PA | PA | PA |
![]()
Return to the Potter County Genealogy Project