| ID # | Surname | First Name | MI | Relation | Age | Married Single Divorced | place of birth | fathers place of birth | mothers place of birth | Occupation | Additional Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31. | Hanis | Albin | HH | 38 | M | PA | PA | PA | RR car shop | ||
| Anna | M. | wife | 43 | M | PA | PA | PA | ||||
| Rouf | Ida | B. | stp-dau | 14 | S | PA | PA | PA | |||
| 32. | Moore | Orson | HH | 40 | M | PA | PA | PA | RR car repairman | ||
| Edith | wife | 34 | M | PA | PA | PA | |||||
| William | G. | son | 14 | S | PA | PA | PA | ||||
| Cecil | V. | son | 10 | S | PA | PA | PA | ||||
| James | S. | son | 2 3/12 | S | PA | PA | PA | ||||
| 33. | Putman | James | H. | HH | 36 | M | PA | PA | PA | machinist helper | |
| Charlotte | wife | 37 | M | PA | PA | PA | |||||
| Moore | Jesse | stepson | 17 | S | PA | PA | PA | ||||
| Putnam | Earl | R. | son | 1 8/12 | S | PA | PA | PA | |||
| 34. | Prouty | Charles | L. | HH | 43 | M | PA | PA | PA | laborer | |
| Rosey | M. | wife | 34 | M | NY | NY | NY | ||||
| Charles | N. | son | 11 | S | PA | PA | NY | ||||
| Bert | D. | son | 10 | S | PA | PA | NY | ||||
| Phoebe | J. | dau | 7 9/12 | S | PA | PA | NY | ||||
| Elsie | F. | dau | 5 11/12 | S | PA | PA | NY | ||||
| 35. | Crippen | Jay | W. | HH | 60 | M | PA | PA | PA | farmer | |
| Louise | wife | 54 | M | PA | PA | PA | |||||
| Lee | A. | son | 30 | S | PA | PA | PA | farm labor | |||
| 36. | Chaffee | William | C. | HH | 57 | M | NY | NY | NY | laborer | |
| Bertha | H. | wife | 51 | M | PA | PA | PA | ||||
| Grace | dau | 24 | S | PA | NY | PA | |||||
| Theodore | R. | son | 18 | S | PA | NY | PA | silk mill | |||
| William | C. | son | 15 | S | PA | NY | PA | ||||
| 37. | Wilson | Stephen | F. | HH | 38 | M | PA | NY | PA | laborer | |
| Hattie | J. | wife | 36 | M | PA | PA | PA | ||||
| Edgar | I. | son | 21 | S | PA | PA | PA | ||||
| Alberta | M. | dau | 16 | S | PA | PA | PA | ||||
| Mildred | L. | dau | 14 | S | PA | PA | PA | ||||
| Howard | C. | son | 10 | S | PA | PA | PA | ||||
| 38. | Fowler | Albert | A. | HH | 52 | M | PA | PA | PA | Carpenter | |
| Sadie | M. | wife | 42 | M | NY | NY | NY | ||||
| Daniel | R. | son | 9 6/12 | S | PA | PA | NY | ||||
| Ruth | M. | dau | 5 5/12 | S | PA | PA | NY | ||||
| 39. | Conable | Winfield | C. | HH | 28 | M | PA | PA | PA | RR car shop | |
| Jsie? | wife | 27 | M | PA | PA | PA | |||||
| Hults | Howard | C. | stepson | 11 | S | PA | PA | PA | |||
| Churchill | David | boarder | 48 | M | PA | PA | PA |
![]()
Return to the Potter County Genealogy Project