| ID # | Surname | First Name | MI | Relation | Age | Married Single Divorced | place of birth | fathers place of birth | mothers place of birth | Occupation | Additional Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. | Fowler | Arthur | J. | HH | 43 | M | PA | PA | PA | Farm Laborer | |
| Hulda | W. | wife | 32 | M | PA | PA | PA | ||||
| Chester | M. | Son | 13 | S | PA | PA | PA | ||||
| Esther | W. | dau | 9 7/12 | S | PA | PA | PA | ||||
| Robert | L. | Son | 7 4/12 | S | PA | PA | PA | ||||
| Helen | J. | dau | 4 5/12 | S | PA | PA | PA | ||||
| Mary | mother | 81 | Wid | PA | PA | PA | |||||
| 11. | Miller | Frank | B. | HH | 46 | M | PA | PA | PA | farmer | |
| Addie | M. | wife | 36 | M | PA | PA | PA | ||||
| Schneider | Charles | W. | stepson | 13 9/12 | S | PA | PA | PA | |||
| Anna | L. | stepdau | 11 6/12 | S | PA | PA | PA | ||||
| 12. | Gross | Charles | A. | HH | 54 | M | PA | PA | PA | farmer | |
| Mettie | B. | wife | 53 | M | PA | PA | PA | ||||
| Borden | George | S. | Fath-in-law | 82 | M | NY | NY | NY | |||
| Cynthia | A. | moth-in-law | 76 | M | PA | PA | PA | ||||
| 13. | Leuthold | Peter | HH | 52 | M | Swt | Swt | Swt | farmer | al-1884 | |
| Rosa | wife | 58 | M | Swt | Swt | Swt | al-1860 | ||||
| Ablanalp | Harry | Stepson | 34 | S | PA | Swt | Swt | ||||
| 14. | Johns | Emil | HH | 57 | M | Fr | Fr | Fr | farmer | a-1865 nat-1900 | |
| Susie | A. | wife | 47 | M | NY | NY | NY | ||||
| Joseph | brother | 58 | S | Fr | Fr | Fr | Bricklayer | al-1865 nat-1887 | |||
| 15. | Paul | Jacob | R. | HH | 36 | M | PA | PA | PA | farm labor | |
| Addie | M. | wife | 25 | M | PA | PA | PA | ||||
| Ella | H. | dau | 12 9/12 | S | PA | PA | PA | ||||
| Florence | L. | dau. | 9 5/12 | S | PA | PA | PA | ||||
| Harold | W. | son | 3 9/12 | S | PA | PA | PA | ||||
| Ernest | R. | son | 1 1/12 | S | PA | PA | PA | ||||
| 16. | Ripley | Glenn | C. | HH | 22 | M | PA | PA | PA | farmer | |
| Ellen | L. | wife | 22 | M | NY | NY | NY | ||||
| 17. | Schaner | Charles | HH | 47 | M | PA | PA | PA | farmer | ||
| Kate | wife | 43 | M | PA | PA | PA | |||||
| Joseph | son | 14 | S | PA | PA | PA | |||||
| 18. | Keller | John | A. | HH | 38 | M | PA | Fr | Fr | farmer | |
| Joseph | father | 86 | Widowed | Fr | Fr | Fr | al-1872 nat-1878 | ||||
| 19. | Karhan | Frank | J. | HH | 44 | M | Boh | Boh | Boh | farmer | al-1888 nat-1896 |
| Mary | L. | wife | 32 | M | Boh | Boh | Boh | ||||
| Stephen | son | 10 | S | PA | Boh | Boh | |||||
| Margaret | dau | 9 9/12 | S | PA | Boh | Boh | |||||
| Anna | dau | 8 6/12 | S | PA | Boh | Boh | |||||
| Cecilie | dau | 3 11/12 | S | PA | Boh | Boh | |||||
| Martha | dau | 2 10/12 | S | PA | Boh | Boh | |||||
| Francis | Son | 6/12 | S | PA | Boh | Boh |
![]()
Return to the Potter County Genealogy Project