| ID # | Surname | First Name | MI | Relation | Age | Married Single Divorced | Place of birth | Fathers place of birth | Mothers place of birth | Occupation | Comments | |
| 96. | Hurd | Frank | HH | 32 | M | PA | PA | PA | ||||
| Ethel | wf | 23 | M | PA | PA | PA | ||||||
| Stanley | son | 1 5/12 | S | PA | PA | PA | ||||||
| 97. | Welch | Henry | HH | 74 | M | PA | PA | PA | carpenter | |||
| Emma | wf | 72 | M | NJ | NJ | NJ | ||||||
| Force | Robert | gr-son | 8 | S | PA | PA | PA | |||||
| Albert | gr-son | 8 | s | PA | PA | PA | ||||||
| 98. | Newcomb | Henry | HH | 45 | M | PA | PA | PA | laborer | |||
| Mary | wf | 35 | M | PA | PA | PA | ||||||
| Clarence | son | 13 | S | PA | PA | PA | ||||||
| Helena | dau | 10 | S | PA | PA | PA | ||||||
| Earl | son | 7 | S | PA | PA | PA | ||||||
| Eva | dau | 4 2/12 | S | PA | PA | PA | ||||||
| Leon | son | 1/12 | S | PA | PA | PA | ||||||
| 99. | Andregg | Fredrick | HH | 31 | M | Swt | Swt | Swt | laborer | al-1888 nat-1909 | ||
| Ethel | wf | 34 | M | PA | PA | PA | ||||||
| Albert | son | 3 1/12 | S | PA | Swt | PA | ||||||
| Margaret | dau | 11/12 | S | PA | Swt | PA | ||||||
| Landon | Lawrence | stp-son | 16 | S | PA | PA | PA | |||||
| Robert | stp-son | 15 | s | PA | PA | PA | ||||||
| Evelyn | stp-dau | 12 | S | PA | PA | PA | ||||||
| Fredrick | stp-son | 9 | S | PA | PA | PA | ||||||
| 100. | Andregg | Peter | HH | 80 | wd | Swt | Swt | Swt | alien | |||
| 101. | Paul | Oscar | HH | 43 | WD | PA | PA | PA | farmer | |||
| Charles | son | 19 | S | PA | PA | PA | laborer | |||||
| Arthur | son | 16 | S | PA | PA | PA | ||||||
| Edward | son | 14 | S | PA | PA | PA | ||||||
| Miles | James | stp-son | 14 | S | PA | PA | PA | laborer | ||||
| Floyd | stp-son | 14 | S | PA | PA | PA | ||||||
| Button | John | stp-son | 9 | s | PA | PA | PA | |||||
| Ella | serv. | 34 | wd | PA | PA | PA | house keeper | |||||
| 102. | Green | William | HH | 54 | M | NY | NY | NY | laborer | |||
| Louise | wf | 41 | M | PA | PA | PA | ||||||
| Robert | son | 16 | S | PA | NY | PA | ||||||
| Ruth | dau | 14 | S | PA | NY | PA | ||||||
| Llewelyn | son | 11 | S | PA | NY | PA | ||||||
| Kenneth | son | 9 | S | PA | NY | PA | ||||||
| Carl | son | 6 | S | PA | NY | PA | ||||||
| 103. | Thoney | William | HH | 48 | M | NY | NY | NY | merchant | |||
| Florence | wf | 65 | M | NY | NY | NY | ||||||
| 104. | Lapolt | Sanford | HH | 49 | M | NY | NY | NY | farmer | |||
| Louise | wf | 41 | M | NY | NY | NY | ||||||
| Zora | son | 20 | S | PA | NY | NY | RR fireman | |||||
| Clarence | son | 18 | S | PA | NY | NY | laborer | |||||
| Howard | son | 15 | S | PA | NY | NY | ||||||
| Clifford | son | 14 | S | PA | NY | NY |
![]()
Return to the Potter County Genealogy Project