![]()
| # | Surname | Given Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | If born within year, give month | If married within year give month | Attended School within the year | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane, Idiotic, Pauper, Convict |
| 1-1 | NELSON | James | 55 | M | Farmer | 3000 | 1824 | New York | ||||||||
| Phebee | 47 | F | Keeping House | New York | ||||||||||||
| WING | Polly | 68 | F | House Keeper | New York | |||||||||||
| BURTO | Griffin | 31 | M | Farm Laborer | New York | |||||||||||
| NELSON | Adda | 23 | F | House Keeper | Pennsylvania | |||||||||||
| Willard | 13 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| Hattie | 11 | F | At Home | Pennsylvania | X | |||||||||||
| ROOT | Bell | 18 | F | At Home | Pennsylvania | X | ||||||||||
| WARD | John | 19 | M | Farm Laborer | New York | |||||||||||
| 2-2 | PERCE | James L. | 49 | M | Farmer | 3000 | 642 | New York | ||||||||
| Dianna | 52 | F | Keeping House | New York | ||||||||||||
| Sally A. | 16 | F | At Home | New York | ||||||||||||
| Susan A. | 18 | F | At Home | New York | X | |||||||||||
| James | 12 | M | Farm Laborer | New York | X | |||||||||||
| KING | Jarry | 18 | M | Farm Laborer | New York | |||||||||||
| Lenard | 24 | M | Carpenter & Joiner | 100 | New York | |||||||||||
| 3-3 | STEPHENS | Alanson | 65 | M | Farmer | 7000 | 1920 | New York | ||||||||
| Clarrissa | 65 | F | Keeping House | New York | ||||||||||||
| Philander | 33 | M | Farm Laborer | New York | ||||||||||||
| Lora | 34 | F | House Keeper | New York | ||||||||||||
| Cora | 8 | F | At Home | Pennsylvania | X | |||||||||||
| Ray | 2 | M | At Home | Pennsylvania | ||||||||||||
| COTTINS | Ira | 67 | M | Farm Laborer | Rhode Island | |||||||||||
| 4-4 | WATSON | Lester | 26 | M | Farmer | 492 | 250 | New York | ||||||||
| Mary | 18 | F | Keeping House | Pennsylvania | ||||||||||||
| Lydia | 1 | F | At Home | Pennsylvania | ||||||||||||
| REED | Mattias | 13 | M | At Home | Pennsylvania | |||||||||||
| 5-5 | REED | Luther | 46 | M | Farmer | 300 | 374 | New York | X | |||||||
| Lerisa | 36 | F | Keeping House | Pennsylvania | ||||||||||||
| Martha A. | 20 | F | Keeping House | Pennsylvania | X | |||||||||||
| William | 17 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| George R. | 14 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| Alpheus | 12 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| James | 10 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| Austin (?) | 8 | M | At School | Pennsylvania | X | |||||||||||
| Clarence H. | 6 | M | At School | Pennsylvania | X | |||||||||||
| Ella J. | 4 | F | At Home | Pennsylvania | ||||||||||||
| Emma G. | 2 | F | At Home | Pennsylvania | ||||||||||||
| Ida M. | 4/12 | F | At Home | Pennsylvania | Jan. | |||||||||||
| 6-6 | R___ERB | Charles | 50 | M | Farmer | 5000 | 1500 | New York | ||||||||
| Samantha | 39 | F | Keeping House | New York | ||||||||||||
| INGLA | Elizabeth | 70 | F | Domestic Servant | New York | |||||||||||
| REED | Ephraim | 52 | M | Farm Laborer | New York | |||||||||||
| William | 19 | M | Farm Laborer | 500 | New York | |||||||||||
| 7-7 | HASKINS | Washington | 52 | M | Farm Laborer | 400 | 250 | New York | ||||||||
| Marinda | 33 | F | Keeping House | New York | ||||||||||||
| George | 16 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| Mary P. | 15 | F | Pennsylvania | X | ||||||||||||
| Sarah A. | 10 | F | At Home | Pennsylvania | X | |||||||||||
| Alace M. | 6 | F | At School | Pennsylvania | X | |||||||||||
| Elizabeth | 3 | F | At Home | Pennsylvania | ||||||||||||
| Charles A. | 10/12 | M | At Home | Pennsylvania | July | |||||||||||
| 8-8 | RUMMELS | Alvin | 52 | M | Farmer | 3000 | 1024 | Pennsylvania | ||||||||
| Mary A. | 52 | F | Keeping House | Pennsylvania | ||||||||||||
| Charles | 27 | M | Farm Laborer | Pennsylvania | ||||||||||||
| Adda | 9 | F | At School | Pennsylvania | X | |||||||||||
| REED | James | 12 | M | At School | Pennsylvania | X | ||||||||||
| 9-9 | WATSON | Martin | 52 | M | Farmer | 4000 | 1580 | New York | ||||||||
| Lydia | 48 | F | Keeping House | New York | ||||||||||||
| James | 24 | M | Farm Laborer | 600 | New York | |||||||||||
| Joseph | 22 | M | Farm Laborer | 600 | New York | |||||||||||
| Anna | 19 | F | At School | New York | X | |||||||||||
| Benjamin | 16 | M | Farm Laborer | New York | X | |||||||||||
| Martin | 13 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| Abel | 10 | M | At School | Pennsylvania | X | |||||||||||
| Mary | 6 | F | At School | Pennsylvania | X | |||||||||||
| 10-10 | WALLACE | John | 29 | M | Farmer | 600 | 180 | Massachusetts | ||||||||
| Sarah | 23 | F | Keeping House | New York | ||||||||||||
| Cora | 3 | F | At Home | Pennsylvania | ||||||||||||
| David | 1 | M | At Home | Pennsylvania | ||||||||||||
| 11-11 | JACKSON | Merrick | 48 | M | Farmer | 800 | 268 | Pennsylvania | ||||||||
| Sally | 42 | F | Keeping House | France | X | X | ||||||||||
| Elsa | 19 | F | Keeping House | Pennsylvania | X | |||||||||||
| Lura | 16 | F | Keeping House | Pennsylvania | X | |||||||||||
| William | 12 | M | At School | Pennsylvania | X | X | ||||||||||
| Orlando | 10 | M | At School | Pennsylvania | X | X | ||||||||||
| 12-12 | SMITH | Elijah | 49 | M | Farmer | 600 | 375 | New York | ||||||||
| Elsa | 50 | F | Keeping House | New Jersey | ||||||||||||
| William | 18 | M | Farm Laborer | New York | X | |||||||||||
| Mary | 15 | F | At School | New York | X | |||||||||||
| Isabell | 13 | F | At Home | New York | X | |||||||||||
| Harriett | 11 | F | At Home | New York | X | |||||||||||
| Elizabeth | 9 | F | At Home | New York | X | |||||||||||
| 13-13 | REED | Alonzo | 39 | M | Farmer | 800 | 385 | New York | ||||||||
| Martha J. | 32 | F | Keeping House | Pennsylvania | ||||||||||||
| Alonzo, Jr. | 11 | M | Farm Laborer | Pennsylvania | X | X | X | |||||||||
| MCATTO | Charles A. | 11 | M | Farm Laborer | Pennsylvania | X | X | |||||||||
| Virginia | 8 | F | At Home | Pennsylvania | X | |||||||||||
| Anna | 4 | F | At Home | Pennsylvania | ||||||||||||
| 14-14 | JACKLIN | Wade | 34 | M | Farmer | 800 | 415 | Pennsylvania | ||||||||
| Jarucha | 28 | F | Keeping House | Pennsylvania | ||||||||||||
| Austaim (?) | 11 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| 15-15 | HASKINS | Elery | 26 | M | Farm Laborer | 1000 | 400 | Pennsylvania | ||||||||
| Adella | 21 | F | Keeping House | New York | ||||||||||||
| REED | Arminda | 16 | F | Domestic Servant | New York | |||||||||||
| HASKINS | Marlon | 1/12 | M | At Home | Pennsylvania | May | ||||||||||
| 16-16 | HASKINS | Hugh | 21 | M | Farmer | 1000 | 485 | Pennsylvania | ||||||||
| Betsy | 63 | F | Keeping House | Pennsylvania | ||||||||||||
| Rachel | 63 | F | At Home | New York | Idiotic | |||||||||||
| 17-17 | PERCE | William | 26 | M | Farmer | 500 | 360 | New York | ||||||||
| Mary J. | 24 | F | Keeping House | Pennsylvania | ||||||||||||
| Charles | 1 | M | Pennsylvania | |||||||||||||
| W___FF | Rebecca | 6 | F | At Home | Pennsylvania | |||||||||||
| 18-18 | REED | James | 50 | M | Farmer | 1000 | 745 | New York | ||||||||
| Paulina | 35 | F | Keeping House | New York | ||||||||||||
| Avery | 16 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| William | 9 | M | At Home | Pennsylvania | X | |||||||||||
| Polina J. | 4 | F | At School | Pennsylvania | X | |||||||||||
| 19-19 | REED | Henry | 37 | M | Farmer | 1000 | 322 | New York | ||||||||
| Mary | 30 | F | Keeping House | New York | ||||||||||||
| Saffrona | 12 | F | At School | New York | X | |||||||||||
| Albert | 9 | M | At School | Pennsylvania | X | |||||||||||
| Charles | 6 | M | At School | Pennsylvania | X | |||||||||||
| Rosemari | 4 | F | At Home | Pennsylvania | ||||||||||||
| Grant | 1 | M | At Home | Pennsylvania | ||||||||||||
| 20-20 | BATEMAN(?) | Theodore B. | 22 | M | Farmer | 1500 | 810 | New York | ||||||||
| Belina | 52 | F | Keeping House | New York | ||||||||||||
| Robert | 62 | M | Works in Saw Mill | New York | ||||||||||||
| Au___ | 23 | F | At Home | New York | ||||||||||||
| Francis | 17 | M | Farm Laborer | New York | ||||||||||||
| 21-21 | AYERS | George | 78 | M | Farmer | 2000 | 1085 | England | X | X | ||||||
| Suzan | 83 | F | Keeping House | Pennsylvania | ||||||||||||
| 22-22 | KAPLE | Jared | 32 | M | Farmer | 500 | 200 | New York | ||||||||
| Jenna | 42 | F | Keeping House | New York | ||||||||||||
| Francis A. | 4 | F | At Home | New York | ||||||||||||
| CLARK | William | 35 | M | Farmer | 400 | 100 | Pennsylvania | |||||||||
| Martha J. | 34 | F | Keeping House | Pennsylvania | X | |||||||||||
| Emmett L. | 10 | M | At School | Pennsylvania | X | |||||||||||
| Harvey | 3 | M | At Home | Pennsylvania | ||||||||||||
| John E. | 5 | M | At Home | Pennsylvania | ||||||||||||
| 23-23 | WILBOHEE | Herman | 63 | M | Farmer | 2500 | 695 | Pennsylvania | X | X | ||||||
| Elisha | 39 | M | Farm Laborer | Pennsylvania | X | X | ||||||||||
| Rosann | 29 | F | Keeping House | Pennsylvania | ||||||||||||
| Sarah | 12 | F | At School | Pennsylvania | X | |||||||||||
| Samuel | 10 | M | At School | Pennsylvania | X | |||||||||||
| Hannah | 2 | F | At Home | Pennsylvania | ||||||||||||
| Herman | 2/2 | M | Farm Laborer | Pennsylvania | ||||||||||||
| 24-24 | AYERS | Alfred | 44 | M | Farm Laborer | 3000 | 1119 | Pennsylvania | X | July | ||||||
| Maranda | 43 | F | Keeping House | New York | ||||||||||||
| Ferdinand | 22 | M | Farm Laborer | Pennsylvania | ||||||||||||
| George | 19 | M | Farm Laborer | Pennsylvania | ||||||||||||
| Alanson | 17 | M | Farm Laborer | Pennsylvania | X | |||||||||||
| Hellen | 15 | F | At Home | Pennsylvania | X | |||||||||||
| Earnest | 9 | M | At School | Pennsylvania | X | |||||||||||
| Charles | 5 | M | At School | Pennsylvania | X |
Transcribed and submitted by Maureen Lee
![]()
Return to the Potter County Genealogy Project