![]()
| # | Surname | Given Name | Age | Sex | Occupation | Value Real Estate | Place of Birth | Married within the Year | Attended School within the year | Persons over 20 can't read/write | Deaf, Dumb, Blind, Insane, Idiotic, Pauper or Convicted |
| 1 | SOLMON | Abram | 50 | M | Laborer | New York | |||||
| Betsy | 60 | F | New York | ||||||||
| 2 | MULFORD | Edward | 35 | M | Farmer | 600 | Pennsylvania | ||||
| Susan | 33 | F | New York | ||||||||
| Benjamin | 6 | M | Pennsylvania | Y | |||||||
| Mary L. | 2 | F | Pennsylvania | ||||||||
| 3 | BUNK | James | 36 | M | Lumberman | New York | |||||
| WIDGER | Philena | 7 | F | Pennsylvania | Y | ||||||
| 4 | ELLSWORTH | William | 44 | M | Farmer | 1000 | New York | ||||
| Lois | 39 | F | Pennsylvania | ||||||||
| Emily | 17 | F | Pennsylvania | ||||||||
| William | 15 | M | Pennsylvania | ||||||||
| Samantha | 7 | F | Pennsylvania | ||||||||
| Blooma | 4 | F | Pennsylvania | ||||||||
| Freeman | 7/12 | M | Pennsylvania | ||||||||
| 5 | OWIN | Nathaniel | 54 | M | Farmer | 1500 | New York | ||||
| Parmelia | 47 | F | New York | ||||||||
| Johnathan | 26 | M | Farmer | 300 | New York | ||||||
| Joshua | 22 | M | Farmer | Pennsylvania | |||||||
| William | 21 | M | Farmer | Pennsylvania | |||||||
| Myron | 19 | M | Farmer | Pennsylvania | |||||||
| Hiram | 17 | M | Farmer | Pennsylvania | |||||||
| Joseph W. | 15 | M | Farmer | Pennsylvania | Y | ||||||
| Sally | 11 | F | Pennsylvania | Y | |||||||
| Jacob | 10 | M | Pennsylvania | Y | |||||||
| Emily | 8 | F | Pennsylvania | Y | |||||||
| Oscar | 6 | M | Pennsylvania | Y | |||||||
| Ezra | 2 | M | Pennsylvania | ||||||||
| 6 | ELLSWORTH | Chester | 32 | M | Farmer | 1500 | New York | ||||
| Elizabeth | 30 | F | Pennsylvania | ||||||||
| Chester, Jr. | 4 | M | Pennsylvania | Y | |||||||
| Mary A. | 2 | F | Pennsylvania | ||||||||
| (faded) W. (twin) | 1 | M | Pennsylvania | ||||||||
| Johnithan W. (twin) | 1 | M | Pennsylvania | ||||||||
| 7 | KILBORN | David | 61 | M | Farmer | 2000 | Vermont | ||||
| Lucinda | 60 | F | Vermont | ||||||||
| Amos B. | 19 | M | Farmer | Pennsylvania | Y | ||||||
| ELLSWORTH | Abram | 11 | M | Pennsylvania | Y | ||||||
| WIDGER | Louisa | 16 | F | New York | Y | ||||||
| 8 | KILBORN | David, Jr. | 27 | M | Farmer | 300 | Pennsylvania | ||||
| Temma | 24 | F | New York | ||||||||
| Orlo | 5 | M | Pennsylvania | Y | |||||||
| Ellen | 4 | F | Pennsylvania | Y | |||||||
| Alonzo | 2 | M | Pennsylvania | ||||||||
| 9 | DICKENS | Abel | 44 | M | Farmer | 600 | New York | ||||
| Eliza A. | 37 | F | New York | ||||||||
| Jane A. | 21 | F | Pennsylvania | ||||||||
| Caroline | 19 | F | Pennsylvania | ||||||||
| Benjamin | 17 | M | Farmer | Pennsylvania | Y | ||||||
| Mary | 12 | F | Pennsylvania | Y | |||||||
| Elizabeth | 8 | F | Pennsylvania | Y | |||||||
| David | 4 | M | Pennsylvania | Y | |||||||
| John | 1 | M | Pennsylvania | ||||||||
| WILBER | Elizabeth | 77 | F | New York | |||||||
| 10 | WILBER | John L. | 41 | M | Farmer | 1500 | New York | ||||
| Mary A. | 46 | F | New York | ||||||||
| Catharine | 7 | F | Pennsylvania | Y | |||||||
| BARKET | George | 24 | M | Farmer | New York | ||||||
| 11 | WHITNEY | Joshua | 31 | M | Farmer | 800 | New York | ||||
| Mahetabel | 26 | F | New York | ||||||||
| Caroline | 3 | F | Pennsylvania | ||||||||
| 12 | LATON | Thomas | 22 | M | Farmer | Canada | |||||
| Diana | 22 | F | New York | ||||||||
| Sarah | 11/12 | F | Pennsylvania | ||||||||
| 13 | MORTON | Elias T. | 45 | M | Farmer | 500 | New Jersey | ||||
| (Throcmorton?) | Elizabeth | 31 | F | New York | |||||||
| Sarah | 14 | F | Pennsylvania | Idiot | |||||||
| John | 10 | M | Pennsylvania | Y | |||||||
| Joseph | 6 | M | Pennsylvania | Y | |||||||
| Jane | 3 | F | Pennsylvania | ||||||||
| WIDGER | Mary | 9 | F | Pennsylvania | Y | ||||||
| MORTON | Joseph Throc | 84 | M | None | New Jersey | ||||||
| LOVEL | Alford | 26 | M | Laborer | New York | ||||||
| 14 | REDNER | Otis | 29 | M | Farmer | 300 | New York | Y | |||
| Elizabeth | 21 | F | Pennsylvania | Y | |||||||
| 15 | CARLING | Samuel | 38 | M | M.D. | 800 | Unknown | Y | |||
| Lovina | 24 | F | New York | Y | |||||||
| Charles | 14 | M | Pennsylvania | ||||||||
| James | 10 | M | Pennsylvania | Y | |||||||
| Rebecca E. | 5 | F | Pennsylvania | Y | |||||||
| 16 | SUNDERLAND | Joseph | 63 | M | Miller | 2000 | New York | ||||
| (Sunderlin) | Susan | 56 | F | New York | |||||||
| Huldah | 32 | F | New York | ||||||||
| John | 22 | M | Pennsylvania | ||||||||
| Samuel | 20 | M | Farmer | Pennsylvania | |||||||
| Julia A. | 16 | F | Pennsylvania | Y | |||||||
| 17 | SUNDERLIN | Joseph, Jr. | 25 | M | Farmer | 500 | New York | ||||
| Elizabeth | 22 | F | Pennsylvania | ||||||||
| 18 | LEECH | William | 55 | M | Farmer | 500 | Rhode Island | ||||
| Polly | 47 | F | New York | ||||||||
| Hiram | 22 | M | Farmer | 300 | New York | ||||||
| William | 20 | M | Farmer | 250 | New York | ||||||
| Asa | 16 | M | Farmer | New York | |||||||
| Harriett | 13 | F | New York | Y | |||||||
| Ashley | 11 | M | New York | Y | |||||||
| Miranda | 8 | F | New York | Y | |||||||
| 19 | LEECH | Henry | 26 | M | Farmer | 400 | New York | ||||
| Mahetabel | 24 | F | New York | ||||||||
| John Ross | 14 | M | New York | Y | |||||||
| 20 | LOUCKS | Cornelius | 46 | M | Farmer | 600 | New York | ||||
| Naomi | 46 | F | New York | ||||||||
| Henry | 21 | M | Farmer | 400 | New York | ||||||
| William | 14 | M | New York | ||||||||
| Stephen L. | 12 | M | New York | ||||||||
| Mary | 8 | F | New York | ||||||||
| 21 | JOHNSON | Isaac | 42 | M | Farmer | 600 | New York | X | |||
| Nelly | 39 | F | New York | ||||||||
| Louisa | 3 | F | Pennsylvania | ||||||||
| Caty | 1 | F | Pennsylvania | ||||||||
| 22 | SEELY | Simeon | 23 | M | Farmer | 600 | New York | ||||
| Rebecca | 19 | F | New York | ||||||||
| Jane | 8/12 | F | Pennsylvania | ||||||||
| 23 | HANES | Henry | 42 | M | Farmer | 600 | New York | ||||
| Kiziah | 39 | F | New Jersey | ||||||||
| Jacob | 20 | M | Farmer | 300 | New York | ||||||
| Henrietta | 15 | F | New York | Y | |||||||
| Daniel | 10 | M | New York | Y | |||||||
| Nancy | 8 | F | Pennsylvania | Y | |||||||
| John | 5 | M | Pennsylvania | Y | |||||||
| Darius | 1 | M | Pennsylvania | ||||||||
| 24 | ROGERS | Samuel | 29 | M | Farmer | 300 | New Jersey | ||||
| Susan | 27 | F | Pennsylvania | ||||||||
| Lucy A. | 6 | F | Pennsylvania | Y | |||||||
| George W. | 3 | M | Pennsylvania | Y | |||||||
| Lovicy | 1 | M | Pennsylvania | ||||||||
| 25 | BUMP | Jacob | 65 | M | Farmer | 1000 | New York | ||||
| Lucy | 55 | F | New York | ||||||||
| Jacob | 25 | M | Farmer | Pennsylvania | |||||||
| Sibbel | 86 | F | New York | ||||||||
| 26 | PARKER | Hiram | 31 | M | Farmer | 300 | New York | ||||
| Martha | 40 | F | New York | ||||||||
| Charles | 19 | M | Millwright | New York | |||||||
| Mary | 16 | F | New York | ||||||||
| Esther | 15 | F | New York | Y | |||||||
| Gracia A. | 12 | F | New York | Y | |||||||
| Thomas | 10 | M | New York | Y | |||||||
| George | 7 | M | Pennsylvania | Y | |||||||
| Eleanor | 4 | F | Pennsylvania | Y | |||||||
| Susan | 1 | F | Pennsylvania | ||||||||
| 27 | PERSING | Mathias | 35 | M | Farmer | 350 | Pennsylvania | X | |||
| Ruth | 33 | F | Pennsylvania | ||||||||
| Christianna | 9 | F | Pennsylvania | Y | |||||||
| Margaret | 8 | F | Pennsylvania | Y | |||||||
| Franklin | 5 | M | Pennsylvania | Y | |||||||
| Mary E. | 3 | F | Pennsylvania | ||||||||
| 28 | GIBSON | John L. | 40 | M | Farmer | 500 | New York | ||||
| Cornelia | 46 | F | New Jersey | ||||||||
| James | 18 | M | Farmer | New York | |||||||
| Rhoda R. | 12 | F | New York | ||||||||
| Cornelia A. | 9 | F | New York | ||||||||
| 29 | ROBBINS | Ai | 26 | M | Farmer | 400 | Pennsylvania | ||||
| Ellen | 18 | F | Pennsylvania | ||||||||
| Lorenzo | 3 | M | Pennsylvania | ||||||||
| Susan E. | 1 | F | Pennsylvania | ||||||||
| 30 | BROWN | Darius | 38 | M | Farmer | 700 | Massachusetts | ||||
| Hannah | 31 | F | New Jersey | ||||||||
| Betsy | 9 | F | Pennsylvania | ||||||||
| Ebben | 8 | M | Pennsylvania | ||||||||
| Sarah F. | 5 | F | Pennsylvania | ||||||||
| Edward E. | 4 | M | Pennsylvania | ||||||||
| 31 | PARKER | Jeremiah | 38 | M | Farmer | 1000 | Rhode Island | ||||
| Catharine | 25 | F | New York | ||||||||
| Elizabeth | 4 | F | Pennsylvania | ||||||||
| Albert | 2 | M | Pennsylvania | ||||||||
| Maria | 11/12 | F | Pennsylvania | ||||||||
| 32 | YOUNG | George | 35 | M | Farmer | 800 | New York | ||||
| Margarett | 35 | F | New York | ||||||||
| Mary L. | 15 | F | New York | ||||||||
| David | 14 | M | New York | ||||||||
| John | 11 | M | New York | ||||||||
| Elizabeth | 9 | F | New York | ||||||||
| Margaret | 7 | F | New York | ||||||||
| George | 5 | M | Pennsylvania | ||||||||
| Julia A. | 2 | F | Pennsylvania | ||||||||
| Charles | 3/12 | M | Pennsylvania | ||||||||
| 33 | GRIDLEY | Elijah | 37 | M | Farmer | 1500 | New York | ||||
| Hellen E. | 34 | F | New York | ||||||||
| William | 3 | M | Pennsylvania | ||||||||
| 34 | BALDWIN | David | 55 | M | Farmer | 600 | New Jersey | ||||
| Margaret | 47 | F | New York | ||||||||
| Sarah | 23 | F | New York | ||||||||
| John | 21 | M | Farmer | 300 | New York | ||||||
| David | 19 | M | Farmer | New York | |||||||
| Cornelia | 16 | F | New York | ||||||||
| Fanny | 13 | F | New York | ||||||||
| George | 7 | M | Pennsylvania | ||||||||
| Emily | 4 | F | Pennsylvania | ||||||||
| YOUNG | Henry | 28 | M | Farmer | 400 | New York | |||||
| 35 | NICHOLS | Samuel A. | 30 | M | Farmer | 450 | Connecticut | ||||
| Ruth | 46 | F | Rhode Island | ||||||||
| Ann | 4 | F | Pennsylvania | ||||||||
| 36 | SUNDERLIN | Cyrus | 36 | M | Farmer | 1400 | New York | ||||
| Sarah A. | 28 | F | Pennsylvania | ||||||||
| Roscoe B. | 7 | M | Pennsylvania | Y | |||||||
| Joseph O. | 5 | M | Pennsylvania | Y | |||||||
| James C. | 2 | M | Pennsylvania | ||||||||
| KILBORN | Sarah | 13 | F | Pennsylvania | Y | ||||||
| 37 | SUNDERLIN | Daniel | 28 | M | Farmer | 1000 | New York | ||||
| Cyrena | 27 | F | New York | ||||||||
| Susan | 4 | F | Pennsylvania | Y | |||||||
| William | 5/12 | M | Pennsylvania | ||||||||
| 38 | PERSING | Joseph | 29 | M | Farmer | 450 | Pennsylvania | ||||
| Catharine | 18 | F | New York | ||||||||
| Mary A. | 5 | F | Pennsylvania | ||||||||
| Andrew | 1 | M | Pennsylvania | ||||||||
| David L. | 5/12 | M | Pennsylvania | ||||||||
| 39 | LUDAM | Ira | 49 | M | Farmer | 1200 | New York | ||||
| Percis | 44 | F | Massachusetts | ||||||||
| Francis | 25 | M | Farmer | New York | |||||||
| Lucy | 18 | F | New York | ||||||||
| Rosetta | 16 | F | New York | Y | |||||||
| Thomas | 13 | M | New York | Y | |||||||
| Sarah | 10 | F | New York | Y | |||||||
| Emily | 8 | F | New York | Y | |||||||
| Elizabeth | 4 | F | Pennsylvania | Y | |||||||
| 40 | KIES | Francis | 79 | M | Blacksmith | Massachusetts | |||||
| Lydia | 79 | F | Connecticut | ||||||||
| 41 | HAVENS | John | 34 | M | Farmer | 500 | New York | ||||
| Catharine | 34 | F | Pennsylvania | ||||||||
| David | 16 | M | Farmer | Pennsylvania | |||||||
| John L. | 14 | Pennsylvania | Y | ||||||||
| 42 | WILBUR | Anna | 45 | F | New Jersey | ||||||
| Albert | 24 | M | Farmer | 1000 | New York | ||||||
| Jane | 19 | F | Pennsylvania | ||||||||
| Mary A. | 11 | F | Pennsylvania | Y | |||||||
| KILBORN | Charles | 22 | M | Farmer | 1000 | Pennsylvania | |||||
| 43 | WILBUR | Benjamin | 36 | M | Farmer | 1000 | New York | ||||
| Philena | 34 | F | Pennsylvania | ||||||||
| Lucinda | 11 | F | Pennsylvania | Y | |||||||
| Rosett | 9 | F | Pennsylvania | Y | |||||||
| Mary | 8 | F | Pennsylvania | Y | |||||||
| Philena | 6 | F | Pennsylvania | Y | |||||||
| Eliza | 3 | F | Pennsylvania | ||||||||
| 44 | KILBORN | Chauncey P. | 28 | M | Farmer | 1000 | Pennsylvania | ||||
| Louisa | 21 | F | Pennsylvania | ||||||||
| Delphane | 3 | F | Pennsylvania | ||||||||
| 45 | LANNAN | John | 45 | M | Farmer | 700 | Ireland | ||||
| Margaret | 50 | F | Ireland | ||||||||
| John, Jr. | 4 | M | Pennsylvania | ||||||||
| 46 | DOUGLASS | James | 30 | M | Farmer | 800 | New York | ||||
| Sarah | 24 | F | New York | ||||||||
| Charles F. | 1 | M | New York | ||||||||
| 47 | BUMP | Hazan | 58 | M | Laborer | New York | |||||
| Emeline | 29 | F | Pennsylvania | ||||||||
| Mahala | 8 | F | Pennsylvania | Y | |||||||
| Daniel F. | 6 | M | Pennsylvania | ||||||||
| James K. | 4 | M | Pennsylvania | ||||||||
| 48 | DOUGLASS | William | 55 | M | Farmer | 1000 | New York | ||||
| Sally | 48 | F | New York | ||||||||
| Ira | 15 | M | Farmer | New York | |||||||
| Henry | 13 | M | New York | Y | |||||||
| Margaret | 9 | F | Pennsylvania | Y | |||||||
| Mary E. | 5 | F | Pennsylvania | Y | |||||||
| 49 | REDNER | Abnor | 55 | M | Farmer | 800 | New York | ||||
| Margaret | 54 | F | New York | ||||||||
| Darius | 24 | M | Farmer | New York | |||||||
| William | 16 | M | Farmer | New York | Y | ||||||
| Permelia A. | 13 | F | New York | Y | |||||||
| 50 | REDNER | Henry | 32 | M | Farmer | 500 | New York | ||||
| Sylvia | 28 | F | New York | ||||||||
| Lucy | 7 | F | Pennsylvania | Y | |||||||
| Mary | 4 | F | Pennsylvania | ||||||||
| 51 | REDNER | Jacob B. | 39 | M | Farmer | 800 | New York | ||||
| Catharine | 35 | F | Maryland | ||||||||
| Sarah | 14 | F | New York | Y | |||||||
| Caroline | 13 | F | New York | Y | |||||||
| Hoskin | 12 | F | Pennsylvania | Y | |||||||
| Henry | 9 | M | Pennsylvania | Y | |||||||
| Elizabeth | 7 | F | Pennsylvania | Y | |||||||
| Susan | 5 | F | Pennsylvania | Y | |||||||
| Almira | 3 | F | Pennsylvania | ||||||||
| Jacob, Jr. | 1 | M | Pennsylvania | ||||||||
| 52 | REDNER | __enlentine | 34 | M | Farmer | 800 | New York | ||||
| Fanny M. | 33 | F | Pennsylvania | ||||||||
| William | 14 | M | New York | ||||||||
| Julia A. | 12 | F | New York | Y | |||||||
| Elias | 10 | M | New York | Y | |||||||
| Charles | 8 | M | Pennsylvania | Y | |||||||
| Caroline | 4 | F | Pennsylvania | ||||||||
| Uriah | 9/12 | M | Pennsylvania | ||||||||
| 53 | LANNAN | Thomas | 35 | M | Farmer | 500 | Ireland | X | |||
| Mary | 36 | F | Ireland | ||||||||
| Catharine | 11 | F | Ireland | ||||||||
| 54 | STRONG | Jeremiah | 46 | M | Farmer | 900 | New York | ||||
| Susan | 45 | F | New York | ||||||||
| Sarah | 23 | F | New York | ||||||||
| Elizabeth | 21 | F | New York | ||||||||
| Jeremiah | 19 | M | Farmer | New York | |||||||
| Henry | 17 | M | Farmer | Pennsylvania | |||||||
| Keziah | 14 | F | Pennsylvania | ||||||||
| Elisha | 11 | M | Pennsylvania | Y | |||||||
| Susan | 8 | F | Pennsylvania | Y | |||||||
| Daniel | 6 | M | Pennsylvania | Y | |||||||
| Francis | 4 | M | Pennsylvania | ||||||||
| 55 | ABBEY | Marvin | 27 | M | Farmer | 300 | New York | ||||
| Letty | 27 | F | New York | ||||||||
| Emmons | 4 | M | Pennsylvania | ||||||||
| Darius | 2 | M | New York | ||||||||
| Arilla | 1/12 | F | Pennsylvania | ||||||||
| 56 | TANNER | Dennis | 23 | M | Farmer | 350 | New York | ||||
| Letty | 20 | F | New York | ||||||||
| Lucy M. | 8/12 | F | Pennsylvania | ||||||||
| 57 | COLE | Eleazer | 57 | M | Farmer | 600 | New York | ||||
| Cynthia | 54 | F | New York | ||||||||
| Andrew | 18 | M | Farmer | New York | |||||||
| Sarah | 10 | F | New York | Y | |||||||
| 58 | WORKS | Asa | 40 | M | Farmer | 500 | New York | ||||
| Fanny | 39 | F | New York | ||||||||
| Jane | 10 | F | Pennsylvania | Y | |||||||
| Peter | 7 | M | Pennsylvania | Y | |||||||
| Mary | 2 | F | Pennsylvania | ||||||||
| 59 | PURDY | James | 30 | M | Lumberman | New York | |||||
| Harriett | 20 | F | Pennsylvania | ||||||||
| William | 2 | M | Pennsylvania | ||||||||
| Emugene | 1 | F | Pennsylvania |
Transcribed and submitted by Maureen Lee
![]()
Return to the Potter County Genealogy Project