![]()
| # | Surname | Given Name | Age | Sex | Occupation | Value Real Estate | Place of Birth | Married within the Year | Attended School within the year | Persons over 20 can't read/write | Deaf, Dumb, Blind, Insane, Idiotic, Pauper or Convicted |
| 1 | CLARK | Joseph, Jr. | 35 | M | Sawyer | 400 | Connecticut | ||||
| Eliza | 33 | F | New York | ||||||||
| Sylvester | 13 | M | New York | Y | |||||||
| Jonas | 11 | M | New York | Y | |||||||
| Mary | 9 | F | New York | Y | |||||||
| Lucy A. | 7 | F | New York | Y | |||||||
| Ellen L. | 6 | F | Pennsylvania | Y | |||||||
| John H. | 3 | M | Pennsylvania | ||||||||
| George W. | 1 | M | Pennsylvania | ||||||||
| 2 | CORTHELL | Nathaniel | 35 | M | Carpenter & Joiner | 100 | New York | ||||
| Elizabeth | 33 | F | Connecticut | ||||||||
| Alvin | 13 | M | New York | Y | |||||||
| Ithiel | 11 | M | New York | Y | |||||||
| Mary E. | 7 | F | New York | Y | |||||||
| Welman A. | 5 | M | New York | Y | |||||||
| 3 | LOCKWOOD | William | 51 | M | Lumberman | 2500 | New York | ||||
| Laura | 49 | F | New York | ||||||||
| John | 23 | M | Lumberman | New York | |||||||
| Jacob | 19 | M | Lumberman | New York | |||||||
| Betsy | 17 | F | New York | ||||||||
| Jane | 15 | F | New York | Y | |||||||
| Joseph | 13 | M | New York | Deaf & Dumb | |||||||
| Nancy M. | 10 | F | New York | Y | |||||||
| Wealthy A. | 7 | F | New York | Y | |||||||
| 4 | FRINK | Isaac | 37 | M | Laborer | Pennsylvania | |||||
| Louisa | 35 | F | New York | ||||||||
| William F. | 2 | M | Pennsylvania | ||||||||
| Allen | 1 | M | Pennsylvania | ||||||||
| 5 | RATHBONE | Horace | 24 | M | Farmer | 3940 | Pennsylvania | ||||
| Jane | 20 | F | New York | ||||||||
| Estes | 2 | M | Pennsylvania | ||||||||
| Alace | 1 1/2 | F | Pennsylvania | ||||||||
| 6 | CURRIER | Daniel | 25 | M | Sawyer | New York | |||||
| Martha | 19 | F | New York | ||||||||
| Mary | 1 | F | Pennsylvania | ||||||||
| 7 | BRADLEY | George W. | 29 | M | Lumberman | 1000 | New York | Y | |||
| Lydia | 29 | F | New York | Y | |||||||
| 8 | LAWTON | Amos | 49 | M | Lumberman | 1000 | Rhode Island | ||||
| Electy | 44 | F | New York | ||||||||
| Joseph | 22 | M | Farmer | 400 | New York | ||||||
| Orlando | 18 | M | Lumberman | New York | |||||||
| Polly | 15 | F | Pennsylvania | ||||||||
| Arila | 11 | F | Pennsylvania | Y | |||||||
| Almira | 7 | F | Pennsylvania | Y | |||||||
| 9 | GOODENOUGH | Z___ael | 37 | M | Laborer | 70 | New York | ||||
| Esther | 28 | F | New York | ||||||||
| Almira | 13 | F | Pennsylvania | Y | |||||||
| Permelia | 11 | F | Pennsylvania | Y | |||||||
| Dennis (twin) | 8 | M | Pennsylvania | Y | |||||||
| Sordinia (twin) | 8 | F | Pennsylvania | Y | |||||||
| Harriett A. | 3 | F | Pennsylvania | ||||||||
| Betsy A. | 1 | F | Pennsylvania | ||||||||
| 10 | LAWTON | Lucius | 26 | M | Farmer | 800 | New York | ||||
| Emily | 20 | F | Ireland | X | |||||||
| Thomas | 1 | M | Pennsylvania | ||||||||
| 11 | RICHMOND | Edward A. | 28 | M | Farmer | 1000 | New York | ||||
| Locretia | 25 | F | New York | ||||||||
| Leroy | 6 | M | New York | Y | |||||||
| May E. | 3 | F | Virginia | ||||||||
| Hellen M. | 1 | F | Pennsylvania | ||||||||
| HARRIS | Uriah L. | 58 | M | Farmer | Connecticut | ||||||
| Mary E. | 21 | F | New York | ||||||||
| Hosea B. | 13 | M | New York | Y | |||||||
| 12 | LAMBERTON | Henry | 26 | M | Farmer | 1700 | New York | ||||
| Solomon | 29 | M | Farmer | New York | |||||||
| John M. | 37 | M | Farmer | 108 | New York | ||||||
| Emily | 23 | F | New York | ||||||||
| WHITNEY | James | 64 | M | Farmer | Connecticut | ||||||
| 13 | MATTISON | Hiram | 51 | M | Farmer | 1060 | New York | ||||
| Eliza | 46 | F | New York | ||||||||
| Orvilla M. | 28 | F | New York | ||||||||
| Lucy M. | 20 | F | New York | ||||||||
| TURNER | William H. | 22 | M | M.D. | New York | ||||||
| 14 | COLE | John | 74 | M | Farmer | 300 | New York | ||||
| Lydia | 55 | F | New York | ||||||||
| William A. | 18 | M | Farmer | New York | |||||||
| James | 16 | M | Farmer | New York | |||||||
| HERRING | Sally | 14 | F | New York | Y | ||||||
| Isaac | 22 | M | Farmer | New York | |||||||
| Nathan W. | 19 | M | Farmer | New York | |||||||
| 15 | MATTISON | Monoah | 30 | M | Lumberman | 6000 | New York | ||||
| Amelia | 22 | F | New York | ||||||||
| Mary | 3 | F | Pennsylvania | ||||||||
| Jefferson | 1 | M | Pennsylvania | ||||||||
| 16 | GOODWIN | Phineas | 40 | M | Farmer | 225 | New York | ||||
| Effa | 28 | F | New York | ||||||||
| Leonna | 12 | F | New York | Y | |||||||
| Phineas | 10 | M | Pennsylvania | Y | |||||||
| Monterville | 6 | M | New York | Y | |||||||
| Winfield | 3 | M | Pennsylvania | ||||||||
| Frederick | 1 | M | Pennsylvania | ||||||||
| 17 | CORMER | William G. | 25 | M | Farmer | 550 | New York | ||||
| Isaac | 54 | M | Farmer | New Jersey | |||||||
| Luna | 24 | F | New York | ||||||||
| Ellen | 17 | F | New York | Y | |||||||
| Isaac | 13 | M | New York | ||||||||
| BAKER | Orange | 22 | M | Laborer | 175 | New York | |||||
| 18 | LINCOLN | Calvin | 61 | M | Farmer | 175 | New York | ||||
| Vina | 60 | F | Massachusetts | ||||||||
| JONES | Franklin | 49 | M | Farmer | Massachusetts | ||||||
| 19 | LUCE | Nathaniel | 45 | M | Farmer | 200 | Massachusetts | ||||
| Lucy | 36 | F | New York | ||||||||
| Hellen | 13 | F | New York | Y | |||||||
| Julia A. | 11 | F | New York | Y | |||||||
| George W. | 10 | M | Pennsylvania | Y | |||||||
| Vina | 2 | F | Pennsylvania | ||||||||
| 20 | METZGER | William H. | 32 | M | Lumberman | 4000 | Pennsylvania | ||||
| Pamilla C. | 30 | F | Pennsylvania | ||||||||
| Margaret | 5 | F | Pennsylvania | ||||||||
| Francis A. | 2 | M | Pennsylvania | ||||||||
| William | 6/12 | M | Pennsylvania | ||||||||
| ROSSMAN | Mary A. | 18 | F | Pennsylvania | |||||||
| CHAMBERLAIN | Elijah | 20 | M | Farmer | New York | ||||||
| 21 | PARKS | William | 34 | M | Lumberman | 595 | New York | ||||
| Mariah A. | 29 | F | New York | ||||||||
| William H. | 10 | M | New York | Y | |||||||
| Maria E. | 6 | F | Pennsylvania | Y | |||||||
| 22 | COOL | William | 48 | M | Farmer | 1400 | New Jersey | ||||
| Lois | 36 | F | New York | ||||||||
| Alford A. | 18 | M | New York | Y | |||||||
| Alice E. | 2 | F | Pennsylvania | ||||||||
| William | 2/12 | M | Pennsylvania | ||||||||
| NEWTON | Hellen | 7 | F | New York | |||||||
| 23 | HIGLEY | David | 55 | M | Farmer | 2000 | New York | ||||
| Polly G. | 55 | F | Connecticut | ||||||||
| Mynerva | 22 | F | New York | ||||||||
| Benjamin | 19 | M | Farmer | New York | |||||||
| Lucy (twin) | 13 | F | New York | Y | |||||||
| Laura (twin) | 13 | F | New York | Y | |||||||
| Lewis | 10 | M | New York | ||||||||
| 24 | HIGLEY | George | 30 | M | Farmer | 400 | New York | ||||
| Nancy | 32 | F | New York | ||||||||
| John R. | 9 | M | New York | Y | |||||||
| Ransom | 8 | M | New York | Y | |||||||
| Sarah | 5 | F | New York | Y | |||||||
| Alfred V. | 1 | M | Pennsylvania | ||||||||
| 25 | COOL | Charles | 34 | M | Farmer | 800 | New Jersey | ||||
| Susannah | 36 | F | New Jersey | ||||||||
| Ann M. | 13 | F | New Jersey | Y | |||||||
| Jerusha | 11 | F | New Jersey | Y | |||||||
| Rebecca | 9 | F | New Jersey | Y | |||||||
| Lewatoi | 8 | F | Pennsylvania | Y | |||||||
| Peter | 5 | M | Pennsylvania | Y | |||||||
| Mary | 1 | F | Pennsylvania | ||||||||
| 26 | THATCHER | David | 64 | M | Farmer | New Jersey | |||||
| Daniel | 39 | M | Farmer | 500 | New Jersey | ||||||
| Peter | 32 | M | Farmer | 500 | New Jersey | ||||||
| Betsy | 17 | F | New York | ||||||||
| 27 | LUCE | Stedman | 52 | M | Farmer | 900 | Massachusetts | ||||
| Gennett | 60 | F | New York | ||||||||
| Romanze | 22 | M | Farmer | New York | |||||||
| WEBB | Ellen | 15 | F | Pennsylvania | Y | ||||||
| 28 | HOLLENBECK | John | 34 | M | Farmer | 1200 | New York | ||||
| Emily | 32 | F | New York | ||||||||
| Edwin | 10 | M | Pennsylvania | Y | |||||||
| William H. | 9 | M | Pennsylvania | Y | |||||||
| Rhoda | 7 | F | Pennsylvania | Y | |||||||
| John G. | 6 | M | Pennsylvania | Y | |||||||
| Wilson | 4 | M | Pennsylvania | ||||||||
| Conrad | 2 | M | Pennsylvania | ||||||||
| George | 1 | M | Pennsylvania | ||||||||
| 29 | GRINMAN | Jesse M. | 54 | M | Farmer | 1500 | New York | ||||
| Betsy | 52 | F | Massachusetts | ||||||||
| Mary A. | 23 | F | New York | ||||||||
| Sylvester | 20 | M | Farmer | New York | |||||||
| William | 16 | M | Farmer | Pennsylvania | |||||||
| Silas S. | 13 | M | Pennsylvania | Y | |||||||
| 30 | THORINGTON | Philander | 29 | M | Farmer | New York | |||||
| Jane | 24 | F | New York | ||||||||
| David A. | 4 | M | New York | ||||||||
| Thadeus | 1/12 | M | Pennsylvania | ||||||||
| 31 | GRINMAN | James A. | 29 | M | Farmer | 700 | New York | ||||
| Fanny M. | 23 | F | New York | ||||||||
| 32 | VAN INWIGON | Daniel | 61 | M | Farmer | 500 | New York | ||||
| Mary | 54 | F | New York | ||||||||
| Nelson | 22 | M | Farmer | 500 | New York | ||||||
| Jane | 19 | F | Pennsylvania | ||||||||
| Rosetta | 1 | F | Pennsylvania | ||||||||
| George | 20 | M | Farmer | 150 | New York | ||||||
| Elias | 17 | M | Farmer | New York | |||||||
| 33 | POST | Richard | 35 | M | Farmer | 1000 | New York | ||||
| Mary | 36 | F | New York | ||||||||
| Sarah | 12 | F | Pennsylvania | Y | |||||||
| Lowaita | 11 | F | Pennsylvania | Y | |||||||
| Renton | 9 | M | Pennsylvania | Y | |||||||
| George A. | 7 | M | Pennsylvania | Y | |||||||
| Nancy M. | 3 | F | Pennsylvania | ||||||||
| 34 | RANDALL | Joel P. | 38 | M | Farmer | 1000 | New York | ||||
| Sarah | 28 | F | New York | ||||||||
| Joel P., Jr. | 19 | M | Carpenter | New York | |||||||
| Joseph | 16 | M | Laborer | New York | |||||||
| Wait | 12 | M | New York | ||||||||
| 35 | STILLMAN | George W. | 35 | M | Farmer | 800 | New York | ||||
| Electa | 31 | F | New York | ||||||||
| Mary L. | 9 | F | Pennsylvania | Y | |||||||
| 36 | HYDRAN | William H. | 42 | M | Farmer | 800 | New York | ||||
| Ellenor | 42 | F | New York | ||||||||
| Ellenor C. | 17 | F | New York | ||||||||
| Louisa | 15 | F | Pennsylvania | Y | |||||||
| Jane | 13 | F | Pennsylvania | Y | |||||||
| Charles H. | 11 | M | Pennsylvania | Y | |||||||
| Sullivan | 9 | M | Pennsylvania | ||||||||
| HALL | Lewis | 19 | M | Farmer | New York | ||||||
| 37 | STILLMAN | George | 59 | M | Farmer | 1500 | Rhode Island | ||||
| Bridget | 58 | F | Rhode Island | ||||||||
| Orpha | 21 | F | New York | ||||||||
| 38 | STILLMAN | Joseph | 23 | M | Farmer | New York | Y | ||||
| Margaret | 26 | F | Pennsylvania | Y | |||||||
| 39 | STEARNS | Consider | 28 | M | Farmer | 500 | New York | ||||
| Sarah | 30 | F | New York | ||||||||
| Roscoe | 1 | M | Pennsylvania | ||||||||
| 40 | AYRES | Elijah | 27 | M | Farmer | 250 | New Jersey | ||||
| Nancy | 27 | F | New York | ||||||||
| Milton | 6 | M | Pennsylvania | ||||||||
| Ira | 3 | M | Pennsylvania | ||||||||
| Noah | 11/12 | M | Pennsylvania | ||||||||
| 41 | REYNOLDS | Stephen | 22 | M | Lumberman | New York | |||||
| Mary A. | 21 | F | Pennsylvania | ||||||||
| MILKS (?) | Franklin | 16 | M | Lumberman | Pennsylvania | ||||||
| 42 | LUCE | Simeon | 27 | M | Farmer | 300 | New York | ||||
| ROBERTS | Susan | 30 | F | New York | |||||||
| Philecta | 5 | F | Pennsylvania | ||||||||
| Phebe | 3 | F | Pennsylvania | ||||||||
| 43 | BROCK | Isaac | 44 | M | Farmer | 300 | New York | ||||
| Amy | 41 | F | New York | ||||||||
| Almond | 17 | M | Farmer | New York | |||||||
| Sarah | 15 | F | New York | Y | |||||||
| Johnithan A. | 12 | M | New York | Y | |||||||
| Mary A. | 10 | F | New York | Y | |||||||
| Esther L. | 6 | F | Pennsylvania | Y | |||||||
| Benjamin | 1 | M | Pennsylvania | ||||||||
| DINGMAN | Henry | 25 | M | Farmer | 200 | Pennsylvania | |||||
| Amy E. | 19 | F | New York | ||||||||
| 44 | WHITE | John | 55 | M | Farmer | 900 | Massachusetts | ||||
| Phidelia | 53 | F | New York | ||||||||
| Albert | 22 | M | Farmer | Pennsylvania | |||||||
| Levi | 19 | M | Sawyer | Pennsylvania | |||||||
| Washington | 13 | M | Pennsylvania | Y | |||||||
| Martin | 12 | M | Pennsylvania | Y | |||||||
| 45 | BREWSTER | Ephraim J. | 27 | M | Farmer | 1000 | New York | ||||
| Mary | 21 | F | New York | ||||||||
| 46 | MAINE | Nathan | 72 | M | Shoemaker | 400 | Connecticut | ||||
| Sally | 66 | F | Rhode Island | ||||||||
| Adelia | 25 | F | New York | ||||||||
| 47 | MAINE | Ezekiel S. | 34 | M | Farmer | 900 | New York | ||||
| Angenett | 37 | F | New York | ||||||||
| Lyman | 15 | M | Farmer | Pennsylvania | |||||||
| Stephen F. | 14 | M | Pennsylvania | ||||||||
| Therrissa | 12 | F | Pennsylvania | Y | |||||||
| Elisha C. | 7 | M | Pennsylvania | Y | |||||||
| Lorenzo | 5 | M | Pennsylvania | Y | |||||||
| George A. | 3 | M | Pennsylvania | ||||||||
| 48 | REYNOLDS | Foster | 46 | M | Lumberman | 5500 | New York | ||||
| Fanny | 43 | F | New York | ||||||||
| William C. | 19 | M | Sawyer | New York | |||||||
| Henry | 15 | M | Farmer | Pennsylvania | |||||||
| Sarah | 12 | F | Pennsylvania | Y | |||||||
| Celista S. | 5 | F | Pennsylvania | Y | |||||||
| 49 | STILLMAN | Amos | 27 | M | Farmer | 400 | New York | ||||
| Caroline | 26 | F | New York | ||||||||
| Susan E. | 5 | F | Pennsylvania | Y | |||||||
| Rufus B. | 4 | M | Pennsylvania | ||||||||
| Francis | 2 | M | Pennsylvania | ||||||||
| 50 | AVERY | John | 48 | M | Farmer | 500 | New Hampshire | ||||
| Polly M. | 47 | F | New York | ||||||||
| Hannah M. | 22 | F | New York | ||||||||
| Evaline | 20 | F | New York | ||||||||
| Matilda | 19 | F | New York | ||||||||
| Daniel | 16 | M | Farmer | New York | |||||||
| George | 13 | M | Pennsylvania | Y | |||||||
| John | 8 | M | Pennsylvania | Y | |||||||
| Viola | 8/12 | F | Pennsylvania | ||||||||
| 51 | MEECHAM | Joseph | 70 | M | Farmer | Massachusetts | |||||
| Abegail | 44 | F | Massachusetts | ||||||||
| Mary E. | 18 | F | New York | ||||||||
| Edmond | 14 | M | Pennsylvania | ||||||||
| Eliza A. | 13 | F | Pennsylvania | ||||||||
| Joseph F. | 11 | M | Pennsylvania | ||||||||
| 52 | MCNESS (?) | Charles | 27 | M | Farmer | 150 | New York | ||||
| Marata | 21 | F | New York | ||||||||
| May F. | 1 | F | Pennsylvania | ||||||||
| 53 | CHEESBRO | Hiram | 36 | M | New York | Blind | |||||
| Laverna | 28 | F | 600 | New York | |||||||
| Dennis | 9 | M | Pennsylvania | Y | |||||||
| Almond | 7 | M | Pennsylvania | Y | |||||||
| Ellen E. | 2 | F | Pennsylvania | ||||||||
| 54 | GORHAM | Charles | 45 | M | Mason | 1000 | Connecticut | ||||
| Lucy | 45 | F | Massachusetts | ||||||||
| Lucinda M. | 20 | F | New York | ||||||||
| David | 18 | M | New York | Idiot | |||||||
| Charles W. | 15 | M | New York | ||||||||
| Mary A. | 13 | F | Pennsylvania | Y | |||||||
| 55 | ROSSITER | George | 47 | M | Farmer | 1500 | New York | ||||
| Phebe | 49 | F | New York | ||||||||
| George | 16 | M | Farmer | New York | Y | ||||||
| Phebe A. | 13 | F | New York | Y | |||||||
| 56 | STRONG | Luther | 72 | M | Farmer | 1500 | Massachusetts | Deaf | |||
| Abigail | 70 | F | Connecticut | ||||||||
| BAKER | Daniel A. | 18 | M | Laborer | New York | ||||||
| TAGGART | Jane | 29 | F | Pennsylvania | |||||||
| 57 | STRONG | Orange | 43 | M | Carpenter | Connecticut | |||||
| Margaret P. | 36 | F | Pennsylvania | ||||||||
| Cynthia M. | 14 | F | Pennsylvania | Y | |||||||
| Mary | 8 | F | Pennsylvania | Y | |||||||
| Calvin W. | 6 | M | Pennsylvania | Y | |||||||
| Casius | 5 | M | Pennsylvania | Y | |||||||
| Adolphus | 3 | M | Pennsylvania | ||||||||
| Albert | 1 | M | Pennsylvania | ||||||||
| 58 | BAKER | Samuel W. | 56 | M | Farmer | 1000 | New York | ||||
| Lois | 48 | F | New York | ||||||||
| Julia A. | 21 | F | New York | ||||||||
| Augusta | 12 | F | Pennsylvania | Y | |||||||
| 59 | BAKER | Julius | 29 | M | Lumberman | 1000 | New York | ||||
| Mary | 25 | F | New York | ||||||||
| David | 4 | M | Pennsylvania | ||||||||
| Samuel | 2 | M | Pennsylvania | ||||||||
| Henry M. | 9/12 | M | Pennsylvania | ||||||||
| 60 | DINGMAN | John | 59 | M | Farmer | New York | |||||
| Hannah | 57 | F | New York | ||||||||
| William | 16 | M | Farmer | Pennsylvania | |||||||
| John | 13 | M | Pennsylvania | ||||||||
| Peggy | 92 | F | New York | Deaf | |||||||
| 61 | CHAMBERLAIN | Elijah | 57 | M | Farmer | 2500 | New Hampshire | ||||
| Hannah | 52 | F | Connecticut | ||||||||
| Elisha | 24 | M | Farmer | 1000 | New York | ||||||
| George W. | 22 | M | Farmer | 1000 | New York | ||||||
| Elijah J. | 20 | M | Farmer | New York | |||||||
| Samuel G. | 18 | M | Farmer | New York | |||||||
| Susan | 15 | F | New York | Y | |||||||
| Martha | 13 | F | New York | Y | |||||||
| Harriett J. | 11 | F | New York | Y | |||||||
| Solomon | 29 | M | Farmer | 1000 | New York | ||||||
| 62 | CHAMBERLAIN | Abraham | 30 | M | Farmer | New York | |||||
| Maria | 30 | F | New York | ||||||||
| Harriett | 7 | F | Pennsylvania | Y | |||||||
| Abner | 4 | M | Pennsylvania | Y | |||||||
| James | 1 | M | Pennsylvania |
Transcribed and submitted by Maureen Lee
![]()
Return to the Potter County Genealogy Project