Transcribed by Audrey Graybill 12/01 from original township census records rgraybil@ptd.net
| LEGEND:
1. Dwelling-houses-numbered in the order of visitation 2. Families numbered in the order of visitation3. The name of every person whose usual place of abode on the first day of June, 1860, was with this family4. Age 5. Sex6. Color White, Black,or Mulatto 7. Profession, Occupation or trade of each person, male or female, over 15 years of age 8. Value of real Estate9. Value of Personal Estate 10. Place of Birth, naming the State, Territory or Country11. Married within the year 12. Attended school within the year13. Persons over 20 years of age who cannot read or write 14. Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
||||||||||||||
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 691 | 667 | CROMWELL | William | 31 | M | Tanner | 30000 | 25000 | NY | |||||
| CROMWELL | Jane | 24 | F | Pa | ||||||||||
| SHISS | Martha J. | 8 | F | Pa | 1 | |||||||||
| 692 | 668 | SCHOONOVER | Jesse | 50 | M | Teamster | 260 | Pa | ||||||
| SCHOONOVER | Lucy | 35 | F | Pa | ||||||||||
| SCHOONOVER | Adalade | 14 | F | Pa | ||||||||||
| SCHOONOVER | Martha | 6 | F | Pa | ||||||||||
| SCHOONOVER | Katy June | 2 | F | Pa | ||||||||||
| ROBERTS | James | 23 | M | Laborer | Pa | |||||||||
| MILAW | Martin | 23 | M | Ireland | ||||||||||
| LOFTUS | Thomas | 30 | M | Ireland | ||||||||||
| 693 | 669 | DAY | Philip | 36 | M | Laborer | Hesse | |||||||
| DAY | Henriette | 31 | F | Saxony | ||||||||||
| DAY | Albert | 4 | M | Pa | ||||||||||
| 694 | 670 | BEE(BEA) | Francis | 38 | M | Laborer | 600 | 100 | France | |||||
| BEE(BEA) | Josephine | 38 | F | France | ||||||||||
| BEE(BEA) | Josephine | 12 | F | NY | 1 | |||||||||
| BEE(BEA) | Francis | 9 | M | PA | 1 | |||||||||
| BEE(BEA) | Henry | 5 | M | Pa | ||||||||||
| BEE(BEA) | Adolphus | 3 | M | Pa | ||||||||||
| BEE(BEA) | Josephine | 1 | M | Pa | ||||||||||
| 395 | 671 | LANGDON | Patrick | 24 | M | Laborer | 180 | Ireland | ||||||
| LANGDON | Mary | 21 | F | Ireland | ||||||||||
| LANGDON | James | 2 | M | Pa | ||||||||||
| LANGDON | Catherine | [1] | F | Pa | ||||||||||
| LOFTUS | Catherine | 65`F | Ireland | |||||||||||
| LOFTUS | Catherine | 6 | F | Pa | ||||||||||
| 696 | 672 | MURRY | Martin | 23 | M | Laborer | Ireland | |||||||
| MURRY | Catharine | 22 | F | Ireland | ||||||||||
| MURRY | Mary | 1 | F | Pa | ||||||||||
| 697 | 673 | POOL | Henry | 30 | M | Farmer | 100 | Prussia | ||||||
| POOL | Elizabeth | 26 | F | Prussia | ||||||||||
| POOL | Henry | 8 | M | Pa | ||||||||||
| POOL | Charles | 1 | M | Pa | ||||||||||
| 698 | 674 | MANGAN | Francis | 47 | M | Carpenter | 200 | 100 | France | |||||
| MANGAN | Catharine | 41 | F | France | ||||||||||
| MANGAN | Adolphus | 21 | M | NY | ||||||||||
| MANGAN | Agustes | 19 | M | NY | ||||||||||
| MANGAN | Eugene | 16 | M | NY | ||||||||||
| MANGAN | Adaline | 14 | F | NY | 1 | |||||||||
| MANGAN | Catharine | 11 | F | NY | 1 | |||||||||
| MANGAN | Isador | 9 | M | PA | 1 | |||||||||
| MANGAN | Caroline | 8 | F | Pa | 1 | |||||||||
| MANGAN | Francis | 1 | M | Pa | ||||||||||
| 699 | 675 | ROUCH | William | 27 | M | Laborer | 100 | Ireland | ||||||
| ROUCH | Bridget | 25 | F | Ireland | ||||||||||
| ROUCH | Ella | 6 | F | Pa | ||||||||||
| ROUCH | Mary | 4 | F | Pa | ||||||||||
| ROUCH | John | 2 | F | Pa | ||||||||||
| ROUCH | William | [3] | M | Pa | ||||||||||
| 700 | 676 | KING | Martin | 30 | M | Laborer | 100 | Ireland | ||||||
| KING | Bridget | 25 | F | Ireland | ||||||||||
| KING | John | 5 | M | Pa | ||||||||||
| KING | Bridget | 3 | F | Pa | ||||||||||
| KING | Mary Jane | [7] | F | Pa | ||||||||||
| 701 | 677 | SHOUSE | John | 44 | M | Lumberman | 20000 | 10000 | Pa | |||||
| SHOUSE | Catharine | 34 | F | NJ | ||||||||||
| HALSEY | Catherine | 74 | F | NJ | ||||||||||
| SHOUSE | Francis T. | 28 | M | 2000 | Pa | |||||||||
| MOHR | Jacob | 26 | M | Laborer | Germany | |||||||||
| JAGGER | William | 27 | M | Laborer | Pa | |||||||||
| LEONARD | Ellen | 19 | F | Domestic | Ireland | |||||||||
| 702 | 678 | SHOUSE | William | 78 | M | 4000 | 15000 | Pa | ||||||
| SHOUSE | Sarah | 69 | F | Pa | ||||||||||
| MASON | Elizabeth | 46 | F | Pa | ||||||||||
| MASON | William | 26 | M | Pa | ||||||||||
| MASON | Matilda | 15 | F | Pa | ||||||||||
| MASON | James | 9 | M | Pa | ||||||||||
| 703 | 679 | PACE | Tully C. | 44 | M | Lawyer | NY | |||||||
| PACE | Sally | 19 | F | NY | ||||||||||
| PACE | Marian | 17 | F | NY | ||||||||||
| MAURER | Conrad | 30 | M | Laborer | Germany | |||||||||
| WHITAKER | Thomas | 21 | M | Laborer | Pa | |||||||||
| CARPENTER | Charles W. | 23 | M | Laborer | Pa | |||||||||
| McCANE | Thomas | 21 | M | Laborer | Ireland | |||||||||
| CADE | Erastus | 21 | M` | Laborer | Pa | |||||||||
| PURDY | Newman | 23 | M | Laborer | Pa | |||||||||
| OHARA | Asshes | 23 | M | Lawyer | Pa | |||||||||
| GALLIGAN | Edward | 23 | M | Laborer | Ireland | |||||||||
| GALLIGAN | John | 21 | M | Laborer | Ireland | |||||||||
| 704 | 680 | ROSS | John | 42 | M | Laborer | 50 | Pa | ||||||
| ROSS | Leah | 37 | F | NY | ||||||||||
| ROSS | Charlotte | 11 | F | NY | ||||||||||
| ROSS | Philiman | 8 | F | NY | ||||||||||
| ROSS | George | 5 | M | Pa | ||||||||||
| ROSS | Nelson | 4 | M | Pa | ||||||||||
| ROSS | John | 3 | M | Pa | ||||||||||
| 705 | 681 | DOWN | Charles | 53 | M | Farm Laborer | 150 | Pa | ||||||
| DOWN | Ester | 43 | F | Pa | ||||||||||
| DOWN | Marian | 23 | F | Pa | ||||||||||
| DOWN | Clarisa | 18 | F | Pa | ||||||||||
| DOWN | Eliza | 17 | F | Pa | 1 | |||||||||
| DOWN | Americus | 14 | M | Pa | 1 | |||||||||
| DOWN | Seth | 10 | M | Pa | 1 | |||||||||
| DOWN | Wilma | 9 | F | Pa | 1 | |||||||||
| DOWN | Ozar | 6 | M | Pa | ||||||||||
| DOWN | Homer | 3 | M | Pa | ||||||||||
| DOWN | Theodore | [3] | M | Pa | ||||||||||
| 706 | 682 | BRINK | Simeon | 35 | M | Farm Laborer | 100 | Pa | ||||||
| BRINK | Margret | 24 | F | Pa | ||||||||||
| BRINK | Oatis | 4 | M | Pa | ||||||||||
| 707 | 683 | TAFT | Thomas | 42 | M | Merchant | 6000 | 5000 | NY | |||||
| TAFT | Dian | 37 | F | Pa | ||||||||||
| TAFT | Margaret | 14 | F | Pa | 1 | |||||||||
| TAFT | Penina | 10 | F | Pa | 1 | |||||||||
| TAFT | Sarah | 6 | F | Pa | 1 | |||||||||
| WOODWARD | Ester | 50 | F | Pa | ||||||||||
| WOODWARD | Olive | 25 | F | Pa | ||||||||||
| GILADE? | Wenniferd | 20 | F | Domestic | Ireland | |||||||||
| VAN AUKEN | Alfred | 23 | M | Farm Laborer | Pa | |||||||||
| 708 | 684 | TAFT | Theodore | 32 | M | Merchant | 6000 | 5000 | Pa | |||||
| TAFT | Sarah | 28 | F | Pa | ||||||||||
| TAFT | William | 2 | M | Pa | ||||||||||
| HALEY | Elizabeth | 15 | F | Domestic | Ireland | |||||||||
| MARTIN | Augustus | 23 | M | Farm Laborer | Germany | |||||||||
| BRISTOL | Joseph | 40 | M | Farm Laborer | Germany | |||||||||
| TIGUE | Patrick | 21 | M | Farm Laborer | Ireland | |||||||||
| 709 | 685 | NORRIS | Samuel | 35 | M | Farm Laborer | 150 | NJ | ||||||
| NORRIS | Maria | 52 | F | NJ | ||||||||||
| NORRIS | Henriette | 4 | F | Pa | ||||||||||
| 710 | 686 | STERNS | Nancy | 20 | F | 3000 | 500 | Pa | ||||||
| STERNS | John | 12 | M | Pa | ||||||||||
| SHILKER | Amanda | 15 | F | Domestic | Pa | |||||||||
| 711 | 687 | MASKER | Henry | 66 | M | NJ | ||||||||
| MASKER | Deborah | 56 | F | Pa | ||||||||||
| MASKER | Lucy | 13 | F | Pa | 1 | |||||||||
| MASKER | Phebe | 26 | F | Pa | ||||||||||
| MASKER | Isador | 6 | F | Pa | ||||||||||
| MASKER | Marion | 1 | M | Pa | ||||||||||
| MASKER | Josiah | [3} | M | Pa | ||||||||||
| 712 | 688 | PERRY | Josephus | 45 | M | Farm Laborer | 100 | 50 | NJ | |||||
| PERRY | Frances | 47 | F | Pa | ||||||||||
| PERRY | Rosanna | 19 | F | Pa | ||||||||||
| PERRY | William | 3 | M | Pa | ||||||||||
| PERRY | Josiah | [3] | M | Pa | ||||||||||
| 713 | 689 | DECKER | John | 64 | M | Farmer | 300 | 400 | Pa | |||||
| DECKER | Sibyl | 51 | F | Pa | ||||||||||
| DECKER | Royal | 25 | M | Pa | ||||||||||
| DECKER | Emily | 14 | F | Pa | 1 | |||||||||
| DECKER | Franklin | 8 | M | Pa | 1 | |||||||||
| DECKER | Maria | 21 | F | PA | ||||||||||
| 714 | 690 | DeGROAT | Daniel | 60 | M | Farmer | 300 | 400 | NJ | |||||
| DeGROAT | Rachael | 50 | M | NJ | ||||||||||
| DeGROAT | Henry | 19 | M | NJ | ||||||||||
| DeGROAT | Dennis | 13 | M | Pa | 1 | |||||||||
| DeGROAT | Emmy | 8 | F | Pa | 1 | |||||||||
| DeGROAT | Alfred | 10 | M | Pa | 1 | |||||||||
| DeGROAT | Benjamin | 22 | M | Pa | ||||||||||
| BISHOP | Ranson | 4 | M | Pa | ||||||||||
| BISHOP | Sanford | 2 | M | Pa | ||||||||||
| BISHOP | ?igthion | [1] | M | Pa | ||||||||||
| 715 | 691 | FRISBIE | Abram | 61 | M | Farmer | 1600 | 600 | Conn | |||||
| FRISBIE | Huldy | 38 | F | Pa | ||||||||||
| FRISBIE | Charles | 18 | M | Pa | ||||||||||
| FRISBIE | Dianna | 8 | F | Pa | ||||||||||
| FRISBIE | Matthew | 6 | M | Pa | ||||||||||
| 716 | 692 | DRAKE | Adoniah | 33 | M | Farm Laborer | 100 | Pa | ||||||
| DRAKE | Mary | 28 | F | Pa | ||||||||||
| DRAKE | Lucy | 7 | F | Pa | 1 | |||||||||
| DRAKE | Ellen | 6 | F | Pa | 1 | |||||||||
| DRAKE | Henry | 4 | M | Pa | ||||||||||
| DRAKE | Franklin | 1 | M | Pa | ||||||||||
| 717 | 693 | BAUR | Henry | 36 | M | Farm Laborer | 100 | Germany | ||||||
| BAUR | Elizabeth | 31 | F | Germany | ||||||||||
| 718 | 694 | DIMON | Cornelius | 42 | M | Farmer | 3000 | 1500 | NJ | |||||
| DIMON | Lucy | 4- | F | Pa | ||||||||||
| DIMON | Allice | 15 | F | PA | 1 | |||||||||
| DIMON | Susan | 12 | F | Pa | 1 | |||||||||
| DIMON | Hannah | 5 | F | Pa | ||||||||||
| FOREST | Edwin | 21 | M | Farm Laborer | Pa | |||||||||
| 719 | 695 | DIMON | Stephen | 68 | M | NJ | ||||||||
| DIMON | Mary | 66 | F | Pa | ||||||||||
| 720 | 696 | JACKSON | John | 47 | M | Farm Laborer | 50 | England | ||||||
| JACKSON | Mary | 37 | F | England | ||||||||||
| KIDSON | Franklin | 15 | M | England | ||||||||||
| JACKSON | Sarah | 2 | F | Pa | ||||||||||
| 721 | 697 | KIRKENDALL | Nelson B. | 40 | M | Farmer | 900 | 300 | Pa | |||||
| KIRKENDALL | Elizabeth | 28 | F | NJ | ||||||||||
| KIRKENDALL | Margret | 14 | F | Pa | 1 | |||||||||
| KIRKENDALL | George | 12 | M | Pa | 1 | |||||||||
| KIRKENDALL | Amanda | 10 | F | Pa | 1 | |||||||||
| KIRKENDALL | Theodore | 8 | M | Pa | 1 | |||||||||
| KIRKENDALL | Cass? | 5 | M | Pa | ||||||||||
| KIRKENDALL | Ellen | 4 | F | Pa | ||||||||||
| KIRKENDALL | Mary | 2 | F | Pa | ||||||||||
| 722 | 698 | JAMES | Elizabeth | 40 | F | Farmer | 1500 | 300 | England | |||||
| JAMES | Richard | 13 | M | England | ||||||||||
| JAMES | Mary | 10 | F | Ionia | ||||||||||
| JAMES | Martha | 6 | F | Ionia | ||||||||||
| 723 | 699 | ROBINSON | Thomas | 35 | M | Farmer | 700 | 300 | Ireland | |||||
| ROBINSON | Mary | 30 | F | Ireland | ||||||||||
| ROBINSON | George | 5 | M | Pa | ||||||||||
| ROBINSON | John | 5 | M | Pa | ||||||||||
| 724 | 700 | BROWN | Laura | 56 | F | Farmer | 2500 | 800 | Pa | |||||
| BROWN | Delphine | 11 | F | Pa | ||||||||||
| CLARK | Daniel | 20 | M | Farm Laborer | Ireland | |||||||||
| KELLEY | David | 20 | M | Farm Laborer | Ireland | |||||||||
| 725 | 701 | NEWMAN | Bertha | 39 | F | 3000 | 200 | Hesse | ||||||
| NEWMAN | Virginia | 16 | F | Virginia | ||||||||||
| NEWMAN | Joseph | 33 | M | Farm Laborer | Hesse | |||||||||
| WEYSAUCH | Henry | 28 | M | Farm Laborer | Hesse | |||||||||
| 726 | 702 | WISE | Solomon | 39 | M | Farm Laborer | England | |||||||
| WISE | Elizabeth | 20 | F | England | ||||||||||
| WISE | James | 1 | M | Pa | ||||||||||
| 727 | 703 | BINGHAM | Moses | 70 | M | Farmer | 10000 | 1500 | Pa | |||||
| BINGHAM | Alice | 64 | F | Pa | ||||||||||
| DAVIS | Ruth | 22 | F | Pa | ||||||||||
| VAN AUKEN | Anthony | 13 | M | Pa | ||||||||||
| CLARK | Joseph | 30 | M | Farm Laborer | Ireland | |||||||||
| 728 | 704 | CLARK | Davis | 26 | M | Farmer | 2000 | 300 | NY | |||||
| CLARK | Phebe | 27 | F | NY | ||||||||||
| CLARK | Joseph | 29 | M | Farmer | 2000 | 300 | NY | |||||||
| 705 | CLARK | Joseph | 70 | M | NY | |||||||||
| RADENY? | Elizabeth | 22 | F | NY | ||||||||||
| CLARK | Benjamin | 19 | M | NY | ||||||||||
| RADENY? | Anna | 3 | F | Pa | ||||||||||
| SMITH | William | 18 | M` | Farm Laborer | Pa | |||||||||
| 729 | 706 | ANSLEY | Jonas H. | 45 | M | Farmer | 2000 | 500 | Pa | |||||
| ANSLEY | Sabra | 43 | F | Pa | ||||||||||
| ANSLEY | Susan | 17 | F | Pa | ||||||||||
| ANSLEY | Matilda | 15 | F | Pa | 1 | |||||||||
| ANSLEY | John | 13 | M | Pa | 1 | |||||||||
| ANSLEY | Markus | 11 | M | Pa | 1 | |||||||||
| ANSLEY | Mirilla | 8 | F | Pa | 1 | |||||||||
| ANSLEY | Webb | 6 | M | Pa | 1 | |||||||||
| ANSLEY | Oscar | 4 | M | Pa | ||||||||||
| ANSLEY | Lucy | 1 | F | Pa | ||||||||||
| CASE | John W. | 19 | M | Farm Laborer | NJ | |||||||||
| SUTTON | Robert | 26 | M | Pa | ||||||||||
| 730 | 707 | KIMBLE | Herman M. | 50 | M | Farmer | 3000 | 1000 | Pa | |||||
| KIMBLE | Lydia | 40 | F | NJ | ||||||||||
| KIMBLE | Mary Jane | 18 | F | Pa | ||||||||||
| KIMBLE | Josephine | 17 | F | Pa | 1 | |||||||||
| KIMBLE | Alanson | 12 | M | Pa | 1 | |||||||||
| KIMBLE | Margaret | 10 | F | Pa | 1 | |||||||||
| KIMBLE | Franklin | 8 | M | Pa | 1 | |||||||||
| KIMBLE | Blanche | 3 | F | Pa | ||||||||||
| KIMBLE | Carrie | [6] | F | Pa | ||||||||||
| BENSCOTER | Thomas | 19 | M | Farm Laborer | NJ | |||||||||
| 731 | 708 | ROCKWELL | Louis | 76 | M | Farmer | Conn | |||||||
| ROCKWELL | Rebecca | 73 | F | NJ | ||||||||||
| ROCKWELL | Caroline | 30 | F | Pa | ||||||||||
| 732 | 709 | PELLETT | George | 63 | M | Farmer | 5000 | 1500 | Pa | |||||
| PELLETT | Elizabeth | 38 | F | Pa | ||||||||||
| PELLETT | Oliver | 31 | M | Pa | ||||||||||
| PELLETT | John | 29 | M | Pa | 1 | |||||||||
| PELLETT | Sarah | 21 | F | Pa | 1 | |||||||||
| PELLETT | Samuel | 18 | M | Pa | 1 | |||||||||
| PELLETT | Abbe | 15 | F | Pa | 1 | |||||||||
| 733 | 710 | EDWARDS | Henry | 50 | M | Shoemaker | 200 | 100 | Pa | |||||
| EDWARDS | Caroline | 44 | F | Pa | ||||||||||
| EDWARDS | Ann | 18 | F | Pa | ||||||||||
| EDWARDS | Byron | 17 | M | Pa | 1 | |||||||||
| EDWARDS | Emma | 14 | F | Pa | 1 | |||||||||
| EDWARDS | Arther | 12 | M | Pa | 1 | |||||||||
| EDWARDS | Ellen | 10 | F | Pa | 1 | |||||||||
| EDWARDS | Philander | 4 | M | Pa | ||||||||||
| 734 | Unoccupied | |||||||||||||
| 735 | Unoccupied | |||||||||||||
| 736 | Unoccupied | |||||||||||||
| 737 | 711 | BENNETT | Livius(Lebbus) | 44 | M | Farmer | 5000 | 1000 | Pa | |||||
| BENNETT | Laura | 46 | F | Pa | ||||||||||
| BENNETT | Larissa | 16 | F | Pa | ||||||||||
| BENNETT | Samantha | 61 | F | Pa | ||||||||||
| KELLAM | Edward | 17 | M | Pa | ||||||||||
| 738 | 712 | BENNETT | Jared | 67 | M | Farmer | 3000 | 400 | Pa | |||||
| BENNETT | Louisa | 44 | F | Pa | ||||||||||
| BENNETT | Mary | 30 | F | Pa | ||||||||||
| BENNETT | Stephen | 14 | M | Pa | ||||||||||
| BENNETT | Ester | 7 | F | Pa | ||||||||||
| LOFSHIRE | Fanny | 17 | F | Pa | ||||||||||
| PETON | Horace | 33 | M | Farm Laborer | Pa | |||||||||
| 739 | 713 | KILLAM | Daniel | 50 | M | Farmer | 7000 | 2000 | Pa | |||||
| KILLAM | Margaret | 50 | F | Germany | ||||||||||
| KILLAM | Martha | 25 | F | Pa | ||||||||||
| KILLAM | Hellen | 23 | F | Pa | ||||||||||
| KILLAM | William | 20 | M | Pa | ||||||||||
| KILLAM | France | 18 | M | Pa | 1 | |||||||||
| KILLAM | Amelia | 16 | F | Pa | 1 | |||||||||
| KILLAM | Laura | 13 | F | Pa | 1 | |||||||||
| KILLAM | Lucy | 11 | F | Pa | 1 | |||||||||
| KILLAM | Henry C. | 8 | M | Pa | 1 | |||||||||
| 740 | 714 | GUMBEL | Conrad | 33 | M | Farmer | 600 | 100 | Germany | |||||
| GUMBEL | Dorothea | 30 | F | Germany | ||||||||||
| GUMBEL | Herman | 6 | M | NY | ||||||||||
| GUMBEL | Catherine | 4 | F | NY | 1 | |||||||||
| GUMBEL | Conrad | 3 | M | NY | ||||||||||
| GUMBEL | Ruth | 1 | F | Pa | ||||||||||
| 715 | GUMBEL | Herman | 36 | M | 600 | 100 | Germany | |||||||
| GUMBEL | Barbara | 21 | F | Germany | ||||||||||
| GUMBEL | Conrad | 7 | M | NY | 1 | |||||||||
| GUMBEL | Catherine | 5 | F | NY | ||||||||||
| GUMBEL | Mary | 3 | F | NY | ||||||||||
| GUMBEL | Agnes | [6] | F | Pa | ||||||||||
| 741 | 716 | MESSINGER | France | 38 | M | Farmer | 600 | 100 | Germany | |||||
| MESSINGER | Bertha | 21 | F | Germany | ||||||||||
| MESSINGER | Louis | 4 | M | Pa | ||||||||||
| MESSINGER | Laura | 3 | F | Pa | ||||||||||
| MESSINGER | Francis | 2 | M | Pa | ||||||||||
| MESSINGER | Mary | [2] | F | Pa | ||||||||||
| 742 | 717 | SEAMAN | Jacob | 35 | M | Farmer | 400 | 100 | Germany | |||||
| SEAMAN | Maria | 24 | F | Germany | ||||||||||
| SEAMAN | Hellen | 3 | F | Pa | ||||||||||
| SEAMAN | Melida? | 1 | F | Pa | ||||||||||
| 743 | 718 | WISLING | Jasper | 36 | M | Farmer | 300 | 600 | Germany | |||||
| WISLING | Mary | 37 | F | Germany | ||||||||||
| 744 | 719 | BISHOP | Hiram | 48 | M | Farm Laborer | NJ | |||||||
| BISHOP | Alvina | 48 | F | Pa | ||||||||||
| BISHOP | Eliza | 17 | F | Pa | 1 | |||||||||
| BISHOP | David | 16 | M | Pa | 1 | |||||||||
| BISHOP | Mary | 18 | F | Pa | 1 | |||||||||
| BISHOP | Julian Anna | [10] | F | Pa | ||||||||||
| 745 | 720 | MISINGER | Frederick | 48 | M | Farmer | 1500 | 500 | Germany | |||||
| MISINGER | Mary | 35 | F | Germany | ||||||||||
| MISINGER | Emma | 9 | F | Pa | ||||||||||
| MISINGER | Christianna | 30 | F | Germany | ||||||||||
| MISINGER | John | 18 | M | Canal Man | Germany | |||||||||
| MISINGER | Jerry | 16 | M | Farm Laborer | Germany | |||||||||
| MISINGER | Mary | 1 | F | Germany | ||||||||||
| 746 | 721 | SWARTZ | Ossel? | 45 | M | Farm Laborer | Germany | |||||||
| SWARTZ | Julia | 35 | F | Germany | ||||||||||
| SWARTZ | Otto | 1 | M | Pa | ||||||||||
| 747 | 722 | SWARTZ | Otto | 28 | M | Farm Laborer | Germany | |||||||
| SWARTZ | Sarah | 26 | F | Germany | ||||||||||
| 748 | 723 | MAINES | Barney | 40 | M | Farmer | 150 | 100 | NJ | |||||
| MAINES | Mary | 30 | F | NJ | ||||||||||
| MAINES | Peter | 12 | M | NJ | 1 | |||||||||
| MAINES | Edward | 11 | M | NJ | 1 | |||||||||
| MAINES | Henry | 10 | M | Pa | 1 | |||||||||
| MAINES | Marcus? | 6 | M | Pa | ||||||||||
| MAINES | Margret | 4 | F | Pa | ||||||||||
| MAINES | Mary | 1 | F | Pa | ||||||||||
| 749 | 724 | KILLAM | Moses | 46 | M | Farmer | 12000 | 2000 | NY | |||||
| KILLAM | George | 24 | M | Farmer | Pa | |||||||||
| KILLAM | Augusta | 25 | F | Pa | ||||||||||
| SUTTON | William R. | 26 | M | Farm Laborer | Pa | |||||||||
| SWAN | Jane | 25 | F | Domestic | Pa | |||||||||
| 750 | 725 | WARNER | Peter | 53 | M | Blacksmith | 2000 | 1000 | Pa | |||||
| WARNER | Hettie | 45 | F | NJ | ||||||||||
| WARNER | Rush | 21 | M | Clerk | Pa | 1 | ||||||||
| WARNER | William | 18 | M | Pa | 1 | |||||||||
| WARNER | Marion | 17 | F | Pa | 1 | |||||||||
| WARNER | Wesley | 10 | M | Pa | 1 | |||||||||
| WARNER | George | 8 | M | Pa | 1 | |||||||||
| WARNER | Lafayette | 6 | M | Pa | 1 | |||||||||
| 751 | 726 | PELLETT | Calvin | 55 | M | Farmer | 4000 | 2000 | Pa | |||||
| PELLET | Unus(Eunice) | 49 | F | Pa | ||||||||||
| PELLET | Hellen | 25 | F | Pa | ||||||||||
| PELLET | William | 20 | M | Pa | ||||||||||
| PELLET | Ezry | 21 | M | Pa | ||||||||||
| PELLET | Nancy | 19 | F | Pa | 1 | |||||||||
| PELLET | Ephraim | 17 | M | Pa | 1 | |||||||||
| PELLET | Theodore | 15 | M | PA | 1 | |||||||||
| PELLET | Mekena | 12 | F | Pa | 1 | |||||||||
| PELLET | Calvin | 7 | M | Pa | 1 | |||||||||
| 752 | 727 | PELLET | Gurdon | 54 | M | Farmer | 3000 | 1500 | Pa | |||||
| PELLET | Sibyl | 40 | F | Pa | ||||||||||
| PELLET | Ira? | 20 | M | Pa | 1 | |||||||||
| PELLET | Burnham | 18 | M | Pa | 1 | |||||||||
| PELLET | Chester | 16 | M | Pa | 1 | |||||||||
| PELLET | Susan | 13 | F | Pa | 1 | |||||||||
| PELLET | Franklin | 10 | M | Pa | 1 | |||||||||
| PELLET | Clara | 8 | F | Pa | 1 | |||||||||
| PELLET | Ada | 5 | F | Pa | 1 | |||||||||
| 753 | 728 | KILLAM | Powel C. | 44 | M | Farmer | 5000 | 2000 | Pa | |||||
| KILLAM | Lucy | 43 | F | Pa | ||||||||||
| KILLAM | Clarence | 21 | M | Pa | ||||||||||
| KILLAM | David | 19 | M | Pa | 1 | |||||||||
| KILLAM | Matilda | 16 | F | Pa | 1 | |||||||||
| RICE | David | 70 | M | Pa | ||||||||||
| KILLAM | Ira | 23 | M | Merchant | Pa | |||||||||
| 754 | 729 | BENNETT | Isaac K. | 32 | M | Farmer | 100 | Pa | ||||||
| BENNETT | Maria | 28 | F | Pa | ||||||||||
| BENNETT | Ester | 8 | F | Pa | 1 | |||||||||
| BENNETT | Amelia | 5 | F | Pa | ||||||||||
| BENNETT | Webb | 2 | M | Pa | ||||||||||
| 756 | 730 | FILLMAN | Enos | 40 | M | Farmer | 100 | Pa | ||||||
| FILLMAN | Mary | 30 | F | Pa | ||||||||||
| FILLMAN | John | 10 | M | Pa | 1 | |||||||||
| FILLMAN | Isaac | 12 | M | Pa | 1 | |||||||||
| 757 | 731 | SMITH | Frazer | 45 | M | Farmer | 2000 | 800 | Scotland | |||||
| SMITH | Ann | 36 | F | Scotland | ||||||||||
| SMITH | Robert | 9 | M | Pa | 1 | |||||||||
| SMITH | Ann | 7 | F | Pa | ||||||||||
| SMITH | Mary | 5 | F | Pa | ||||||||||
| SMITH | Frazer | 3 | M | Pa | ||||||||||
| SMITH | Eliza | [1] | F | Pa | ||||||||||
| 758 | 732 | KILLAM | Ephraim | 40 | M | Farmer | 1000 | 800 | Pa | |||||
| KILLAM | Martha | 32 | F | Pa | ||||||||||
| KILLAM | Thomas | 18 | M | Pa | 1 | |||||||||
| KILLAM | Asa | 13 | M | Pa | 1 | |||||||||
| KILLAM | Sarah | 11 | F | Pa | 1 | |||||||||
| KILLAM | Augusta | 3 | F | Pa | ||||||||||
| KILLAM | Ellis | 1 | M | Pa | ||||||||||
| 759 | 733 | KIMBLE | Philip | 38 | M | Farmer | 4000 | 1500 | Pa | |||||
| KIMBLE | Lucy | 37 | F | Pa | ||||||||||
| KIMBLE | Calvin | 14 | M | Pa | 1 | |||||||||
| KIMBLE | Anna | 12 | F | Pa | 1 | |||||||||
| KIMBLE | Maria | 7 | F | Pa | 1 | |||||||||
| KIMBLE | Ada | 4 | F | Pa | ||||||||||
| 760 | 734 | KELLY | Jerome | 35 | M | Sawyer | 75 | Pa | ||||||
| KELLY | Harriet | 34 | F | Pa | ||||||||||
| KELLY | Louis | 14 | M | Pa | 1 | |||||||||
| KELLY | Mary | 12 | F | Pa | 1 | |||||||||
| KELLY | Adalade | 10 | F | Pa | 1 | |||||||||
| KELLY | Emily | 8 | F | Pa | 1 | |||||||||
| KELLY | William | 7 | M | Pa | 1 | |||||||||
| KELLY | Anson | 6 | M | Pa | ||||||||||
| KELLY | George | 3 | M | Pa | ||||||||||
| KELLY | Charles | 1 | M | Pa | ||||||||||
| KIMBLE | Burnham | 62 | M | Pa | ||||||||||
| 761 | 735 | KILLAM | Markus N.B. | 45 | M | Farmer | 15000 | 3000 | Pa | |||||
| KILLAM | Nancy | 48 | F | Pa | ||||||||||
| KILLAM | Margaret | 14 | F | Pa | 1 | |||||||||
| KILLAM | Benjamin | 10 | M | Pa | 1 | |||||||||
| KILLAM | Olive | 9 | F | Pa | 1 | |||||||||
| KILLAM | Alfred | 7 | M | Pa | 1 | |||||||||
| KILLAM | Easter | 5 | F | Pa | ||||||||||
| PHILIPS | William | 24 | M | Farm Laborer | Pa | |||||||||
| PHILIPS | Richard | 22 | M | Farm Laborer | Pa | |||||||||
