Jefferson County Pennsylvania
1810 Census 

Head of Household M<10 M10-16 M16-26 M26-45 M45+ F<10 F10-16 F16-26 F26-45 F45+ Other Free Persons Slaves
Barnett, Joseph 1 2 0 0 1 3 0 1 1 0 0 0
Bell, John 0 1 1 1 0 0 0 0 0 1 0 0
Davis, Elijah 0 0 1 0 0 0 0 1 0 0 0 0
Dickson, Jno 2 0 0 1 0 4 0 0 1 0 0 0
Dunlap, David 0 0 0 1 0 0 0 0 0 0 0 0
Erwin, Benjm. 2 0 1 1 0 0 0 1 0 0 0 0
Fry, Henry 0 2 1 1 1 2 1 0 0 1 0 0
Graham, ???? 1 1 1 0 1 0 0 1 0 1 0 0
Graham, Elijah 1 0 0 1 0 1 0 1 0 0 0 0
Hamilton, David 2 1 1 0 0 0 0 1 0 0 0 0
Jones, John 0 0 0 1 0 1 0 1 0 0 0 0
Jones, Peter 1 0 0 1 1 0 1 1 1 0 0 0
Knap, Moses 2 0 1 1 0 3 0 0 1 0 0 0
Long, Ludwig 4 2 0 1 0 1 1 0 1 0 0 0
Lucas, Jams 1 0 0 1 0 2 0 1 0 0 0 0
Lucas, Thomas (Esq) 1 0 0 1 0 2 0 1 0 0 0 0
Mason, ?Isiah? 4 1 1 1 0 3 1 0 1 0 0 0
Matson, John 1 0 0 1 0 2 0 0 1 0 0 0
McClennan, James 1 0 1 1 0 2 0 1 0 0 0 0
McCoy, Alexn. 0 0 0 1 0 1 0 1 0 0 0 0
P????, Wm. 1 0 1 0 0 1 0 1 0 0 0 0
Rolls, Jno 0 0 0 0 1 0 0 0 0 1 0 0
Scott, John 1 0 0 1 0 2 0 1 0 0 0 0
Scott, John (Esq.) 0 0 0 0 0 0 0 0 0 0 0 0
Styles, Freedom 1 2 0 1 0 2 0 1 1 0 0 0
Vancuni
Free man of color
0 1 1 0 1 3 0 2 0 0 *1 0
Vasbinder, Adam 0 0 2 1 1 0 0 1 0 1 0 0
Vasbinder, Jno 0 0 1 1 0 0 0 1 0 1 0 0
Vasbinder, Wm. 2 0 0 1 0 2 0 0 1 0 0 0

Special thanks to Vonda DeMerritt for providing the Census extract. No attempt was made to correct spelling. The data is presented as it was interpreted from the microfilm. Some names were nearly or were unreadable.

Contributed by Vonda DeMerritt for use by the Jefferson County Genealogy Project (http://www.pa-roots.com/jefferson/)

Jefferson County Genealogy Project Notice:

These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.

Return to Census Page

Return to the Jefferson County Genealogy Project

(c) Jefferson County Genealogy Project