Elk County Logo

line

1860 Census of Elk County, PA p.817

Continued from Page 816
Continued on Page 818

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benizinger Twp  REEL NO:  M653-110  PAGE NO:  817
REFERENCE:  Hand-written page no. 142.
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   953  958 Glass          Andreas        15   M                                            Pa                      X
 2   954  959 Birney         Geo            36   M         Farmer         400       50        Bavaria
 3   954  959 Birney         Cath           32   F                                            Bavaria
 4   954  959 Birney         Lorenz         4    M                                            Pa
 5   954  959 Birney         Barbara        2    F                                            Pa
 6   955  960 Zimmett        M.             46   M         Farmer                             Bavaria
 7   955  960 Zimmett        Ann            40   F                                            Bavaria
 8   955  960 Zimmett        Eliz           5    F                                            Pa
 9   955  960 Zimmett        Adam           4    M                                            Pa
 10  955  960 Zimmett        Mary           2    F                                            Pa
 11  956  961 And*as         Mary           39   F                        800       200       Bavaria
 12  956  961 And*as         Peter          18   M         Farmer                             Pa
 13  956  961 And*as         Lorenz         15   M                                            Pa
 14  956  961 And*as         Mary           9    F                                            Pa
 15  956  961 And*as         Thomas         5    M                                            Pa
 16  956  961 And*as         Ann            3    F                                            Pa
 17  957  962 Hummel         Paulus         47   M         Farmer         400       200       Bavaria
 18  957  962 Hummel         Francis        36   F                                            Bavaria
 19  957  962 Hummel         Mary           7    F                                            Pa
 20  957  962 Hummel         Cath           1    F                                            Pa
 21  958  963 Bi***          Anton          37   M         Farmer         600       250       Prussia
 22  958  963 Bi***          Teresa         26   F                                            Bavaria
 23  958  963 Bi***          John           4    M                                            Pa
 24  958  963 Bi***          Geo            1    M                                            Pa
 25  959  964 Pilz           Jos            52   M         Farmer         500       200       Bavaria
 26  959  964 Pilz           Eliz           52   F                                            Bavaria
 27  959  964 Pilz           Magdalena      16   F                                            Pa                      X
 28  959  964 Pilz           Eliz           12   F                                            Pa                      X
 29  959  964 Pilz           F. H.          8    M                                            Pa                      X
 30  960  965 Hachert        M.             45   M         Farmer         600       200       Bavaria
 31  960  965 Hachert        Ann            43   F                                            Bavaria
 32  960  965 Hachert        Elizabeth      8    F                                            Bavaria
 33  960  965 Hachert        John           6    M                                            Bavaria
 34  960  965 Hachert        Jos            4    M                                            Bavaria
 35  960  965 Hachert        Mary           1/12 F                                            Bavaria
 36  961  966 Zimmett        Adam           56   M         Farmer         500       150       Bavaria
 37  961  966 Zimmett        Eliz           45   F                                            Bavaria
 38  961  966 Zimmett        Thos           20   M         Day Laborer                        Bavaria
 39  961  966 Zimmett        Michael        18   M         Day Laborer                        Bavaria
 40  961  966 Zimmett        John           16   M                                            Bavaria

Continued from Page 816
Continued on Page 818

Special thanks to Mary Ellen Smith for kindly donating this transcription to the Clearfield County Genealogy Project.

Clearfield County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1860 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project