Elk County Logo

line

1850 Census of Elk County, PA
Page 350a

Continued from Page 350
Continued on Page 351

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  350a
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   252  260 Gross          Elizabeth      10   F                                  Germany                 X
 2   253  261 Bauer          Lenhart        62   M         Farmer                   Germany
 3   253  261 Bauer          Miner E        50   F                                  Germany
 4   253  261 Bauer          Louisa         18   F                                  Germany
 5   253  261 Bauer          Peter          12   M                                  Germany                 X
 6   253  261 Bauer          Mary Ann       8    F                                  Germany                 X
 7   254  262 Bauer          Anthony        34   M         Laborer        50        Germany
 8   254  262 Bauer          Catherine      24   F                                  Germany
 9   254  262 Bauer          Catherine      3    F                                  Germany
 10  254  262 Bauer          Joseph         1    M                                  PA
 11  254  262 Bauer          Xaver          3/12 M                                  PA
 12  255  263 Rettger        George         31   M         Carpenter      100       Germany
 13  255  263 Rettger        Eve            26   F                                  Germany
 14  255  263 Rettger        Joseph         3    M                                  PA
 15  255  263 Rettger        Charles        10/12 M                                 PA
 16  255  263 Fisher         Charles        10   M                                  Germany                 X
 17  256  264 Shubert        Michael        45   M         Farmer         75        Germany
 18  256  264 Shubert        Eve            50   F                                  Germany
 19  256  264 Shubert        Jacob          14   M                                  Germany                 X
 20  256  264 Shubert        Michael        blank M                                 Germany                 X
 21  257  265 Delger         Jacob          55   M         Farmer         75        Germany
 22  257  265 Delger         Mary Ann       54   F                                  Germany
 23  257  265 Delger         John           18   M         Laborer                  Germany
 24  258  266 Krause         George         33   M         Farmer         125       Germany
 25  258  266 Krause         Catherine      26   F                                  Germany
 26  258  266 Krause         George         2    M                                  PA
 27  258  266 Krause         Catherine      3    F                                  PA
 28  258  266 Krause         Andrew         1    M                                  PA
 29  259  267 Schmand        Bona           57   M         Farmer         125       Germany
 30  259  267 Schmand        Francisca      48   F                                  Germany
 31  259  267 Schmand        Veronica       14   F                                  Germany
 32  259  267 Schmand        Loisa          11   F                                  Germany                 X
 33  259  267 Schmand        Eve            2    F                                  PA
 34  260  268 Longenfetter   Michael        45   M         Farmer         400       France
 35  260  268 Longenfetter   Christina      51   F                                  Germany
 36  260  268 Longenfetter   Susanna        14   F                                  PA
 37  260  268 Longenfetter   Mary           11   F                                  PA
 38  260  268 Longenfetter   John           8    M                                  PA
 39  260  268 Longenfetter   Bamgraetz      32   M         Harness Maker            France
 40  261  269 Deitz          Laurence       43   M         Laborer        50        Germany
 41  261  269 Deitz          Margaret       35   F                                  Germany
 42  261  269 Deitz          Mary Louisa    9    F                                  Ind******               X

Continued from Page 350
Continued on Page 351

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project