Elk County Logo

line

1850 Census of Elk County, PA
Page 345

Continued from Page 344a
Continued on Page 345a

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  PA  COUNTY:  Elk  DIVISION:  Benzinger Twp  REEL NO:  776  PAGE NO:  345
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   154  158 Snoberger      Sophia         1    F                                  PA
 2   155  159 Distler        Andrew         46   M         Farmer         200       Germany
 3   155  159 Distler        Barbara M      31   F                                  Germany                       X
 4   155  159 Distler        Caroline       5    F                                  PA
 5   155  159 Distler        Andrew Jr      3    M                                  PA
 6   155  159 Distler        John           1    M                                  PA
 7   156  160 Ruser          Ignatus        44   M         Farmer         300       France
 8   156  160 Ruser          Rosina         36   F                                  France
 9   156  160 Ruser          Michael        10   M                                  France                  X
 10  156  160 Ruser          Zireae         9    M                                  France                  X
 11  156  160 Ruser          Ignatus        4    M                                  PA
 12  156  160 Ruser          Joseph         1    M                                  PA
 13  157  161 Smith          Francis        65   M         Farmer         600       Germany
 14  157  161 Smith          Anner Marie    65   F                                  Germany
 15  157  161 Smith          Cathrine       20   F                                  Germany
 16  157  161 Gallech        Mary           25   F                                  Germany
 17  157  161 Gallech        Mary M         5    F                                  PA
 18  158  162 Herpstrett     Charles        44   M         Farmer         200       Germany
 19  158  162 Herpstrett     Margaret       34   F                                  Germany
 20  158  162 Herpstrett     Charles        10   M                                  PA
 21  158  162 Herpstrett     Josephine      9    F                                  NY                      X
 22  158  162 Herpstrett     Peter          6    M                                  PA
 23  158  162 Herpstrett     Jacob          5    M                                  PA
 24  158  162 Herpstrett     Martin         3    M                                  PA
 25  159  163 Werner         Christopher    59   M         Farmer         700       Germany
 26  159  163 Werner         Elizabeth      64   F                                  Germany
 27  159  163 Werner         Joseph         22   M         Laborer                  Germany
 28  159  163 Werner         Christopher    28   M         Laborer                  Germany           X
 29  160  164 Werner         Walberga       21   F                                  Germany           X
 30  160  164 Wendel         John           39   M         Farmer         250       Germany                       X
 31  160  164 Wendel         Anner          26   F                                  Germany                       X
 32  160  164 Wendel         Elizabeth      4    F                                  PA
 33  160  164 Wendel         George         2    M                                  PA
 34  160  164 Wendel         Barbara        3/12 F                                  PA
 35  161  165 Esgniber       Joseph         45   M         Farmer         200       Germany                       X
 36  161  165 Esgniber       Mary           44   F                                  Germany                       X
 37  161  165 Esgniber       Mary           10   F                                  Germany
 38  162  166 Gleisner       Peter          45   M         Farmer         150       Germany
 39  162  166 Gleisner       Barbara        52   F                                  Germany
 40  162  166 Gleisner       John           19   M         Laborer                  Germany
 41  162  166 Gleisner       Anner          15   F                                  Germany
 42  162  166 Gleisner       Margaret       12   F                                  Germany

Continued from Page 344a
Continued on Page 345a

Elk County Genealogy Project Notice:

In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.

Return to the 1850 Census Index

Return to the Elk County Home Page

(c) Elk County Genealogy Project