Raven Creek Cemetery
|
| Last Name | First Name | MI | Maiden Name | Page |
|---|---|---|---|---|
| Albertson | Raymond | 1 | ||
| Albertson | Mary | S. | 1 | |
| Albertson | C. | Edgar | 1 | |
| Albertson | Clarence | 1 | ||
| Albertson | Sylvania | 1 | ||
| Albertson | 1 | |||
| Albertson | Ida | 1 | ||
| Baker | Arthur | 1 | ||
| Baker | Edna | J. | 1 | |
| Belles | Isaac | 1 | ||
| Belles | Elizabeth | J. | 1 | |
| Benscoter | Charles | E. | 1 | |
| Benscoter | Stella | Moss | Franklin | 1 |
| Benscoter | O. | Harvey | 1 | |
| Blaine | William | E. | 1 | |
| Blaine | Mary | M. | 1 | |
| Blaine | Madge | 1 | ||
| Bullock | Antonette | Hyde | 1 | |
| Campbell | Harry | 1 | ||
| Campbell | Vera | L. | 1 | |
| Creveling | Helen | 1 | ||
| Depoe | Claude | 1 | ||
| Depoe | John | 1 | ||
| Depoe | Ethel | 1 | ||
| Depoe | Franklin | 1 | ||
| Depoe | Bernice | 1 | ||
| Dresher | Alvin | W. | 1 | |
| Dresher | Sarah | E. | 1 | |
| Dresher | Helena | D. | 1 | |
| Davis | Pearl | Jackson | 1 | |
| Everett | Sarah | 1 | ||
| Edgar | Thomas | 2 | ||
| Edgar | Rosannah | 2 | ||
| Fritz | Reed | 2 | ||
| Fritz | Alda | G. | 2 | |
| Forbes | Wilson | 2 | ||
| Forbes | Hester | A. | 2 | |
| Forbes | Helen | 2 | ||
| Forbes | Ruth | 2 | ||
| Forbes | Arnold | J. | 2 | |
| Forbes | Catherine | 2 | ||
| Giddings | 2 | |||
| Hess | Ambrose | 2 | ||
| Hess | Maggie | 2 | ||
| Hess | William | H. | 2 | |
| Hess | Leah | B. | 2 | |
| Hess | Ralph | 2 | ||
| Hess | Ruth | 2 | ||
| Hess | Thomas | E. | 2 | |
| Houseweart | G. | W. | 2 | |
| Houseweart | Anelia | 2 | ||
| Houseweart | Richard | 2 | ||
| Jackson | R. | M. | 2 | |
| Jackson | Ellen | 2 | ||
| Jackson | Grace | Shultz | 2 | |
| Kearkuff | Ethel | 2 | ||
| Krickbaum | Samuel | 2 | ||
| Krickbaum | Margaret | E. | 2 | |
| Laubach | I. | Kinney | 2 | |
| Laubach | Annie | 2 | ||
| Laubach | Sadie | 2 | ||
| Lutes | Daniel | 2 | ||
| Lutes | Lizzie | 2 | ||
| Lewis | Andrew | 2 | ||
| Lewis | Elizabeth | 2 | ||
| Letteer | Charles | 2 | ||
| Letteer | Mabel | J. | 2 | |
| Michael | William | 3 | ||
| Michael | Mae | Harvey | 3 | |
| Moray | William | H. | 3 | |
| Moray | Nettie | Shultz | 3 | |
| Moss | Miles | W. | 3 | |
| Moss | Mary | 3 | ||
| Moss | Sarah | J. | Shultz | 3 |
| Phillips | Alfred | 3 | ||
| Phillips | Etta | Keeler | 3 | |
| Phillips | Ida | 3 | ||
| Phillips | Mildred | 3 | ||
| Phillips | Milford | 3 | ||
| Phillips | Eliza | 3 | ||
| Rhone | Frease | 3 | ||
| Rhone | Helen | M. | 3 | |
| Ruckle | John | 3 | ||
| Ruckle | Huldah | 3 | ||
| Ruckle | Jennie | 3 | ||
| Shultz | Victor | 3 | ||
| Shultz | Elizabeth | 3 | ||
| Shultz | Peter | A. | 3 | |
| Shultz | Mary | M. | 3 | |
| Shultz | Henry | 3 | ||
| Shultz | Frank | 3 | ||
| Shultz | Clara | 3 | ||
| Shultz | Elias | K. | 3 | |
| Shultz | Sarah | J. | 3 | |
| Shultz | Stratton | C. | 3 | |
| Shultz | Hannah | C. | 3 | |
| Shultz | Bertelle | S. | 3 | |
| Shultz | Jasper | 3 | ||
| Shultz | Nancy | Elizabeth | 3 | |
| Shultz | Harold | E. | 3 | |
| Shultz | Nellie | Hess | 3 | |
| Shultz | Emlmer | E. | 4 | |
| Shultz | Pearl | Albertson | 4 | |
| Smith | A. | Ray | 4 | |
| Smith | Phebe | Harvey | 4 | |
| Smith | Furman | Dean | 4 | |
| Smith | Herbert | Bruce | 4 | |
| Van Horn | Arthur | 4 |
|
Return to the Columbia County Genealogy Project |