Transcribed by Sherry Jesberger, May 7, 1998
![]()
|
ROW 1 |
|||
| LAROCK | Josephine L. | died 4/16/1888 | aged 3y2m25dd/o George & Sarah |
| LAROCK | Maggie A. | died 9/30/1877 | aged 3m1d d/o G&S |
| LAROCK | John W. | died 9/12/1883 | aged 9m17d s/o G&S |
| HUMMEL | Tressie | 1876--1877 | |
| Charles | 1881--1884 | ||
| Henry | 1835--1904 | ||
| Sarah | 1836--1910 | ||
| BRUBAKER | Reuben | d 6/9/1847 | 7m8d s/o J&E |
| LINES | Emmet D. | 1892--1903 | |
| Nathan | 1819--1900 | ||
| Margaret A. | 1825--1900 | ||
| James M. | 1851--1930 | ||
| LINES | Sara E. | 1857--1941 | |
| Lillian | 1894--1894 | ||
| Susan N. | 1886--1887 | ||
| Jane E. | 1875--1887 | ||
| Willetta | 1890--1890 | ||
| Mary O. | 1892--1892 | ||
|
ROW 2 |
|||
| JAMES | Ernest | 1876--1942 | |
| Mabel | 1886--1957 | ||
| RIDDLE | Mamie B. | 1866--1920 | |
| James H. | 1861--1941 | ||
| RANKIN | James | Stone sunk and broken | |
| WERTZ | Amos Boyd | 1864--1943 | |
| Lydia Ann | 1860--1943 | ||
| WERTZ | Lonnie M. | died 2/9/1893 | s/o A.B. & L.A. |
| LABORDE | Infant children of Richard & Elizabeth | no other data | |
| LABORDE | Fanny | died 8/18/1864 | aged 34y6m7d w/o Jacob |
| BLANK MARKERS-- five of them | |||
| LIENS | Nathan | 1813--1901 | |
| Margaret 1825--1901 | (These stones go with the stones in Row 1 but data is different.) | ||
| NELSON | ? | 2/11/1832--2/13/1918 | |
|
ROW 3 |
|||
| CALDWELL | Chancey C. | 6/1/1884--11/7/1959 | |
| COLDWELL | Charles | 1862--1931 | |
| Mary F. | 1865--1966 | ||
| BEER | Evalena | 1903--1983 | |
| Ansel | 1898--1981 | ||
| BEER | Sadie I. | 1868--1921 | |
| J.G. | 1872--1939 | ||
| HOLLOPETER | Joseph | 1866--1948 | |
| DUSCH | Samantha | 1855-1948 | |
| WRIGHT | C.S. | 6/1/1856--7/2/1880 | aged 34y |
| IRWIN | Maggie | 1872--1960 | |
| William | 1864--1949 | ||
| BROKEN MARKER | |||
| UNKNOWN | Hannah E. | w/o James?Stone badly weathered and sunken | |
| MARKER- unreadable | |||
| SCHEIDLE | Frederick | s/o J & C.rest is sunk in the ground | |
| SMITH | Jacob | died 6/2/1865 | aged 5y s/o J & C. |
| J.L. | |||
| BLANK STONE | |||
| E.D. | |||
| DONEY | Elizabeth | died 2/7/1868 | aged 69y2m19d |
| Nicholas | died 7/10/1861 | aged 73y | |
| LABORDE | Catherine | d/o D. & L.A. | died 4/16/1865 |
| F.S. | |||
| C.M.S. | |||
| H.E.C. | |||
| F.C.D. | |||
| OSWALD | Mary Jane | died 1/5/1884 | aged 39y10m4d w/o J.E. |
| OSWALD | Sarah | died 7/24/1882 | aged 2d d/o J & MJ |
| OSWALD | Jemima J. | died 4/8/1875 | aged 1m d/o J & MJ |
| OSWALD | Noah | died 10/31/1875 | aged 1d |
| David | 1/1/1876 | aged 3d (Dates for these two don't jive-- not nine months between their births!) | |
| OSWALD | Recissa | died 1/27/1880 | aged 9y9m27d d/o JE & MJ |
| OSWALD | Lorena | died 2/20/1880 | 7m12d d/o JE & MJ |
| OSWALD | Anna M. | died 2/23/1880 | aged 12y11m20d |
| Mary A. | died 2/23/1880 | aged 6y6m8d | |
| OSWALD | Henrietta | died 2/28/1880 | aged 7y6m24d |
| CORP | Henry | died 11/8/1888 | aged 67y1m20d |
| CORP | Sarah | died 7/14/1875 | aged 10y2m d/o H & C. |
|
ROW 4 |
|||
| COLBEY | Mary E. | 1870--1942 | |
| Franklin P. | 1880--1947 | ||
| LANSBERRY | Margaret France | 1874--1969 | |
| PARRISH | Anna A. | 1859--1945 | |
| Anthony J. | 1858--1943 | ||
| BRUBAKER | Joseph E. | 1844--1918 | |
| HOLLOPETER | Samuel S. | 1831--1912 | |
| BRUBAKER | Rev. John | 1/18/1810--5/25/1888 | |
| Barbara E. | 5/29/1807--9/2/1886 | ||
| HOLLOPETER | Susan | 1833--1923 | "Mother" |
| HOLLOPETER | John Elliott | 1859--1943 | "Father" |
| BLANK MARKER | |||
| BLANK MARKER | |||
| AUSTIN | Nathaniel | died 7/3/1860 | 33y3m11d s/o J&H |
| LABORDE | Catherine | 5/22/1867 | aged 82y1m2d w/o J. |
| LABORDE | John | died 3/6/1863 | aged 97y6m6d |
| LININGER | John | Co.B 149 PA Inf GAR- no dates | |
| WILLIAMS | Paul | 1806--1891 | |
| Mary J. | 1822--1902 | ||
| TROY | Samuel | 1840--1901 | |
| WILLIAMS | Samuel | 1887-1901 | |
| WILLIAMS | James W. | 1862--1918 | |
| Luella | 1868--1932 | ||
| WILLIAMS | Mary J. | 1899--1925 | |
| ARNOLD | Marjorie L. | 1930-1930 | |
| GREENWALT | Sherman L. & Sharon L. | 1940--1940 | |
|
ROW 5 |
|||
| LABORDE | Aryl N. | 1892--1996 | |
| Clarence | 1890-1961 | ||
| RANGER | James | 1877--1930 | |
| Cora L. | 1878--1923 | ||
| GELNETT | Margaret C. | 2/29/1852--7/1/1904 | w/o Perry H. |
| GELNETT | Perry H. | died 12/11/1887 | aged 42y9m13d58 PA Inf GAR |
| WYNKOOP | Grace | 1891--1971 | |
| SHOTZBERGER | Arthur D. | 12/23/1899--3/23/1962 | Pvt. 581 Tech SO AAF WWI |
| SHOTZBERGER | Jacob | 1848--1911 | |
| Mary | 1857--1938 | ||
| BRUBAKER | Reuben M. | 1855-1876 | "Son" |
| BRUBAKER | Ann Eliza | 1836--1899 | "Mother" |
| Daniel | 1833--1911 | "Father" | |
| CUPLER | Mary | 1852--1931 | |
| HARLEY | B.F. | 8/30/1819--9/20/1888 | aged 78y20d |
| DUNLAP | Frank L. | 7/10/1882 | |
| Clarence A. | 8/19/1881 | sons of M.H. & Edna | |
| BRILHART | Sell | died 9/18/1882 | aged 3m3d s/o J.A & M.A. |
| LAROCK | Joseph W. | s/o J.P. & D.C. | died 4/6/1881 |
| LAROCK | Sylvia | 1884--1885 | |
| Zoie | 1889--1894 | ||
| Lillian | 1895--1895 | ||
| WILLIAMS | Bell | 1877--1902 | d/o J.P. & D.C. LaROCK |
| LAROCK | Deborah C. | 1855-1914 | w/o Joseph |
| Joseph | 1840-1928 | ||
| LAROCK | Edith J. | 1897--1980 | |
| Henry C. | 1888--1959 | ||
| LAROCK | Andrew "Tom" | 7/4/1897--1/7/1972 | |
|
ROW 6 |
|||
| KIRK | Mabel C. | 1883--1982 | |
| Alice Mae | 1893--1932 | ||
| Carrie | 1864--1939 | ||
| David W. | 1858--1932 | ||
| HENRY | Chauncey J. | 1870--1940 | |
| Zelpha O. | 1881--1984 | ||
| HENRY | James | 1843--1923 | |
| Mary | 1846--1928 | ||
| BRUBAKER | Father & Mother- | no other data | |
| BRUBAKER | Walter N. | 1870--1948 | |
| KIRK | Claire | 1884--1932 | |
| PARRISH | Agnes Nina | 12/24/1885--9/28/1888 | |
| WILSON | Margaret J. | died 12/4/1885 | aged 66y2m11d |
| Andrew | died 8/19/1881 | aged 72y1m27d | |
| CLOUSER | Baby Oliver | ||
| Baby Andrew | |||
| PEOPLES | Clarence | died 3/24/1885 | aged 1m22d children of J.& C.M. PEOPLES |
| Jane E. | born & died 8/28/1887 | children of J.& C.M. PEOPLES | |
| Lula M. | died 9/22/1882 | aged 1y2m4d children of J.& C.M. PEOPLES | |
| Mory G. | born & died 4/11/1881 | children of J.& C.M. PEOPLES | |
| LABORDE | Lucy Ann | died 8/7/1896 | aged 77y7m3d w/o David |
| David | died 7/24/1878 | aged 67y7m8d | |
| LABORDE | Winfield S. | died 11/12/1880 | aged 6m s/p C.D & BE |
| LABORDE | Elnora A. | died 3/16/1882 | aged 7m3d d/o CD & BE |
| LABORDE | Gracie | died 1/1/1884 | aged 7m18d d/o CD &BE |
| LABORDE | Harry | died 4/11/1885 | aged 4m6d s/o CD & BE |
|
ROW 7 |
|||
| BRILHART | John A. | 1857--1937 | |
| Mary Ann | 1860--1940 | ||
| ROLAND | Theo Mae | 7/22/1922--7/26/1923 | d/o Clair & Isabell |
| HORNE | Lottie M. | 1881--1959 | |
| Lewis E. | 1871--1946 | ||
| BEER | Baby | died 8/29/1890 | aged 1y3m6d |
| ASTLES | Adelaide | 1866--1937 | "Mother" |
| LYNCH | infant daughter of HG & GH | May 12, 1913 | |
| ASTLES | Baby | 4/26/1894 | (On same stone as LYNCH baby.) |
| ASTLES | Chancey | 6/6/1891--6/20/1891 | children of J.& A. |
| Allen | 12/1/1893--12/16/1893 | children of J.& A. | |
| BAILEY | Henry B. | died 10/18/1903 | aged 75y1m19d |
| BAILEY | Carrie | died 2/18/1890 | aged 16y4m11d d/o HB & SJ |
| BAILEY | J. Hayes | 1877--1975 | |
| Tressa A. | 1884--1962 | ||
| BAILEY | Ralph T. | 12/14/1895--1/24/1896 | sons of Charles & Jennie |
| Raymond | 8/12/1897--8/12/1897 | sons of Charles & Jennie | |
| LABORDE | William B. | died 8/7/1890 | aged 21y4m23d |
| DONEY | Elias | 1839--1909 | |
| BLOOM | S.R. | 1861--1944 | |
| Sarah C. | 1865--1926 | ||
| BLOOM | Mary A. | died 12/27/1890 | aged 1m15d d/o SR & SC |
| KIRK | Albert G. | 8/17/1891--11/5/1918 | |
| GOSS | Ethel M. | died 8/1892 | aged 7m4d d/o HH & SJ |
| Edna M. | died 9/4/18?? | aged 4y7m13d | |
| LAROCK | Charmaine M. | 4/14/1933--7/13/1995 | |
| Joseph H. | 8/30/1931-- | ||
|
ROW 8 |
|||
| BROOKE | George J. | 1879--1969 | "Husband" |
| Lola J. (Gelnett) | 1880--1932 | "Wife" | |
| HOLLOPETER | Elizabeth Beer | 1856--1926 | |
| Elias William | 1857--1935 | ||
| HOLLOPETER | William Karl | died 5/19/1891 | aged 4d s/o M.E. |
| HOLLOPETER | Mark M. | 1/10/1897--10/13/1918 | WWI |
| BRILHART | Mary | 1/14/1816--2/20/1894 | |
| BEER | Peter Eld. | 1829--1892 | |
| BEER | Caroline E. | 9/14/1833--7/12/1912 | |
| HOLLOPETER | D.F. | 10/19/1884--5/23/1904 | |
| HOLLOPETER | Charles L. | died 7/16/1892 | aged 10y4m5d s/o HW & MM |
| MURRAY | Biglar A. | 1863--6/1/1900 | |
| KLINE | Sophia J. | 1864--1949 | "mother" |
| George W. | 1902--1962 | ||
| SEYLER | George E. Jr. | 1926--1944 | S 1/C US Navy WWII |
| SEYLER | Eva | no dates | |
| SEYLER | Hannah J. | 1894--1933 | "Mother" |
| SEYLER | George E. Sr. | 1882--19-- | "Father" |
| LAROCK | Infant sons of John and Maude | ||
| Son | born and died 9/25/1902 | ||
| Son | born and died 3/17/1904 | ||
| LAROCK | John H. | 5/15/1877--2/9/1960 | |
|
ROW 9 |
|||
| WILSON | Herman E. | 1877--1945 | |
| Myrtle A. | 1878--1945 | ||
| WILSON | William P. | 2/12/1853--2/14/1937 | |
| E. Jane | 1859--1948 | ||
| JORDAN | Glenn | 1918--1933 | |
| Florence | 2/7/1923--8/6/1923 | ||
| Robert | 6/24/1924--8/10/1924 | ||
| JORDAN | Franklin | 4/24/1886--2/9/1943 | |
| JORDAN | Blair M. | 1915--1943 | "Husband" |
| CLOUSER | Amos | 1872--1961 | |
| Leah | 1874--1961 | ||
| Jennie | 1894 | ||
| HUEY | Daniel A. | 1854--1941 | |
| Margaret A. | 1857--1910 | ||
| HUEY | Baby Emma | ||
| Baby Myrtle | |||
| BRUBAKER | Cora A. | 2/4/1881--5/25/1957 | |
| Edwin F. | 5/2/1876--8/29/1964 | ||
| BRUBAKER | Tthomas | 10/4/1896--2/1898 | |
| PEOPLES | John I. | 1851--1929 | |
| Cecelia M. | 1849--1937 | ||
| MOTT | Maggie T. | died 10/8/1902 | aged 24y11m23d w/o N.F. |
| MOTT | Baby | 4/8/1899--4/27/1900 | s/o NE & MT |
| FELTON | Elmer E. | 1871--1916 | |
| DUTTRY | Anna B. | 1834--1904 | |
| DUTTRY | Franklin C. | 1831--1896 | |
|
ROW 10 |
|||
| BRUBAKER | Rhoda Mae | 1881--1939 | |
| BRUBAKER | Joseph S. | 1875--1935 | |
| CALDWELL | Anna R. | 3/24/1900--9/14/1986 | |
| CALDWELL | Arleigh B. | 7/13/1897--8/24/1970 | |
| LABORDE | Cleveland | 1884-1907 | |
| LABORDE | Richard | 1847--1914 | |
| Elizabeth | 1850-1941 | ||
| WELTY | Baby Burt | 1937 | |
| Lawrence J. | 1918--1919 | ||
| Frank D. | 1885-1940 | "Father" | |
| Vida B. | 1890--1977 | "Mother" | |
| Frank Carl | 1913--1971 | "Son " WW2 | |
| Gerald F. | 1907--1980 | ||
| Florence D. | 1908--1997 | ||
| BURT | David M. | 5/9/1967--5/10/1967 | |
| Mary I. Welty | 1909--1979 | ||
| Merlin D. | 1910--1988 | WWII | |
| CONWAY | Carl "Corky" | 1949--1997 | Army- Vietnam |
| CONWAY | John E. | 1922--1996 | |
| Adora J. (Welty) | 1922-- | ||
| WAYLAND | Donald E. | 1921--1979 | |
| Avonelle M. | 1919--1984 | ||
| WAYLAND | Danny E. | 10/22/1946--1/26/1982 | Vietnam |
|
ROW 11 |
|||
| HOLLY | Jennie L. | 1886--1962 | |
| Glenn W. | 1884-1972 | ||
| LUKE | George | 1900--1904 | |
| William | 1894--1899 | ||
| BARTLEBAUGH | James L. | 1924--1966 | PFC Co. D. 393d Inf WWII |
| FRIDLEY | Vernon R. | 9/24/1967--9/25/1967 | s/o Charles & Edith |
| MAYNARD | Rebecca Jane | 1859--1897 | |
| BUCKSBEE | G.E. | 1879--1953 | "Grandfather" |
| BADLY broken stone-- in about seven pieces. I made an attempt to reconstruct and came up with "Lyder-- wife--Elias Lines? | 5/2-/1860--11/18/1894. | ||
| TAYLOR | James W. | 1847--1943 | |
| Annie C. | 1863--1908 | ||
| Cecil A. | 1902--1918 | ||
| James O. | 1895--1895 | ||
| PENTZ | Mary M. | 1917--1917 | "Daughter" |
| S. Earl | 1870--1942 | "Father" | |
| Winnie M. | 1877--1975 | "Mother" | |
|
ROW 12 |
|||
| BRUBAKER | Doyle C. | 9/30/1924--9/15/1926 | |
| BRUBAKER | R. Chester | 9/4/1900--6/20/1992 | |
| Nellie L. | 9/25/1903--7/19/1965 | ||
| BRUBAKER | Beulah M. | 6/11/1903 | |
| HENDRICKS | Daniel D. | 1860--1901 | |
| Clara C. | 1863--1928 | ||
| HENDRICKS | Lottie | died 4/21/1885 | aged 4y10m d/o DD & CC |
| CLOUSER | John H. | died 1/14/1897 | aged 73y21d |
| ROWLES | Theodore H. | (In memory of) 1902--1918 | Killed in Action Co. C.111 Inf. AEF WWI |
| HUMMEL | Olive M. | 1890-1919 | |
| Marjorie S. | 1899--1920 | ||
| Ella M. | 1868--1949 | ||
| Nathaniel R. | 1858--1943 | ||
| Albert S. | 1892--1966 | ||
| SHAFFER | Iona C. | 1910--1989 | |
| Lawrence O. | 1901--1977 | ||
| REESE | Goldie F. | 12/1/1894--2/4/1982 | |
| Fred W. | 12/24/1888--3/15/1944 | WWI PVT Co. M156th Dep. Brig. Enlisted 7/26/1918 Discharged 11/23/1918 | |
|
ROW 13 |
|||
| HOLLY | Margaret Beckwith | 1909--1975 | "Wife/Mother" |
| HOLLY | S. Elspeth Pope Ph.D. | 1926-- | w/o James F. |
| James Frances | 1915--1995 | Col. Inf USAR | |
| WELSH | Ida Rimer | 1865--1942 | |
| James P. | 1862--1935 | ||
| HOLLOPETER | Mary Bilger | 1855-1927 | |
| Henry W. | 1852--1941 | ||
| BRUBAKER | Caroline Conrad | died 2/28/1904 | aged 53y1m25d w/o John A. |
| CONRAD | Marie | 1898--1899 | d/o George & Ada |
| CONRAD | Christina | 1826--1889 | "Mother" |
| BAILEY | Dorothy C. | 1905--1972 | |
| INFANT Son-- no other data | |||
| DORIS--2m- not other data | |||
| ERMA--2m--no other data | |||
| LUCE | Henry O. | 1869--1919 | |
| DUNLAP | W.W. | 5/13/1827--4/7/1907 | aged 79y11m6d GAR |
| Adaline | 9/20/1835--10/29/1905 | aged 70y1m9d | |
| HAAG- very large monument with no other inscriptions. | |||
| CLOUSER | Jessie S. | 1876--1951 | "Father" |
| Gussie F. | 1880--1934 | "Mother" | |
| CLOUSER | Larue F. | 1910--1926 | |
| DALY | Timothy T. | 1889--1973 | |
| Jane | In memory of, Buried in South Wales | ||
Contributed by Sherry Jesberger for use by the Clearfield County Genealogy Project (http://www.pa-roots.com/~clearfield/)
Clearfield County Genealogy Project Notice:
These electronic pages cannot be reproduced in any format, for any presentation, without prior written permission.
Return to Union Township Home Page
Return to Clearfield County
Genealogy Project
© Clearfield County Genealogy Project