Kiskiminetas Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Alexander, James A82-125 12-5-1774 342 10-18-1773 Joseph Swift P4-124 10-20-1785 Digby #9 223
Alibone, Thos. C1-94 8-23-1793 101.25 6-7-1787 Alibone, Thos. P60-305 1-30-1809 Thomastown 237
Armstrong, James A86-99 6-15-1776 313.25 3-7-1774 Shearer, David P19-336 6-4-1793 Camden 228
Ashbaugh, John C4-9 5-16-1831 356-154p 4-20-1831 McCartney, Jacob 164.83 ac H32-327 6-4-1833   234
C1-90 5-23-1839 181-30p   McCartney, Jacob 213.60 ac H42-89 7-8-1839    
Ball, Wm C7-173 4-10-1776 297 2-6-1775 Stansbury, Joseph AA15-867 7-18-1776 Ball Alley 235-236
Beck, Henry A79-64 7-3-1787 363.75 3-21-1786 Beck, Henry P36-36 3-8-1799 Beech Hill 224
Bonner, Andrew C12-57 12-5-1774 310 10-18-1773 Swift, Joseph P4-117 10-20-1785 Digby #8 217-223
Brown, Andrew C23-82 5-24-1819 208-76p 12-22-1818 Brown, Andrew H20-324 9-21-1822   222-228
Brown, John, adm. for Jas. Neely C46-35 8-2-1838 58-20p 4-12-1838 Neely, James, heirs H40-282 5-23-1839   222
Burgy, John C10-78 6-26-1786 315 3-31-1786 Burgy, John P14-340 10-31-1788 Burger 222
Campbell, Joseph C37-94 4-17-1788 437 7-2-1784 McBride, Nathaniel H14-3 2-21-1816   233
Campbell, Michael D50-68, 69 9-21-1796 153 8-11-1786         217
Clark, John C21-164 11-2-1786 52.5 9-27-1786 Hamilton, Thos. P36-512 2-15-1802 Hamilton Ban 233
Clark, Robert C35-173 11-13-1773 248 9-10-1773 Campbell, James P14-55 3-28-1788 St. James Park 228-233
Clark, James C40-272, C25-93 8-26-1785 388.2 7-1-1784 Power, Alexr. P22-37 5-28-1794 The Big Meadow 229-230
Clymer, George C36-121 4-15-1776 335.3 3-26-1776 Meredith, Reese AA12-440 7-18-1776 Goodhurst 230
Crosby, James C40-133 6-28-1817 7-124p 5-15-1817 Crosby, James H15-73 7-28-1817   222
Darragh, Thos. B G-239 6-15-1776 164.5 3-7-1774 Fairman, Thos. H34-75 1-19-1837   222
Duncan, Thos. C46-53 12-1-1786 410.25 7-13-1784 Clark, John P33-603 4-20-1798 Oakland 229
Evans, Evan C57-22 6-22-1786 394.5 7-1-1784 Smith, Samuel P57-37 2-25-1805 Rich Hill 217
Foulke, Frederick B-262 12-3-1774 313 10-18-1773 Swift, Joseph P4-119 10-27-1785 Digby #4 217-218
Furman, Moore A59-16 4-13-1776 316 2-6-1775 Meredith, Reese AA15-762 6-5-1776 Mooreton 224-230
Gallaher, Wm C72-271 3-15-1833 208-142p 2-1-1833 Gallagher, Wm H31-426 6-4-1833   222
Hays, Christopher A62-52 3-14-1785 353-106p 1-19-1785 Hays, Christopher P8-316 2-16-1787 Pleasant Tract 233
Hays, Eve A62-54 3-14-1785 475.75 1-19-1785 Hays, Eve P8-315 2-16-1787 Eve's Choice 234
C. Hays & John Henderson C101-51 8-23-1793 402.5 5-21-1785 McCartney, Jacob H39-425 4-14-1839   233
Henderson, Elizabeth A62-51 3-11-1785 352.5 1-19-1785 Henderson, Elizabeth P8-326 2-20-1787 Farm 234
Hutchinson, Joseph A3-11 11-16-1773 297.7 9-10-1773 Watson, Robt. P36-82 3-17-1800 West Farm 228
Hutchinson, Samuel C79-173 11-16-1773 280 9-10-1773 Elder, Joshua P28-172 4-30-1796 Denmark 228
Horn, Henry C78-202 6-14-1776 363 4-12-1776 Cauffman, Joseph P1-26 8-2-1781 Deedenheim 235
Jack, John C105-46 1-8-1836 198-159p 12-2-1835 Jack, John H36-129 5-26-1836   216
Jackson, Wm. C109-47 8-27-1785 111.7 5-23-1785 Jackson, Wm P19-115 12-7-1792 Springfield 229-234
Jackson, John A45-27 5-15-1786 367.8 3-28-1786 Jackson, John P32-22 4-21-1797 Oxford 228-233
Johnston, John C86-202 12-24-1816 355-100p 1-1-1816 Johnston, John H16-541 3-22-1819   238
Laughlin, John C118-104 5-16-1785 355 1-3-1785 Kerr, David, C131-26 H14-136 4-16-1817    
        Manners, John, C118-103 H22-275 8-25-1851    
Leasure, John C138-67 4-4-1787 314.75 9-27-1786 Leasure, John P27-439 3-30-1796 White Oak Flat 235
Lisle, Henry C112-122 12-10-1773 301.8 6-23-1773 Mifflin, John AA14-815 10-11-1774 Interlochy 224
McKee, Samuel C150-70 7-3-1818 36-136p 5-17-1817 Uncaper, John H55-289 1-9-1861   227-228
McLaughlin, John C179-208 8-13-1856 150-82p 6-30-1856 McLaughlin, John H54-26 1-7-1857   233
Mechlin, Jacob C133-12 3-12-1785 327-95p 10-18-1784 Mechlin, Jacob P3-541 9-7-1785 Summer Hill 234
Meredith, Reese C166-74 12-21-1774 299 2-28-1774 Sloan, Samuel AA15-102 2-18-1775 Stonecoal Springs 216
Miller, Jacob C148-56, A45-27 5-10-1828 50-117p 3-31-1828 Miller, Jacob H31-95 3-31-1832   228
Montgomery & Stewart C162-73 3-22-1769 500.25 3-3-1773 Montgomery, John AA13-409 3-5-1773 Warren's Sleeping Pl. 222-228
Montgomery & Stewart P-243 1-17-1775 70.25 12-27-1774 Johnson, Wm & Thos. H11-335 5-25-1815   222-228
Morton, Issac C166-21 12-8-1773 301 7-23-1773 Mifflin, John AA15-616 10-3-1774 Tuligno 218
Morton, John C166-22 12-10-1773 301 7-23-1773 Mifflin, John AA15--612 10-5-1774 Turnbridge 224
Morgan, George C135-2 4-12-1776 326 2-9-1775 Stansbury, Joseph AA15-871 7-18-1776 Morgantown 230
Musser, John A50-68 4-15-1776 317.8 3-26-1776 Meredith, Reese AA12-442 7-18-1776 Harcourt 224-230
Neely, Rachel & Nancy D47-142,B16-192 10-11-1837 330-12p 3-27-1837 Wulbert, John H74-524 4-2-1885   222
Nesbit, Jonathan C143-285 12-5-1774 346 10-15-1773 Swift, Joseph P4-124 10-20-1785 Digby #10 222
Pim, John C173-160 3-26-1787 335 3-31-1786 Shoemaker, Geo. P19-133 1-2-1793 Dover 223-229
Robinson, Robert A16-248 4-4-1787 210.25 2-25-1786 Robinson, Robert P32-16 4-22-1787 York 239
Ralston, Robert A51-35 9-4-1787 436 7-30-1784 Kerr, Robert & Alex. H31-105 3-23-1832   228
Reading, George C176-113 4-13-1776 324.6 2-6-1775 Meredith, Reese AA15-761 6-4-1776 Hessecastle 230
Rohrer, Frederick C194-198 9-23-1837 46-80p 9-15-1837 Rohrer, Fredk. H38-248 11-27-1837   228
Scotton, John A30-242 12-2-1774 319.5 10-18-1773 Swift, Joseph Jr P4-119 10-20-1785 Digby #2 223
Serjeant, Jonathan D. C183-273 4-13-1776 291 2-6-1775 Meredith, Reese AA15-764 6-5-1776 Guard House 230
Shermer, Benjamin C183-150 12-9-1773 301 7-23-1773 Mifflin, John AA15-615 10-5-1774 Scara 218
Shoemaker, Abraham C183-272 4-12-1776 311.8 2-6-1775 Stansbury, Joseph AA15-868 7-18-1776 Stone Hall 230-231
Shoemaker, Joseph C215-2 1-28-1786 194.1 6-24-1785 Shoemaker, Joseph P36-429 6-3-1801 Millbrook 235-239
Shotts, Peter D25-131 7-7-1864 19-87p 5-12-1864 Peter Shotts H56-225      
Simpson, Agnes C205-282 12-30-1785 277.5 11-22-1785 Klingensmith, Phillip H45-649 3-30-1846   234-238
Sowerwelt, Michael C183-296 6-14-1776 372.3 4-12-1775 Cauffman, Joseph P1-27 8-2-1781 Brunstadt 235
Smith, Rachel C202-20 9-3-1787 400.5 9-13-1784 Smith, Mary & Robt. P57-51 2-14-1805 Hope 229
Smith, Robt. Jr C202-6 9-3-1787 365.75 9-13-1784 Smith, Mary & Rebecca P57-47 2-14-1805 Contentment 229
Stier, Barnabas C222-227 3-7-1828 325-60p 10-13-1827 McClellan, Samuel H35-634 6-7-1836   235
Stidley, Jacob C199-274 10-27-1773 252.4 9-6-1773 Dixon, Samuel H8-637 9-9-1813   235
Steele, John C199-211 4-23-1775 310.8 1-24-1775 Elder, Joshua H7-340 7-22-1812   223
Swift, John A30-241 12-3-1774 323.6 10-18-1773 Swift, Joseph P4-122 10-20-1785 Digby #7 217
Swift, Joseph Jr A37-188 12-2-1774 324 10-18-1773 Swift, Joseph P4-122 10-20-1785 Digby 223
Smith, Archibald C233-179 8-23-1870 125-70p 8-23-1870 Archibald Smith H69-55 9-5-1870   216
Todd, Wm C1-134 12-2-1774 323 10-18-1773 Swift, Joseph P4-120 5-28-1800 Digby #3 223
Todd, Wm  A37-38 8-21-1788 125.75 3-6-1786 Shoemaker, Joseph P43-74 5-28-1800 Newark 239
Townsend, Issac D13-34 12-3-1816 127-66p 1-1-1816 Issac Townsend H17-140 9-4-1819   238
VanGelder, Peter A61-78 11-13-1786 395.75 7-15-1784 Burnsides, James P34-539 7-25-1799 Lebanon 217
Uncafer, Phillip C228-128 4-1-1831 187-90p 1-17-1831 Uncafer, Phillip H30-395 4-21-1831   223
Wade, Mellicent C220-202 12-8-1773 301 7-23-1773 Mifflin, John AA15-610 10-17-1774 Sciro 224
Wallace, Richard NP2387 D9-117 5-15-1773 206  1/4  4-3-1769 Shields, David, D12-39 H16-271 11-30-1818    
        Wilson, Joseph, D33-95 H10-581 5-10-1814    
Wallace, James D8-86 11-3-1784 166.9 7-1-1784 Moorehead (Marchand), Josiah P35-89 12-20-1798 Denmark 238
Watson, James  D2-230 8-14-1813 160-148p 3-22-1813 Crawford, George H11-238 11-24-1815   228
Watson, Robert D2-73 12-10-1816 48-77p 1-1-1816 Watson, Robt. H14-206 4-21-1817   228
Wells, John & John Righley D3-212, B 19-189 4-16-1790 war: 200, pat: 400.25 7-9-1788 Warner, Issac H53-517 1-12-1858    
Wolf, Jacob A54-86,D64-127 9-19-1788 248.25 3-22-1786 Wolf, Jacob P36-218 1-30-1801 Oakfield 238
Wolf, George D9-36 4-2-1818 119-144p 3-13-1800 Townsend, Issac H16-539 3-22-1819   238
Young, Alex. A10-116 & 117 6-12-1786 283.5 7-1-1784 Shoemaker, Joseph P51-29 4-16-1803 Providence 235
                 

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project