Cowanshannock Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
Bradford, Thomas C22-9 11-16-1784 452 7-1-1784 Darragh, Thos. B. H53-54 3-22-1856   148
Craig, Wm K-307 11-8-1774 308.25 4-28-1774 Craig, Wm AA15-517 4-1-1775 Mount Pleasant 147
Dallas, Alexander A23-174 11-15-1784 402 7-1-1784 Leaming, Thos. Jr P27-253 6-22-1795 Drumlien 149-161
Davis, Benjamin B-24 11-12-1774 325 1-20-1774 Vandaren, John Com Bk A4-216 10-12-1776 Condace 134
Dealing, John C45-123 11-8-1774 318.5 1-20-1774 Young, John H32-60 4-10-1832   147
Dorsey, Larkin A45-181 8-18-1785 312-112p 7-1-1784 Abercrombie, James P46-39 6-30-1801 Mount Jefferson 146
Dundas, James C48-47 11-17-1784 402 7-1-1784 Mercier, John D. P4-82 10-25-1785 Summerseat 161
Dubbs, James C43-112 1795 223 6-16-1794 Maghee, Wm H15-344 2-23-1818   134
Finney, Wm C66-291 5-10-1786 427.25 7-1-1784 Black, Ann H42-188 2-5-1840   147-159
Fitzer, John A59-11 11-7-1774 364.25 1-20-1774 Vandaren, John AA16-18 10-12-1776 Condore 159
Fisher, Joseph A59-9 11-16-1784 402 7-1-1784 Mercier, John D. P4-81 10-25-1785 Belmont 148-149
Fisher, Samuel C66-228 11-19-1784 443.75 7-1-1784 Darragh, Thos. B. H53-57 3-22-1856   160
Ferrel, Patrick C66-229 11-19-1784 406.75 7-1-1784 Darragh, Thos. B. H53-56 3-22-1856   160
Gill, John C-201 11-11-1774 321.25 1-20-1774 Vandaren, John AA16-20 10-12-1776 Northforeland 146
Henderson, Elizabeth C88-15 5-11-1786 415.5 7-1-1784 Carnahan, James P15-289 5-17-1790 Pleasant 147
Henderson, Andrew C85-174 5-10-1786 413.75 7-1-1784 Finney, Walter H11-247 3-6-1815   160
Henderson, Elizabeth C88-16 5-10-1786 413.75 7-1-1784 Carnahan, James P15-289 5-17-1790 Congruity 148-160
Leaming, Jeremiah C113-164               161
Leaming, Parsons C113-284 11-19-1784 406.75 7-1-1784 Darragh, Thos. B. H53-53 3-22-1856   161
Lart, John C112-261 11-8-1774 330.75 1-20-1774 Vandaren, John A4-215 10-12-1776 Metelin 146-147
Geo Mead (see Robt Smith) C220-106, C143-11               158
Mercier, John D. C133-19 11-16-1784 402 7-1-1784 Mercier, John D. P4-82 10-25-1785 Mercier's Retreat 149-161
Mechlin, Jacob A72-77 5-20-1774 311 4-19-1774 Mechlin, Jacob AA15-155 2-8-1775 Mechlinburg 134
Morris, Israel C148-62 11-10-1774 322.5 1-20-1774 Young, John H32-45 4-10-1832   158
Morris, Samuel C148-73 11-10-1774 291.75 3-20-1774 Young, John H32-67 4-11-1832   158-159
Morris, Thos. C148-61 11-10-1774 329.75 1-20-1774 Young, John H32-63 4-10-1832   158
Nourse, John C149-183 11-16-1784 354 7-1-1784 Darragh, Thos. B. H51-334 1-20-1855   160
Nourse, Joseph C143-292 11-17-1784 402 7-1-1784 Mercier, John D. P4-83 10-25-1783 Summer hill 160
Ogden, Joseph C156-276 11-7-1774 334.75 1-20-1774 Young, John H32-56 4-10-1832   159
Public School 11 on C66-291               159
Public School #12 on C88-15               147
Ramsey, Wm D25-81 11-17-1784 402 7-1-1784         161
Snyder, George C216-73 11-9-1774 307.5 1-20-1774 Young, John H32-54 4-10-1832   146-147
Sergeant, Jonathan D. C222-130 8-17-1785 402.8 7-1-1784 Coxe, Chas. S. H33-557 1-30-1836   146
Sample, Robt. Jr C202-99 5-11-1786 421 7-1-1784 Smith, Samuel P57-35 2-25-1805 Emsworth 159
Robt. Smith, Geo Meade C220-106,C143-11 8-16-1785 400.4 7-1-1784 Orr, Robt. Jr H27-16 3-24-1829   158
Wells, Richard D4-115 11-11-1774 330.75 1-20-1774 McIntosh, Robt. H47-564 203.5ac 7-23-1850 Beer, Jacob 146
part of tract D4-115 D4-114, D14-110       McIntosh, Wm H. H62-168, 134.4ac 10-5-1867 Beer, Jacob  
Wister, Wm A56-53 11-9-1774 306.5 1-20-1774 Young, John H32-53 4-10-1832   147

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project