Burrell Township Warrantee Index
Warrantee Survey # Survey date  acres Warrant date         Patentee  Patent #  Patent date Tract name Map #
                 
 Arnold, James (Wm Ramsey NP69) C2-108, B23-15 6-28-1814 49 12-2-1813 Shotz, John H11-242 7-24-1815   179
Beatty, Reading A18-78 4-25-1786 426.5 7-1-1784 Sample, Robt. P31-306 7-21-1797 Olympus 218
Beer, Jacob C9-13, B10-121 10-24-1805 210.8 5-26-1802 Gallagher, Thos. P60-195 1-16-1809 Mount Hope 190-201
Brown, John Jr C7-184 5-14-1776 357.75 3-4-1776 Ingle, Paul P1-61 9-7-1781 Ingina 190
Burgy, Jacob C10-77 6-26-1786 319.75 3-31-1786 Burgy, Jacob P14-338 10-31-1788 Burgomaster 209-217
Campbell, Malcolm C50-60 4-26-1790 257 3-7-1788 Shoemaker, Geo. P36-262 3-20-1801 Monmouth 202
Carnahan, Robert appropiated   400 8-23-1784         201
Clark, James C28-93 11-8-1786 418 7-1-1784 Power, Alex. P22-37 5-28-1794 The Big Meadow 201
Clark, James D50-67 5-20-1786 179.25 3-28-1786 Rosensteel, Thos. H79-346 3-5-1940   202-210
Cogley, Robert C20-239 5-14-1789 91.5 4-23-1789 Shall, Michael P57-404 6-14-1806 Rotterdam 202
Craig, John & Geo Helfrick C35-260,D62-116 6-6-1787 205.75 2-26-1787 Craig, John P16-69 9-21-1789 Shellburne 191
Craig, Wm                 202
Duncan, John, Francis Hessendever C46-209 12-3-1788 378.5 10-8-1788 Pigeon, Fred. P33-55 5-12-1797 Dover 191-202
Davis, Henry B9-217,218,219 Mar 1830 107-117p 1-13-1830 Davis, Henry H31-328 2-4-1833   202
  1-9-1833 176-101p 12-10-1832          
Eckhart, Wm C50-167 5-21-1776 361 2-12-1776 Paul, John Coml. Bk. A4-109 8-19-1776 Nimidia 201-202, 209-210
Two patents for same tract C50-167     361 2-12-1776 Lehman, Catherine P32-359 7-21-1797 Bloomfield  
Elder, James, Shallus, Jacob C57-17, D62-116 12-3-1788 327.75 10-8-1788 Dorney, David P47-158 3-9-1802 Duncannon 191
Field, Mary (Wm Ramsey  NP69) C55-123, B23-15 6-29-1802 318-109 12-2-1793 Hamilton, Thomas P48-378 2-22-1803 Hamilton's Ban 179-190
Finney, Robert Jr C62-203 7-5-1786 385.9 7-1-1784 Black, John H24-484 7-23-1827   210
Fiscus, Wm. C62-24 6-2-1818 138 4-27-1818 Fiscus, Wm H15-526 6-19-1818   202
Hall, James & Samuel C83-242,243 6-24-1790 314-40 9-4-1789 Hall, James H37-187 3-29-1837   191
Hoover, Christian C97-43 4-20-1803 192-66p 8-17-1802 Hoover, Christian H1-85 6-10-1809 Hooversburg 210
Hoover, Phillip C90-148 10-27-1820 73 8-21-1820 Hoover, Phillip H23-271 6-28-1825   210
Hufnagle, Michael(Sutton's Mill site) C78-279, D55-29 10-20-1776 382.75 9-5-1776 Vanhorn, Issac P2-44 6-28-1783 Issac's Lot 179
Jacoby, John Leonard see Hall,James                
Kyle, Agnes A75-122 10-14-1786 221.5 8-5-1785 Kyle, Agnes H9-231 1-4-1815   210
Kyle, Samuel A75-123 10-13-1786 215.6 8-5-1785 Kyle, Samuel H9-731 1-4-1815   202-210
Mather, Issac C142-227 3-22-1830re 334-43p 8-20-1776 Hamilton, James H36-547 11-15-1836   190
Melcher, Issac, see Sam Peebles C159-46,D62-115               179-190
Milligan, Thos. C139-19 11-3-1788 228 10-3-1788 Schall, Michael P57-406 6-14-1806 Monmouth 191
Peebles, Samuel C159-46,D62-115 10-11-1800 301 4-16-1788 Peebles, Joseph P59-413 3-27-1807 Edgeware 179-190
Palmer, Wm C173-157 11-8-1786 437.25 10-8-1784 Palmer, Wm P19-79 10-19-1792 Mount Pleasant 209
Power, Wm C173-241 11-8-1786 332.5 7-1-1784 Power, Alex. P22-38 5-28-1794 Powersburg 209-210
Payne, Mary C157-216 12-3-1774 311.75 10-18-1773 Swift, Joseph P4-118 10-20-1785 Digby #6 217
Ramsey, Robt.NP #2170 C29-89 5-8-1773 141.5 4-3-1769 Alexr. Craig H23-259 6-18-1825   190
Ramsey, Wm NP #69 4-3-1769 see B23-15   416 4-3-1769          
Risler, George A64-116 9-23-1776 345.75 8-20-1776 Hackett, John H17-124 8-20-1819   190
Rennick, James NP #3162 C65-157 5-14-1776 305 4-24-1769 Gallagher, Thos P55-286 1-16-1805 Hibernia 190-201
Saltar, John C183-283 5-22-1776 327 2-14-1776 Paul, John Coml. Bk. A4-107 8-19-1776 Ganges 210
Sansom, Joseph C215-22 11-15-1786 401.5 7-8-1784 Stewart, James P46-204 9-18-1801 Freshford 191
Shallus, Jacob D62-116 9-24-1776 327.75 3-7-1775 see C57-17        
Shall,Michael (Valentine Shallus) C215-122, D62-117 10-23-1802 445-32p 6-22-1802 Shall, Michael P48-377 2-22-1803 Mount Joy 190-191
Shoemaker, Joseph C207-85 4-1-1789 382 1-10-1786 Fiscus, Wm H23-488 3-27-1826   202
Smith, Thomas, Jr                 191
Smith, Wm C183-282 5-15-1776 386.5 3-4-1776 Deshler, David P2-268 12-29-1783 Deshler's Farm 201
Swift, Margaret A30-243 12-3-1774 328.25 10-18-1773 Swift, Joseph P4-123 10-20-1785 Digby #5 218
Sykes, Wm C216-134 5-21-1776 329.6 2-12-1776 Paul, John AA12-487 8-19-1776 Sykeston 201
Two patents on C216-134     329.6 2-12-1776 Shall, Michael heirs H31-583 7-24-1833    
Shields, James C202-114 5-6-1803 261-62p 4-5-1803 Shields, James P54-347 6-30-1804 Shields 210
Vanhorn, James C208-222 6-16-1786 430 7-1-1784 Smith, Stephen P31-187 7-20-1796 Sincerity 201-209
Wilson, John NP #3062, peddler C222-247 12-29-1774 356 4-13-1769 Wilson, John P1-22 7-31-1781 Wilsonburg 209
York, Thomas D9-240 5-14-1776 342 3-4-1776 Paul, Jonathan P2-502 5-31-1784 Brownsburg 190

 

Return to the Armstrong County Genealogy Project

(c) Armstrong County Genealogy Project