| Last Name | First Name | Date Mustered into Service | Remarks |
| Allen | Albert E. | Sept 3,'64 | Not accounted for |
| Anderson | Levi M. | Sept 12,'64 | Not accounted for |
| Ash | John H. | Sept 2,'64 | Wounded at Petersburg,VA April 2,1865 Not accounted for |
| Ayers | William | Sept 7,'64 | Not accounted for |
| Babcock | Lemuel | Sept 8,'64 | Wounded at Ft. Steadman,VA Mar25,1865 Not accounted for |
| Beebe | Curtin S. | Aug 31,'64 | Not accounted for |
| Bishop | Albert | Sept 2,'64 | Wounded at Petersburg,VA April 2,1865 mustered out with company June 2,1865 |
| Brooks | Henry D. | Sept 2,'64 | Not accounted for |
| Brown | Solomon | Aug 31,'64 | Not accounted for |
| Burchfield | John M. | Sept 1,'64 | Disch. by General Order June16,1865 |
| Burfield | Alpheus | Aug 31,'64 | Not accounted for |
| Burfield | William S. | Aug 31,'64 | Killed at Petersburg,VA April 2,1865 |
| Caldwell | Samuel J. | Aug 30,'64 | Disch. by General Order June13,1865 |
| Carson | Charles | Sept 10,'64 | Not accounted for |
| Chase | Royal | Sept 10,'64 | Not accounted for |
| Comer | Matthew J. | Sept 5,'64 | Not accounted for |
| Connell | George | Sept 5,'64 | Not accounted for |
| Crandall | William C. | Aug 31,'64 | Not accounted for |
| Culbertson | Chas. C. | Sept 3,'64 | Wounded at Petersburg,VA April2,1865 Not accounted for |
| Culbertson | John J. | Sept 3,'64 | Not accounted for |
| Dean | Albert S. | Sept 2,'64 | Killed in action September 29,1864 |
| Doolittle | Martin J. | Sept 3,'64 | Not accounted for |
| Drake | Nathaniel | Aug 31,'64 | Not accounted for |
| Fish | Lester | Sept 3,'64 | Disch. by General Order June 7,1865 |
| Fish | Samuel E. | Sept 3,'64 | Not accounted for |
| Forsyth | Hiram | Sept 13,'64 | Not accounted for |
| Gay | Charles A. | Sept 3,'64 | Not accounted for |
| Gibbs | Milton | Sept 5,'64 | Wounded at Bermuda Hundred,VA Nov 17,1864 Not accounted for |
| Gilbert | David | Sept 1,'64 | Not accounted for |
| Gilbert | Jefferson W. | Prisoner Nov 17,1864 to Mar 2,1865 disch. by General Order June 5,1865 | |
| Green | Bela | Sept 3,'64 | Not accounted for |
| Guerin | David | Sept 1,'64 | Wounded at Petersburg,VA April2,1865 disch. by General Order June 7,1865 |
| Hapler | Henry | Sept 7,'64 | Not accounted for |
| Havens | John P. | Sept 7,'64 | Not accounted for |
| Hay | Samuel | Sept 9,'64 | Not accounted for |
| Heart | William | Sept 3,'64 | Not accounted for |
| Hicks | Lewis | Sept 3,'64 | Disch. by General Order June 9,1865 |
| Hilliker | Martin J. | Aug 30,'64 | Died at Alexandria,VA Apr 10 of wounds received at Petersburg,VA Apr2,1865 grave 3,071 |
| Hinebaugh | Amos C. | Sept 1,'64 | Not accounted for |
| Hoover | Harlow B. | Sept 9,'64 | Not accounted for |
| Hunter | Jesse W. | Sept 2,'64 | Not accounted for |
| Johnson | Chester A. | Sept 8,'64 | Not accounted for |
| Johnson | Hannibal | Sept 3,'64 | Not accounted for |
| Johnson | James K. | Sept 3,'64 | Not accounted for |
| Kent | Charles A. | Sept 8,'64 | Disch. by General Order July15,1865 |
| Kreig | John | Sept 7,'64 | Not accounted for |
| Logue | James B. | Sept 7,'64 | Killed at Petersburg,VA April2,1865 buried at Meade Station |
| Longstreet | David | Sept 5,'64 | Not accounted for |
| Lyon | George H. | Sept 7,'64 | Disch. by General Order June 2,1865 |
| Meeker | John | Aug 26,'64 | Not accounted for |
| M'Gahen | Ransom | Sept 3,'64 | Not accounted for |
| Morey | Benjamin F. | Sept 2,'64 | Not accounted for |
| Nason | George L. | Aug 30,'64 | Wounded at Petersburg,VA April2,1865 disch. by General Order June 9,1865 |
| Nason | Stephen E. | Aug 30,'64 | Not accounted for |
| Page | Charles H. | Sept 3,'64 | Not accounted for |
| Parshall | William H. | Aug 30,'64 | Not accounted for |
| Patterson | John | Aug 23,'64 | Not accounted for |
| Porter | Nathan | Sept 1,'64 | Not accounted for |
| Richie | James S. | Aug 31,'64 | Killed at Petersburg,VA April2,1865 |
| Richmond | Edward | Aug 31,'64 | Not accounted for |
| Rider | John A. | Sept 2,'64 | Wounded at Petersburg,VA April2,1865 Not accounted for |
| Risley | William S. | Sept 5,'64 | Not accounted for |
| Robinson | Alvanso | Aug 26,'64 | Not accounted for |
| Ross | William | Sept 2,'64 | Disch. July 31 to date June 2,1865 |
| Sackett | Edward | Aug 25,'64 | Wounded at Petersburg,VA April 2,1865 disch. by General Order June16,1865 |
| Scott | Francis M. | Sept 2,'64 | Wounded at Petersburg,VA April2,1865 Not accounted for |
| Simpson | Nicholas E. | Sept 3,'64 | Not accounted for |
| Smith | Abram | Sept 3,'64 | Not accounted for |
| Smith | John | Sept 6,'64 | Disch. by General Order July 28,1865 burial record died July 31,1865 |
| Stafford | Edward | Sept 1,'64 | Not accounted for |
| Tarbell | John A. | Sept 2,'64 | Not accounted for |
| Taylor | Neri C. | Sept 9,'64 | Not accounted for |
| Thompson | James B. | Sept 1,'64 | Not accounted for |
| Urch | Thomas | Sept 3,'64 | Wounded at Petersburg,VA April 2,1865 Not accounted for |
| Vader | Cornelius | Sept 9,'64 | Not accounted for |
| Vandyne | Cassius | Sept 1,'64 | Not accounted for |
| Weed | Malford O. | Killed in action September 29,1864 | |
| Wheeler | Henry B. | Sept 3,'64 | Prisoner Nov 17,1864 to March 2,1865 disch. by General Order June 6,1865 |
| Wheeler | Isaac A. | Sept 3,'64 | Not accounted for |
| Wheeler | John | Sept 3,'64 | Not accounted for |
| White | William | Sept 3,'64 | Not accounted for |
| Whitney | Henry J. | Sept 7,'64 | Not accounted for |
| Whittaker | James | Sept 9,'64 | Not accounted for |
| Wright | William B. | Sept 6,'64 | Not accounted for |
| Wycoff | Roland | Sept 6,'64 | Not accounted for |
![]()
This page was last updated Sunday, June 13, 2010
Return 211th Regiment Pennsylvania Volunteers Project
©1998 211th Regiment PA Volunteers Project